TAMIL NADU GENERATION AND DISTRIBUTION CORPORATION LTD
ADMINISTRATIVE BRANCH
From To
Er. R.SRINIVASAN, B.E., All the Chief
Engineers,
Chief
Engineer/Personnel, TANGEDCO & TANTRANSO.
144, Anna Salai,
Chennai-600 002.
Letter
No.028254/G.11/G.111/2013-5, dated 23.04.2013.
Sir,
Sub
:- Establishment - Class II Service – A.E./Electrical,
J.E./
Electrical
I Grade and C.H.D. – Selected for promotion
as
A.E.E./Electrical – Allotment – Orders issued.
Ref
:- (Per).
CMD TANGEDCO Pro.No.31 (Adm.Branch),
dated
27.03.2013.
*****
The list of Assistant Engineers/ Electrical , Junior Engineer/Electrical
I Grade and one Chief Head Draughtsman who have been selected for appointment as Assistant Executive Engineer/ Electrical
on promotion in the reference cited, are allotted as detailed in Annexure for
issue of appointment cum promotion order to the individuals.
2.
Under powers delegated in B.P.Ms.No.61 (F.B.) (Sectt. Branch) dated 01.08.1988,
the concerned authorities are requested to issue necessary appointment orders as
Assistant Executive Engineer on
promotion under Regulation 106 of Tamil
Nadu Electricity Board Service Regulations and posting to the above promotees,
to the circles as allotted under intimation to this office.
4.
I also request you to incorporate the following clause in the appointment
and posting orders to the above
promotee :-
|
|
|
|
i)
|
“The
appointment is subject to the outcome of W.P.Nos.22607/2011, 18070/2012 and
19270/2012 pending in the Hon’ble High Court of Madras.
|
|
ii)
|
The
promotees concerned should join duty at
the places posted within 2
weeks from the date of issue of this order and no modification of postings will
be entertained.
|
|
iii)
|
If they
fail to assume charges within 2 weeks of
relief from the present station, promotion orders
will be cancelled.
|
..2
-2-
5. I also invite your attention to this Branch
Letter No.113304/ EA/ A1/ 93-1, dated 22.11.93 and issue suitable instructions to the Officers concerned to
relieve the officials within 2 weeks from the date of issue of appointment and
posting orders without waiting
for joining of substitute and
if any of the Officers do not relieve, necessary action may be taken against them/ him for not relieving
promotee promptly as instructed in Memo. dated 22.11.93. I also invite your attention to the
instructions in para (3) of
Memo.No.117072/ Adm.Branch/E1-3/97-1, dated 01.10.97 and act accordingly.
6. As per
Memo.No.089728/1069/G.15/G.151/2008-1, dated 29.08.08, the Chief Engineers and
Superintending Engineers of the Board are hereby informed that necessary
instructions have already been issued in the Memo.No.95745/C1-1/ 1994-1
(Adm.Branch) dated 05.09.94 for strict adherence for relieving/joining duty of
the officials on their promotion. Inspite of said instructions, many officers
in Class II Services have not joined
duty in their respective offices on promotion. Therefore, the Chairman has instructed
that all the Officers concerned should relieve the promotees within 15 days
from the date of receipt of order, failing which the Officers concerned will be
held responsible.
7.
Instructions have been issued in (Per.) Memo.No.61227/A1/92-1, dated 21.09.92
that persons posted to Generation Circles should join duty within joining time.
Otherwise Disciplinary Proceedings will be taken and action taken to remove
them from service. These orders should be strictly implemented.
8. The Superintending Engineers
concerned should arrange to relieve the promotees immediately, even if there
are vacancies in their circle. If the
individual applies for Medical Leave,
the matter should be referred to the Medical Board. If the individual applies any other
leave, the same should be refused. If the individual applies for the
Medical Leave, the fact may be intimated to this office so
that the promotion order will be cancelled and allotment will be given after
exhausting all the persons in the present panel.
9. I also request you to cancel
the appointment and postings orders of
the promotees due to non-joining duty in the places posted within 2 weeks from
the date of relief and the fact intimated to this Branch for taking further
necessary action. I also request that
the above may be closely watched
and action taken.
10.
The Promotees who do not adhere to the time frame indicated for
joining will be proceeded under Rule 8(a) of D&A Regulation as per Chairman
Memo.No.100855/ 515/G42/G421/2002-1 dated 30.8.2002.
..3
-3-
11. The Superintending Engineers
concerned are requested to serve the appointment-cum-posting orders to the
individuals only if they are free from D.P./ undergoing punishment/Vigilance
remarks.
12. The following Sl.Nos.2,6,7,9,10,15,16,21,23,29,30,34,37,43,45,46,47,48,52,
55,56,58,60,63,68,72,74,75,80,83,85,86,89,92,94,95,98,101 and 102 are not eligible
for Transfer Travelling Allowances.
Yours faithfully,
Encl: Annexure Sd. .23.04.2013
(S.SRINIVASAN)
ASSISTANT PERSONNEL OFFICER/ELECTRICAL
for CHIEF ENGINEER/PERSONNEL
Copy to all Superintending Engineers/TANGEDCO &
TANTRANSCO.
Copy to G.1, G.11(2), G.13 & G.18 Sections/Adm.
Branch/Chennai-2.
Copy to Stock File.
ANNEXURE TO LETTER No.028254/G.11/G.111/2013-5, dated 23.04.2013 | |||||
Sl.No. | Name | DOB | Designation | Present Circle | Allotted Circle |
1 | USHARANI. R.J | 01.07.1957 | CHD | CHENGALPATTU EDC | O/o. CE/Distn./Chennai Region/South |
2 | MANICKAM. K | 25.05.1976 | AE/El | PERAMBALUR EDC | Perambalur EDC |
3 | SOLAYAN.K | 17.03.1958 | AE/El | PUDUKOTTAI EDC | Karur EDC |
4 | ANTONY PRINCE.D | 11.12.1975 | AE/El | KANYAKUMARI EDC | Tuticorin EDC |
5 | PANDIKUMAR.D | 02.06.1959 | JE/El.I.Gr | SIVAGANGA EDC | Villupuram EDC |
6 | SUBRAMANIAN.P | 01.06.1962 | AE/El | PERAMBALUR EDC | Perambalur EDC |
7 | SELVAM.A | 04.02.1962 | AE/El | MTPS | MTPP-Stage-III |
8 | BALAJI.P | 15.03.1966 | AE/El | CHENNAI EDC/WEST | O/o.CE/Transmission/ Chennai |
9 | THIYAGARAJAN.K | 16.03.1959 | JE/El.I.Gr | VELLORE EDC | Vellore EDC |
10 | PERUMAL.D | 10.06.1966 | AE/El | METTUR EDC | Tiruvannamalai EDC |
11 | SIVARAMAN.K | 25.05.1964 | AE/El | CHENNAI EDC/SOUTH | Chennai EDC/North |
12 | NAGARAJAN. P | 25.07.1977 | AE/El | TUTICORIN EDC | O/o. CE/Distn./ Tirunelveli Region |
13 | PADMAKUMAR.R | 06.01.1956 | JE/El.I.Gr | KANYAKUMARI EDC | Tiruvannamalai EDC |
14 | NAGARAJAN.D | 01.04.1963 | AE/El | TRICHY EDC/METRO | Trichy EDC/Metro |
15 | MANIMARAN.G | 01.05.1965 | AE/El | DHARMAPURI EDC | Krishnagiri EDC |
16 | NARASIMHAN.C | 25.05.1966 | AE/El | MTPS | MTPS |
17 | MAHENDRAN.J. | 10.04.1963 | JE/El.I.Gr | SALEM EDC | Kallakurichi EDC |
18 | MURALIDHARAN.K | 25.04.1964 | AE/El | THANJAVUR EDC | Kuthalam GTPS |
19 | RADHAKRISHNAN.S | 13.04.1965 | AE/El | CHENNAI DEV. CIRCLE-I | O/o.SE/P&C/Chennai |
20 | RAVI.A | 15.05.1969 | AE/El | NAMAKKAL EDC | Tiruvannamalai EDC |
21 | KASIKANNAN.V | 31.07.1960 | JE/El.I.Gr | THIRUVANNAMALAI EDC | Tiruvannamalai EDC |
22 | PALPANDI.P | 02.05.1967 | AE/El | DINDIGUL EDC | Trichy EDC/Metro |
23 | SARAVANAN.M | 24.04.1967 | AE/El | MTPS | Chengalpet EDC |
24 | SIKKANDAR BASHA.M | 02.06.1965 | AE/El | VGTPS/RAMNAD | Thirumakottai (K)GTPS |
25 | BASKARAN.S | 04.05.1962 | JE/El.I.Gr | VIRUDHUNAGAR EDC | Villupuram EDC |
26 | NARASIMHAN.P.M | 26.04.1966 | AE/El | VILLUPURAM EDC | O/o.SE/P&C/Chennai |
27 | SRIDHAR.K | 10.07.1967 | AE/El | GCC/TRICHY | Perambalur EDC |
28 | KANNAN.S.M | 15.08.1971 | AE/El | GENERATION CIRCLE/ TIRUNELVELI |
Chengalpet EDC |
29 | KAMALANATHAN.M | 10.06.1964 | JE/El.I.Gr | CHENNAI EDC/NORTH | Kancheepuram EDC |
30 | SIVASANKARAN.S | 30.03.1968 | AE/El | GENERATION CIRCLE/ERODE | Generation Circle/Erode |
31 | GUNASEKARAN.R | 17.02.1972 | AE/El | CHENNAI EDC/SOUTH | Chennai EDC/North |
32 | RATHINASABAPATHI.N | 02.03.1965 | AE/El | NCTPS | NCTPP-Stage-II |
33 | MUNIASAMY.M | 19.05.1966 | JE/El.I.Gr | VIRUDHUNAGAR EDC | Chengalpet EDC |
34 | SRIDHARAN.B | 20.05.1968 | AE/El | NAGAI EDC | Nagai EDC |
35 | MAHALINGAM.G | 21.07.1965 | AE/El | PUDUKOTTAI EDC | Chengalpet EDC |
36 | SHENBAGARAMAN.L | 15.05.1966 | AE/El | TIRUNELVELI EDC | Chengalpet EDC |
37 | SANKAR.C | 11.06.1966 | JE/El.I.Gr | VELLORE EDC | Vellore EDC |
38 | VENKATARAMAN.G.R | 28.07.1968 | AE/El | PUDUKOTTAI EDC | Chengalpet EDC |
39 | SHANMUGARAJA.P | 14.04.1974 | AE/El | TTPS | NCTPP-Stage-II |
40 | PAZHANIVELU.K | 19.06.1964 | AE/El | PUDUKOTTAI EDC | Chengalpet EDC |
41 | RAVICHANDRAN.K | 01.06.1963 | JE/El.I.Gr | VELLORE EDC | Tiruvannamalai EDC |
42 | SELVAKUMAR.G | 29.12.1966 | AE/El | THANJAVUR EDC | Cuddalore EDC |
43 | ELAVAZHAGAN.M | 09.10.1965 | AE/El | CUDDALORE EDC | Cuddalore EDC |
44 | MUTHALAGU.R | 04.02.1964 | AE/El | SIVAGANGA EDC | NCTPP-Stage-II |
45 | ARENGASWARAN.R.T | 18.03.1964 | JE/El.I.Gr | CHENNAI EDC/CENTRAL | 230 KVSS/Mylapore in Chennai EDC/Central |
46 | VENKATARAMAN.R | 30.10.1967 | AE/El | CHENGALPATTU EDC | Rural/Maduranthangam / Chengalpet EDC |
47 | VIJAYAKUMAR.J | 03.05.1961 | AE/El | VILLUPURAM EDC | O/o. CE/Distn./Villupuram Region |
48 | MUTHU.K | 19.05.1964 | AE/El | CHENNAI EDC/SOUTH | AEE/O&M/Guindy/Chennai EDC/ South |
49 | SUBRAMANIAN.MR | 14.05.1961 | JE/El.I.Gr | SIVAGANGA EDC | NCTPP-Stage-II |
50 | GUNASEKARAN.K | 10.04.1964 | AE/El | MADURAI EDC | Chengalpet EDC |
51 | DURAIRAJ.N | 21.06.1966 | AE/El | SIVAGANGA EDC | NCTPP-Stage-II |
52 | VENKATESH.N | 21.05.1967 | AE/El | TRICHY EDC/METRO | Perambalur EDC |
53 | NAGESWARI.K | 25.05.1965 | JE/El.I.Gr | KANYAKUMARI EDC | NCTPP-Stage-II |
54 | KANNAN.S | 11.07.1965 | AE/El | PUDUKOTTAI EDC | Villupuram EDC |
55 | ANBUNATHAN.S | 24.07.1965 | AE/El | PUDUKOTTAI EDC | Thanjavur EDC |
56 | MURUGADOSS.G | 23.04.1966 | AE/El | GCC/TRICHY | GCC/Trichy |
57 | THANGARAJ.M | 06.01.1967 | JE/El.I.Gr | TIRUNELVELI EDC | Generation Circle/ HP/Vendipalayam |
58 | ALAGARASAN.V | 17.05.1966 | AE/El | SALEM EDC | Kallakurichi EDC |
59 | BALASUBRAMANIAN.G | 28.05.1964 | AE/El | CHENNAI EDC/NORTH | Chennai EDC/North |
60 | RAVICHANDRAN.D | 28.05.1966 | AE/El | KARUR EDC | Karur EDC |
61 | RAMAKILI.A | 16.06.1964 | JE/El.I.Gr | TIRUNELVELI EDC | NCTPP-Stage-II |
62 | PHOOBALAN.S.P | 22.03.1968 | AE/El | MADURAI EDC/METRO | Chengalpet EDC |
63 | SHANMUGANATHA BOOPATHY.K |
18.01.1967 | AE/El | VGTPS/RAMNAD | Valuthur GTPS |
64 | ARUNACHALAM.S | 22.04.1966 | AE/El | TIRUNELVELI EDC | Tirunelveli EDC |
65 | SURESHKUMAR.K | 02.12.1961 | JE/El.I.Gr | TIRUNELVELI EDC | Chengalpet EDC |
66 | ELANGOVAN.T | 01.02.1965 | AE/El | THANJAVUR EDC | NCTPP-Stage-II |
67 | RAMESH.N | 05.03.1969 | AE/El | TTPS | NCTPP-Stage-II |
68 | PANNIRSELVAM.L | 25.12.1964 | AE/El | T(K)GTPS/THIRUMAKOTTAI | Thiumakottai GTPS |
69 | CHELLAPANDIYAN.P | 20.05.1966 | JE/El.I.Gr | TRICHY EDC/METRO | Perambalur EDC |
70 | RAJAN.T | 15.12.1968 | AE/El | CHENNAI EDC/SOUTH | Chennai EDC/North |
71 | ANGELRAJ.S | 03.04.1966 | AE/El | MADURAI EDC | NCTPP-Stage-II |
72 | GOVINDARAJ.S.C | 20.06.1967 | AE/El | T(K)GTPS/THIRUMAKOTTAI | Thanjavur EDC |
73 | PATTAVARAYAN.M | 20.05.1966 | JE/El.I.Gr | TIRUNELVELI EDC | ETPS |
74 | ELANCHEZHIAN.S | 30.07.1967 | AE/El | CHENNAI EDC/WEST | Nagai EDC |
75 | RAJENDRAN.S | 16.05.1968 | AE/El | THIRUVARUR EDC | Thiruvarur EDC |
76 | PARTHASARATHY.A | 08.10.1966 | AE/El | TRICHY EDC/METRO | NCTPS |
77 | ASHOKRAJ.A | 29.05.1959 | JE/El.I.Gr | CHENNAI EDC/CENTRAL | Chennai EDC/North |
78 | SHANMUGAM.M | 07.07.1967 | AE/El | TRICHY EDC/METRO | NCTPS |
79 | VENKATESH BABU.D | 23.03.1969 | AE/El | CHENNAI EDC/WEST | NCTPS |
80 | RAGHUNATHAN.K.V | 29.07.1967 | AE/El | GOBI EDC | Gobi EDC |
81 | SUBRAMANIAN.K | 30.05.1962 | JE/El.I.Gr | TIRUNELVELI EDC | NCTPS |
82 | VENKATARAMANAN.S | 05.06.1969 | AE/El | GOBI EDC | Nilgiris EDC |
83 | THIRUMAGAL.E | 26.06.1969 | AE/El | TIRUPATHUR EDC | Tirupathur EDC |
84 | PUGALENDHI RAO.G | 12.05.1966 | AE/El | COIMBATORE EDC/NORTH | Generation Circle/Kundah |
85 | SELVAKUMAR.P | 22.05.1965 | JE/El.I.Gr | VIRUDHUNAGAR EDC | O/o.SE/MM-II/HQ |
86 | BALAMURUGAN.S | 13.05.1973 | AE/El | CUDDALORE EDC | AEE/Town/Chidambaram in Cuddalore EDC |
87 | JAGANATHAN.P | 19.03.1963 | AE/El | ERODE EDC | ETPS |
88 | GANESAN.T | 17.09.1966 | AE/El | TTPS | ETPS |
89 | DEIVANATHAN.P | 14.02.1962 | JE/El.I.Gr | VELLORE EDC | 230 KV SS/Mosur / Vellore EDC |
90 | SANTHANARAJ.K | 26.04.1971 | AE/El | TTPS | NCTPS |
91 | SENTHAMARAI KANNAN.P |
15.07.1966 | AE/El | NCTPS | NCTPS |
92 | MATHUSINGH.R | 11.03.1968 | AE/El | THANJAVUR EDC | Thanjavur EDC |
93 | MATHINIRAISELVAN.J | 17.03.1963 | JE/El.I.Gr | ERODE EDC | GCC-I/Chennai |
94 | DHAKSHINA- MOORTHY.M |
15.05.1966 | AE/El | MADURAI EDC/METRO | Valuthur GTPS |
95 | SRIDHARAN.R | 23.08.1962 | AE/El | ETPS | ETPS |
96 | MURUGAN.K | 13.07.1965 | AE/El | TIRUPATHUR EDC | 230 KVSS/Tiruvalam / Vellore EDC |
97 | MEYYALAGAN.P | 01.06.1967 | JE/El.I.Gr | TTPS | ETPS |
98 | MAHESWARAN.K | 09.05.1965 | AE/El | METTUR EDC | Mettur EDC |
99 | VALAVAN.C | 04.04.1964 | AE/El | GENERATION CIRCLE/ERODE | Kancheepuram EDC |
100 | THIYAGARAJAN.R | 27.08.1963 | AE/El | MTPS | NCTPP-Stage-II |
101 | DAMODARAN.N | 30.05.1959 | JE/El.I.Gr | CHENNAI EDC/CENTRAL | AEE/O&M/Esplanade / Chennai EDC/Central |
102 | RAJA HUSSAIN.S | 31.05.1964 | AE/El | MADURAI EDC/METRO | AEE/Samayanallur in Madurai EDC |
1 comment:
nalla irukkummaa valha valamudan
Post a Comment