TAMIL NADU GENERATION AND DISTRIBUTION CORPORATION LTD.
ADMINISTRATIVE BRANCH
From
Er. A. RAJA, B.E., F.I.E.,
Chief Engineer/Personnel,
8th Floor, N.P.K.R.R., Maaligai,
144, Anna Salai, Chennai - 2.
|
To
All Chief Engineers
All Superintending Engineers
|
Letter No.044899/478/G27/G271/2013-1, dated 28.05.2013.
Sir,
Sub :
|
Estt. – Class III Service – Assistant (Accounts) – Promotion as Accounts Supervisor – Allotment Orders – Issued.
|
Ref:
|
This Office Memo. No.012575/155/G29/G292/2012, dated 27.05.2013.
|
-------
|
I am to state that the Assistant (Accounts) mentioned in the Annexure, who have been selected for promotion to the post of Accounts Supervisor in class III service, are allotted to your circle for appointment as Accounts Supervisor against the existing vacancies.
2) I request that as per the provisions in Annexure II, referred to in Regulation 93 of Tamil Nadu Electricity Board Service Regulations, necessary promotion and posting orders as Accounts Supervisor may be issued to the above promotees under intimation to this office within 3 days. The joining of the promotees should be watched by the relieving officers and the joining or otherwise of those promotees should be intimated to this office within 15 days and thereafter a report on the action taken on those who have not joined. The promotes should be instructed in the posting orders itself to join at the allotted place immediately allowing joining time, failing which suitable action as deemed fit may be initiated against them as per standing orders. If the individuals do not join within the time limit, the fact may be intimated to this office and necessary action may be taken. A copy of the same may be sent to this office.
3) The receipt of the letter may be acknowledged.
Encl.: Annexure.
|
Yours faithfully
Sd./- XXX
(E. IRULAPPAN)
Assistant Personnel Officer/A.S.
for Chief Engineer/ Personnel
|
ANNEXURE - 'B' LIST OF ASSISTANT (ACCOUNTS) SELECTED FOR PROMOTION TO THE POST OF ACCOUNTS SUPERVISOR | ||||||
Sl. No. | Sen. No. | Name | Date of Birth | Date of Joining | Present Station | Allotted Circle |
1 | 1169 | PERUMAL. S | 10.06.1960 | 22.06.1995 | GEN./ERODE | GEN./ERODE |
2 | 1248 | RICHARDSTANLEY. F | 27.04.1962 | 03.01.1996 | VELLORE EDC | VELLORE EDC |
3 | 1704 | SAMPATH KUMAR. S | 17.04.1956 | 30.12.1995 | THANJAVUR EDC | THANJAVUR EDC |
4 | 1706A | MUTHUMANIKAM. A. | 21.07.1963 | 29.12.1995 | ERODE/GENERATION | GEN./ERODE |
5 | 1825 | MANIMARAN. T | 30.07.1967 | 30.12.1995 | THANJAVUR EDC | NAGAI E.D.C. |
6 | 1840 | KOLANDAIRAJ. S | 24.12.1955 | 29.12.1995 | COIMBATORE EDC/SOUTH | COIMBATORE EDC/SOUTH |
7 | 1842 | JESSIE. A | 10.05.1961 | 14.02.1996 | GOBI EDC | TIRUPPUR EDC |
8 | 1874 | PREMA. G | 15.06.1963 | 28.12.1995 | TIRUVANNAMALAI EDC | THIRUVANNAMALAI EDC |
9 | 1927 | SARASWATHI. M | 01.07.1960 | 06.08.1997 | M.T.P.S. | METTUR E.D.C. |
10 | 2000 | UMAMAHESWARI. M | 04.01.1971 | 19.07.1997 | TIRUVANNAMALAI EDC | THIRUVANNAMALAI EDC |
11 | 2073 | KANNAN. A | 05.05.1974 | 21.07.1997 | TIRUVANNAMALAI EDC | THIRUVANNAMALAI EDC |
12 | 2151 | MUTHUKRISHNAN. N | 12.06.1962 | 22.07.1997 | KANCHEEPURAM EDC | KANCHEEPURAM EDC |
13 | 2180 | DASARATHAN. P | 07.06.1966 | 21.07.1997 | TIRUVANNAMALAI EDC | THIRUVANNAMALAI EDC |
14 | 2447 | BABY. J | 30.05.1962 | 26.10.1998 | KANYAKUMARI EDC | NAMAKKAL EDC |
15 | 2453 | SHANTHI. K | 30.06.1969 | 13.11.1998 | KALLAKURICHI EDC | KALLAKURICHI EDC |
16 | 2456 | MALLIKA. V | 03.06.1957 | 02.11.1998 | CUDDALORE EDC | CUDDALORE EDC |
17 | 2485 | KARPUKKARASI. N | 08.05.1970 | 09.11.1998 | KANCHEEPURAM EDC | KANCHEEPURAM EDC |
18 | 2493 | TAJUDEEN. A | 12.01.1970 | 15.11.1998 | CUDDALORE EDC | CUDDALORE EDC |
19 | 2503 | MURUGESWARI. L | 19.02.1971 | 09.11.1998 | VIRUDHUNAGAR EDC | VIRUDHUNAGAR EDC |
20 | 2506 | VASUGI. C | 30.06.1969 | 13.11.1998 | VILLUPURAM EDC | VILLUPURAM EDC |
21 | 2535 | SELVAM. L | 11.03.1968 | 02.11.1998 | KRISHNAGIRI EDC | KRISHNAGIRI EDC |
22 | 69/05 | SARADHA. C.S. | 27.05.1962 | 27.06.2005 | M.T.P.S./METTUR | KRISHNAGIRI EDC |
23 | 135/05 | MARI.K. | 31.05.1969 | 28.06.2005 | KRISHNAGIRI EDC | KRISHNAGIRI EDC |
24 | 147/05 | SARAVANAN. A | 02.10.1970 | 30.06.2005 | TIRUPATHUR EDC | TIRUPATHUR EDC |
25 | 151/05 | SAROJA. N | 05.04.1957 | 16.07.2005 | NAGAPATTINAM EDC | NAGAI E.D.C. |
26 | 174/05 | VIJAYAKUMAR.S. | 20.05.1970 | 08.07.2005 | KANYAKUMARI EDC | KANYAKUMARI E.D.C. |
27 | 190/05 | EPHSHIPA SELVAKUMARI. G | 04.03.1970 | 30.06.2005 | SE/CHENNAI EDC/SOUTH | SE/CHENNAI EDC/SOUTH |
28 | 232/05 | JAYALAKSHMI. M | 12.05.1961 | 30.06.2005 | PERAMBALUR EDC | PERAMBALUR EDC |
29 | 268/05 | MEENA.V. | 05.04.1973 | 06.07.2005 | UDUMALPET EDC | TIRUPPUR EDC |
30 | 269/05 | SUMATHI.R. | 15.07.1973 | 30.06.2005 | TIRUPATHUR EDC | TIRUPATHUR EDC |
31 | 272/05 | NAGALAKSHMI.T. | 24.05.1974 | 28.06.2005 | DHARMAPURI EDC | DHARMAPURI EDC |
32 | 301/05 | KANNAMMAL.M. | 03.06.1963 | 30.06.2005 | NAMAKKAL EDC | NAMAKKAL EDC |
33 | 307/05 | IRUDAYASAMY.P. | 08.06.1964 | 29.06.2005 | GOBI EDC | SALEM EDC |
34 | 327/05 | AJITHAKUMARI. K | 13.07.1959 | 30.06.2005 | KANYAKUMARI EDC | KANYAKUMARI E.D.C. |
35 | 372/05 | SARASWATHY.P. | 09.01.1966 | 30.06.2005 | TRICHY EDC/METRO | TRICHY EDC/METRO |
36 | 457/05 | PAPPATHI.R. | 02.06.1972 | 27.06.2005 | M.T.P.S. | DHARMAPURI EDC |
37 | 462/05 | KOTHANDARAMAN.A.R. | 04.04.1960 | 25.06.2005 | C.F.C./CHENNAI | C.F.C./CHENNAI-2 |
38 | 473/05 | SYED IBRAHIM ATHUHAM. M | 25.09.1969 | 04.07.2005 | CHENGALPET EDC | CHENGALPET EDC |
39 | 480/05 | VALLIAMMAL.K. | 17.11.1964 | 30.06.2005 | NAMAKKAL EDC | NAMAKKAL EDC |
40 | 54/08 | DHANALAKSHMI. S | 16.08.1969 | 22.05.2008 | MADURAI EDC | MADURAI EDC/METRO |
41 | 58/08 | MALA. K | 09.05.1975 | 16.05.2008 | THIRUVANNAMALAI EDC | THIRUVANNAMALAI EDC |
42 | 59/08 | ESWARI. K | 20.05.1972 | 15.05.2008 | CHENGALPET EDC | CHENGALPET EDC |
43 | 66/08 | ANBUCHELVAN. K | 28.05.1972 | 15.05.2008 | E.T.P.S. | CHENNAI EDC/NORTH |
44 | 77/08 | BASKARAN. R | 27.12.1972 | 23.06.2008 | ERODE EDC | ERODE EDC |
45 | 86/08 | RAMKUMAR. L | 30.01.1975 | 26.05.2008 | GEN./KUNDAH | NILGIRIS EDC |
46 | 99/08 | PERUMAL. M | 03.05.1969 | 14.05.2008 | M.T.P.S. | KRISHNAGIRI EDC |
47 | 102/08 | MALLIKA. A | 11.03.1974 | 02.06.2008 | RAMNAD EDC | RAMNAD EDC |
48 | 118/08 | MAHENDRAN. K | 30.07.1974 | 14.05.2008 | KRISHNAGIRI EDC | KRISHNAGIRI EDC |
49 | 118 A/08 | ELANGOVAN. S | 15.06.1973 | 10.06.2008 | THIRUVANNAMALAI EDC | THIRUVANNAMALAI EDC |
50 | 122/08 | ASHOK KUMAR. A | 10.11.1974 | 23.07.2008 | GENERATION/KUNDAH | GENERATION/KUNDAH |
51 | 170/08 | VASUKI. A.G. | 19.03.1967 | 16.05.2008 | CUDDALORE EDC | CUDDALORE EDC |
52 | 173/08 | SORNAKILI. G | 20.04.1970 | 09.05.2008 | WEDC/TIRUNELVELI | TIRUNELVELI EDC |
53 | 262/08 | THILAGAVATHI. V | 28.06.1966 | 12.05.2008 | KANCHEEPURAM EDC | KANCHEEPURAM EDC |
54 | 398/08 | PECHIAMMAL. R | 01.01.1969 | 15.07.2008 | KANYAKUMARI EDC | KANYAKUMARI E.D.C. |
55 | 427/08 | HEMALATHA. S | 03.04.1965 | 05.08.2009 | TRICHY EDC/METRO | TRICHY EDC/METRO |
56 | 429/08 | JOHN PETER. S | 18.07.1976 | 05.08.2009 | G.C.C./TRICHY | G.C.C./TRICHY |
57 | 447/08 | KAREEMUNISA. S | 24.12.1966 | 07.05.2008 | C.F.C./CHENNAI | C.F.C./CHENNAI-2 |
58 | 449/08 | SRINIVASAN. R | 25.04.1971 | 09.05.2008 | CIVIL/HP/VENDIPALAYAM | SALEM EDC |
59 | 451/08 | MUNUSAMY. M | 03.05.1972 | 14.05.2008 | METTUR EDC | KRISHNAGIRI EDC |
60 | 452/08 | RAVI. K | 03.05.1973 | 02.05.2008 | TIRUPPUR EDC | TIRUPPUR EDC |
61 | 464/08 | SANTHI. K. | 19.05.1964 | 14.05.2008 | CUDDALORE EDC | CUDDALORE EDC |
62 | 468/08 | SEKAR. D | 12.11.1968 | 16.05.2008 | CUDDALORE EDC | CUDDALORE EDC |
63 | 489/08 | PIRAGATEESWARI. S | 25.06.1957 | 12.05.2008 | G.C.C./SALEM | SALEM EDC |
64 | 491/08 | RAJESWARI. K | 11.05.1962 | 01.11.2008 | CE/DISTRIBUTION/TRICHY | PERAMBALUR EDC |
65 | 502/08 | SENTHILKUMAR. P | 30.06.1972 | 14.05.2008 | METTUR EDC | METTUR E.D.C. |
66 | 503/08 | MAHENDRAN. V.A. | 17.06.1974 | 23.06.2008 | GOBI EDC | ERODE EDC |
67 | 509/08 | NAGARAJAN. S | 09.03.1977 | 16.05.2008 | VILLUPURAM EDC | VILLUPURAM EDC |
68 | 528/08 | ARJUNAN. R | 03.11.1965 | 14.05.2008 | METTUR EDC | DHARMAPURI EDC |
69 | 531/08 | GOPAL. K | 07.07.1970 | 13.06.2008 | VELLORE EDC | VELLORE EDC |
70 | 539/08 | MARIMUTHU. L | 07.04.1977 | 09.05.2008 | CHENGALPET EDC | CHENGALPET EDC |
71 | 551/08 | VELUSAMY. N | 28.05.1971 | 09.05.2008 | GOBI EDC | SALEM EDC |
72 | 560/08 | SASIKALA. S | 03.03.1976 | 07.05.2008 | KANCHEEPURAM EDC | KANCHEEPURAM EDC |
73 | 569/08 | VENKATESAN. S | 04.05.1977 | 14.05.2008 | KANCHEEPURAM EDC | KANCHEEPURAM EDC |
74 | 570/08 | SAKTHIVEL. P | 25.07.1977 | 14.05.2008 | NAMAKKAL EDC | NAMAKKAL EDC |
75 | 574/08 | DHANAM. V | 31.03.1958 | 14.05.2008 | G.C.C./SALEM | G.C.C./SALEM |
76 | 580/08 | RANGANATHAN. P | 18.06.1976 | 01.09.2008 | HP/VENDIPALAYAM | SALEM EDC |
77 | 585/08 | KRISHNAKUMAR. A | 11.04.1975 | 14.05.2008 | CUDDALORE EDC | CUDDALORE EDC |
78 | 594/08 | GOWSMOIDHEEN. S | 26.06.1972 | 16.05.2008 | VILLUPURAM EDC | VILLUPURAM EDC |
79 | 598/08 | SAKTHIVEL. V | 13.10.1976 | 16.05.2008 | THIRUVANNAMALAI EDC | THIRUVANNAMALAI EDC |
80 | 623/08 | PANNERSELVAM. J | 03.07.1974 | 09.05.2008 | THIRUVANNAMALAI EDC | THIRUVANNAMALAI EDC |
81 | 627/08 | PUSHPARAJAN. M | 05.07.1976 | 17.07.2008 | KANYAKUMARI EDC | KANYAKUMARI E.D.C. |
82 | 630/08 | GANAPATHY. D | 13.04.1978 | 13.06.2008 | VELLORE EDC | VELLORE EDC |
83 | 643/08 | THANGAVEL. S | 07.06.1966 | 16.05.2008 | KANYAKUMARI EDC | KANYAKUMARI E.D.C. |
84 | 645/08 | HARIBASKARAN. K | 04.03.1967 | 09.05.2008 | METTUR WORKSHOP CIRCLE | SALEM/GCC |
85 | 648/08 | VIJAYAKUMAR. P | 02.06.1970 | 14.05.2008 | NAMAKKAL EDC | NAMAKKAL EDC |
86 | 649/08 | MUTHU MANICKAM. R | 31.05.1971 | 17.05.2008 | SIVAGANGA EDC | SIVAGANGA EDC |
87 | 694/08 | RAMESH. S | 12.06.1967 | 16.05.2008 | THIRUVANNAMALAI EDC | THIRUVANNAMALAI EDC |
88 | 711/08 | VENKATESAPERUMAL. R | 20.05.1975 | 03.06.2009 | THENI EDC | THENI EDC |
89 | 726/08 | PARANTHAMAN. V | 16.05.1967 | 06.05.2009 | UDUMALPET EDC | UDUMALPET EDC |
90 | 766/08 | RAJATHI. T | 12.01.1976 | 26.10.2009 | C.F.C./CHENNAI | C.F.C./CHENNAI-2 |
91 | 773/08 | RAVI. R | 20.03.1964 | 24.08.2009 | DHARMAPURI EDC | DHARMAPURI EDC |
92 | 797/08 | RUKMANI. A | 10.05.1972 | 08.05.2009 | THIRUVANNAMALAI EDC | THIRUVANNAMALAI EDC |
93 | 807/08 | SELVANAYAGI. M | 15.03.1959 | 30.04.2009 | NAGAI EDC | NAGAI E.D.C. |
94 | 813/08 | ASHOK. D | 19.01.1976 | 09.06.2009 | KRISHNAGIRI EDC | KRISHNAGIRI EDC |
95 | 40/09 | SARASWATHI.P. | 15.03.1977 | 25.01.2010 | PERAMBALUR E.D.C. | PERAMBALUR EDC |
96 | 80/09 | KAVITHA.R. | 02.05.1980 | 25.02.2010 | METTUR E.D.C. | METTUR E.D.C. |
97 | 111/09 | KANTHIMATHI .S | 12.10.1960 | 31.12.2009 | E.T.P.S. | CHENNAI EDC/NORTH |
98 | 124/09 | MANORANJITHAM.C. | 10.06.1970 | 31.12.2009 | E.T.P.S. | C.F.C./CHENNAI-2 |
99 | 137/09 | SUDHA.P. | 25.07.1971 | 05.03.2010 | KUTTALAM G.T.P.S./MARUTHUR | NAGAI E.D.C. |
100 | 176/09 | MURUGAN. A | 07.02.1978 | 18.03.2010 | SE/P&A/TTPS | TIRUNELVELI EDC |
101 | 177/09 | RAVIKUMAR. K | 25.05.1965 | 18.01.2010 | KANYAKUMARI E.D.C. | KANYAKUMARI E.D.C. |
102 | 249/09 | KAVITHA.N. | 16.07.1978 | 16.06.2010 | NAGAI E.D.C. | NAGAI E.D.C. |
103 | 373/09 | KUPPUSAMY.J. | 01.05.1959 | 31.03.2010 | VELLORE E.D.C. | VELLORE EDC |
104 | 382/09 | VENDAVARAM.P. | 20.06.1978 | 25.03.2010 | TIRUVANNAMALAI EDC | THIRUVANNAMALAI EDC |
105 | 1000 | UDAIYAKUMAR. S | 12.08.1956 | 30.03.1995 | CUDDALORE EDC | CUDDALORE EDC |
106 | 1172 | KUMAR. J | 05.02.1960 | 19.04.1995 | C.D.C.-I | CHENNAI EDC/CENTRAL |
107 | 1410 | NAGARAJAN. V | 08.05.1957 | 09.09.1996 | E.T.P.S. | CHENNAI EDC/SOUTH |
108 | 1478 | SARASWATHY. M | 15.03.1957 | 28.12.1995 | G.C.C./COIMBATORE | COIMBATORE EDC/SOUTH |
109 | 1849 | SIVAKUMAR. G | 11.05.1966 | C.F.C. | C.F.C./CHENNAI-2 | |
110 | 1956 | DHANASEKARAN. P | 29.12.1969 | 23.07.1997 | THIRUVARUR EDC | THIRUVARUR EDC |
111 | 2036 | SYAMALA DEVI. K | 29.05.1972 | 01.10.1997 | MADURAI EDC | DINDIGUL EDC |
112 | 2068 | GRACE AMMAL. J | 22.12.1970 | 08.08.1997 | COIMBATORE EDC/SOUTH | COIMBATORE EDC/SOUTH |
113 | 2281 | SANTHI. M.S. | 18.05.1961 | 22.07.1997 | SALEM EDC | SALEM EDC |
114 | 2307 | SENGAMALAI. V | 04.01.1959 | 04.01.1997 | PERAMBALUR EDC | PERAMBALUR EDC |
115 | 2473 | RAVI. P | 03.02.1966 | 31.12.1998 | THANJAVUR EDC | THANJAVUR EDC |
116 | 2492 | SOMU. U.M. | 01.06.1969 | 24.12.1998 | GCC/MADURAI | DINDIGUL EDC |
117 | 2510 | VELAUTHAM PILLAI. T | 10.05.1966 | 30.12.1998 | KANYAKUMARI EDC | KANYAKUMARI E.D.C. |
118 | 2523 | VIJAYANAND. V | 28.01.1970 | 02.12.1998 | NILGIRIS EDC | NILGIRIS EDC |
119 | 2525 | RAJESWARI. P | 15.05.1972 | 30.10.1998 | DINDIGUL EDC | DINDIGUL EDC |
120 | 2587 | PARVATHY. K.N. | 12.04.1965 | 31.10.1998 | KRISHNAGIRI EDC | KRISHNAGIRI EDC |
121 | 2715 | RAJENDRAN. K.A. | 03.04.1959 | 16.11.1998 | THANJAVUR EDC | NAGAI E.D.C. |
122 | 2755 | SELVAM. P.N. | 07.06.1968 | 30.11.1998 | P&A/E.T.P.S. | CHENNAI EDC/CENTRAL |
123 | 2826 | PREMA SARASWATHI. P | 03.07.1965 | 30.10.1998 | DINDIGUL EDC | DINDIGUL EDC |
124 | 2827 | MUTHULAKSHMI. S | 04.08.1965 | 01.12.1998 | G.C.C./TRICHY | PERAMBALUR EDC |
125 | 2884 | VIVEKANANDAN. A | 06.12.1969 | 05.12.1998 | TRICHY EDC/METRO | PERAMBALUR EDC |
126 | 2896 | KRISHNAN. V | 17.10.1964 | 31.03.1999 | THIRUVARUR EDC | THIRUVARUR EDC |
127 | 64(a)/05 | UDAYAKUMAR. K | 30.06.1956 | 29.06.2007 | TRICHY EDC/METRO | TRICHY EDC/METRO |
128 | 103/05 | VIJAYA SARASWATHI. G | 24.09.1960 | 06.07.2005 | CUDDALORE EDC | CUDDALORE EDC |
129 | 113/05 | ESTHARMALA. S | 29.02.1956 | 06.07.2005 | UDUMALPET EDC | TIRUPPUR EDC |
130 | 139/05 | KUMARAN. G | 10.01.1970 | 03.08.2005 | MADURAI EDC | DINDIGUL EDC |
131 | 145/05 | CHINNAPONNU. M | 17.07.1969 | 01.07.2005 | METTUR EDC | SALEM EDC |
132 | 160/05 | MEENAMBAL. A | 06.10.1965 | 01.07.2005 | TIRUPPUR EDC | TIRUPPUR EDC |
133 | 214/05 | RAMACHANDRAN. C | 09.05.1967 | 29.06.2005 | VELLORE EDC | VELLORE EDC |
134 | 217/05 | SURESH KANNAN. K. | 01.06.1972 | 15.07.2005 | MADURAI EDC/METRO | DINDIGUL EDC |
135 | 223/05 | SATHIYA. K. | 15.07.1972 | 01.07.2005 | CUDDALORE EDC | CUDDALORE EDC |
136 | 238/05 | KALAIVANI. V | 23.03.1961 | 30.06.2005 | UDUMALPET EDC | UDUMALPET EDC |
137 | 240/05 | BALASUBRAMANIAN. R | 12.05.1961 | 12.11.2005 | KARUR EDC | KARUR EDC |
138 | 244/05 | SAKTHIVEL. S | 18.05.1971 | 28.06.2005 | ERODE EDC | COIMBATORE EDC/METRO |
139 | 248/05 | MARYKATHARIN. S | 17.07.1965 | 30.06.2005 | KRISHNAGIRI EDC | KRISHNAGIRI EDC |
140 | 255/05 | MUMMIDISOLAN. M | 11.05.1970 | 30.07.2005 | TRICHY EDC/METRO | TRICHY EDC/METRO |
141 | 276/05 | SASIKALA. T | 08.05.1970 | 01.07.2005 | N.C.E.S./UDUMALPET | N.C.E.S./UDUMALPET |
142 | 285/05 | CHANDRASEKARAN. R | 15.04.1970 | 06.07.2005 | MADURAI EDC/METRO | DINDIGUL EDC |
143 | 296/05 | PRASANNA KUMAR. Y.R. | 26.01.1968 | 25.12.2005 | SE/C.D.C.-I | CHENNAI EDC/WEST |
144 | 304/05 | ARUL. S | 09.06.1973 | 04.08.2005 | M.T.P.S. | KRISHNAGIRI EDC |
145 | 308/05 | RANJITHAM. P | 03.05.1960 | 01.07.2005 | MADURAI EDC | DINDIGUL EDC |
146 | 315/05 | SEVUKAMANI. A | 06.05.1965 | 06.07.2005 | THENI EDC | THENI EDC |
147 | 317/05 | MUNIRATHNAM. S | 03.05.1963 | 01.07.2005 | KRISHNAGIRI EDC | KRISHNAGIRI EDC |
148 | 325/05 | THANGAVELU. V | 11.05.1962 | 30.06.2005 | COIMBATORE EDC/SOUTH | COIMBATORE EDC/SOUTH |
149 | 328/05 | RANI. M | 28.05.1962 | 02.07.2005 | THENI EDC | THENI EDC |
150 | 332/05 | THILAGAM. C | 23.07.1960 | 30.06.2005 | TRICHY EDC/METRO | TRICHY EDC/METRO |
151 | 345/05 | MALLIGAJOHN. S | 24.02.1961 | 30.06.2005 | NAMAKKAL EDC | NAMAKKAL EDC |
152 | 358/05 | JAGARULLA. M | 09.03.1961 | 01.07.2005 | COIMBATORE EDC/NORTH | COIMBATORE EDC/NORTH |
153 | 368/05 | SEETHAI. P | 09.06.1961 | 02.07.2005 | COIMBATORE EDC/SOUTH | COIMBATORE EDC/SOUTH |
154 | 369/05 | USHARANI. S | 12.11.1961 | 28.06.2005 | GCC/COIMBATORE | COIMBATORE EDC/SOUTH |
155 | 381/05 | SELVARANI. K | 01.09.1962 | 29.06.2005 | KRISHNAGIRI EDC | KRISHNAGIRI EDC |
156 | 384/05 | AMUTHA. V | 25.10.1963 | 30.06.2005 | GCC-I/CHENNAI-32 | CHENNAI EDC/WEST |
157 | 406/05 | PADMAJOTHI. S | 21.07.1966 | 30.06.2005 | DINDIGUL EDC | DINDIGUL EDC |
158 | 408/05 | PONNUSAMY. K | 18.06.1958 | 30.06.2005 | MADURAI EDC | RAMNAD EDC |
159 | 425/05 | NALLA PERUMAL. M | 05.02.1961 | 15.12.2005 | TIRUNELVELI EDC | TIRUNELVELI EDC |
160 | 444/05 | MALLIKA. S | 15.05.1960 | 01.07.2005 | MADURAI EDC | RAMNAD EDC |
161 | 449/05 | SEKAR. M.V. | 26.06.1963 | 13.07.2005 | G.C.C./TRICHY | TRICHY EDC/METRO |
162 | 454/05 | ARUL. V | 22.01.1965 | 11.07.2005 | VILLUPURAM EDC | VILLUPURAM EDC |
163 | 472/05 | JOHN JOSEPH. G | 05.03.1962 | 30.06.2005 | KANYAKUMARI EDC | NAMAKKAL EDC |
164 | 474/05 | RAJMUNIYANDI. S.U. | 07.09.1970 | 01.07.2005 | SIVAGANGA EDC | RAMNAD EDC |
165 | 477/05 | ANNADURAI. G | 30.07.1969 | 30.06.2005 | PERAMBALUR EDC | PERAMBALUR EDC |
166 | 498/05 | JEYA. A | 12.05.1974 | 06.07.2005 | TIRUNELVELI EDC | TIRUNELVELI EDC |
167 | 501/05 | KRISHNAMOORTHY. P | 01.05.1961 | 30.06.2005 | SALEM EDC | SALEM EDC |
168 | 510/05 | PARASURAMAN. V | 23.03.1962 | 31.05.1997 | THANJAVUR EDC | CUDDALORE EDC |
169 | 511/05 | MATHIVANAN. R | 09.06.1958 | 31.05.1997 | THANJAVUR EDC | CUDDALORE EDC |
170 | 11/08 | UMADEVI. S | 25.03.1963 | 09.06.2008 | TRICHY EDC/METRO | PERAMBALUR EDC |
171 | 23/08 | SANKARANARAYANAN. M | 25.05.1967 | 15.05.2008 | P&C/MADURAI | RAMNAD EDC |
172 | 28/08 | MUTHU PANDI. P | 03.05.1961 | 21.05.2008 | TUTICORIN EDC | THIRUVARUR EDC |
173 | 47/08 | NIRMALADEVI. B | 15.09.1955 | 14.05.2008 | CHENNAI EDC/WEST | CHENNAI EDC/WEST |
174 | 48/08 | SAROJA. N | 23.04.1960 | 19.05.2008 | KANYAKUMARI EDC | KANYAKUMARI E.D.C. |
175 | 61/08 | SYED ALI FATHIMA. K | 31.05.1975 | 30.06.2008 | TIRUNELVELI EDC | TIRUNELVELI EDC |
176 | 68/08 | MANGAIYARKARASI. B | 29.05.1969 | 14.05.2008 | CHENGALPATTU EDC | CHENGALPET EDC |
177 | 79/08 | UMANATH. S | 10.05.1973 | 15.05.2008 | SIVAGANGA EDC | SIVAGANGA EDC |
178 | 80/08 | SUDHA. N | 05.07.1973 | 14.05.2008 | SALEM EDC | SALEM EDC |
179 | 83/08 | TAMILSELVI. R | 15.01.1967 | 14.05.2008 | GENERATION/KUNDAH | NILGIRIS EDC |
180 | 87/08 | ARUMUGA PANDI. P | 05.06.1974 | 02.08.2008 | TIRUNELVELI EDC | TIRUNELVELI EDC |
181 | 95/08 | SEVANTHY. A | 09.06.1971 | 22.09.2008 | SALEM EDC | SALEM EDC |
182 | 96/08 | MAHESWARI. A | 22.04.1969 | 14.05.2008 | METTUR EDC | DHARMAPURI EDC |
183 | 106/08 | MUNIRAJ. K | 10.01.1974 | 19.05.2008 | GENERATION/KADAMPARAI | GENERATION/KADAMPARAI |
184 | 124/08 | PALANIVELU. P | 12.05.1963 | 19.05.2008 | GENERATION/KADAMPARAI | GENERATION/KADAMPARAI |
185 | 130/08 | SUBBULAKSHMI. K | 03.06.1966 | 09.05.2008 | GCC/COIMBATORE | COIMBATORE EDC/NORTH |
186 | 133/08 | SHANTHI. G.R. | 30.01.1970 | 09.05.2008 | GOBI EDC | TIRUPPUR EDC |
187 | 137/08 | SARASWATHI. S | 27.07.1966 | 16.06.2008 | CE/D/TRICHY | PERAMBALUR EDC |
188 | 145/08 | VIJAYALAKSHMI. S | 18.05.1976 | 20.02.2009 | NAGAI EDC | NAGAI E.D.C. |
189 | 152/08 | SATHIYAVATHI. V | 02.03.1966 | 09.05.2008 | CHENGALPATTU EDC | CHENGALPET EDC |
190 | 166/08 | RAJESHWARI. T | 24.04.1966 | 06.06.2008 | NILGIRIS EDC | NILGIRIS EDC |
191 | 202/08 | VENGADAPATHY. R | 11.06.1964 | 14.05.2008 | CUDDALORE EDC | CUDDALORE EDC |
192 | 215/08 | SUBBALAKSHMI. A.C. | 11.07.1966 | 14.05.2008 | CUDDALORE EDC | CUDDALORE EDC |
193 | 227/08 | AMUDHA VALLI. C | 18.01.1969 | 06.06.2008 | THENI EDC | THENI EDC |
194 | 228/08 | JAYAKUMAR. R | 06.04.1969 | 22.05.2008 | TRICHY EDC/METRO | PERAMBALUR EDC |
195 | 235/08 | VASANTHA. P | 28.10.1968 | 14.05.2008 | DINDIGUL EDC | DINDIGUL EDC |
196 | 249/08 | VAITHEESWARAN. A | 25.04.1963 | 16.05.2008 | CHENNAI EDC/CENTRAL | CHENNAI EDC/SOUTH |
197 | 253/08 | VASUKI. A | 04.05.1964 | 14.05.2008 | GCC/TRICHY | TRICHY EDC/METRO |
198 | 270/08 | JAMUNA RANI. G | 22.04.1959 | 28.06.2008 | THANJAVUR EDC | CUDDALORE EDC |
199 | 285/08 | SEDDHSWARI. B | 29.06.1960 | 12.05.2008 | GCC/SALEM | KALLAKURICHI EDC |
200 | 302/08 | MURUGESAN. P | 30.05.1964 | 16.05.2008 | THENI EDC | TIRUPPUR EDC |
201 | 335/08 | SANTHIRANI. N | 30.01.1964 | 16.05.2008 | RAMNAD EDC | RAMNAD EDC |
202 | 336/08 | MUTHULAKSHMI. S | 10.04.1966 | 07.05.2008 | VALUTHUR GTPS/RAMNAD | VALUTHUR GTPS/RAMNAD |
203 | 337/08 | ANUSUYA. K | 13.07.1969 | 15.05.2008 | SIVAGANGA EDC | RAMNAD EDC |
