SUBSTATION SHUTDOWN FOR THE MONTH OF JULY 2013

SUBSTATION SHUTDOWN FOR THE MONTH OF JULY 2013 
Sl. No Name of the EDC Name of the SS Date of Shutdown
1 Dindigul EDC V.Kurumpapatty SS 110/11 01.07.13
2 Dindigul EDC Dindigul SS 110/22 01.07.13
3 Dindigul EDC Vagarai ss 110/22 01.07.13
4 Dindigul EDC Ayyalur SS 110/11 02.07.13
5 Dindigul EDC Ammayanaickanoor SS 110/11 02.07.13

6 Madurai EDC Narasingampatty SS 110/11 02.07.13
7 Madurai Metro EDC Ellis Nagar 110/11 02.07.13
8 Theni EDC Andipatty SS 110/22 02.07.13
9 Dindigul EDC Vittalnaickanpatty SS 110/33-22 03.07.13
10 Dindigul EDC Thadicombu SS 110/22 03.07.13
11 Madurai EDC Alagarkoil SS 110/11 03.07.13
12 Madurai EDC Samayanallur SS 110/11 04.07.13
13 Madurai Metro EDC Vandiyur SS 110 /11 04.07.13
14 Madurai Metro EDC Arappalayam SS 33/11 04.07.13
15 Madurai Metro EDC Koil SS 33/11 04.07.13
16 Madurai Metro EDC Arasaradi SS 110/11 04.07.13
17 Dindigul EDC Sitharkalnatham ss 110/22-11 05.07.13
18 Madurai Metro EDC Thirupalai SS 110/33/11 05.07.13
19 Madurai Metro EDC K.Pudur 33/11 05.07.13
20 Madurai Metro EDC Mahathma Gandhi Nagar 33/11 05.07.13
21 Ramnad EDC Devipattinam SS 33/11 06.07.13
22 Ramnad EDC Kavanoor SS 33/11 06.07.13
23 Ramnad EDC R.S.Madai 110/22 06.07.13
24 Ramnad EDC Ramnad SS 33/ 11 06.07.13
25 Ramnad EDC Regunathapuram SS 33/11 06.07.13
26 Sivaganga EDC Sivaganga SS 110/22 06.07.13
27 Theni EDC Madurapuri SS 110/22 06.07.13
28 Theni EDC Bodi SS 110/22 06.07.13
29 Dindigul EDC Palani 110/22 08.07.13
30 Madurai Metro EDC Villapuram SS 110/33/11 08.07.13
31 Madurai Metro EDC Mahalipatty SS 33/11 08.07.13
32 Madurai Metro EDC Subramaniapuram SS 33/11 08.07.13
33 Dindigul EDC Vadamadurai SS 110/11 09.07.13
34 Dindigul EDC Palayam 110/22 09.07.13
35 Dindigul EDC Eriodu 110 09.07.13
36 Sivaganga EDC Devakottai SS 110/11 09.07.13
37 Theni EDC Kadamalai kundu SS 110/22 09.07.13
38 Dindigul EDC Koviloor 110/33/11 10.07.13
39 Dindigul EDC Chatrapatty SS 33/11 10.07.13
40 Dindigul EDC Vallipatty SS 33/11 10.07.13
41 Madurai EDC Chinnakattalai SS 110/11 10.07.13
42 Sivaganga EDC Manamadurai 110/22 10.07.13
43 Sivaganga EDC Singampunari 110/11 10.07.13
44 Theni EDC Cumbum SS 110/22 10.07.13
45 Dindigul EDC Natham SS 110/11 11.07.13
46 Madurai EDC Manickampatty SS 110/11 11.07.13
47 Madurai EDC Vadipatty SS 110/11 11.07.13
48 Ramnad EDC Keelakarai 110/11 11.07.13
49 Sivaganga EDC Ilayangudi SS 110/11 11.07.13
50 Theni EDC Vaigai Dam SS 110/22 11.07.13
51 Madurai EDC Uranganpatti 110/11 12.07.13
52 Madurai EDC Elumalai SS 110 12.07.13
53 Ramnad EDC R.S Mangalam 110/11 12.07.13
54 Ramnad EDC Thondi 110/11 12.07.13
55 Sivaganga EDC A.Thekkur 110/11 12.07.13
56 Sivaganga EDC Sakkavayal 110/22 12.07.13
57 Theni EDC Kandamanur SS 110/22 12.07.13
58 Ramnad EDC Abiramam 33/11 13.07.13
59 Ramnad EDC Kadaladi 33/11 13.07.13
60 Ramnad EDC Kamudhi 110/11 13.07.13
61 Ramnad EDC Mudukulathur 33/11 13.07.13
62 Ramnad EDC Naripayur SS 33/11 13.07.13
63 Ramnad EDC Parthibanoor 33/11 13.07.13
64 Ramnad EDC Perunali 33/11 13.07.13
65 Ramnad EDC Sayalkudi 33/11 13.07.13
66 Theni EDC Uthamapalayam 110/22 13.07.13
67 Dindigul EDC Thalaiyuthu SS 110/22 15.07.13
68 Dindigul EDC Sinthalavadampatty SS 110/22 15.07.13
69 Madurai EDC Sholavandan 110/11 15.07.13
70 Dindigul EDC Kodaikanal SS 110/22 16.07.13
71 Dindigul EDC Kannivadi SS 110/22 16.07.13
72 Madurai EDC Thirumangalam SS 110/11 16.07.13
73 Sivaganga EDC Karaikudi SS 110/22 16.07.13
74 Dindigul EDC Gandhigramam 110/22 17.07.13
75 Dindigul EDC Kallimandayam SS 110/22 17.07.13
76 Madurai EDC Chekkanoorani SS 110/11 17.07.13
77 Madurai Metro EDC Avaniyapuram SS 110/11 17.07.13
78 Theni EDC Theni SS 110/11 17.07.13
79 Madurai Metro EDC Theppam 33/11 18.07.13
80 Madurai Metro EDC Anupanadi SS 110 /33/11 18.07.13
81 Madurai Metro EDC Pasumalai SS 110/11 18.07.13
82 Sivaganga EDC Nelmudikarai SS 110/33-11 18.07.13
83 Sivaganga EDC Pottapalayam 33/11 18.07.13
84 Sivaganga EDC Thiruppachethy 33/11 18.07.13
85 Dindigul EDC Battlakundu SS 110/22 19.07.13
86 Madurai EDC Kappalur SS 110/11 19.07.13
87 Madurai EDC Kottampatty 110/11 19.07.13
88 Ramnad EDC Perungulam SS 110/22 19.07.13
89 Theni EDC Vannathiparai SS 110/22 19.07.13
90 Dindigul EDC Angunagar 110/22 20.07.13
91 Madurai Metro EDC Industrial Estate SS 110/33/11 20.07.13
92 Madurai Metro EDC Anna Bus stand 33/11 20.07.13
93 Dindigul EDC Edayakottai SS 110/11 22.07.13
94 Dindigul EDC Sendurai SS 33/11 22.07.13
95 Dindigul EDC Sengurici SS 110/33-22 22.07.13
96 Madurai EDC Mondikundu SS 110/11 22.07.13
97 Ramnad EDC Nagarikathan 33/11 22.07.13
98 Ramnad EDC Thiruvadanai 110/33/22 22.07.13
99 Sivaganga EDC Arasanoor SS 110/11 22.07.13
100 Dindigul EDC Reddiarchathram 110/22 23.07.13
101 Dindigul EDC Ramarajapuram ss 110/22 23.07.13
102 Madurai EDC T.Kallupatty SS 110/33-11 23.07.13
103 Madurai EDC Kunnathur SS 33-11 23.07.13
104 Madurai EDC Kallikudi SS 33/11 23.07.13
105 Madurai EDC Saptur SS 33/11 23.07.13
106 Ramnad EDC Kavanoor SS 230/110/11 23.07.13
107 Dindigul EDC Ayyampalayam SS 110/22 24.07.13
108 Ramnad EDC Valinokkam 110/11 24.07.13
109 Sivaganga EDC Kanadukathan SS 110/22 24.07.13
110 Sivaganga EDC Kalayarkovil SS 110/22 24.07.13
111 Dindigul EDC Sempatty SS 110/22 25.07.13
112 Madurai EDC Thaniyamangalam SS 110/11 25.07.13
113 Sivaganga EDC Kallal 110/22 25.07.13
114 Sivaganga EDC Karaikudi 230 KV SS 230/110/66/22 25.07.13
115 Sivaganga EDC Madagupatty SS 110/22 25.07.13
116 Dindigul EDC Chinnakampatty SS 110/22 26.07.13
117 Dindigul EDC Vedasandur SS 110/22 26.07.13
118 Madurai EDC Melur SS 110/11 27.07.13
119 Madurai EDC Usilampatty 110/33-11 27.07.13
120 Madurai EDC Thummakundu 33/11 27.07.13
121 Madurai EDC Vikkiramangalam Unmanned 33/11 27.07.13
122 Ramnad EDC Chathirakudi 33/11 27.07.13
123 Ramnad EDC Paramakudi 110/33-22-11 27.07.13
124 Ramnad EDC Anandur 110/11 27.07.13
125 Dindigul EDC Oddanchatram SS 110/22 29.07.13
126 Madurai EDC Achampathu 110/11 29.07.13
127 Sivaganga EDC Thirupathur SS 110/11 29.07.13
128 Sivaganga EDC S.Pudur SS 110/11 29.07.13
129 Sivaganga EDC Salaigramam 110/11 29.07.13
130 Dindigul EDC Tamaraipadi SS 110/33/22 30.07.13
131 Theni EDC Markayankottai 110/22 30.07.13
132 Theni EDC Rasingapuram SS 110/22 30.07.13
133 Theni EDC Kamatchipuram SS 110/22 30.07.13
134 Dindigul EDC Renganathapuram SS 110/22/11 31.07.13
135 Madurai Metro EDC Anaiyur SS 110/11 31.07.13
136 Ramnad EDC Mandapam 110/11 31.07.13
137 Ramnad EDC Rameswaram 33/11 31.07.13
138 Theni EDC Periyakulam SS 110/22 31.07.13


Thanks to https://www.facebook.com/Jawa2972/posts/558569624206271

No comments:

மின்சாரம் நுகர்வோர் கையேடு

 மின்சாரம் நுகர்வோர் கையேடு   Click