TAMIL NADU GENERATION AND DISTRIBUTION CORPORATION
ADMINISTRATIVE BRANCH
From
Er. A.RAJA, B.E., F.I.E.,
Chief Engineer/Personnel,
144, Anna Salai,
Chennai - 600 002.
|
To
All Superintending Engineers,
|
Letter No.075008/794/G55/G.552/2012, dated 12 .06.2013.
Sir,
I am to inform that Thiru. S.Suresh and 8 others have filed a W.P.No.20481/2012 for directing the TANGEDCO to recall the appointments given to the Non-Diploma Holders and to fill up those vacancies strictly in accordance with the ratio of 3:1 and to consider them for appointment to the post of Junior Engineer/ Mechanical II Grade under Diploma Holders quota. The Hon�ble Court passed the following orders are given below :
" In the light of the seniority list being finalized in respect of all Junior Engineer / Mechanical II Grade, the claim made by the petitioners in the writ petition that earlier promotions given to the contesting respondents should be recalled does not stand to reason. hence there is no merit in the writ petition. In the light of the same, both the writ petition and the contempt petitions will stand dismissed with liberty to the TANGEDCO to finalize the seniority list of Junior Engineer / Mechanical Grade II right from the year 2002 and after publishing the same, adopting due procedure and to strictly follow the ratio for selection on the basis of 3:1. This exercise shall be carried out within a period of six months. If they find any of the quota meant for either diploma holder or non diploma holder, in the future vacancies, the shortfall should be filled up after adopting due procedure and in the manner known to law.
I am also to inform that as per above High Court order dt.20.11.2012 in W.P. 20481/2012 , the selection list of Junior Engineer/ Mechanical II Grade ( Non � Diploma ) during the period of 2002, 2006 and 2009 revised as per ratio 3:1 ( Diploma and Non-Diploma) and the same is communicated for wide publicity.
Yours faithfully,
Encl :-Annexure I to VI
|
Sd/- A.Raja 12.6.13
CHIEF ENGINEER/ PERSONNEL
|
ANNEXURE - I | ||||||||
THE DETAILS OF THE REVISED SELECTION LIST OF JUNIOR ENGINEER/ MECH. II GRADE ( NON- DIPLOMA) DURING THE PERIOD OF 2002, 2006 AND 2009 AS PER HIGH COURT ORDER DT.20.11.2012 IN W.P. NO.20481/2012 | ||||||||
2002 - REVISED SELECTION LIST | ||||||||
Sl.No. | Turn No. | Community | Name | Date of Birth | Designation | Commun- ity | Ist Appointment | Remarks |
4 | ST | Carried Over | ||||||
51 | ST(P) | Carried Over | ||||||
1 | 83 | SC | NATARAJAN. T | 5/7/1950 | Loco Driver | SC | 9/17/1967 | |
Fresh Selection | ||||||||
2 | 1 | GT | ELANGO. S | 6/15/1946 | Foreman II | OC | 4/1/1967 | |
3 | 2 | SC | MUTHUSAMY.C | 7/1/1962 | F.M. Gr.II | SC | 2/20/1987 | |
4 | 3 | MBC/DC | RAMASAMY. K.P. | 8/7/1947 | Foreman II | MBC | 10/15/1970 | |
5 | 4 | BC | DAVID PRATHABAN. A.J. | 1/8/1949 | Foreman II | BC | 8/15/1967 | |
6 | 5 | GT | NANDAGOPAL. E | 1/12/1950 | Spl.Gr. Driver | BC | 7/5/1968 | |
7 | 6 | SC(W) | MURUGESAN. M | 1/21/1961 | Mechanic I Gr. | SC | 2/21/1987 | NO women |
8 | 7 | MBC/DC(w) | ANNADURAI. G | 4/11/1947 | Foreman II | MBC | 10/20/1971 | NO women |
9 | 8 | BC(W) | DENSON. G.M. | 3/19/1947 | Foreman II | BC | 11/2/1970 | NO women |
10 | 9 | GT | GANAPATHY. S | 6/10/1945 | Foreman II | OC | 9/16/1970 | |
11 | 10 | BC | INNASIMUTHU. D | 6/5/1948 | Foreman II | BC | 8/7/1971 | |
12 | 11 | GT | KALIAMOORTHY. A.R. | 5/5/1948 | Foreman II | BC | 8/16/1971 | |
13 | 12 | SC | CHANDRAN. R | 5/21/1965 | Loco Driver | SC | 2/21/1987 | |
14 | 13 | MBC/DC | BALASUBRAMANIAN.A | 3/30/1952 | Instrument Mechanic I | MBC | 11/17/1971 | |
15 | 14 | BC | DHANASEKARAN. S | 1/1/1951 | Foreman II | BC | 8/19/1971 | |
16 | 15 | GT | NELSON .G.I. | 12/24/1953 | Foreman II | OC | 9/18/1971 | |
17 | 16 | SC | SELVARAJ. A | 3/1/1961 | F.M. Gr.II | SC | 2/23/1987 | |
18 | 17 | MBC/DC | PALANI. M | 12/30/1949 | Foreman II | MBC | 1/17/1972 | |
19 | 18 | BC(W) | SELVARAJU. R | 2/18/1949 | Foreman II | BC | 10/21/1971 | NO women |
20 | 19 | GT | MEGANATHAN. S.N. | 4/4/1952 | Foreman II | BC | 10/25/1971 | |
21 | 20 | BC | RENGARAJU. K | 2/8/1949 | Foreman II | BC | 2/20/1972 | |
22 | 21 | GT | PATCHAIYAPPAN. M | 10/17/1947 | Foreman II | BC | 3/19/1972 | |
23 | 22 | SC | CHINNASAMY. A | 3/15/1965 | F.M. Gr.II | SC | 2/23/1987 | |
24 | 23 | MBC/ DC (W) | KANAGARAJU. S | 9/10/1954 | Instrument Mechanic I | MBC | 6/7/1972 | |
25 | 24 | BC | GANAPATHY. G | 3/21/1952 | TTHV Driver | BC | 6/12/1972 | |
26 | 25 | GT | JOY.K.V. | 6/1/1952 | Foreman II | OC | 3/25/1972 | |
27 | 26 | SC | THANGARASU. R | 4/21/1965 | F.M. Gr.II | SC | 2/23/1987 | |
28 | 27 | MBC/DC | VELLAIYA GOUNDAN. G | 7/6/1959 | Loco Driver | MBC | 4/7/1982 | |
29 | 28 | BC | ANIFA.N | 6/10/1959 | Mechanic I | BC | 5/7/1981 | |
30 | 29 | GT | BALASUBRAMANIAN. M | 7/15/1948 | Foreman II (Electrical | OC | 11/18/1972 | |
ANNEXURE - II | ||||||||
2006 - REVISED SELECTION LIST | ||||||||
Sl.No. | Turn No. | Community | Name | Date of Birth | Designation | Commun- ity | Ist Appointment | LI/CI |
4 | ST | CARRIED OVER | ||||||
50 | ST (P) | CARRIED OVER | ||||||
G.O. 105 | ||||||||
Fresh Selection | ||||||||
1 | 30 | BC (W) | Sivaramakrishnan. A | 5/13/1963 | Winder | BC | 8/18/1987 | 3/2/1995 |
2 | 31 | GT | RAVI.K | 5/20/1969 | FOREMAN I GR./ P&C/CHENNAI | OC | 2/27/1989 | 1/1/1994 |
3 | 32 | SC | Sridhar. G | 6/6/1960 | Inst. Mec.I Gr. | SC | 9/14/1987 | 1/20/1996 |
4 | 33 | MBC/DC | Krishnakumar. T | 7/6/1968 | Inst. Mec.I Gr. | MBC | 2/15/1989 | 8/30/1996 |
5 | 34 | BC | Selvaganapathy | 7/24/1965 | Inst. Mec.I Gr. | BC | 10/18/1988 | 5/22/1996 |
6 | 35 | GT | Munusamy. K | 3/10/1964 | Inst. Mec.I Gr. | SC | 2/27/1989 | 2/7/1996 |
7 | 36 | SC | Palanisamy. C | 5/6/1963 | Mech I Gr. | SC | 9/14/1987 | 9/27/1997 |
8 | 37 | MBC/DC | Rajendran. C | 5/25/1961 | Mech I Gr. | MBC | 9/11/1987 | 10/17/1996 |
9 | 38 | BC | Ramanujam. N | 10/16/1964 | Inst. Mec.I Gr. | BC | 1/1/1992 | 8/20/1996 |
10 | 39 | GT | Ramesh Kumar. V | 7/31/1962 | F.M. Gr.I | OC | 9/17/1987 | 7/13/1996 |
11 | 40 | BC (W) | Natarajan. R | 1/10/1955 | Mech I Gr. | BC | 7/18/1984 | 10/17/1996 |
12 | 41 | GT | Matheswaran. P | 6/1/1960 | Mech I Gr. | BC | 9/9/1987 | 10/17/1996 |
13 | 42 | SC | Radhakrishnan. K | 1/6/1965 | Inst. Mec.I Gr. | SC | 4/15/1988 | 5/4/1998 |
14 | 43 | MBC/DC (W) | Selvaraj. R | 5/3/1959 | Mech I Gr. | MBC | 9/14/1987 | 10/17/1996 |
15 | 44 | BC | KANAGARAJ.E | 5/15/1964 | MECHANIC I GR./M.W.C. | BC | 9/11/1987 | 10/17/1996 |
16 | 45 | GT | Jagadeesan. V | 7/18/1961 | Mech I Gr. | BC | 9/14/1987 | 10/17/1996 |
17 | 46 | MBC/DC | SEKARAN.G | 5/15/1959 | MECHANIC I GR./M.W.C. | MBC | 9/18/1987 | 10/17/1996 |
18 | 47 | BC | Kanagaraj. R | 2/5/1961 | Mech I Gr. | BC | 9/15/1987 | 10/17/1996 |
19 | 48 | GT | Rajmohan. K | 6/10/1958 | Mech I Gr. | BC | 9/16/1987 | 10/17/1996 |
20 | 49 | BC(w) | Senrayaperumal. K | 5/7/1962 | Mech I Gr. | BC | 9/16/1987 | 10/17/1996 |
50 | ST | CARRIED OVER | ||||||
21 | 51 | GT | PALANIAPPAN.K | 5/19/1963 | MECHANIC I GR./M.W.C. | MBC | 9/10/1987 | 10/18/1996 |
22 | 52 | SC | GANDEEBAN.G | 6/12/1957 | INSTRUMENT MECHANIC I GR./ CHENNAI EDC/ SOUTH | SC | 8/24/1987 | 11/18/1999 |
23 | 53 | MBC/DC | BASKARAN.V | 9/17/1961 | MECHANIC I GR./M.W.C. | MBC/DC | 9/8/1987 | 9/27/1997 |
24 | 54 | BC | LOGANAYAGAM.N | 12/12/1959 | MECHANIC I GR./M.W.C. | BC | 9/9/1987 | 11/12/1996 |
ANNEXURE - III | ||||||||
2009 - REVISED SELECTION LIST | ||||||||
Sl. No. | Turn No. | Community | Name | Date of Birth | Designation | Commu-nity | Ist Appointment | LI/CI |
4 | ST | CARRIED OVER | ||||||
50 | ST (P) | CARRIED OVER | ||||||
G.O.Ms. No. 105 | ||||||||
50 | ST | CARRIED OVER | ||||||
G.O.Ms. No. 65 | ||||||||
Fresh Selection | ||||||||
1 | 1 | GT | B.KOTTESWARAN | 12/3/1966 | FM I GR | BCO | 7/19/1988 | 3/31/1992 |
2 | 2 | SC (A) | Jegadeesan. M | 4/25/1967 | Inst. Mec.I Gr. | SC | 8/19/1987 | 12/1/1999 |
3 | 3 | MBC/DC | Sekar. R | 7/9/1966 | Mech I Gr. | MBC/DC | 9/18/1987 | 2/26/1998 |
4 | 4 | BC | P.JAGANTHAN | 3/5/1952 | FM I GR | BCO | 4/30/1976 | 6/22/1996 |
5 | 5 | GT | S. SOMESWARAN | 9/10/1962 | L-I- | OC | 11/16/1987 | 12/23/1993 |
6 | 6 | SC | Rubilal. A | 5/18/1966 | F.M.Gr.II | SC | 2/23/1988 | 12/24/1999 |
7 | 7 | MBC/DC | P.MURUGESAN | 1/11/1966 | MECH I GR | MBC/DC | 4/22/1988 | 3/27/1998 |
8 | 8 | BC | Ravisankar. K.B. | 5/23/1962 | Mech I Gr. | BCO | 9/7/1987 | 11/20/1996 |
9 | 9 | GT | Selvaraj. T | 4/2/1961 | Mech I Gr. | BCO | 9/10/1987 | 11/20/1996 |
10 | 10 | BC | Periyasamy.. C | 9/7/1957 | Mech I Gr. | BCO | 9/11/1987 | 9/27/1997 |
11 | 11 | GT | Selvaraju. S | 6/5/1958 | Mech I Gr. | BCO | 9/14/1987 | 9/27/1997 |
12 | 12 | SC | Mahalingam. S | 1/1/1958 | Inst. Mec.I Gr. | SC | 7/18/1987 | 12/27/1999 |
13 | 13 | MBC/DC | A.VARADHARAJ | 12/1/1964 | LOCO DRIVER | MBC/DC | 2/24/1987 | 4/2/1998 |
14 | 14 | BCC | A.SUSAI MICHEAL | 5/16/1966 | FM II GR | BCC | 11/19/1987 | 12/17/1999 |
15 | 15 | BCM | J.JAMEEL AHMED | 9/24/1969 | FM I GR | BCM | 12/14/1992 | 12/18/1997 |
16 | 16 | SC | V.RAJALINGAM | 29-2-1957 | MECH I GR | SC | 7/18/1988 | 8/11/2000 |
17 | 17 | MBC/DC | P.RAMASUNDRAM | 5/7/1964 | MECH I GR | MBC/DC | 4/23/1988 | 6/30/1998 |
18 | 18 | BC | Ashokan. K | 4/18/1961 | Mech I Gr. | BCO | 9/15/1987 | 9/27/1997 |
19 | 19 | GT | Mathesh. S | 4/15/1965 | F.M. Gr.II | BCO | 2/23/1987 | 1/31/1998 |
20 | 20 | BC | Vijayakumar. S | 10/7/1962 | Mech I Gr. | BCO | 9/7/1987 | 2/26/1998 |
21 | 21 | GT | S.I.AHAMED | 2/10/1965 | MECH I GR | BCM | 9/14/1987 | 2/26/1998 |
22 | 22 | SC | K.JEEVA | 7/27/1968 | FM I GR | SC | 10/23/1993 | 3/5/2001 |
ANNEXURE - IV | ||||||||
ADDITIONAL 16 EMPLOYEES SELECTED DUE TO ARISING VACANCIES OF 16 RETIRED EMPLOYEES AFTER THE RECASTING ( ADJUSTED ) | ||||||||
Sl. No. | Turn No. | Community | Name | Date of Birth | Designation | Commu-nity | Ist Appointment | LI/CI |
4 | ST | CARRIED OVER | ||||||
50 | ST (P) | CARRIED OVER | ||||||
G.O.Ms. No. 105 | ||||||||
50 | ST | CARRIED OVER | ||||||
G.O.Ms. No. 65 | ||||||||
Fresh Selection | ||||||||
1 | 23 | MBC/DC | P.ESWARAMOORTHY | 10/15/1960 | MECH I GR | MBC/ DC | 9/9/1987 | 7/23/1998 |
2 | 24 | BC | S.ARUMUGAM | 5/30/1959 | FM I GR | BCO | 10/20/1982 | 3/31/1998 |
3 | 25 | GT | V.SUBRAMANI | 3/17/1962 | LOCO DRIVER | BCO | 2/20/1987 | 4/2/1998 |
4 | 26 | SC | A.ANANDAN | 6/27/1973 | FM I GR | SC | 2/17/1994 | 6/21/2001 |
5 | 27 | GT | P.MURALIDHARAN | 7/20/1963 | MECH I GR | BCO | 9/18/1987 | 6/30/1998 |
6 | 28 | MBC/DC | P.MARIAPPAN | 6/6/1961 | MECH I GR | MBC/DC | 9/11/1987 | 7/23/1998 |
7 | 29 | GT | R.MADHESU | 5/16/1967 | MECH I GR | BCO | 4/22/1988 | 6/30/1998 |
8 | 30 | BC | S.KAJABAL | 5/7/1961 | MECH I GR | BCO | 9/11/1987 | 7/23/1998 |
9 | 31 | GT | A.ZIAULLAH | 4/12/1964 | MECH I GR | BCM | 9/7/1987 | 7/23/1998 |
10 | 32 | SC(A) | P.MANOHARAN | 2/20/1956 | MECH I GR | SC | 7/20/1987 | 8/31/2001 |
11 | 33 | MBC/DC | J. Sridhar | 6/12/1965 | Loco Driver | MBC | 2/20/1987 | 2/25/2000 |
12 | 34 | BC | N. Manickam | 4/3/1959 | Loco Driver | BCO | 2/25/1987 | 4/30/1999 |
13 | 35 | GT | S. Ravi Kumar | 5/6/1965 | Loco Driver | BCO | 2/21/1987 | 3/29/2000 |
14 | 36 | SC | M. Rajendran | 8/5/1966 | F.M. Gr.II | SC | 2/26/1987 | 1/28/2011 |
15 | 37 | MBC/DC | V. Pachiappan | 4/28/1960 | F.M. Gr.II | MBC/DC | 2/23/1987 | 3/27/2006 |
16 | 38 | BC | D. Matheswaran | 3/21/1962 | Loco Driver | BCO | 2/23/1987 | 3/29/2000 |
ANNEXURE - V | ||||||||
As per High Court order dt.20.11.2012, after the revised selection and fixing the seniority as per ratio 3:1 ( Diploma : Non Diploma ) , the balance 31 Selected Junior Engineer/ II Grade Mech. (ND) fixed the seniority below the seniority list - 2009 as per communal roaster | ||||||||
Sl. No. | Turn No. | Commu nity | Name | Date of Birth | Designation | Commu- nity | 1st appointment | Remarks |
4 | ST | CARRIED OVER | ||||||
50 | ST (P) | CARRIED OVER | ||||||
G.O.Ms. No. 105 | ||||||||
50 | ST | CARRIED OVER | ||||||
G.O.Ms. No. 65 | ||||||||
1 | 39 | GT | N. Koandavel samy | 6/3/1963 | F.M. Gr.II | BC | 2/20/1987 | |
40 | BCM | CARRIED OVER | ||||||
2 | 41 | GT | P. Venugopal | 5/9/1968 | F.M. Gr.II | BC | 2/20/1987 | |
3 | 42 | SC | V. Murugesan | 11/28/1966 | Crane Driver | SC | 2/27/1987 | |
4 | 43 | MBC/DC | S. Kumaresan | 6/10/1958 | F.M. Gr.II | MBC | 2/23/1987 | |
5 | 44 | BC | V. Venkatachalam | 9/4/1958 | F.M. Gr.II | BC | 2/23/1987 | |
6 | 45 | GT | S. Gunasekaran | 6/5/1962 | Fitter I Gr. | BC | 2/23/1987 | |
7 | 46 | MBC/DC | K. Madheswaran | 3/16/1959 | Loco Driver | MBC | 2/25/1987 | |
8 | 47 | BC | C. Dhanasekaran | 5/13/1963 | F.M. Gr.II | BC | 2/23/1987 | |
9 | 48 | GT | K. Jayachandran | 5/14/1963 | F.M. Gr.II | BC | 2/23/1987 | |
10 | 49 | BC | M. Dhanasekar | 4/30/1964 | Welder I Gr. | BC | 2/23/1987 | |
50 | ST | CARRIED OVER | ||||||
11 | 51 | GT | Venkatachalam.P | 5/5/1964 | Loco Driver | BC | 2/23/1987 | |
12 | 52 | SC | C. Sakthivel | 5/3/1968 | Crane Driver | SC | 4/3/1987 | |
13 | 53 | MBC/DC | C. Palaniswamy | 3/8/1965 | TA/Mech. | MBC | 2/26/1987 | |
14 | 54 | BC | M.Navab John | 5/12/1964 | Mechanic II Gr. | BC | 2/23/1987 | |
15 | 55 | GT | M.Gunasekaran | 6/5/1964 | F.M. Gr.II | BC | 2/23/1987 | |
16 | 56 | SC | P. Balraj | 6/5/1959 | Crane Driver | SC | 7/31/1987 | |
17 | 57 | MBC/DC | K. Selvam | 5/13/1967 | F.M. Gr.II | MBC | 3/2/1987 | |
18 | 58 | BC | P. Paneerselvam | 5/5/1955 | F.M. Gr.II | BC | 2/24/1987 | |
19 | 59 | GT | K. Shanmugam | 7/22/1963 | F.M. Gr.II | BC | 2/25/1987 | |
20 | 60 | BC | L. Gowrishankar | 4/15/1959 | Fitter I Gr. | BC | 2/26/1987 | |
21 | 61 | GT | N.P. Veerappan | 2/20/1961 | Mechnaic I Gr. | BC | 2/26/1987 | |
62 | SC | CARRIED OVER | ||||||
22 | 63 | MBC/DC | C. Mani. | 5/30/1966 | Fitter I Gr. | MBC | 7/31/1987 | |
23 | 64 | BC | G. Ravichandran | 5/15/1961 | Loco Driver | BC | 3/2/1987 | |
24 | 65 | GT | S. Ravichandran | 10/15/1967 | Loco Driver | BC | 3/5/1987 | |
66 | SC(A) | CARRIED OVER | ||||||
67 | MBC/DC | CARRIED OVER | ||||||
25 | 68 | BC | N. Krishnamoorthy | 2/15/1965 | Fitter I Gr. | BC | 3/25/1987 | |
26 | 69 | GT | P.Mani | 2/27/1966 | Fitter I Gr. | BC | 3/25/1987 | |
27 | 70 | BC | K. Rajendran | 6/1/1968 | Fitter I Gr. | BC | 7/17/1987 | |
28 | 71 | GT | S. JohnRosario | 8/14/1965 | Fitter I Gr. | BC | 7/30/1987 | |
72 | SC | CARRIED OVER | ||||||
73 | MBC/DC | CARRIED OVER | ||||||
29 | 74 | BC | M. Narayanasamy | 5/6/1961 | Fitter I Gr. | BC | 7/31/1987 | |
30 | 75 | GT | N. Ramarajan | 7/20/1964 | Crane Driver | BC | 7/31/1987 | |
76 | SC | CARRIED OVER | ||||||
77 | MBC/DC | CARRIED OVER | ||||||
78 | BCM | CARRIED OVER | ||||||
31 | 79 | GT | S. Ravindran | 2/8/1964 | Fitter II Gr. | BC | 9/7/1987 | |
ANNEXURE - VI | ||||||||
THE FOLLOWING EMPLOYEES WILL BE CONSIDERED FOR THE POST OF JUNIOR ENGINEER/ MECH. II GRADE ( NON-DIPLOMA ) AS AND WHEN THE ARISING 4TH VACANCIES AS PER RATIO 3:1 ( DIPLOMA : NON-DIPLOMA) AS PER HIGH COURT ORDER DT.20.11.2012 IN WP NO.20481/12 | ||||||||
S.No. | Name | Date of Birth | Designation | Commu- nity | Ist Appointment | |||
1 | K. Murugesan | 7/5/1965 | F.M. Gr.II | BC | 2/20/1987 | |||
2 | R. Venkataraman | 10/12/1959 | F.M. Gr.II | OC | 2/21/1987 | |||
3 | D. Subramanian | 6/14/1965 | F.M. Gr.II | BC | 2/21/1987 | |||
4 | K. Peramagounder | 10/15/1957 | Mechanic I Gr. | MBC | 2/23/1987 | |||
5 | P. Manickam | 6/20/1960 | Loco Driver | MBC | 2/23/1987 | |||
6 | S. Subramanian | 10/12/1963 | F.M. Gr.II | BC | 2/23/1987 | |||
7 | L. Thennarasu | 2/15/1964 | Mechanic I Gr. | MBC | 2/23/1987 | |||
8 | S. Palanisamy | 4/4/1964 | F.M. Gr.II | BC | 2/23/1987 | |||
9 | C. Periasamy | 3/7/1965 | TA/MECH | MBC | 2/23/1987 | |||
10 | K. Madhuraj | 3/10/1966 | F.M. Gr.II | BC | 2/23/1987 | |||
11 | P. Senthil | 6/26/1967 | F.M. Gr.II | BC | 2/24/1987 | |||
12 | K. Muthu | 7/2/1957 | F.M. Gr.II | MBC | 2/25/1987 | |||
13 | R. Ravichandran | 6/3/1962 | F.M. Gr.II | MBC | 2/25/1987 | |||
14 | D. Thangavel | 7/19/1963 | Fitter I Gr. | MBC | 3/25/1987 | |||
15 | P. Selvaraj | 2/10/1964 | Fitter I Gr. | MBC | 3/25/1987 | |||
16 | R. Selvaraj | 4/10/1958 | Fitter I Gr. | FC | 7/17/1987 | |||
17 | V. Gnanasundaram | 5/2/1958 | Fitter I Gr. | BC | 7/17/1987 | |||
18 | M. Mylsamy | 6/5/1959 | Fitter I Gr. | MBC | 7/17/1987 | |||
19 | R. Ravichandran | 5/17/1965 | Fitter I Gr. | FC | 7/17/1987 | |||
20 | S. Selvaraju | 10/9/1965 | Fitter I Gr. | FC | 7/17/1987 | |||
21 | R. Balasubramani | 5/25/1966 | Fitter I Gr. | BC | 7/17/1987 | |||
22 | P. Nambiyar | 6/16/1956 | Fitter I Gr. | SC | 7/20/1987 | |||
23 | S. Kennedy | 12/25/1961 | Fitter I Gr. | BC | 7/20/1987 | |||
24 | K. Kolandaygounder | 3/21/1964 | Fitter I Gr. | MBC | 7/20/1987 | |||
25 | P. Muthaiyan | 2/2/1965 | Fitter I Gr. | MBC | 7/20/1987 | |||
26 | M. Abdul Gaffer | 9/10/1960 | Fitter I Gr. | BC | 7/21/1987 | |||
27 | K. Palanisamy | 12/19/1963 | Fitter I Gr. | SC | 7/21/1987 | |||
28 | K. Boobalan | 9/14/1962 | Fitter I Gr. | MBC | 7/22/1987 | |||
29 | K. Murugesan | 5/27/1964 | Fitter I Gr. | BC | 7/30/1987 | |||
30 | P.Subramanian | 1/8/1900 | Fitter I Gr. | SC | 7/31/1987 |
No comments:
Post a Comment