:: TAMIL NADU GENERATION & DISTRIBUTION CORPORATION ::
(Administrative Branch)
From To
Er. A.RAJA, B.E., F.I.E., The Superintending Engineer,
Chief Engineer/Personnel, Electricity Distribution
8th, Floor, N.P.K.R.R., Maaligai, Circle,
144 Anna Salai, Chennai - 600 002.
Sir,
Sub :
|
Establishment - Class III Service - Inspector of Assessment Selected for promotion as Revenue Supervisor Re-Allotment orders issued.
|
Ref :
|
1) CE/Pl's Memo.No.106681/818/G.59/G.592/
2012-17, dated 25.06.2013.
2) CE/Pl's Lr.No.018166/4/G.59/G.591/
2013-2 , dated 28.06.2013.
|
*****
|
The allotment orders already issued in the reference 2nd cited, in respect of the Inspectors of Assessment on their promotion to Revenue Supervisors is hereby cancelled and modified as indicated in Annexure.
2) I am to state that the above Inspector of Assessment, who have been included in the panel for promotion to the post of Revenue Supervisor on Regular basis in the Memo. 2nd cited is Re-allotted to concerned Electricity Distribution Circle against the existing vacancies.(As per Annexure)
3) I am to inform that with reference to note (1) in Annexure-II referred to in Regulation 93 of Tamil Nadu Electricity Board Service Regulation, orders of appointment and posting as Revenue Supervisor may be issued to the promotee under intimation to this Branch. Before issue of appointment orders, it may be ensured that the promotee has D.P./enquiry pending.
4) It is certified that the above Inspectors of Assessment possess the qualification to hold the post of Revenue Supervisor with effect from the date of their joining as Revenue Supervisor on promotion and report the date of joining duty promptly.
2….
::2::
5) I am also to request you to incorporate the following clause in the appointment and posting orders of the above promotee.
i) If they does not join duty within the stipulated time,
their promotion is liable for cancellation and the
next junior will be promoted and posted.
6) I am also request you to issue reposting orders within seven days from the date of receipt of allotment order as per instructions issued in Memo.No.100855/515/G.42/G.423/2002-1, dated 30.08.2002.
Yours faithfully,
Sd./-xxx ( 08.07.2013)
(A.RAJA)
CHIEF ENGINEER/PERSONNEL
Copy to : The Superintending Engineer/ EDC for necessary action .
Copy to : The Chief Engineer/Distribution/ Region.
for information.
Copy to : G.25 Section/Adm. Branch/Chennai-2 for information.
Copy to : G.592 Seat/Adm. Branch/Chennai-2.
Copy to : Stock file.
ANNEXURE | ||||||
Sl. No. | Seny. No. | Name (Thiruvalargal) | D.O.B. | PRESENT CIRCLE | ALLOTTED CIRCLE | NOW RE-ALLOTTED CIRCLE |
(1) | (2) | (3) | (4) | (5) | (6) | (7) |
1 | 7565 | SOUNDARA PANDIAN. D | 04.05.1962 | MADURAI EDC/METRO | TIRUPPUR EDC | MADURAI EDC |
2 | 7713 | MURUGESAN. A | 25.05.1960 | MADURAI EDC/METRO | TIRUPPUR EDC | MADURAI EDC |
3 | 6791 | BALAN. S | 05.02.1974 | RAMNAD E.D.C. | TIRUPPUR EDC | RAMNAD EDC |
4 | 7418 | GOVINDARAJAN. K | 15.06.1963 | RAMNAD E.D.C. | TIRUPPUR EDC | RAMNAD EDC |
5 | 7801 | MUTHU - PANDIAN.M.S.K | 17.02.1959 | SIVAGANGA E.D.C. | SALEM EDC | RAMNAD EDC |
6 | 7538 | ILAMARAN. T | 03.05.1961 | RAMNAD E.D.C. | TIRUPPUR EDC | RAMNAD EDC |
7 | 7353 | MARIAMMAL. S | 20.05.1974 | TIRUNELVELI EDC | KARUR EDC | TIRUNELVELI EDC |
8 | 7549 | DURAI. K.P.M | 15.04.1961 | TIRUNELVELI EDC | THNAJAVUR EDC | TIRUNELVELI EDC |
9 | 7399 | VALARMATHI. M | 01.12.1965 | THENI EDC | NAMAKKAL EDC | THENI |
10 | 6913 | ARASAN. P | 10.07.1962 | THENI EDC | UDUMALPET EDC | THENI |
11 | 7693 | JEYARAMAN. K | 09.03.1959 | THENI EDC | METTUR EDC | THENI |
12 | 7619 | SELVARAJ. K | 11.07.1962 | THENI EDC | NAMAKKAL EDC | THENI |
13 | 7717 | JOHN.R | 18.07.1962 | KANYAKUMARI E.D.C. | TIRUVANNAMALI EDC | KANYAKUMARI EDC |
14 | 7389 | SARASU. B | 07.05.1961 | VIRUDHUNAGAR EDC | NAGAI EDC | VIRUDHUNAGAR EDC |
15 | 7664 | GANESAN. P | 10.04.1963 | VIRUDHUNAGAR EDC | NAGAI EDC | VIRUDHUNAGAR EDC |
16 | 7335 | THIRUPATHI. P | 15.02.1959 | VIRUDHUNAGAR EDC | NAGAI EDC | VIRUDHUNAGAR EDC |
17 | 7149 | UMA. P | 28.05.1966 | TRICHY EDC/METRO | PERAMBALUR EDC | TRICHY EDC/METRO |
18 | 7493 | SAMPATHKUMAR.D | 18.05.1965 | TRICHY EDC/METRO | PERAMBALUR EDC | TRICHY EDC/METRO |
19 | 7228 | SHANTHI. T.R. | 27.01.1965 | TRICHY EDC/METRO | PERAMBALUR EDC | TRICHY EDC/METRO |
20 | 7554 | NAZEER BANU.M.A | 09.05.1965 | MADURAI EDC/METRO | TIRUPPUR EDC | TRICHY EDC/METRO |
21 | 7498 | BHARATHI. K | 15.02.1964 | CHENNAI EDC/CENTRAL | CHENGALPET EDC | CHENNAI EDC/CENTRAL |
22 | 7509 | VIJAYA. A | 15.01.1962 | CHENNAI EDC/CENTRAL | CHENGALPET EDC | CHENNAI EDC/CENTRAL |
23 | 6934 | SANKARI. D | 01.02.1964 | CHENNAI E.D.C./NORTH | CHENNAI EDC/NORTH | CHENNAI EDC/WEST |
24 | 7479 | MALLIGA. S | 06.09.1962 | CHENNAI E.D.C./NORTH | CHENGALPET EDC | CHENNAI EDC/WEST |
25 | 7644 | RAVI. S | 06.06.1962 | CHENNAI E.D.C./NORTH | KANCHEEPURAM EDC | CHENNAI EDC/NORTH |
26 | 7417 | MUTHUKUMAR. S.P. | 21.05.1962 | TIRUNELVELI EDC | KARUR EDC | TUTICORIN EDC |
27 | 7475 | ARUMUGAM. V | 09.06.1956 | SIVAGANGA E.D.C. | ERODE EDC | SIVAGANGA EDC |
28 | 7330 | PALANIYANDI. R | 19.07.1960 | SIVAGANGA E.D.C. | ERODE EDC | SIVAGANGA EDC |
29 | 7134 | KANDASAMY. S | 01.01.1960 | TRICHY EDC/METRO | PERAMBALUR EDC | TRICHY EDC/METRO |
30 | 7242 | DURAIRAJU. V | 12.10.1962 | TRICHY EDC/METRO | PERAMBALUR EDC | TRICHY EDC/METRO |
31 | 7266 | PANDURANGAN. N | 16.04.1964 | TRICHY EDC/METRO | PERAMBALUR EDC | TRICHY EDC/METRO |
32 | 7344 | SUMATHI. A | 26.05.1965 | TRICHY EDC/METRO | PERAMBALUR EDC | TRICHY EDC/METRO |
33 | 7296 | VEERAPANDIYAN. N | 04.02.1956 | TUTICORIN EDC | THIRUVANNAMALAI EDC | TUTICORIN EDC |
34 | 7506 | MARIYAMMAL. A | 08.12.1955 | TUTICORIN EDC | THIRUVANNAMALAI EDC | TUTICORIN EDC |
35 | 7670 | MARIYAMMAL. A | 19.08.1963 | DINDIGUL EDC | UDUMALPET EDC | DINDIGUL EDC |
36 | 7690 | NAGARAJAN. S | 03.10.1962 | DINDIGUL EDC | UDUMALPET EDC | DINDIGUL EDC |
37 | 7786 | MANICKA - VASAGAM. N | 12.05.1960 | DINDIGUL EDC | UDUMALPET EDC | DINDIGUL EDC |
38 | 7376 | MARUTHA- NAYAGAM. C | 04.06.1963 | CHENNAI EDC/SOUTH | CHENGALPET EDC | CHENNAI EDC/SOUTH |
39 | 6831 | MURUGAN. H | 30.01.1971 | CUDDALORE EDC | CUDDALORE EDC | CHENNAI EDC/SOUTH |
40 | 6927 | SETHURAMAN. S | 01.07.1958 | SIVAGANGA E.D.C. | GOBI EDC | PUDUKOTTAI EDC |
41 | 7827 | MUTHUKUMAR. S | 04.10.1962 | TIRUPPUR EDC | TIRUPPUR EDC | PUDUKOTTAI EDC |
42 | 7700 | VASUNDHIRA. K | 15.11.1962 | TIRUPPUR EDC | TIRUPPUR EDC | PUDUKOTTAI EDC |
Sd./-xxxx ( 08.07.2013) (A.RAJA) CHIEF ENGINEER/PERSONNEL |
No comments:
Post a Comment