TAMIL NADU
GENERATION & DISTRIBUTION CORPORATION
(Administrative Branch)
From
|
To
|
Er. A. RAJA, B.E., F.I.E.,
Chief Engineer/Personnel,
8th Floor, N.P.K.R.R. Maaligai,
144, Anna Salai, Chennai - 600 002.
|
The Superintending Engineer,
Electricity Distribution
Circle,
|
Letter
No.084836/500/G.25/G.251/2013-1, dated
07.10.2013.
I am
to state that the Assessors mentioned in the Annexure who have been selected
and included in the panel for promotion to the post of Inspector of Assessment
on regular basis in the memo cited is allotted to your circle against the
existing vacancy.
2) I am to inform that with reference to note
(1) in Annexure-II referred to in Regulation 93 of Tamil Nadu Electricity Board
Service Regulations, orders of appointment and posting as Inspector of
Assessment may be issued to the promotees related to your circle in the
Annexure-A of the panel under intimation to this Branch. Before issue of appointment orders, it may be
ensured that the promotees possess adequate knowledge in Tamil or have passed
the II class Language Test in Tamil as per T.N.E.B. S.R.91(3).
3) It is certified that the above
Assessors/Supernumerary Inspector of Assessment possess the requisite
qualification to hold the post of Inspector of Assessment with effect from the
date of their joining as Regular Inspector of Assessment on promotion and
report the date of joining duty promptly.
4) I am also to inform that as per orders issued
in Para (iv) (b) of the (Per.) B.P. (FB) No.68 (SB) dated 25.11.2002, the
Supernumerary Inspector of Assessment has already allowed the scale of pay of
Inspector of Assessment. As such they
are not eligible for further fixation of pay in the post of Inspector of
Assessment on regular basis.
:: 2 ::
5) I am also request you to incorporate the
following clause in the appointment and posting orders of the above promotee.
(i)
|
If they do not join duty within the stipulated time, their
promotion is liable for cancellation and the next junior will be promoted and
posted.
|
6) I also request you to issue reposting orders
within seven days from the date of receipt of this order as per instructions
issued in Memo No.100855/515/G42/ G423/2002-1, dated 30.08.2002. The promotee shall be relieved within 48
hours on receipt of reposting orders.
7) I am to inform you that in the promotion
order it should be indicated that they should attend the work of Assessor in
case of need due to the administrative reasons till the post of Assessors are
filled up as instructed in this office vide (Per.) B.P. (FB) No.68, (Sectt.
Branch), dated 25.11.2002.
Yours faithfully,
Encl.: Annexure – A
Sd./-xxx 07.10.2013.
(S.R. MURALIDHARAN)
Assistant Personnel Officer/ Collection
Staff
for Chief Engineer/ Personnel.
Copy to Chief Engineers of Distribution Regions concerned.
Copy to G25/G252 Seat/ Adm. Branch/ Chennai-2.
Copy to G26 Section/ Adm. Branch/ Chennai-2.
Copy to Stock file.
ANNEXURE-A | ||||||
Letter No.084836/500/G.25/G.251/2013-1, dated 07.10.2013. | ||||||
Sl. No. |
Seny. No. |
Name of the
Assessor (Thiruvalargal) |
D.O.B. | D.O.J. | Present Circle | Allotted Circle |
1 | 4980 | Sampathkumar.M | 03.12.1957 | 25.06.1982 | Coimbatore EDC/Metro | Coimbatore EDC/Metro |
2 | 171 | Krishnamoorthy. N | 14.07.1958 | 26.11.1984 | Chennai EDC/North | Chennai EDC/North |
3 | 1052 | Mahendran. V | 26.01.1963 | 15.07.1985 | Tirupur EDC | Tirupur EDC |
4 | 1748 | Selvaraj.T. | 10.05.1959 | 14.11.1985 | Chennai EDC/Central | Chennai EDC/Central |
5 | 1885 | Nalla Sevugan. M | 20.12.1960 | 27.11.1985 | Trichy EDC/Metro | Trichy EDC/Metro |
6 | 2013 | Murugesan. P | 27.12.1967 | 26.03.1986 | Virudhunagar EDC | Virudhunagar EDC |
7 | 2024 | James. J | 29.04.1967 | 30.04.1986 | Tiruvannamalai EDC | Tiruvannamalai EDC |
8 | 2268 | Ravi. K | 17.04.1959 | 15.10.1993 | Kancheepuram EDC | Kancheepuram EDC |
9 | 2424 | Madhusoodhanan pillai. B |
26.05.1965 | 17.03.1995 | Kanyakumari EDC | Kanyakumari EDC |
10 | 2437 | Navaneetha krishnan. N |
25.06.1971 | 08.03.1995 | Trichy EDC/Metro | Trichy EDC/Metro |
11 | 2441 | Kumaresan. K | 23.05.1969 | 24.02.1995 | Nagai EDC | Nagai EDC |
12 | 3217 | Selvamalar.K. | 06.01.1967 | 22.11.1995 | Thanjavur E.D.C. | Thanjavur E.D.C. |
13 | 3565 | Rani Elizabeth. A | 10.06.1962 | 13.06.1996 | Trichy EDC/Metro | Trichy EDC/Metro |
14 | 3727 | Chozha Vandan. S | 12.04.1979 | 12.08.1999 | Cuddalore EDC | Cuddalore EDC |
15 | 3759 | Boopathy. J | 15.04.1977 | 29.05.2000 | Gobi E.D.C. | Gobi E.D.C. |
16 | 3817 | Jayapaul. K | 21.05.1980 | 02.06.2000 | Kanyakumari EDC | Kanyakumari EDC |
17 | 3990 | Liyakath Ali. N | 07.05.1978 | 11.09.2000 | Salem EDC | Salem EDC |
18 | 3994 | Vairamuthu. P | 23.05.1979 | 18.10.2000 | Kancheepuram EDC | Kancheepuram EDC |
19 | 4112 | Palanimurugan. R | 25.05.1977 | 08.03.2002 | Salem EDC | Salem EDC |
20 | 4173 | Rani. C | 05.05.1976 | 07.06.2002 | Coimbatore EDC/ South |
Coimbatore EDC/ South |
21 | 4216 | Sivakumar. G | 19.05.1971 | 25.09.2002 | Dindigul EDC | Dindigul EDC |
22 | 4485 | Venkatraman. G | 08.07.1983 | 30.05.1983 | Nagai EDC | Nagai EDC |
23 | 4590 | Mohamed Mansur Ali.M |
07.05.1984 | 03.09.2003 | Dindigul EDC | Madurai EDC/Metro |
24 | 4607 | Kalaiarasan. R | 04.11.1978 | 03.09.2003 | Madurai E.D.C./Metro | Madurai E.D.C./Metro |
25 | 4608 | Rathinamuthu. R | 21.03.1970 | 29.08.2003 | Tirunelveli E.D.C. | Tirunelveli E.D.C. |
26 | 4609 | Yuvaraj. B | 11.12.1978 | 22.08.2003 | Chennai E.D.C./ Central |
Chennai E.D.C./ Central |
27 | 4611 | Raja. K | 11.03.1979 | 22.08.2003 | Madurai E.D.C. | Madurai E.D.C. |
28 | 4612 | Gunasekaran. K | 14.06.1971 | 22.08.2003 | Chennai E.D.C./ Central |
Chennai E.D.C./ West |
29 | 4613 | Shanmugam. A | 09.07.1974 | 04.11.2003 | Gobi E.D.C. | Gobi E.D.C. |
30 | 4614 | Nagaraj. C | 09.03.1984 | 20.08.2003 | Chennai E.D.C./North | Chennai E.D.C./North |
31 | 4615 | Thangamalar. S | 06.07.1984 | 03.09.2003 | Kanyakumari E.D.C. | Kanyakumari E.D.C. |
32 | 4617 | Ravichandran. A | 15.04.1979 | 18.08.2003 | Sivaganga E.D.C. | Sivaganga E.D.C. |
33 | 4619 | Ganesh. C | 01.03.1985 | 01.09.2003 | Trichy E.D.C./Metro | Trichy E.D.C./Metro |
34 | 4621 | Senthilkumar. R | 12.03.1978 | 22.09.2003 | Tiruppur E.D.C. | Tiruppur E.D.C. |
35 | 4622 | Sampath. S | 15.05.1978 | 05.09.2003 | Erode E.D.C. | Erode E.D.C. |
36 | 4623 | Subramanian. P | 19.02.1975 | 12.09.2003 | Udumalpet E.D.C. | Udumalpet E.D.C. |
37 | 4624 | Mohamed Sabeek. H | 15.05.1979 | 06.10.2003 | Ramnad E.D.C. | Ramnad E.D.C. |
38 | 4626 | Elizabeth Packiabell.R | 06.03.1967 | 15.09.2003 | Kanyakumari E.D.C. | Kanyakumari E.D.C. |
39 | 4627 | Pritto. R | 26.06.1979 | 10.09.2003 | Chennai E.D.C./South | Chennai E.D.C./South |
40 | 4628 | Kumaravel. J | 12.04.1970 | 15.09.2003 | Kallakurichi E.D.C. | Kallakurichi E.D.C. |
41 | 4629 | Raja. V | 30.06.1981 | 28.11.2003 | Trichy E.D.C./Metro | Trichy E.D.C./Metro |
42 | 4630 | Muralidharan. K | 11.04.1983 | 22.09.2003 | Trichy E.D.C./Metro | Trichy E.D.C./Metro |
43 | 4631 | Carolinejudi. A | 26.05.1981 | 17.09.2003 | Coimbatore EDC/Metro | Coimbatore EDC/Metro |
44 | 4632 | Sheemakumari.M | 10.03.1977 | 01.09.2003 | Kanyakumari E.D.C. | Kanyakumari E.D.C. |
45 | 4634 | Kavitha. K | 09.03.1977 | 08.09.2003 | Namakkal E.D.C. | Erode E.D.C. |
46 | 4635 | Suresh. K | 20.04.1977 | 22.09.2003 | Chennai E.D.C./Central | Chennai E.D.C./Central |
47 | 4636 | Thangapandian. A | 23.04.1982 | 10.10.2003 | Erode E.D.C. | Erode E.D.C. |
48 | 4637 | Maduraiveeran. C | 10.05.1978 | 12.09.2003 | Kallakurichi E.D.C. | Kallakurichi E.D.C. |
49 | 4638 | Jeyaraj. R | 03.01.1975 | 01.09.2003 | Cuddalore E.D.C. | Cuddalore E.D.C. |
50 | 4639 | Prakash. M | 05.10.1971 | 12.09.2003 | Vellore E.D.C. | Vellore E.D.C. |
51 | 4640 | Kannadasan. M | 21.06.1979 | 19.09.2003 | Chennai E.D.C./South | Chennai E.D.C./South |
52 | 4643 | Revathi. K | 14.06.1967 | 08.09.2003 | Nagai E.D.C. | Nagai E.D.C. |
53 | 4646 | Sudhakar. M | 22.04.1983 | 01.09.2003 | Cuddalore E.D.C. | Cuddalore E.D.C. |
54 | 4647 | Prabu. P | 13.05.1973 | 25.09.2003 | Villupuram E.D.C. | Villupuram E.D.C. |
55 | 4649 | Sankar. P | 04.05.1977 | 17.09.2003 | Dharmapuri E.D.C. | Dharmapuri E.D.C. |
56 | 4650 | Madankumar. M | 12.05.1982 | 05.09.2003 | Tirupathur E.D.C. | Tirupathur E.D.C. |
57 | 4651 | Arulmurugan. K | 05.03.1978 | 12.09.2003 | Kallakurichi E.D.C. | Kallakurichi E.D.C. |
58 | 4652 | Saravanakumar. A | 10.04.1984 | 10.09.2003 | Sivaganga E.D.C. | Sivaganga E.D.C. |
59 | 4653 | Guruvuraj. M | 19.05.1972 | 11.09.2003 | Virudhunagar E.D.C. | Virudhunagar E.D.C. |
60 | 4656 | Vijayakumar. P | 01.06.1966 | 22.09.2003 | Tirupathur E.D.C. | Tirupathur E.D.C. |
61 | 4657 | Raja. S | 20.06.1978 | 08.09.2003 | Cuddalore E.D.C. | Cuddalore E.D.C. |
62 | 4658 | Pitchaikani @ Amutha. K |
31.05.1976 | 01.12.2004 | Tuticorin E.D.C. | Tuticorin E.D.C. |
63 | 4660 | Saravanan. D | 05.06.1983 | 01.04.2004 | Chennai E.D.C./South | Chennai E.D.C./South |
64 | 4661 | Esakkimuthu. S | 07.04.1976 | 12.09.2003 | Tuticorin E.D.C. | Tuticorin E.D.C. |
65 | 4662 | Meena. A | 28.04.1975 | 10.09.2003 | Virudhunagar E.D.C. | Virudhunagar E.D.C. |
66 | 4663 | Srigeetha. N | 04.11.1978 | 22.10.2003 | Coimbatore EDC/Metro | Coimbatore EDC/Metro |
67 | 4664 | Tamilarasan. G | 10.07.1982 | 01.10.2003 | Vellore E.D.C. | Vellore E.D.C. |
68 | 4666 | Chinnappa. K.A | 07.02.1984 | 19.09.2003 | Krishnagiri E.D.C. | Krishnagiri E.D.C. |
69 | 4667 | Venkatesan. S | 27.12.1973 | 25.10.2003 | Chengalpattu E.D.C. | Chengalpattu E.D.C. |
70 | 4669 | Elanseliyan. P | 03.07.1980 | 20.09.2003 | Chengalpattu E.D.C. | Chengalpattu E.D.C. |
71 | 4670 | Kannan. A.K. | 09.05.1976 | 25.09.2003 | Chengalpattu E.D.C. | Chengalpattu E.D.C. |
72 | 4671 | Prabakaran. J | 04.05.1980 | 12.09.2003 | Vellore E.D.C. | Vellore E.D.C. |
73 | 4672 | Sivaraj. S | 21.04.1974 | 09.10.2003 | Tiruppur E.D.C. | Tiruppur E.D.C. |
74 | 4676 | Srinivasan. M | 10.02.1985 | 22.09.2003 | Chennai E.D.C./South | Chennai E.D.C./South |
75 | 4677 | Prakash. P | 22.04.1981 | 03.11.2003 | Tirunelveli E.D.C. | Tirunelveli E.D.C. |
76 | 4679 | Suganya. M | 30.07.1983 | 13.10.2003 | Coimbatore EDC/North | Coimbatore EDC/North |
77 | 4680 | Karthikeyan. K | 13.02.1979 | 12.11.2003 | Tirunelveli E.D.C. | Tirunelveli E.D.C. |
78 | 4681 | Balasubramanian. R | 23.11.1981 | 15.09.2003 | Trichy E.D.C./Metro | Trichy E.D.C./Metro |
79 | 4682 | Devi. M | 28.07.1977 | 15.09.2003 | Nagai E.D.C. | Nagai E.D.C. |
80 | 4683 | Subramanian. M | 13.07.1976 | 22.09.2003 | Cuddalore E.D.C. | Cuddalore E.D.C. |
81 | 4685 | Palraj. V | 05.06.1976 | 03.11.2003 | Tirunelveli E.D.C. | Tirunelveli E.D.C. |
82 | 4687 | Arunrajkumar. V | 30.05.1984 | 29.09.2003 | Villupuram E.D.C. | Villupuram E.D.C. |
83 | 4689 | Rajendrababu. T | 01.06.1964 | 20.09.2003 | Chengalpattu E.D.C. | Chengalpattu E.D.C. |
84 | 4690 | Jagajeevanram. K | 30.06.1980 | 31.10.2003 | Salem E.D.C. | Salem E.D.C. |
85 | 4692 | Vanitha. J | 26.05.1982 | 20.10.2003 | Kallakurichi E.D.C. | Kallakurichi E.D.C. |
86 | 4693 | Tamilselvan. K | 15.06.1975 | 09.12.2003 | Kancheepuram E.D.C. | Kancheepuram E.D.C. |
87 | 4694 | Prema. V | 26.02.1984 | 06.10.2003 | Tiruvannamalai E.D.C. | Tiruvannamalai E.D.C. |
88 | 4695 | Ramachandra pandian.C.R. | 23.08.1972 | 10.10.2003 | Chennai E.D.C./South | Chennai E.D.C./South |
89 | 4696 | Sasikumar. P | 08.07.1984 | 17.10.2003 | Vellore E.D.C. | Vellore E.D.C. |
90 | 4697 | Lakshminarayanan. P | 21.05.1974 | 17.10.2003 | Karur E.D.C. | Karur E.D.C. |
91 | 4698 | Tamilarasi. S | 23.04.1981 | 20.10.2003 | Chengalpattu E.D.C. | Chengalpattu E.D.C. |
92 | 4699 | Kaliathal. S | 18.03.1982 | 03.11.2003 | Coimbatore EDC/North | Coimbatore EDC/South |
93 | 4700 | Senthilkumar. R | 30.01.1983 | 12.11.2003 | Tuticorin E.D.C. | Tuticorin E.D.C. |
94 | 4701 | Vijayalakshmi. R | 23.01.1978 | 06.10.2003 | Tiruvannamalai E.D.C. | Tiruvannamalai E.D.C. |
95 | 4702 | Balaji. M | 01.06.1983 | 31.10.2003 | Gobi E.D.C. | Gobi E.D.C. |
96 | 4703 | Sasikumar. P | 10.02.1981 | 03.12.2003 | Tiruvarur E.D.C. | Tiruvarur E.D.C. |
97 | 4704 | Selvam. R | 25.01.1973 | 04.12.2003 | Nagai E.D.C. | Nagai E.D.C. |
98 | 4705 | Selvakumar. A.P | 05.05.1980 | 07.11.2003 | Villupuram E.D.C. | Villupuram E.D.C. |
99 | 4706 | Karthik. C | 26.11.1979 | 03.11.2003 | Chennai E.D.C./South | Chennai E.D.C./South |
100 | 4707 | Nishanthi. U | 29.07.1984 | 07.11.2003 | Villupuram E.D.C. | Villupuram E.D.C. |
101 | 4708 | Sivakumar. V | 12.12.1978 | 06.11.2003 | Chennai E.D.C./Central | Chennai E.D.C./Central |
102 | 4709 | Chitrabai. B | 14.03.1972 | 25.04.2004 | Tiruvannamalai E.D.C. | Tiruvannamalai E.D.C. |
103 | 4710 | Muthumeenakshi. K | 06.07.1982 | 14.11.2003 | Karur E.D.C. | Trichy E.D.C./Metro |
104 | 4711 | Sundaram. M | 07.06.1979 | 19.05.2003 | Namakkal E.D.C. | Namakkal E.D.C. |
105 | 4712 | Karthik. A | 02.12.1983 | 10.11.2003 | Namakkal E.D.C. | Namakkal E.D.C. |
106 | 4713 | Chellapandi. M | 08.05.1978 | 14.11.2003 | Virudhunagar E.D.C. | Virudhunagar E.D.C. |
107 | 4714 | Balasubramaniam.A | 20.05.1970 | 19.12.2003 | Mettur E.D.C. | Mettur E.D.C. |
108 | 4715 | Mayavathi. S | 15.05.1981 | 07.11.2003 | Kallakurichi E.D.C. | Kallakurichi E.D.C. |
109 | 4716 | Mahendran. S | 01.05.1976 | 05.11.2003 | Udumalpet E.D.C. | Udumalpet E.D.C. |
110 | 4717 | Savviya. A | 28.12.1972 | 15.11.2003 | Karur E.D.C. | Karur E.D.C. |
111 | 4718 | Denis. A | 08.02.1982 | 03.11.2003 | Nilgiris E.D.C. | Nilgiris E.D.C. |
112 | 4719 | Karikalan. M | 16.05.1980 | 04.11.2003 | Theni E.D.C. | Theni E.D.C. |
113 | 4720 | Kumarasamy. A | 22.05.1976 | 07.11.2003 | Karur E.D.C. | Karur E.D.C. |
114 | 4721 | Basheer. U | 20.07.1977 | 05.11.2003 | Tuticorin E.D.C. | Tuticorin E.D.C. |
115 | 4722 | Selvaraj. I | 12.10.1973 | 07.11.2003 | Villupuram E.D.C. | Villupuram E.D.C. |
116 | 4724 | Janaki. S | 07.02.1976 | 15.11.2003 | Tiruvannamalai E.D.C. | Tiruvannamalai E.D.C. |
117 | 4725 | Sivasankari. M | 10.05.1982 | 07.11.2003 | Villupuram E.D.C. | Villupuram E.D.C. |
118 | 4727 | Suresh Babu. R | 19.05.1974 | 17.11.2003 | Kancheepuram E.D.C. | Kancheepuram E.D.C. |
119 | 4728 | Magesh. K | 18.06.1980 | 13.11.2003 | Chennai E.D.C./Central | Chennai E.D.C./Central |
120 | 4732 | Sudha. N | 14.06.1972 | 22.11.2004 | Nilgiris E.D.C. | Nilgiris E.D.C. |
121 | 4733 | Rajavel. P | 25.04.1978 | 12.11.2003 | Chennai E.D.C./South | Chennai E.D.C./South |
122 | 4735 | Mahendran. M | 10.06.1980 | 31.10.2003 | Dharmapuri E.D.C. | Coimbatore EDC/Metro |
123 | 4737 | Dhanabakiya Lakshmi.S |
07.05.1979 | 03.01.2004 | Coimbatore E.D.C./South | Coimbatore E.D.C./South |
124 | 4739 | Krishnamurthi. G | 16.09.1979 | 05.12.2003 | Vellore E.D.C. | Vellore E.D.C. |
125 | 4740 | Deepa. N | 23.07.1980 | 26.12.2003 | Namakkal E.D.C. | Gobi E.D.C. |
126 | 4741 | Saravana Prabu. R | 20.08.1983 | 05.12.2003 | Villupuram E.D.C. | Villupuram E.D.C. |
127 | 4742 | Manikandan. V.S. | 23.03.1983 | 09.01.2004 | Cuddalore E.D.C. | Cuddalore E.D.C. |
128 | 4743 | Amutha. A | 08.06.1976 | 15.12.2003 | Perambalur E.D.C. | Perambalur E.D.C. |
129 | 4744 | Kandan. M | 07.05.1984 | 11.12.2003 | Chennai E.D.C./South | Chenglpattu E.D.C. |
130 | 4745 | Vijayalakshmi. A.S. | 29.06.1975 | 12.02.2003 | Kallakurichi E.D.C. | Kallakurichi E.D.C. |
131 | 4746 | Priyadharshini. B | 07.07.1981 | 08.12.2003 | Coimbatore E.D.C./South | Coimbatore E.D.C./North |
132 | 4747 | Karthikeyan. C | 23.06.1981 | 08.12.2003 | Dindigul E.D.C. | Dindigul E.D.C. |
133 | 4748 | Manjula. S | 19.02.1981 | 04.12.2003 | Chennai E.D.C./South | Chennai E.D.C./South |
134 | 4749 | Raja. V | 26.06.1975 | 16.12.2003 | Perambalur E.D.C. | Perambalur E.D.C. |
135 | 4750 | Santhosh. M | 01.06.1977 | 18.12.2003 | Gobi E.D.C. | Gobi E.D.C. |
136 | 4751 | Siddarthan. S | 11.10.1977 | 10.12.2003 | Chennai E.D.C./North | Chennai E.D.C./North |
137 | 4752 | Manimegalai. J | 02.09.1978 | 04.12.2003 | Vellore E.D.C. | Vellore E.D.C. |
138 | 4753 | Sivasankari. S | 15.06.1984 | 04.12.2003 | Thanjavur E.D.C. | Thanjavur E.D.C. |
139 | 4755 | Varadharajan. P | 16.04.1974 | 12.12.2003 | Madurai E.D.C. | Madurai E.D.C. |
140 | 4758 | Prakash. P.M. | 26.01.1980 | 11.12.2003 | Chennai E.D.C./South | Chennai E.D.C./South |
141 | 4759 | Bharathi. P | 15.06.1976 | 12.01.2004 | Ramnad E.D.C. | Ramnad E.D.C. |
142 | 4760 | Thilagavathi. A | 04.01.1961 | 09.01.2004 | Coimbatore EDC/North | Coimbatore EDC/North |
143 | 4761 | Senthilkumar. A | 27.07.1978 | 05.01.2004 | Tiruvannamalai E.D.C. | Tiruvannamalai E.D.C. |
144 | 4762 | Radhakrishnan. P | 20.04.1969 | 13.01.2004 | Thanjavur E.D.C. | Thanjavur E.D.C. |
145 | 4763 | Kumar. M | 18.11.1979 | 01.03.2004 | Chennai E.D.C./North | Chennai E.D.C./North |
146 | 4765 | Mohamed Shameem. V |
10.12.1975 | 09.01.2004 | Nilgiris E.D.C. | Nilgiris E.D.C. |
147 | 4767 | Anandhakumar. M | 23.03.1982 | 19.01.2004 | Tiruppur E.D.C. | Tiruppur E.D.C. |
148 | 4770 | Bharathirajan. M | 05.06.1983 | 22.12.2003 | Dharmapuri E.D.C. | Dharmapuri E.D.C. |
149 | 4771 | Venkatesan. V | 02.07.1976 | 12.01.2004 | Chennai E.D.C./South | Chennai E.D.C./South |
150 | 4772 | Nithyanandam.N | 16.06.1983 | 14.01.2004 | Tirupathur E.D.C. | Tirupathur E.D.C. |
151 | 4773 | Nagarajan. K | 14.07.1981 | 19.01.2004 | Krishnagiri E.D.C. | Krishnagiri E.D.C. |
152 | 4774 | Rajamani. R | 13.06.1983 | 18.02.2004 | Thanjavur E.D.C. | Perambalur E.D.C. |
153 | 4776 | Gunasekaran. K | 15.04.1974 | 19.01.2004 | Madurai E.D.C. | Madurai E.D.C. |
154 | 4777 | Rajarajeswari. T | 06.11.1984 | 30.04.2004 | Tiruppur E.D.C. | Tiruppur E.D.C. |
155 | 4778 | Jayanthi. S | 10.03.1984 | 28.01.2004 | Coimbatore EDC/North | Coimbatore EDC/South |
156 | 4779 | Moorthi. M | 28.02.1981 | 21.01.2004 | Erode E.D.C. | Tiruppur E.D.C. |
157 | 4780 | Sridevi. P | 11.06.1977 | 12.01.2004 | Erode E.D.C. | Erode E.D.C. |
158 | 4781 | Anumuthu. S | 21.06.1978 | 19.01.2004 | Tirupathur E.D.C. | Tirupathur E.D.C. |
159 | 4782 | Muthamilselvan. G | 22.03.1982 | 16.02.2004 | Trichy E.D.C./Metro | Trichy E.D.C./Metro |
160 | 4783 | Appas. K | 16.04.1985 | 19.01.2004 | Dindigul E.D.C. | Dindigul E.D.C. |
161 | 4784 | Veeramani. S | 03.02.1979 | 08.01.2004 | Tirunelveli E.D.C. | Tirunelveli E.D.C. |
162 | 4785 | Shamugabharathy. R | 11.03.1981 | 23.02.2004 | Dindigul E.D.C. | Dindigul E.D.C. |
163 | 4786 | Vijayakumar. V.M.V | 10.05.1977 | 17.06.2004 | Coimbatore EDC/Metro | Coimbatore EDC/Metro |
164 | 4787 | Sudhakaran. D | 04.01.1978 | 23.02.2004 | Dharmapuri E.D.C. | Vellore E.D.C. |
165 | 4788 | Anitha. C | 28.10.1981 | 10.03.2004 | Cuddalore E.D.C. | Cuddalore E.D.C. |
166 | 4789 | Kamalanathan. V | 14.05.1979 | 10.03.2004 | Chennai E.D.C./North | Chennai E.D.C./North |
167 | 4792 | Senthilkumar. S | 14.11.1980 | 25.02.2004 | Chennai E.D.C./South | Chennai E.D.C./South |
168 | 4794 | Geetha. R | 07.06.1979 | 01.03.2004 | Namakkal E.D.C. | Salem EDC |
169 | 4795 | Sasikumar. T | 16.07.1972 | 03.03.2004 | Sivaganga E.D.C. | Sivaganga E.D.C. |
170 | 4796 | Ganesan. A | 02.05.1973 | 04.02.2004 | Krishnagiri E.D.C. | Krishnagiri E.D.C. |
171 | 4798 | Aruljothi. A | 09.05.1984 | 25.02.2004 | Dindigul E.D.C. | Dindigul E.D.C. |
172 | 4799 | Paramasivam. M | 23.03.1983 | 16.02.2004 | Tuticorin E.D.C. | Tuticorin E.D.C. |
173 | 4800 | Raju. R | 24.05.1973 | 02.08.2004 | Tiruppur E.D.C. | Tiruppur E.D.C. |
174 | 4801 | Karthik. P | 05.12.1983 | 28.01.2005 | Chengalpattu E.D.C. | Chengalpattu E.D.C. |
175 | 4805 | Anusha. S | 03.07.1985 | 31.07.2004 | Chennai E.D.C./South | Chennai E.D.C./South |
176 | 4806 | Rajesh. N | 27.05.1984 | 07.07.2004 | Madurai E.D.C./Metro | Madurai E.D.C./Metro |
177 | 4807 | Karthikeyan. M | 27.10.1980 | 24.07.2004 | Chengalpattu E.D.C. | Chengalpattu E.D.C. |
178 | 4808 | Nagarajan. A | 07.08.1977 | 07.07.2004 | Villupuram E.D.C. | Villupuram E.D.C. |
179 | 4809 | Vijayasri. N | 08.04.1978 | 21.07.2004 | Tiruppur E.D.C. | Tiruppur E.D.C. |
180 | 4810 | Sobhana. D | 18.04.1980 | 03.07.2004 | Perambalur E.D.C. | Perambalur E.D.C. |
181 | 4811 | Usha. R | 09.07.1981 | 12.07.2004 | Chennai E.D.C./Central | Chennai E.D.C./Central |
182 | 4812 | Balaji. R | 21.06.1982 | 02.08.2004 | Madurai E.D.C./Metro | Madurai E.D.C./Metro |
183 | 4813 | Murugesan. K | 09.05.1981 | 05.07.2004 | Tirunelveli E.D.C. | Tirunelveli E.D.C. |
184 | 4814 | Thiruvasagam. P | 21.04.1977 | 02.08.2004 | Virudhunagar E.D.C. | Virudhunagar E.D.C. |
185 | 4818 | Muneesvijayakumar.M | 19.12.1982 | 07.07.2004 | Sivaganga E.D.C. | Madurai EDC/Metro |
186 | 4820 | Manogaran. N | 20.05.1980 | 05.07.2004 | Tiruvannamalai E.D.C. | Tiruvannamalai E.D.C. |
187 | 4821 | Rajarathinam. R | 12.01.1978 | 06.08.2004 | Erode E.D.C. | Erode E.D.C. |
188 | 4822 | Gopalakrishnan. V | 07.06.1970 | 26.07.2004 | Nilgiris E.D.C. | Nilgiris E.D.C. |
189 | 4823 | Jothi. A | 28.10.1982 | 05.07.2004 | Tiruvannamalai E.D.C. | Tiruvannamalai E.D.C. |
190 | 4824 | Ravichandran. P | 16.05.1979 | 05.07.2004 | Dindigul E.D.C. | Dindigul E.D.C. |
191 | 4826 | Ambigadevi. A | 15.06.1983 | 14.07.2004 | Theni E.D.C. | Theni E.D.C. |
192 | 4827 | Kannan. V | 12.03.1978 | 19.07.2004 | Kancheepuram E.D.C. | Kancheepuram E.D.C. |
193 | 4828 | Krishnakumar. S | 09.04.1985 | 01.07.2004 | Udumalpet E.D.C. | Udumalpet E.D.C. |
194 | 4829 | Sundarapandian. P | 05.06.1981 | 08.07.2004 | Kallakurichi E.D.C. | Kallakurichi E.D.C. |
195 | 4830 | Vanappandi. A | 06.05.1969 | 30.06.2004 | Madurai E.D.C. | Madurai E.D.C. |
196 | 4831 | Sujatha. S | 26.01.1976 | 21.07.2004 | Vellore E.D.C. | Vellore E.D.C. |
197 | 4832 | Saravanan. K | 05.06.1978 | 08.07.2004 | Krishnagiri E.D.C. | Krishnagiri E.D.C. |
198 | 4833 | Ramesh. M | 05.02.1978 | 21.07.2004 | Kancheepuram E.D.C. | Kancheepuram E.D.C. |
199 | 4834 | Mahendran. M | 29.05.1985 | 09.07.2004 | Dindigul E.D.C. | Dindigul E.D.C. |
200 | 4835 | Tamizhselvan. K | 31.05.1985 | 22.07.2004 | Vellore E.D.C. | Vellore E.D.C. |
201 | 4836 | Moorthy. R | 25.12.1985 | 17.07.2004 | Coimbatore EDC/North | Coimbatore EDC/North |
202 | 4837 | Damotharan. N | 27.05.1980 | 26.07.2003 | Chengalpattu E.D.C. | Chengalpattu E.D.C. |
203 | 4838 | Sankaralingam. K | 17.06.1978 | 02.08.2004 | Salem E.D.C. | Salem E.D.C. |
204 | 4839 | Prema. N | 04.07.1979 | 02.07.2004 | Karur E.D.C. | Karur E.D.C. |
