TAMIL NADU GENERATION AND
DISTRIBUTION CORPORATION LTD
ADMINISTRATIVE BRANCH
From To
Er. A.RAJA, B.E.,
F.I.E., All the Chief Engineers,
Chief
Engineer/Personnel, TANGEDCO & TANTRANSO.
144, Anna
Salai,
Chennai-600
002.
Letter No.028254/G.11/G.111/2013-64, dated
29.10.2013.
Sir,
Sub :- Establishment
- Class II Service – A.E./Electrical, J.E./
Electrical I Grade
and C.H.D. – Selected for promotion
as A.E.E./Electrical
– Allotment – Orders issued.
Ref :-
1. (Per). CMD TANGEDCO
Pro.No.31 (Adm.Branch),
dated 27.03.2013.
2. Energy
Department Lr.No.9594/B2/2013-2, dated
28.10.2013.
*****
The remaining 63 Nos. of Assistant Engineers / Electrical and Junior Engineers /
Electrical I Grade who have been selected for appointment as Assistant
Executive Engineer / Electrical on promotion in the reference cited, are
allotted as detailed in Annexure for issue of appointment cum promotion order
to the individuals, as the promotions are regular one and are prepared on the
basis of properly select list approved under reference 2nd cited.
2.
Under powers delegated in B.P.Ms.No.61 (F.B.) (Sectt. Branch) dated 01.08.1988,
the concerned authorities are requested to issue necessary appointment orders as
Assistant Executive Engineer on promotion under Regulation 106 of Tamil Nadu
Electricity Board Service Regulations and posting to the above promotees, to
the circles as allotted under intimation to this office.
4.
I also request you to incorporate the following clause in the appointment
and posting orders to the above
promotee :-
i)
|
“The
appointment is subject to the outcome of W.P.Nos.22607/2011, 18070/2012, 19270/2012 and 15360/2013 pending in the Hon’ble
High Court of Madras.
|
|
ii)
|
The
promotees concerned should join duty at
the places posted within 2
weeks from the date of issue of this order and no modification of postings will be
entertained.
|
|
iii)
|
If
they fail to assume charges within 2 weeks of
relief from the present station, promotion orders
will be cancelled.
|
..2
-2-
5. I also invite your attention to this Branch
Letter No.113304/ EA/ A1/ 93-1, dated 22.11.93 and issue suitable instructions
to the Officers concerned to relieve the officials within 2 weeks from the date
of issue of appointment and posting
orders without waiting for joining of substitute and if any of the Officers do not relieve, necessary
action may be taken against them/ him for not relieving promotee promptly as
instructed in Memo. dated 22.11.93. I also invite your attention to the
instructions in para (3) of Memo.No.117072/Adm.Branch/E1-3/97-1, dated 01.10.97
and act accordingly.
6. As per
Memo.No.089728/1069/G.15/G.151/2008-1, dated 29.08.08, the Chief Engineers and
Superintending Engineers of the Board are hereby informed that necessary
instructions have already been issued in the Memo.No.95745/C1-1/ 1994-1
(Adm.Branch) dated 05.09.94 for strict adherence for relieving/joining duty of
the officials on their promotion. Inspite of said instructions, many officers
in Class II Services have not joined
duty in their respective offices on promotion. Therefore, the Chairman has
instructed that all the Officers concerned should relieve the promotees within
15 days from the date of receipt of order, failing which the Officers concerned
will be held responsible.
7.
Instructions have been issued in (Per.) Memo.No.61227/A1/92-1, dated 21.09.92
that persons posted to Generation Circles should join duty within joining time.
Otherwise Disciplinary Proceedings will be taken and action taken to remove
them from service. These orders should be strictly implemented.
8. The Superintending Engineers
concerned should arrange to relieve the promotees immediately, even if there
are vacancies in their circle. If the
individual applies for Medical Leave, the matter should be referred to the
Medical Board. If the individual applies any other leave, the same should be
refused. If the individual applies for the Medical Leave, the fact may be
intimated to this office so that the promotion
order will be cancelled and
allotment will be given after exhausting all the persons in the present
panel.
9. I also request you to cancel the
appointment and postings orders of the promotees due to non-joining duty in the
places posted within 2 weeks from the date of relief and the fact intimated to
this Branch for taking further necessary action. I also request that the above
may be closely watched and action taken.
10.
The Promotees who do not adhere to the time frame indicated for joining
will be proceeded under Rule 8(a) of D&A Regulation as per Chairman Memo. No.100855/
515/G42/G421/2002-1 dated 30.8.2002.
..3
-3-
11. The Superintending Engineers
concerned are requested to serve the appointment-cum-posting orders to the
individuals only if they are free from D.P. / undergoing punishment / Vigilance
remarks.
12. The following Sl.Nos.154,155,156,157,158,161,162,163,164,165,167,168,
170,172,175,176,177,178,179,181,182,183,185,188,189,193,196,199,203,206 and 210
are not eligible for Transfer Travelling Allowances.
Yours faithfully,
Encl: Annexure (Sd.xx29.10.2013)
(S.AMUDHA)
ASSISTANT
PERSONNEL OFFICER/ELECTRICAL
for CHIEF ENGINEER/PERSONNEL
Copy to all
Superintending Engineers / TANGEDCO & TANTRANSCO.
Copy to G.1,
G.11(2), G.13 & G.18 Sections / Adm. Branch / Chennai-2.
Copy to Stock File.
ANNEXURE TO LETTER No.028254/G.11/G.111/2013-64, DATED 29.10.2013. | |||||||
Sl. No. |
Panel Sl.No. | Name | DOB | Designation | Present Circle | Allotted Circle | . |
1 | 154 | RENGANATHAN.L | 08.03.1967 | AE/Elecl. | KRISHNAGIRI EDC | KRISHNAGIRI EDC (230 KV SS/HOSUR) | |
2 | 155 | KRISHNASAMY.V | 01.06.1966 | AE/Elecl. | TTPS | TTPS | |
3 | 156 | JEYARAJ.T | 30.05.1966 | AE/Elecl. | TTPS | TUTICORIN EDC (C&I/URBAN/TUTICORIN) | |
4 | 157 | KUMAR.S | 15.03.1963 | JE/Elecl.I Gr. | CUDDALORE EDC | CUDDALORE EDC | |
5 | 158 | SURESH.V | 16.06.1967 | AE/Elecl. | GENERATION/ KADAMPARAI |
UDUMALPET EDC (230 KV SS/ALIYAR) | |
6 | 159 | GUNABALAN.R | 16.04.1964 | AE/Elecl. | COIMBATORE EDC/SOUTH | ERODE GENERATION CIRCLE | |
7 | 160 | THIAGARAJAN.M | 07.01.1968 | AE/Elecl. | MADURAI EDC/METRO | GCC/TRICHY AGAINST THE NEWLY CREATED POST (UNDER THE CONTROL OF CE/TRANSMISSION PROJECTS-II STATIONED AT TRICHY) | |
8 | 161 | PERIYASAMY.S | 15.05.1965 | JE/Elecl.I Gr. | VILLUPURAM EDC | VILLUPURAM EDC (O&M/KANDAMANGALAM) | |
9 | 162 | KALIMUTHU.A | 10.02.1966 | AE/Elecl. | UDUMALPET EDC | DINDIGUL EDC | |
10 | 163 | SOUNDARARAJAN.J | 20.04.1967 | AE/Elecl. | ETPS | ETPS | |
11 | 164 | ARIVAZHAGAN.T | 10.05.1966 | AE/Elecl. | ETPS | ETPS | |
12 | 165 | DURAIPANDIYAN.P | 11.06.1961 | JE/Elecl.I Gr. | CHENNAI DEV. CIRCLE-I | CHENNAI DEVELOPMENT CIRCLE-II AGAINST THE NEWLY CREATED POST | |
13 | 166 | SETHU RAMALINGAM.P | 19.06.1969 | AE/Elecl. | TTPS | NCTPS | |
14 | 167 | PRAKASH.T | 06.04.1975 | AE/Elecl. | P&C/CHENNAI | P&C/CHENNAI | |
15 | 168 | ARUMUGAM.S | 07.06.1975 | AE/Elecl. | CHENNAI EDC/WEST | P&C/CHENNAI | |
16 | 169 | JAYAPRAKASH ANANDARAJ G |
21.10.1964 | JE/Elecl.I Gr. | CHENNAI EDC/SOUTH | CHENNAI EDC/NORTH | |
17 | 170 | SENTHIL KUMARAN.R | 12.05.1971 | AE/Elecl. | TIRUNELVELI EDC | O/o.CE/IT/HEADQUARTERS/CHENNAI | |
18 | 171 | MATHAVARAJ.N | 03.04.1973 | AE/Elecl. | TTPS | TIRUNELVELI EDC | |
19 | 172 | JAISANKAR.B | 15.06.1973 | AE/Elecl. | CHENNAI EDC/CENTRAL | O/o.CE/TRANSMISSION/ HEADQUARTERS/CHENNAI | |
20 | 173 | ETHIRAJ.R | 15.10.1964 | JE/Elecl.I Gr. | GOBI EDC | CHENGALPATTU EDC | |
21 | 174 | MUTHU RAMKUMAR.A | 30.05.1969 | AE/Elecl. | TTPS | NCTPS | |
22 | 175 | HARIHARAN.R.K | 06.04.1971 | AE/Elecl. | NCTPS | NCTPS | |
23 | 176 | SUNDER SINGH.J | 07.05.1973 | AE/Elecl. | NCTPS | NCTPS | |
24 | 177 | RAJAMANIKAM.V | 25.02.1965 | JE/Elecl.I Gr. | THIRUVANNAMALAI EDC | VILLUPURAM EDC | |
25 | 178 | RENGASAMY.S | 10.05.1974 | AE/Elecl. | TRICHY EDC/METRO | PERAMBALUR EDC | |
26 | 179 | SIVAKUMAR.R | 16.05.1969 | AE/Elecl. | COIMBATORE EDC/NORTH | GCC/COIMBATORE AGAINST THE NEWLY CREATED POST (UNDER THE CONTROL OF CE/TRANSMISSION PROJECTS-II STATIONED AT TRICHY) | |
27 | 180 | SARAVANAKUMAR.A | 15.01.1975 | AE/Elecl. | DINDUGAL EDC | O/o.CE/CIVIL/P&E/HEADQUARTERS/ CHENNAI | |
28 | 181 | KANNAGI.J | 03.04.1966 | JE/Elecl.I Gr. | CHENNAI DEV. CIRCLE-II | GCC-II/CHENNAI AGAINST THE NEWLY CREATED POST (UNDER THE CONTROL OF CE/TRANSMISSION PROJECTS-I STATIONED AT CHENNAI) | |
29 | 182 | SUBRAMANIAN.V | 11.05.1970 | AE/Elecl. | TIRUNELVELI EDC | TIRUNELVELI EDC (SENIOR MANAGER UPGRADED POST AS PER BP No.25, DATED 24.01.2001) | |
30 | 183 | GANESAN.V | 19.05.1962 | AE/Elecl. | UDUMALPET EDC | GENERATION CIRCLE/KADAMPARAI | |
31 | 184 | RAJAGOPAL.V.V | 14.05.1971 | AE/Elecl. | NILGIRIS EDC | O/o.CE/MM/HEADQUARTERS/ CHENNAI | |
32 | 185 | AYYAPAN.P | 06.04.1966 | JE/Elecl.I Gr. | CHENNAI EDC/WEST | CHENNAI DEVELOPMENT CIRCLE-II AGAINST THE NEWLY CREATED POST | |
33 | 186 | BALASUBRAMANI.R | 20.05.1964 | AE/Elecl. | TRICHY EDC/METRO | NAGAPATTINAM EDC | |
34 | 187 | CHANDRASEKAR.E | 27.01.1967 | AE/Elecl. | TRICHY EDC METRO | GCC/TRICHY AGAINST THE NEWLY CREATED POST (UNDER THE CONTROL OF CE/TRANSMISSION PROJECTS-II STATIONED AT TRICHY) | |
35 | 188 | SAMPATHKUMAR.K | 05.07.1964 | AE/Elecl. | VILLUPURAM EDC | VILLUPURAM EDC | |
36 | 189 | SUBRAMANI. V | 19.12.1962 | JE/Elecl.I Gr. | THIRUPATHUR EDC | THIRUPATHUR EDC | |
37 | 190 | NAGARAJAN.N.R | 02.04.1963 | AE/Elecl. | MADURAI EDC/METRO | O/o.SE/RAPDRP/HEADQUARTERS/ CHENNAI | |
38 | 191 | NALLASIVAN.M | 15.05.1965 | AE/Elecl. | TIRUNELVELI EDC | O/o.CE/TRANSMISSION/ HEADQUARTERS/CHENNAI | |
39 | 192 | NAGARAJ. C | 28.04.1963 | AE/Elecl. | GENERATION/ERODE | O/o.SE/LD&GO/HEADQUARTERS/ CHENNAI | |
40 | 193 | MARIMUTHU.C | 12.03.1960 | JE/Elecl.I Gr. | THIRUVANNAMALAI EDC | THIRVANNAMALAI EDC | |
41 | 194 | PALANISAMY.K | 03.11.1966 | AE/Elecl. | TIRUNELVELI EDC | O/o.CE/MM/HEADQUARTERS/ CHENNAI | |
42 | 195 | SHAFI.B | 06.06.1969 | AE/Elecl. | GENERATION/ ERODE | O/o.CE/PROJECTS/HEADQUARTERS/ CHENNAI | |
43 | 196 | KRISHNAN.V | 02.05.1965 | AE/Elecl. | MADURAI EDC | O/o.CE/TRANSMISSION/ HEADQUARTERS/CHENNAI | |
44 | 197 | MOORTHY.M | 15.04.1956 | JE/Elecl.I Gr. | DHARMAPURI EDC | THIRUPATHUR EDC | |
45 | 198 | MAHALINGAM.T | 16.09.1965 | AE/Elecl. | KARUR EDC | KALLAKURICHI EDC | |
46 | 199 | MANIVANNAN.S | 13.11.1964 | AE/Elecl. | THANJAVUR EDC | TIRUVARUR EDC | |
47 | 200 | NAVANEETHAN.A | 09.05.1964 | AE/Elecl. | VIRUDHUNAGAR EDC | O/o.CE/MM/HEADQUARTERS/ CHENNAI | |
48 | 201 | KARUPIAH.S | 16.06.1956 | JE/Elecl.I Gr. | MADURAI EDC | VILLUPURAM EDC | |
49 | 202 | PANCHANATHAN.S | 30.07.1967 | AE/Elecl. | THANJAVUR EDC | NAGAPATTINAM EDC | |
50 | 203 | SURESH.G | 29.04.1965 | AE/Elecl. | THANJAVUR EDC | TIRUVARUR EDC | |
51 | 204 | SOORIYAMOORTHY.M | 05.06.1966 | AE/Elecl. | TRICHY EDC/METRO | NCTPS STAGE-II | |
52 | 205 | KOTTUR GURUSAMY PANDIAN.K | 07.03.1956 | JE/Elecl.I Gr. | TIRUNELVELI EDC | NCTPS STAGE-II | |
53 | 206 | ELAMURUGU.M | 04.06.1969 | AE/Elecl. | THANJAVUR EDC | KUTTALAM GTPS | |
54 | 207 | SIVAKUMAR.B | 28.01.1966 | AE/Elecl. | MTPS | NCTPS STAGE-II | |
55 | 208 | ARUMUGASAMY.P | 05.06.1968 | AE/Elecl. | VIRUDHUNAGAR EDC | O/o.SE/COAL/HEADQUARTERS/ CHENNAI | |
56 | 209 | PADMANABHAN.R | 20.07.1956 | JE/Elecl.I Gr. | GCC/MADURAI | NCTPS STAGE-II | |
57 | 210 | GURUPRASAD.K | 04.11.1968 | AE/Elecl. | PUDUKOTTAI EDC | NAGAPATTINAM EDC | |
58 | 211 | JEGADEESAN.S | 24.08.1966 | AE/Elecl. | KARUR EDC | NCTPS STAGE-II | |
59 | 212 | SIVAKUMAR.S | 20.05.1974 | AE/Elecl. | MTPS | NCTPS STAGE-II | |
60 | 213 | MAHENDRAN.T | 12.05.1956 | JE/Elecl.I Gr. | MTPS | NCTPS STAGE-II | |
61 | 214 | CHOCKALINGAM.S | 20.05.1972 | AE/Elecl. | CHENNAI EDC/WEST | CHENNAI EDC/WEST | |
62 | 215 | SENTHILKUMAR.S | 14.05.1971 | AE/Elecl. | VIRUDHUNAGAR EDC | O/o.CE/TRANSMISSION/ HEADQUARTERS/CHENNAI | |
63 | 216 | SOMESWARAN.R | 05.07.1976 | AE/Elecl. | CHENNAI EDC/SOUTH | CHENNAI EDC/NORTH |
No comments:
Post a Comment