TAMIL NADU GENERATION AND DISTRIBUTION CORPORATION LTD.
ADMINISTRATIVE BRANCH
|
From
Er. A. RAJA, B.E., F.I.E.,
Chief Engineer/ Personnel,
8th Floor, NPKRR Maaligai,
144, Anna Salai,
Chennai - 600 002.
|
To
The Superintending Engineer
concerned.
|
Letter No.068605/799/G31/G311/2013-2, dated 24.08.2013.
Sir,
Sub :
| |
****
|
I enclose a list of names of 120 Revenue Supervisors whose cases are to be taken up for consideration for promotion to the post of Assessment Officer. Necessary format for furnishing the required particulars for the purpose of preparation of panel is enclosed. I request you to furnish the particulars in the Format I and II in respect of the Revenue Supervisors of your circle.
2) In case any Disciplinary Proceeding is initiated even after furnishing the above particulars to this Branch, such particulars may also be furnished promptly in the course of time so as to indicate the same in the statement put up before the Departmental Promotion committee. The Crucial date for the Panel is 05.07.2013.
3) The Performance Assessment Report upto the period ending 31.03.2013 in respect of those Revenue Supervisor should also be sent along with reports, if the same are not already sent.
4) The circle in which the Revenue Supervisors are working, are given as per records available in this office. However, if any of the Revenue Supervisors is working at present other than those circles mentioned in the list, particulars may also be furnished in respect of those Revenue Supervisors without any reference from the other circle or from this office.
--2
- 2 –
5) The particulars may be arranged to be sent to this office on or before 16.09.2013 without fail. In this connection, I invite your attention to this office Memo No.068288/Adm.II/ (2)/97-1, dated 12.06.1997 and request you to keep up the target date.
Yours faithfully,
| |
Encl.: 1) List
2) Format I & II
|
Sd./- (Dt. 26.08.2013)
(E. IRULAPPAN)
Assistant Personnel Officer/A.A.S. (I/c.)
for Chief Engineer/ Personnel
|
Copy to the Chief Engineer concerned.
Copy to the Assistant Personnel Officer/Estt.(N.T.) (G32 Sec.)
To furnish the Personal File in Complete Shape in respect of the Revenue Supervisors indicated in the list below within 5 days.
Copy to the Assistant Personnel Officer/Panel (N.T.) (G59 Section)
If any incumbent has opted for Voluntary Retired/Retirement (or) expired in between panel preparation period the same may be informed to Assistant Personnel Officer/Accounts and Administration Staffs immediately.
Copy to G.31(2) Seat.
Copy to Stock file.
FORMAT - I
Sl.No.
1)
|
Name and Designation of the officer
|
:
| |
2)
|
Age and Date of Birth
|
:
| |
3)
|
Date of Retirement
|
:
| |
4)
|
Educational Qualification
|
:
| |
5)
|
Date of Regular appointment in the post of Revenue Supervisor
|
:
| |
6)
|
Total Service in the present post of Revenue Supervisor
|
:
| |
7)
|
Place of working of Revenue Supervisor
|
:
| |
8)
|
Whether any D.P./Enquiry is pending against the individual and if so to indicate the nature of charges in brief and its present stage (Copy of charge memo. to be enclosed in QUADRADUPLICATE A4 SIZE Paper).
|
:
| |
9)
|
Whether any punishment has been imposed on the individual and if so the nature of charge and nature of punishment imposed to be furnished (Copies of final order to be enclosed (QUADRADUPLICATE A4 SIZE Paper)
|
:
| |
10)
|
If there is any punishment of Stoppage of increment, imposed the following should be furnished.
|
:
| |
i)
|
Date of commencement of punishment as per Memo. (Per) No.56501/A18/A181/2002 (SB), dated 04.06.2002.
|
:
| |
ii)
|
Date of completion of punishment
|
:
| |
11)
|
If any appeal is made by the individual the order issued/latest position on the appeal should be furnished
|
:
| |
12)
|
Whether he is suitable for promotion
|
:
| |
13)
|
Remarks
|
:
|
NOTE: No columns should be left as blank and all column should be answered.
FORMAT - II
(Service details should be furnished in Separate Sheet)
SL.NO.
|
NAME AND DESIGNATION
|
PLACE OF WORKING
|
FROM
|
TO
|
ANNEXURE | ||||
SENIORITY LIST OF REVENUE SUPERVISOR | ||||
SL.NO | NAME | D.O.B | D.O.J | PRESENT CIRCLE |
1 | M. DHANARAJ | 20.02.1958 | 13.10.2006 | TRICHY E.D.C./METRO |
2 | C.T. THIAGARAJAN | 25.06.1959 | 01.11.2006 | CHENNAI E.D.C./SOUTH |
3 | S. SABAPATHY | 03.05.1958 | 03.11.2006 | THIRUPUR E.D.C. |
4 | S. MURUGESAN | 02.04.1962 | 19.10.2006 | THIRUPUR E.D.C. |
5 | L. MOHAN | 08.07.1956 | 01.11.2006 | CHENNAI E.D.C./CENTRAL |
6 | M. CHANDRASEKARAN | 05.07.1957 | 03.03.2009 | CHENNAI E.D.C./SOUTH |
7 | J. PALANI | 16.04.1957 | 02.03.2009 | CHENNAI E.D.C./CENTRAL |
8 | M.R. KRISHNAN | 13.08.1958 | 13.10.2006 | METTUR E.D.C. |
9 | K. SHANMUGASUNDARAM | 07.06.1962 | CHENNAI E.D.C./CENTRAL | |
10 | R. GANESAN | 01.03.1961 | 11.07.2007 | PUDUKOTTAI E.D.C. |
11 | K. RAJENDRAN | 15.04.1962 | 01.11.2006 | SALEM E.D.C. |
12 | C. RAJASEKARAN | 10.01.1960 | VILLUPURAM E.D.C. | |
13 | M. PALANIYANDI | 10.02.1956 | 06.09.2008 | KARUR E.D.C. |
14 | M. JAYARAMAN | 15.08.1956 | 30.10.2007 | DHARMAPURI E.D.C. |
15 | N. SINGARAJ | 08.10.1955 | 24.07.2008 | THENI E.D.C. |
16 | V.PALANICHAMY | 09.10.1956 | 01.11.2007 | THENI E.D.C. |
17 | R.R.SUBBURAJ | 17.05.1960 | 25.10.2007 | DINDIGUL E.D.C. |
18 | R.THIRUMALARAJAN | 15.06.1958 | 16.11.2007 | DINDIGUL E.D.C. |
19 | K.PAUL | 05.02.1957 | 27.10.2007 | DINDIGUL E.D.C. |
20 | P.NEERAR | 24.05.1959 | 09.11.2007 | THENI E.D.C. |
21 | C.THIRUMALINGAM | 10.01.1957 | 01.11.2007 | DINDIGUL E.D.C. |
22 | K.SEKAR | 12.03.1959 | 25.10.2007 | DINDIGUL E.D.C. |
23 | P.SEKAR | 26.08.1955 | 26.10.2007 | TRICHY E.D.C./METRO |
24 | K.ANNADURAI | 12.08.1956 | 29.12.2007 | PERAMBALUR E.D.C. |
25 | A.CHELLADURAI | 14.03.1957 | 26.10.2007 | TRICHY E.D.C./METRO |
26 | M.ELANGOVAN | 22.04.1957 | 26.10.2007 | TRICHY E.D.C./METRO |
27 | S.SUBBURAJ | 18.11.1955 | 01.11.2007 | DINDIGUL E.D.C. |
28 | S.SAMIAYYA | 10.07.1956 | 14.11.2007 | CHENNAI E.D.C./NORTH |
29 | M.SELVARAJ | 04.05.1956 | 02.07.2008 | UDUMALPET E.D.C. |
30 | A.MANOHARAN | 10.12.1955 | 01.10.2009 | MADURAI E.D.C. |
31 | N.VASANTH | 23.07.1956 | 25.10.2007 | TRICHY E.D.C./METRO |
32 | C.KARUNANITHI | 01.04.1956 | 25.10.2007 | TRICHY E.D.C./METRO |
33 | T.PUSHPARAJ | 09.12.1956 | 30.06.2008 | UDUMALPET E.D.C. |
34 | L.SUBRAMANIAN | 04.05.1956 | 25.10.2007 | TRICHY E.D.C./METRO |
35 | S.AYYANAN | 05.03.1956 | 30.06.2008 | UDUMALPET E.D.C. |
36 | K.MARUTHAKASI | 07.03.1958 | 02.11.2007 | CHENNAI E.D.C./SOUTH |
37 | P.CHINNASAMY | 01.05.1957 | 27.10.2007 | TRICHY E.D.C./METRO |
38 | S.PALANI | 30.08.1955 | 05.11.2007 | VELLORE E.D.C. |
39 | M.DHANAPALAN | 02.05.1956 | 01.07.2008 | UDUMALPET E.D.C. |
40 | P.DURAIRAJ | 26.04.1957 | 27.10.2007 | MADURAI E.D.C./METRO |
41 | S.SINGAMUTHU | 12.04.1959 | 01.11.2007 | UDUMALPET E.D.C. |
42 | P.MANI | 12.04.1956 | 11.02.2008 | RAMNAD E.D.C. |
43 | A.GOPAL | 09.11.1956 | 07.11.2007 | DINDIGUL E.D.C. |
44 | P.SANKARAN | 04.06.1959 | 27.12.2007 | UDUMALPET E.D.C. |
45 | V.RAMAMOORTHY | 01.05.1960 | 05.11.2007 | COIMBATORE E.D.C./NORTH |
46 | T.CHINNASAMY | 13.02.1957 | 31.10.2007 | DHARMAPURI E.D.C. |
47 | M.NEHRU | 07.10.1956 | 03.12.2007 | MADURAI E.D.C./METRO |
48 | M.PERUMAL | 04.04.1958 | 03.01.2008 | MADURAI E.D.C. |
49 | V.SEENIVASAN | 20.02.1959 | 30.06.2008 | UDUMALPET E.D.C. |
50 | S.MURUGAN | 24.04.1956 | 31.10.2007 | DHARMAPURI E.D.C. |
51 | P.SUBRAMANIAN | 25.04.1958 | 26.10.2007 | DINDIGUL E.D.C. |
52 | A.PERIAKARUPPAN | 01.09.1955 | 01.11.2007 | MADURAI E.D.C. |
53 | P.KAMARAJ | 02.02.1956 | 29.10.2007 | DHARMAPURI E.D.C. |
54 | M.PONNUCHAMY | 15.06.1956 | SIVAGANGA E.D.C. | |
55 | M.RAMAMOORTHY | 28.05.1957 | 26.10.2007 | MADURAI E.D.C./METRO |
56 | V.AYYASAMY | 13.07.1956 | VILLUPURAM E.D.C. | |
57 | S.RAJENDRAN | 15.03.1961 | 07.11.2007 | METTUR E.D.C. |
58 | P.RAJ | 17.01.1956 | 31.12.2007 | VIRUDHUNAGAR E.D.C. |
59 | K.RAMAR | 12.01.1959 | 21.11.2007 | VIRUDHUNAGAR E.D.C. |
60 | S.SADASIVAM | 10.03.1956 | 01.11.2007 | GOBI E.D.C. |
61 | A.PATCHAIYAPPAN | 11.01.1957 | 27.02.2008 | MADURAI E.D.C. |
62 | S. MUTHUKRISHNAN | 23.01.1957 | 25.06.2008 | TRICHY E.D.C./METRO |
63 | V.BALAKRISHNAN | 16.08.1956 | CUDDALORE E.D.C. | |
64 | G.PUSHPAKARAN | 25.02.1960 | 26.10.2007 | KANYAKUMARI E.D.C. |
65 | K.JEYACHANDRAN | 10.04.1957 | VIRUDHUNAGAR E.D.C. | |
66 | P.GANDHIRAJ | 11.01.1959 | 14.11.2007 | MADURAI E.D.C. |
67 | M.KARUPPIAH | 28.04.1957 | 01.11.2007 | VIRUDHUNAGAR E.D.C. |
68 | M.THANGAVELU | 21.01.1958 | 15.11.2007 | THENI E.D.C. |
69 | K. DHANABAL | 17.11.1957 | 02.02.2008 | TRICHY E.D.C./METRO |
70 | S.K.PANDIAN | 07.03.1959 | 02.08.2008 | THENI E.D.C. |
71 | A.KUMARESAN | 02.03.1956 | 05.11.2007 | DINDIGUL E.D.C. |
72 | K.RENGASAMY | 13.04.1956 | 01.11.2007 | VIRUDHUNAGAR E.D.C. |
73 | P.PALANIVELU | 13.01.1956 | 31.10.2007 | PUDUKOTTAI E.D.C. |
74 | M.KRISHNAMURTHY | 21.02.1956 | 24.12.2007 | TIRUPATHUR E.D.C. |
75 | P.VELU | 20.07.1956 | 02.11.2007 | VIRUDHUNAGAR E.D.C. |
76 | V.RAMADOSS | 01.06.1957 | 29.10.2007 | TRICHY E.D.C./METRO |
77 | S.BALASUBRAMANIAN | 31.01.1956 | VILLUPURAM E.D.C. | |
78 | D.RAJASEKARAN | 19.03.1958 | CUDDALORE E.D.C. | |
79 | S.DHANUSHKODI | 18.07.1957 | 01.12.2007 | MADURAI E.D.C. |
80 | R.PERIASAMY | 15.08.1955 | 15.11.2007 | CHENGALPATTU E.D.C. |
81 | A.GOVINDAN | 14.05.1956 | 12.05.2008 | PERAMBALUR E.D.C. |
82 | K.PONNUSAMY | 20.04.1957 | 09.11.2007 | VELLORE E.D.C. |
83 | R.MUTHUSAMY | 15.01.1956 | DHARMAPURI E.D.C. | |
84 | N.RAJENDRAN | 02.01.1960 | 21.11.2007 | SALEM E.D.C. |
85 | G.GANESAN | 21.02.1956 | 29.11.2007 | CHENNAI E.D.C./SOUTH |
86 | P.DURAISAMY | 04.06.1956 | 16.11.2007 | COIMBATORE E.D.C./ NORTH |
87 | A.PALANISAMY | 02.01.1957 | 25.10.2007 | DINDIGUL E.D.C. |
88 | C.THANGAMANI | 05.03.1958 | 31.10.2007 | DHARMAPURI E.D.C. |
89 | G.MATHIYALAGAN | 10.10.1955 | 28.12.2007 | PUDUKOTTAI E.D.C. |
90 | A.VALLIAPPAN | 15.04.1957 | 09.04.2009 | MADURAI E.D.C./METRO |
91 | M.SELVARAJU | 01.06.1956 | 12.12.2007 | THENI E.D.C. |
92 | K.SEKAR | 02.01.1957 | CUDDALORE E.D.C. | |
93 | M.PANNIRSELVAM | 02.03.1956 | VIRUDHUNAGAR E.D.C. | |
94 | K.SEKAR | 20.05.1959 | 29.10.2007 | MADURAI E.D.C./METRO |
95 | A.SELVARAJ | 02.01.1957 | 25.10.2007 | DINDIGUL E.D.C. |
96 | M.CHINNARAJ | 04.03.1956 | TIRVANNAMALAI E.D.C. | |
97 | G.JEGANATHAN | 16.08.1958 | 21.07.2008 | DINDIGUL E.D.C. |
98 | S.CHITHIRAN | 09.08.1955 | 30.04.2008 | TRICHY E.D.C./METRO |
99 | V.AKKINI | 13.06.1956 | 30.05.2008 | MADURAI E.D.C./METRO |
100 | M.ALAGARSAMY | 10.06.1956 | 13.04.2009 | DINDIGUL E.D.C. |
101 | P.VELLAIYAN | 19.04.1959 | 05.12.2007 | SALEM E.D.C. |
102 | K.N.SELVARAJ | 30.04.1960 | 12.11.2007 | METTUR E.D.C. |
103 | C.AYYAR | 21.10.1956 | 27.10.2007 | TUTICORIN E.D.C. |
104 | M.NAGARAJAN | 11.07.1956 | 20.11.2007 | COIMBATORE E.D.C./ SOUTH |
105 | P.SELVARAJ | 18.08.1958 | 23.11.2007 | SALEM E.D.C. |
106 | M.KOLANDAIVELU | 02.02.1957 | 01.11.2007 | CHENNAI E.D.C./WEST |
107 | J.JAYASEELAN | 03.12.1955 | 03.01.2008 | KARUR E.D.C. |
108 | C.CHINNAKARUPPAN | 30.06.1956 | 27.12.2007 | MADURAI E.D.C. |
109 | S.SATHIYASEELAN | 04.08.1956 | 16.11.2007 | CHENNAI E.D.C./NORTH |
110 | V.SHANMUGANATHAN | 01.04.1958 | 27.10.2007 | TUTICORIN E.D.C. |
111 | A.KANDASAMY | 07.03.1959 | 23.11.2007 | SALEM E.D.C. |
112 | S.Y.ARULKUMAR | 20.12.1959 | 06.04.2009 | CHENNAI E.D.C./CENTRAL |
113 | K.RAVISHANKAR | 13.04.1961 | 16.02.2009 | KANCHEEPURAM E.D.C. |
114 | M.NATARAJAN | 03.04.1956 | 24.06.2009 | NAGAI E.D.C. |
115 | S.KARUPPIAH | 07.04.1958 | MADURAI E.D.C. | |
116 | N.KALIYAMOORTHY | 30.10.1957 | 12.06.2009 | PERAMBALUR E.D.C. |
117 | K.RAMALINGAM | 03.05.1956 | 04.07.2009 | MADURAI E.D.C. |
118 | K.RAMACHANDRAN | 05.11.1955 | 02.03.2009 | RAMNAD E.D.C. |
119 | P.RAJAMANI | 12.05.1957 | 14.12.2009 | MADURAI E.D.C. |
120 | M.RAMAN | 09.05.1956 | VIRUDHUNAGAR E.D.C. | |
Sd./- (Dt. 26.08.2013) | ||||
SUPERINTENDENT |
No comments:
Post a Comment