:: TANGEDCO ::
Administrative Branch
144, Anna Salai,
Chennai - 600 002.
Memo. No.022716/463/G.29/G.291/2012-3, dated 10.12.2012.
Sub:
|
Establishment - Class III Service - Junior Assistant/Typist/Steno-Typist of Accounts Cadre - Promotion as Assistant (Accounts) - List of Selected Persons - Deferred and Not Selected Persons in the Panel - Communicated.
|
|
|
Ref:
|
This Office Lr. No.022716/463/G.29/G.291/
2012-1, dated 16.04.2012.
|
*****
|
The suitability report of Junior Assistant/Typist/Steno-Typist of Accounts Cadre was called for vide reference cited, for considering their promotion for the post of Assistant (Accounts).
2) The names of 247 Junior Assistant/Typist/Steno-Typist (Accounts) are furnished in Annexure-'A', which is provisionally selected for promotion as Assistant (Accounts).
3) The names of 4 (Four) Junior Assistant/Typist/Steno-Typist (Accounts) as furnished in Annexure-'B' to this Office Memo. have not been selected for promotion as Assistant (Accounts) for the reasons noted against their names. They may prefer appeal if any to the Chairman within two months from the date of this receipt of this Memo.
4) The names of 4 (Four) Junior Assistant/Typist/Steno-Typist (Accounts) as listed in Annexure-'C' have been deferred for promotion as Assistant (Accounts) for the reasons noted against their names. Their cases will be taken up for consideration after getting clarification, subject to their eligibility.
5) This panel is valid for one year from the date of this Memo. The allottment order to these promotees will be made against the vacancies only on need basis separately.
....... 2 ..
:: 2 ::
6) The Superintending Engineers are requested not to serve the panel copy, to the employee who possess I.T.I. qualification.
7) They are directed to acknowledge the receipt of this Memo. forthwith.
Sd./- xxx (10.12.2012)
(R. SRINIVASAN)
CHIEF ENGINEER/PERSONNEL
Encl:- Annexure 'A', 'B' & 'C'.
To
The Individual's,
through the Superintending Engineer/Concerned.
Copy to :
All Superintending Engineer's
All Chief Engineer's
The Chief Financial Controller/General
Through 'E-Mail'.
|
They are requested to take copies of this Memo and serve the same to the individuals duly obtaining their dated acknowledgement and forward the same to this office immediately. They are also requested that if any of the selected candidate in the list is involved in any D.P./Undergoing punishment etc., while serving this memo should not be served and intimate the fact to this office with the details of DP/Punishment.
|
|
|
Copy to Assistant Personnel Officer/Accounts Staff for necessary action.
|
Copy to G.28 Section (2 Copies).
|
|
Copy to Stock file.
A N N E X U R E -'A' |
Memo. No.022716/463/G.29/G.291/2012-3, DT. 10/12/2012. |
LIST OF J.A./TYPIST/ST.TYPIST WHO ARE SELECTED FOR PROMOTION AS ASSISTANT (ACCOUNTS) |
Sl. No. | Name | Designation | Date of Birth | Date of Joining | Present Circle |
1 | NAGARAJAN. K | J.A./Accts. | 10.04.1955 | 02.07.1984 | VELLORE EDC |
2 | GOPALAKRISHNAN. C | J.A./Accts. | 21.07.1966 | 02.02.1989 | CHENNAI EDC/SOUTH |
3 | JANSIRANI. R | JA/ACCTS | 17.05.1961 | 30.03.1990 | MADURAI /METRO |
4 | NEELAMEGAM. M | J.A./Accts. | 10.06.1966 | 21.05.1992 | TIRUPATTUR EDC |
5 | SIVAKUMAR. M.S. | Steno Typist | 01.05.1962 | 31.08.1994 | CHENNAI EDC/WEST |
6 | BASKARAN. P | Sl.Gr.J.A./Accts. | 30.05.1973 | 15.09.1994 | E.T.P.S. |
7 | LAKSHMI NARASIMAN. S | J.A./Accts. | 21.11.1968 | 01.09.1995 | DINDIGUL EDC |
8 | SURESH KUMAR. M | J.A./Accts. | 24.05.1972 | 04.09.1995 | SE/GEN. CIRCLE/KUNDAH |
9 | SELVI. V | J.A./Accts. | 15.05.1972 | 08.09.1995 | THENI EDC |
10 | VIJAYARANI. P | J.A./Accts. | 12.03.1975 | 08.09.1995 | KANCHEEPURAM EDC |
11 | RAJALAKSHMI. G | J.A./Accts. | 08.02.1974 | 09.09.1995 | VIRUDHUNAGAR EDC |
12 | JANSIRANI. A | J.A./Accts. | 01.07.1972 | 21.09.1995 | SIVAGANGA E.D.C. |
13 | FAROOKSHA. Z | J.A./Accts. | 15.07.1968 | 29.09.1995 | VILLUPURAM EDC |
14 | KUMAR. S | J.A./Accts. | 27.07.1966 | 30.09.1995 | G.C.C./TRICHY |
15 | MATHIVANAN. K | J.A./Accts. | 30.12.1958 | 19.10.1995 | G.C.C./TRICHY |
16 | PITCHAI RATHINAM. M | J.A./Accts. | 20.05.1968 | 21.10.1995 | TRICHY EDC/METRO |
17 | VIOLET. D | J.A./Accts. | 02.06.1976 | 31.01.1996 | THIRUVANNAMALAI EDC |
18 | PITCHAIKANI. S | J.A./Accts. | 21.05.1964 | 04.04.1996 | VIRUDHUNAGAR EDC |
19 | SIVANESAN. S | J.A./Accts. | 05.03.1967 | 12.09.1996 | VILLUPURAM EDC |
20 | KUMARESAN. V | Sl. J.A./Accts. | 22.06.1974 | 26.09.1996 | KRISHNAGIRI EDC |
21 | GANESAN. K | J.A./Accts. | 09.05.1970 | 14.10.1996 | SE/G.C.C./MADURAI |
22 | SARAVANAKUMAR. K | J.A./Accts. | 25.01.1973 | 14.10.1996 | SIVAGANGA E.D.C. |
23 | MURUGANANDAM. N | Sl.Gr.J.A./Accts. | 13.07.1965 | 01.11.1996 | G.C.C.-I/CHENNAI |
24 | SUNDARI. B | J.A./Accts. | 03.06.1973 | 31.12.1996 | THENI EDC |
25 | MUNIESWARI. A | J.A./Accts. | 07.05.1975 | 14.03.1997 | DINDIGUL EDC |
26 | SARAVANAN. G.L. | Sl. Typist | 11.09.1968 | 03.06.1997 | CE/D/MADURAI REGION |
27 | THILAINAYAKI. S | Typist | 15.04.1962 | 06.06.1997 | UDUMALPET EDC |
28 | RATHA. S | J.A./Accts. | 23.06.1965 | 09.06.1997 | THANJAVUR EDC |
29 | KUMAR. M | J.A./Accts. | 30.06.1969 | 14.10.1997 | SIVAGANGA E.D.C. |
30 | DHANA SUNDARI. B | Sl. Typist | 11.07.1958 | 24.12.1997 | KRISHNAGIRI EDC |
31 | MUMTAJ BEGAM. I | J.A./Accts. | 30.12.1971 | 28.11.1998 | THANJAVUR EDC |
32 | FATIMA BEGAM. B | J.A./Accts. | 01.04.1972 | 28.11.1998 | SE/G.C.C./MADURAI |
33 | RAJENDRAN. J | J.A./Accts. | 11.05.1972 | 28.11.1998 | THANJAVUR EDC |
34 | RAMU. A | J.A./Accts. | 13.04.1958 | 30.11.1998 | KANCHEEPURAM EDC |
35 | SRIDHAR BABU. V | J.A./Accts. | 10.05.1969 | 30.11.1998 | KRISHNAGIRI EDC |
36 | JAYAKANTHAN. T | J.A./Accts. | 10.02.1967 | 04.12.1998 | CHENNAI EDC/NORTH |
37 | SASIKUMAR. R | Sl.Gr.J.A./Accts. | 03.04.1976 | 09.12.1998 | GEN. CIRCLE/KADAMPARI |
38 | GANGASAMY. S | J.A./Accts. | 30.05.1977 | 17.12.1998 | TIRUNELVELI EDC |
39 | UDAYAKUMAR. K | J.A./Accts. | 01.06.1975 | 23.12.1998 | SE/GEN. CIRCLE/KUNDAH |
40 | PANDIAN. M | J.A./Accts. | 14.05.1958 | 05.02.1999 | VELLORE EDC |
41 | MANI. K | Typist | 02.04.1966 | 06.09.1999 | M.T.P.S. |
42 | THIRUVENGADA NANDHINI. E | Sl. Gr. Typist | 15.03.1975 | 15.11.2001 | E.T.P.S. |
43 | SELVARAJ. S | Sl. Gr. Typist | 02.01.1974 | 03.12.2001 | N.C.T.P.S. |
44 | SRIDEVI. C | Typist | 21.05.1977 | 19.12.2001 | M.T.P.S. |
45 | JAMUNA. D | Typist | 22.06.1970 | 01.03.2002 | KANCHEEPURAM EDC |
46 | GNANAMALAR JAYALAKSHMI. R | J.A./Accts. | 20.06.1978 | 21.03.2002 | G.C.C./TRICHY |
47 | THANGAPONNU. S | J.A./Accts. | 15.06.1972 | 10.03.2003 | TRICHY EDC/METRO |
48 | TAMILARASI. G | Typist | 07.10.1966 | 01.10.2003 | MADURAI EDC |
49 | PORKODI. M | Typist | 15.06.1977 | 14.06.2004 | KARUR EDC |
50 | RATHINAM. R | Typist | 02.07.1958 | 19.08.2004 | KRISHNAGIRI EDC |
51 | UMAMAHESWARI. N | Typist | 02.05.1984 | 13.10.2004 | M.T.P.S. |
52 | ELAMVAZHUTHI. R | J.A./Accts. | 15.04.1980 | 06.01.2005 | CUDDALORE EDC |
53 | DEVIKA. T | Typist | 05.04.1966 | 11.02.2005 | RAMNAD EDC |
54 | GOPU. S.A. | Typist | 23.07.1979 | 04.08.2005 | VILLUPURAM EDC |
55 | JAYASHRI. S | J.A./Accts. | 16.06.1966 | 06.08.2005 | CHENNAI EDC/SOUTH |
56 | KUMUDHA. N | Typist | 01.02.1962 | 19.08.2005 | THIRUVANNAMALAI EDC |
57 | JEEN PUNITHA DARVIN. M | J.A./Accts. | 12.06.1978 | 16.07.2007 | C.F.C./CHENNAI |
58 | VENKATESAN. M | J.A./Accts. | 30.05.1968 | 19.07.2007 | M.T.P.S. |
59 | SELVAM. A | J.A./Accts. | 26.01.1976 | 19.07.2007 | E.T.P.S. |
60 | GNANESHWARAN. M.S. | J.A./Accts. | 06.10.1976 | 19.07.2007 | CHENNAI EDC/SOUTH |
61 | GAJENDRARAJAN. R | J.A./Accts. | 04.04.1967 | 20.07.2007 | N.C.T.P.S. |
62 | PONNURANGAM. M | J.A./Accts. | 14.06.1967 | 20.07.2007 | N.C.T.P.S. |
63 | AYYASAMY. K | J.A./Accts. | 09.03.1969 | 20.07.2007 | T.T.P.S. |
64 | RAJENDRAN. B | J.A./Accts. | 20.05.1970 | 20.07.2007 | N.C.T.P.S. |
65 | ANITHA ELEZABATH. P | J.A./Accts. | 07.06.1971 | 20.07.2007 | NILGIRIS EDC |
66 | MANOHAR. S | J.A./Accts. | 13.08.1971 | 20.07.2007 | T.T.P.S. |
67 | MURALI. R | J.A./Accts. | 23.09.1974 | 20.07.2007 | VILLUPURAM EDC |
68 | GANESAN. V | J.A./Accts. | 03.06.1975 | 20.07.2007 | N.C.T.P.S. |
69 | PACHIYAMMAL. S | J.A./Accts. | 14.04.1977 | 20.07.2007 | VILLUPURAM EDC |
70 | DEVI. S | J.A./Accts. | 25.05.1977 | 20.07.2007 | VILLUPURAM EDC |
71 | ELANGOVAN. V | J.A./Accts. | 31.10.1970 | 21.07.2007 | N.C.T.P.S. |
72 | SURESH. E | J.A./Accts. | 05.05.1971 | 21.07.2007 | TIRUNELVELI EDC |
73 | RABEENA. M.H. | J.A./Accts. | 02.10.1973 | 21.07.2007 | COIMBATORE EDC/METRO |
74 | VIJAYAN. K | J.A./Accts. | 03.06.1969 | 23.07.2007 | THIRUVANNAMALAI EDC |
75 | SARGUNAM. S | J.A./Accts. | 20.09.1973 | 23.07.2007 | E.T.P.S. |
76 | VANITHA. G | J.A./Accts. | 09.06.1977 | 23.07.2007 | TIRUPATTUR EDC |
77 | SURESHKUMAR. A | J.A./Accts. | 11.03.1978 | 23.07.2007 | TIRUNELVELI EDC |
78 | MURUGAN. M | J.A./Accts. | 11.01.1983 | 23.07.2007 | THIRUVANNAMALAI EDC |
79 | RAMANI. M | J.A./Accts. | 03.06.1983 | 23.07.2007 | THIRUVANNAMALAI EDC |
80 | THAYAMMA. B | J.A./Accts. | 30.06.1978 | 24.07.2007 | SE/GEN. CIRCLE/KUNDAH |
81 | SARASWATHY. R | J.A./Accts. | 15.02.1963 | 25.07.2007 | G.C.C./SALEM |
82 | KRISHNAN. R | J.A./Accts. | 02.07.1967 | 25.07.2007 | T.T.P.S. |
83 | RAJAMUTHU. C | J.A./Accts. | 15.06.1968 | 25.07.2007 | WSC/METTUR DAM |
84 | JEYAKUMAR. N | J.A./Accts. | 02.05.1972 | 25.07.2007 | SE/GEN. CIRCLE/KUNDAH |
85 | JOTHIKUMAR. C | J.A./Accts. | 03.07.1975 | 25.07.2007 | SE/G.C.C./COIMBATORE |
86 | KALAISELVI. K | J.A./Accts. | 05.11.1956 | 27.07.2007 | CHENNAI EDC/SOUTH |
87 | MADHAIYAN. R | J.A./Accts. | 27.03.1966 | 27.07.2007 | GEN. CIRCLE/ERODE |
88 | PARTHASARATHI. V | J.A./Accts. | 22.07.1966 | 27.07.2007 | GEN. CIRCLE/KADAMPARI |
89 | JAYABASKARAN. B | J.A./Accts. | 23.05.1972 | 27.07.2007 | GEN. CIRCLE/KADAMPARI |
90 | SELVARAJU. C | J.A./Accts. | 04.01.1975 | 27.07.2007 | PUDUKKOTTAI EDC |
91 | POONGUZHALI. S | J.A./Accts. | 19.06.1978 | 27.07.2007 | KANCHEEPURAM EDC |
92 | AUTHIAPPAN. P | J.A./Accts. | 18.02.1979 | 27.07.2007 | TUTICORIN EDC |
93 | KARPAGAM. C | J.A./Accts. | 24.02.1979 | 27.07.2007 | KANCHEEPURAM EDC |
94 | JABAR SADHIK. I | J.A./Accts. | 06.07.1968 | 28.07.2007 | UDUMALPET EDC |
95 | ELANCHEZHIYAN. S | J.A./Accts. | 09.04.1972 | 28.07.2007 | G.C.C./TRICHY |
96 | AYYAPPAN. S | J.A./Accts. | 15.06.1968 | 30.07.2007 | GEN. CIRCLE/KADAMPARI |
97 | MATHU. C | J.A./Accts. | 25.06.1969 | 30.07.2007 | WSC/METTUR DAM |
98 | DEIVATHAL. A | J.A./Accts. | 05.06.1972 | 30.07.2007 | TIRUPPUR EDC |
99 | THOMMAISILUVAI. S | J.A./Accts. | 10.02.1977 | 30.07.2007 | T.T.P.S. |
100 | RAJENDRAN. G | J.A./Accts. | 02.06.1963 | 01.08.2007 | ERODE EDC |
101 | MANJULA. K | J.A./Accts. | 01.06.1969 | 01.08.2007 | C.F.C./CHENNAI |
102 | NALLASAMY. P | J.A./Accts. | 10.01.1970 | 01.08.2007 | M.T.P.S. |
103 | LATHA. M | J.A./Accts. | 27.06.1977 | 01.08.2007 | RAMNAD EDC |
104 | SHUNMUGAM. P | J.A./Accts. | 02.05.1978 | 03.08.2007 | KANYAKUMARI EDC |
105 | VIJAYA. S | J.A./Accts. | 11.04.1979 | 03.08.2007 | VIRUDHUNAGAR EDC |
106 | RAMALAKSHMI. R | J.A./Accts. | 18.05.1979 | 03.08.2007 | VIRUDHUNAGAR EDC |
107 | THIRAVIEEYAM. T.K. | J.A./Accts. | 31.10.1968 | 04.08.2007 | GEN. CIRCLE/KADAMPARI |
108 | RUBANRAJ. C | J.A./Accts. | 09.07.1976 | 10.08.2007 | E.T.P.S. |
109 | PARGUNAN. A | J.A./Accts. | 30.06.1977 | 10.08.2007 | E.T.P.S. |
110 | SARAVANAN. K | J.A./Accts. | 10.03.1968 | 16.08.2007 | S.E./NAMAKKAL EDC |
111 | RAJALAKSHMI. R | J.A./Accts. | 10.05.1980 | 17.08.2007 | DINDIGUL EDC |
112 | ELAVENDAN. C | J.A./Accts. | 01.06.1966 | 23.08.2007 | TUTICORIN EDC |
113 | MURUGAN. A | J.A./Accts. | 10.05.1972 | 23.08.2007 | TUTICORIN EDC |
114 | KUMAR. S | J.A./Accts. | 06.09.1972 | 29.08.2007 | T.T.P.S. |
115 | RAJARAMAN. M | J.A./Accts. | 18.10.1976 | 31.08.2007 | G.C.C.-I/CHENNAI-32 |
116 | ULAGANATHAN. H | J.A./Accts. | 12.02.1959 | 01.09.2007 | TUTICORIN EDC |
117 | MAHESWARI. D | J.A./Accts. | 09.05.1984 | 17.09.2007 | GOBI E.D.C. |
118 | MAHESHKUMAR. S | J.A./Accts. | 21.05.1980 | 28.09.2007 | GOBI E.D.C. |
119 | SRIMATHY. A | J.A./Accts. | 05.05.1976 | 01.10.2007 | CHENNAI EDC/NORTH |
120 | KUMAR. V | J.A./Accts. | 05.06.1969 | 01.11.2007 | GEN. CIRCLE/TIRUNELVELI |
121 | MUTHUPANDI. E | J.A./Accts. | 05.03.1977 | 29.11.2007 | T.T.P.S. |
122 | NAGARAJAN. R | J.A./Accts. | 05.05.1976 | 12.12.2007 | N.C.T.P.S. |
123 | KAMALAM. A | J.A./Accts. | 30.05.1959 | 28.04.2008 | S.E./NAMAKKAL EDC |
124 | RAMASAMY. P | J.A./Accts. | 10.05.1958 | 26.05.2008 | T.T.P.S. |
125 | SANTHANASUBBU- LAKSHMI. N | J.A./Accts. | 02.06.1970 | 30.06.2008 | CUDDALORE EDC |
126 | KRISHNAN. P | J.A./Accts. | 10.05.1968 | 09.07.2008 | METTUR EDC |
127 | SANTHI. A | J.A./Accts. | 01.03.1971 | 25.07.2008 | THIRUVANNAMALAI EDC |
128 | KRISHNAVENI. K | J.A./Accts. | 25.03.1977 | 18.08.2008 | DINDIGUL EDC |
129 | RATHEESHKUMAR. V | J.A./Accts. | 31.05.1968 | 30.09.2008 | GEN. CIRCLE/TIRUNELVELI |
130 | KALADEVI. S | J.A./Accts. | 06.05.1955 | 15.10.2008 | T.T.P.S. |
131 | THILAGA. S | J.A./Accts. | 04.10.1981 | 17.10.2008 | THIRUVARUR EDC |
132 | SARASWATHI. G | Typist | 07.11.1964 | 14.11.2008 | SE/GEN. CIRCLE/KUNDAH |
133 | JAYALAKSHMI. K | Typist | 27.12.1974 | 31.01.2009 | COIMBATORE EDC/METRO |
134 | PREMA BAI. A | Typist | 06.05.1959 | 02.02.2009 | KANYAKUMARI EDC |
135 | SANTHANALAKSHMI. T | Typist | 09.07.1979 | 02.02.2009 | CE/D/COIMBATORE |
136 | GANDHIMADHI. D | Typist | 16.06.1968 | 06.02.2009 | SALEM EDC |
137 | SUMATHI. K | Typist | 08.06.1971 | 06.02.2009 | SALEM EDC |
138 | SUKI. K | Typist | 05.05.1981 | 09.02.2009 | VIRUDHUNAGAR EDC |
139 | HEMALATHA. P | Typist | 10.05.1981 | 09.02.2009 | TIRUNELVELI EDC |
140 | POONGODI. K | Typist | 21.05.1963 | 10.02.2009 | SALEM EDC |
141 | VASANTHA. V | Typist | 10.05.1960 | 11.02.2009 | KANCHEEPURAM EDC |
142 | SELVI. P | Typist | 12.05.1974 | 12.02.2009 | SIVAGANGA E.D.C. |
143 | JEYARANI. E | Typist | 28.04.1983 | 12.02.2009 | VIRUDHUNAGAR EDC |
144 | DEVENTHIRAN. D | Typist | 10.05.1965 | 13.02.2009 | THANJAVUR EDC |
145 | SRIVINAYAGI. T | Typist | 02.11.1981 | 13.02.2009 | KANYAKUMARI EDC |
146 | MURUGAPRIYA. K | Typist | 16.05.1982 | 16.02.2009 | TIRUPPUR EDC |
147 | ASIA BEGAM. N | Typist | 15.06.1975 | 16.02.2009 | THANJAVUR EDC |
148 | ANNAKAMU. P | Typist | 30.07.1979 | 19.02.2009 | DINDIGUL EDC |
149 | TAMILARASI. K | Typist | 02.09.1983 | 19.02.2009 | C.F.C./CHENNAI |
150 | VANITHA. C | Typist | 20.01.1985 | 19.02.2009 | MADURAI EDC |
151 | USHA.R | Typist | 03.08.1964 | 20.02.2009 | TIRUPATTUR EDC |
152 | SAKUNTHALA. S | Typist | 20.04.1965 | 23.02.2009 | TIRUPATTUR EDC |
153 | MUTHUMARI. P | Typist | 20.03.1974 | 13.03.2009 | PUDUKKOTTAI EDC |
154 | KAVITHA. G | J.A./Accts. | 13.06.1979 | 26.06.2009 | TIRUPPUR EDC |
155 | MANJULA. S | J.A./Accts. | 21.04.1972 | 10.08.2009 | C.F.C./CHENNAI |
156 | AMBUJAM. S | J.A./Accts. | 25.02.1961 | 12.08.2009 | ERODE EDC |
157 | JACOB ABRAHAM. P | J.A./Accts. | 30.04.1971 | 12.08.2009 | ERODE EDC |
158 | MAHESWARI. N | J.A./Accts. | 05.06.1975 | 12.08.2009 | ERODE EDC |
159 | RAVIKUMAR. S | J.A./Accts. | 05.05.1977 | 12.08.2009 | METTUR EDC |
160 | RANGAMMAL. M | J.A./Accts. | 30.05.1981 | 12.08.2009 | ERODE EDC |
161 | VIDYULLATHASETHA. S | J.A./Accts. | 16.08.1982 | 12.08.2009 | E.T.P.S. |
162 | DEVI. T | J.A./Accts. | 04.05.1985 | 12.08.2009 | E.T.P.S. |
163 | REKHA. E | J.A./Accts. | 08.04.1986 | 12.08.2009 | CHENGALPATTU EDC |
164 | NASRIN BEGAM. G.K. | J.A./Accts. | 20.06.1986 | 12.08.2009 | METTUR EDC |
165 | SRIDHARAN. J | J.A./Accts. | 01.04.1974 | 14.08.2009 | GEN. CIRCLE/ERODE |
166 | MOHANAPRIYA. V | J.A./Accts. | 05.12.1985 | 14.08.2009 | COIMBATORE EDC/SOUTH |
167 | SEKAR. S | J.A./Accts. | 01.06.1964 | 17.08.2009 | T.T.P.S. |
168 | SIVAKAMI. A | J.A./Accts. | 10.02.1966 | 17.08.2009 | KANYAKUMARI EDC |
169 | SUBRAMANIAN. D | J.A./Accts. | 20.05.1982 | 17.08.2009 | CHENNAI EDC/SOUTH |
170 | CHANDRAPRIYA. N | J.A./Accts. | 17.02.1983 | 17.08.2009 | SE/P&C/COIMBATORE |
171 | CHELLADURAI. S | J.A./Accts. | 15.09.1959 | 19.08.2009 | T.T.P.S. |
172 | RATHINAMALA. V | J.A./Accts. | 10.05.1961 | 19.08.2009 | COIMBATORE EDC/METRO |
173 | RAMALINGAM. K | J.A./Accts. | 09.04.1968 | 19.08.2009 | GEN. CIRCLE/KADAMPARI |
174 | THIRUPPATHI. K | J.A./Accts. | 04.03.1971 | 19.08.2009 | T.T.P.S. |
175 | VASANTHA. M | J.A./Accts. | 17.05.1971 | 19.08.2009 | T.T.P.S. |
176 | DELHIBAI. K | Typist | 07.01.1981 | 19.08.2009 | KANCHEEPURAM EDC |
177 | NAGALATHA. G | J.A./Accts. | 18.03.1967 | 20.08.2009 | TIRUNELVELI EDC |
178 | EASWARI. R | J.A./Accts. | 20.05.1973 | 20.08.2009 | SALEM EDC |
179 | MANIMEKALAI. K | J.A./Accts. | 03.11.1973 | 20.08.2009 | TUTICORIN EDC |
180 | SATHEESH. R | J.A./Accts. | 31.01.1976 | 20.08.2009 | ERODE EDC |
181 | RAJAGOPAL. G | J.A./Accts. | 03.01.1977 | 20.08.2009 | VILLUPURAM EDC |
182 | JAYANTHI. M | J.A./Accts. | 03.05.1966 | 21.08.2009 | METTUR EDC |
183 | GOKUL. C.R. | J.A./Accts. | 02.09.1975 | 21.08.2009 | MADURAI EDC/METRO |
184 | SORNA BHAVANI. P | J.A./Accts. | 25.03.1960 | 24.08.2009 | TUTICORIN EDC |
185 | PADMAVATHI. K | J.A./Accts. | 09.01.1963 | 24.08.2009 | KRISHNAGIRI EDC |
186 | VENKATESAN. M | J.A./Accts. | 06.05.1972 | 24.08.2009 | N.C.T.P.S. |
187 | RAMADHEVI. S | J.A./Accts. | 19.06.1978 | 24.08.2009 | KRISHNAGIRI EDC |
188 | MINNALKODI. K | J.A./Accts. | 23.05.1964 | 26.08.2009 | VIRUDHUNAGAR EDC |
189 | RADHA. B.K. | J.A./Accts. | 20.06.1976 | 26.08.2009 | VELLORE EDC |
190 | ANANDAKUMAR. R | J.A./Accts. | 01.07.1977 | 26.08.2009 | N.C.T.P.S. |
191 | MALIGA. P | J.A./Accts. | 18.05.1978 | 26.08.2009 | MADURAI EDC/METRO |
192 | SANTHI. V | J.A./Accts. | 01.07.1966 | 27.08.2009 | DHARMAPURI EDC |
193 | MARIMUTHU. M | J.A./Accts. | 20.12.1967 | 27.08.2009 | N.C.T.P.S. |
194 | SUDHA. K | J.A./Accts. | 04.07.1979 | 27.08.2009 | NAMAKKAL EDC |
195 | ARUMUGAM. M | J.A./Accts. | 23.04.1971 | 02.09.2009 | ERODE EDC |
196 | GANGADEVI. P | J.A./Accts. | 20.07.1982 | 03.09.2009 | PERAMBALUR EDC |
197 | ANNAMALAI. V | J.A./Accts. | 19.05.1961 | 07.09.2009 | GEN. CIRCLE/ERODE |
198 | IYYAPPAN. K | J.A./Accts. | 04.05.1985 | 09.09.2009 | N.C.E.S.-TIN II |
199 | SUMATHI. A | J.A./Accts. | 04.02.1973 | 11.09.2009 | GOBI E.D.C. |
200 | RANI. V | J.A./Accts. | 21.11.1972 | 23.09.2009 | PUDUKKOTTAI EDC |
201 | TAMILARASI. P | J.A./Accts. | 17.09.1957 | 30.09.2009 | CUDDALORE EDC |
202 | SENTHIL KUMAR. M | J.A./Accts. | 14.11.1973 | 30.09.2009 | COIMBATORE EDC/NORTH |
203 | ABUBAKKAR SITHICK. M | J.A./Accts. | 17.02.1977 | 30.09.2009 | SE/P&C/COIMBATORE |
204 | SUBRAMANIAN. V | J.A./Accts. | 02.04.1972 | 12.10.2009 | S.E./NAMAKKAL EDC |
205 | VIJAYAN. G | J.A./Accts. | 22.12.1963 | 21.10.2009 | GEN. CIRCLE/ERODE |
206 | FAIZAL MUNEER. K.K. | J.A./Accts. | 20.12.1974 | 20.11.2009 | SE/P&C/COIMBATORE |
207 | SELVARANEE. N | Typist | 07.04.1962 | 11.12.2009 | MADURAI EDC |
208 | NANDHINI. C | J.A./Accts. | 06.06.1973 | 22.01.2010 | M.T.P.S. |
209 | SOORYA. N | J.A./Accts. | 29.01.1988 | 03.05.2010 | C.F.C./CHENNAI |
210 | SUJATHA. M | J.A./Accts. | 15.04.1976 | 04.05.2010 | METTUR EDC |
211 | FELICIA. S | J.A./Accts. | 16.07.1971 | 20.05.2010 | TRICHY EDC/METRO |
212 | AMUDHA. R | Typist | 03.01.1963 | 27.05.2010 | DHARMAPURI EDC |
213 | KANNAN. A.G. | J.A./Accts. | 09.04.1967 | 02.06.2010 | SE/Civil/M.T.P.P.STAGE-III |
214 | BASKAR. V | Typist | 29.08.1976 | 09.06.2010 | VILLUPURAM EDC |
215 | SIVAJOTHI. M | J.A./Accts. | 12.06.1981 | 28.07.2010 | KARUR EDC |
216 | RADHA. K | J.A./Accts. | 25.05.1974 | 31.07.2010 | THIRUVANNAMALAI EDC |
217 | VIVEKANANDAN. P | J.A./Accts. | 12.06.1977 | 06.08.2010 | THENI EDC |
218 | SUBBULAKSHMI. N | J.A./Accts. | 18.01.1988 | 20.12.2010 | TIRUNELVELI EDC |
219 | RAJESWARI. M | J.A./Accts. | 06.12.1961 | 04.01.2011 | C.F.C./CHENNAI |
220 | ANBALAGAN. S | J.A./Accts. | 01.04.1966 | 05.01.2011 | N.C.T.P.S. |
221 | THIYAGARAJAN. S | J.A./Accts. | 16.05.1965 | 06.01.2011 | E.T.P.S. |
222 | AMUDHA LAKSHMI. G | J.A./Accts. | 25.05.1973 | 06.01.2011 | KRISHNAGIRI EDC |
223 | SIVARAJA. M | J.A./Accts. | 28.09.1975 | 06.01.2011 | E.T.P.S. |
224 | GOWRI. M | J.A./Accts. | 13.12.1980 | 06.01.2011 | METTUR EDC |
225 | THILAGAVATHY. S | J.A./Accts. | 25.07.1966 | 07.01.2011 | THANJAVUR EDC |
226 | ADLINVASILA. P | J.A./Accts. | 29.07.1966 | 07.01.2011 | KANYAKUMARI EDC |
227 | REVATHI. S | J.A./Accts. | 05.05.1974 | 07.01.2011 | METTUR EDC |
228 | RAJALAKSHMI. S | J.A./Accts. | 20.11.1982 | 07.01.2011 | THANJAVUR EDC |
229 | SEKAR. M | J.A./Accts. | 06.06.1973 | 27.01.2011 | N.C.T.P.S. |
230 | SIVA. S | J.A./Accts. | 06.06.1975 | 31.01.2011 | N.C.T.P.S. |
231 | DILLIBABU. D | J.A./Accts. | 16.04.1975 | 01.02.2011 | E.T.P.S. |
232 | MURUGESAN. G | J.A./Accts. | 15.05.1971 | 02.02.2011 | GEN. CIRCLE/ERODE |
233 | ISWARIYA. P | J.A./Accts. | 28.10.1989 | 02.02.2011 | C.F.C./CHENNAI |
