| A N N E X U R E |
SL. NO. | ALLOT. SL. NO. | NAME/ DESIGNATION/ DATE OF BIRTH & PRESENT CIRCLE | CIRCLE ALLOTTED IN THE EXISTING VACANCIES OF STORES CUSTODIAN II GR. | CIRCLE ALLOTTED COUNTED AGAINST THE VACANCIES OF STORES CUSTODIAN I GR. |
1 | 2 | M. MURUGESAN 10.05.1976 FIELD ASSISTANT/ VILLUPURAM EDC | | SALEM EDC |
2 | 7 | S. PALANISAMY 21.07.1968 ELECTRICIAN I Gr/ GC/KUNDAH | | MTPP/ STAGE-III |
3 | 9 | P. EASWARAN 05.04.1969 WINCH DRIVER/ GC/KUNDAH | | COIMBATORE EDC/ NORTH |
4 | 12 | T. USHA 10.04.1983 FIELD ASST./ CUDDALORE EDC | | CUDDALORE EDC |
5 | 15 | V. LENA 21.06.1982 FIELD ASST./ CUDDALORE EDC | | CUDDALORE EDC |
6 | 20 | M. PRITHIVI RAJ 24.03.1979 COMML. ASSISTANT/ CHENNAI EDC/NORTH | | CHENNAI EDC/ NORTH |
7 | 21 | M. SUBTHARALAKSHMI 18.01.1984 FIELD ASST./ THENI EDC | | THENI EDC |
8 | 24 | C. SUJATHA 03.04.1982 FIELD ASST./ KANCHEEPURAM EDC | KANCHEEPURAM EDC | |
9 | 32 | E. VENKATESAN 03.05.1966 SG FIELD ASST./ N.C.T.P.S. | N.C.T.P.S. | |
10 | 33 | A. SUGUMAR 20.07.1980 WIREMAN/ THENI EDC | | THENI EDC |
11 | 34 | E. JAYAVELU 15.06.1966 SEL.GR. FIELD ASST./ N.C.T.P.S. | N.C.T.P.S. | |
12 | 41 | S. MURUGESAN 19.06.1974 SG FIELD ASST./ N.C.T.P.S. | N.C.T.P.S. | |
13 | 43 | K. RAMKUMAR 24.07.1975 SG FIELD ASST./ N.C.T.P.S. | N.C.T.P.S. | |
14 | 47 | M. MANI 23.05.1966 HELPER-CUM- METER READER/ NAMAKKAL EDC | | NAMAKKAL EDC |
15 | 48 | P. RAMANATHAN 25.07.1976 SG FIELD ASST./ TTPS | SIVAGANGA EDC | |
16 | 51 | M. ALAGARSAMY 03.04.1971 FIELD ASST./ SIVAGANGA EDC | | SIVAGANGA EDC |
17 | 53 | C. VENKATARAMAN 15.06.1961 HELPER-CUM- METER READER/ TIRUVANNAMALAI EDC | | TIRUVANNAMALAI EDC |
18 | 55 | V. CHINNAKARUPPASAMY 19.08.1971 HELPER-CUM- METER READER/ VIRUDHUNAGAR EDC | | VIRUDHUNAGAR EDC |
19 | 60 | S. ELANGOVAN 06.06.1966 HELPER-CUM- METER READER/ NAGAI EDC | NAGAI EDC | |
20 | 61 | K. SUBRAMANI 24.04.1981 HELPER/ NAMAKKAL EDC | | NAMAKKAL EDC |
21 | 62 | A. VENKATESAN 27.03.1973 HELPER-CUM- METER READER/ KANCHEEPURAM EDC | | KANCHEEPURAM EDC |
22 | 63 | M. MARUDHAMUTHU 01.06.1977 FIELD ASST./ THENI EDC | | THENI EDC |
23 | 65 | L. GURUNATHAN 23.05.1966 FOREMAN I GR./ CBE EDC/NORTH | | COIMBATORE EDC/ NORTH |
24 | 66 | S. KUPPAN 07.05.1970 FOREMAN I GR./ TIRUVANNAMALAI EDC | | TIRUVANNAMALAI EDC |
25 | 69 | T.VENKATESAN 1205.1969 FOREMAN I GR./ TIRUVANNAMALAI EDC | CHENNAI EDC/ SOUTH | |
26 | 71 | S. MATHESWARAN 05.06.1985 HELPER/ NAMAKKAL EDC | | NAMAKKAL EDC |
27 | 76 | R. SIVAMANI 24.05.1974 HELPER/ CHENNAI EDC/NORTH | | CHENNAI EDC/ NORTH |
28 | 79 | K.R. NANDAKUMAR 07.06.1965 C.I./ KARUR EDC | | CHENNAI EDC/ SOUTH |
29 | 80 | B. KANAGAPANDI 09.03.1982 FIELD ASST./ THENI EDC | | THENI EDC |
30 | 81 | S. LOGANATHAN 15.06.1976 FIELD ASSISTANT/ SALEM EDC | | SALEM EDC |
31 | 83 | P. NELSON PREM KUMAR 12.03.1976 SENIOR DRIVER/ GC/KUNDAH | | COIMBATORE EDC/ NORTH |
32 | 93 | K. SAKTHIVEL 15.05.1969 ELECTRICIAN I GR./ GC/KUNDAH | | M.T.P.S. |
33 | 96 | A. PALANIKUMAR 22.05.1971 HELPER/ TIRUPPUR EDC | TIRUPPUR EDC | |
34 | 101 | R. LOGANATHAN 19.06.1978 FIELD ASSISTANT/ SALEM EDC | | SALEM EDC |
35 | 104 | S. JESURAJ 13.05.1970 ELECTRICIAN II GR./ TTPS | | TIRUNELVELI EDC |
36 | 107 | R. KUMARESAN 10.06.1974 FIELD ASSISTANT/ TIRUVANNAMALAI EDC | | TIRUVANNAMALAI EDC |
37 | 110 | S. SARAVANAN 23.06.1973 HELPER/ THANJAVUR EDC | | THANJAVUR EDC |
38 | 112 | M. RANJITH 01.11.1979 C.A./ VIRUDHUNAGAR EDC | | TIRUNELVELI EDC |
39 | 121 | D. VICTOR PONRAJ 08.06.1966 SG FIELD ASST./TTPS | | TUTICORIN EDC |
40 | 122 | S. ARULRAJ DEVADOSS 08.03.1969 SG FIELD ASST./TTPS | | TIRUNELVELI EDC |
41 | 124 | M. MANIMUTHU 27.05.1969 SG FIELD ASST./TTPS | | TIRUNELVELI EDC |
42 | 127 | P. MADESWARAN 13.05.1970 SG FIELD ASST./ M.T.P.S. | | M.T.P.S. |
43 | 129 | S. MURUGAPERUMAL 03.04.1972 SG FIELD ASST./ TTPS | | KANYAKUMARI EDC |
44 | 130 | S. PALANIVEL 12.05.1976 HELPER/ TIRUVANNAMALAI EDC | | TIRUVANNAMALAI EDC |
45 | 132 | S. TAMILSELVAN 12.03.1973 SG FIELD ASST./ TTPS | | KANYAKUMARI EDC |
46 | 135 | M. ARUNACHALAM 13.03.1974 FIELD ASST./TTPS | | KANYAKUMARI EDC |
47 | 136 | A. ANANDAN 15.06.1974 HELPER/ TIRUVANNAMALAI EDC | | TIRUVANNAMALAI EDC |
48 | 138 | S.PITCHAIMANI 17.12.1976 SG FIELD ASST./ TTPS | | TIRUNELVELI EDC |
49 | 139 | G. SALILKUMAR 19.02.1975 SG FIELD ASST./ N.C.T.P.S. | N.C.T.P.S. | |
50 | 140 | K. SUGUNTHARAJAN 23.06.1974 FIELD ASSISTANT/ TIRUVANNAMALAI EDC | | TIRUVANNAMALAI EDC |
51 | 142 | A. PANDIARAJAN 04.11.1970 FIELD ASST./ TTPS | | GCC/ MADURAI |
52 | 155 | S. SARAVANAMUTHU 03.06.1975 HELPER-CUM- METER READER/ TIRUVANNAMALAI EDC | | TIRUVANNAMALAI EDC |
53 | 159 | R. VADIVELU 29.06.1974 HELPER-CUM- METER READER/ KANCHEEPURAM EDC | | KANCHEEPURAM EDC |
54 | 160 | M. MUGUNTHAN 10.06.1975 FIELD ASST./ CUDDALORE EDC | | CUDDALORE EDC |
55 | 169 | D. AMALRAJ 04.11.1976 HELPER KANYAKUMARI EDC | | KANYAKUMARI EDC |
56 | 173 | S. THIRUPATHI 05.05.1978 FIELD ASST./ KANYAKUMARI EDC | | RAMNAD EDC |
57 | 175 | J. SUNDARAMOORTHY 03.06.1975 HELPER/ TIRUVANNAMALAI EDC | | TIRUVANNAMALAI EDC |
58 | 181 | S. SYED BABU 13.06.1973 HELPER/ NAMAKKAL EDC | | NAMAKKAL EDC |
59 | 182 | M. MICHAL RAJ 12.2.1974 FIELD ASST./ TUTICORIN EDC | | RAMNAD EDC |
60 | 183 | R. SAMBATHKUMAR 30.07.1975 HELPER/ THANJAVUR EDC | | THANJAVUR EDC |
61 | 185 | T. SANKAR 20.06.1978 HELPER/ THANJAVUR EDC | | NAGAI EDC |
62 | 193 | S. XAVIER 11.09.1971 HELPER/ TIRUVANNAMALAI EDC | | TIRUVANNAMALAI EDC |
63 | 194 | S. ASHOK KUMAR 11.05.1972 HELPER/ THANJAVUR EDC | | PUDUKOTTAI EDC |
64 | 196 | K. RAJUBABU 02.06.1983 HELPER/ TIRUVANNAMALAI EDC | | TIRUVANNAMALAI EDC |
65 | 198 | G. SINGARAVEL 22.05.1973 FIELD ASST./ NAGAI EDC | | NAGAI EDC |
66 | 208 | A. BABURAJ 29.06.1975 FIELD ASST./ ERODE EDC | | ERODE EDC |
67 | 209 | S. KAMALAKANNAN 24.07.1975 FIELD ASST./ CUDDALORE EDC | | CUDDALORE EDC |
68 | 220 | G. VAITHEESWARAN 15.05.1977 FIELD ASSISTANT/ SALEM EDC | | SALEM EDC |
69 | 222 | C. BHOOPATHI, 20.06.1977, HELPER, TIRUVANNAMALAI EDC | | TIRUVANNAMALAI EDC |
70 | 230 | V. VENKATESH 25.04.1984 HELPER/ TIRUPPUR EDC | | TIRUPPUR EDC |
71 | 232 | P. KATHIRAVAN 14.07.1972 HELPER/ NAMAKKAL EDC | | NAMAKKAL EDC |
72 | 236 | K. SUBRAMANIYAM 07.05.1976 HELPER/ NAMAKKAL EDC | | NAMAKKAL EDC |
73 | 238 | R. SINGARAJ 07.06.1979 HELPER/ VIRUDHUNAGAR EDC | | VIRUDHUNAGAR EDC |
74 | 240 | T. GOPIRAJ 15.07.1977 FIELD ASSISTANT/ SALEM EDC | | SALEM EDC |
75 | 241 | G. SRIDHAR 18.06.1978 HELPER/ TIRUPPUR EDC | | TIRUPPUR EDC |
76 | 244 | C. PRAKASH 30.01.1973 FIELD ASST./ KANCHEEPURAM EDC | | KANCHEEPURAM EDC |
77 | 253 | S. KASIPANDI 20.05.1978 FIELD ASSISTANT/ MADURAI EDC | | MADURAI EDC/ METRO |
78 | 260 | S. YESUDASS 11.03.1976 HELPER/ MADURAI EDC/METRO | | MADURAI EDC/ METRO |
79 | 261 | D. SOLAIMUTHU 07.06.1976 FIELD ASSISTANT/ SALEM EDC | | SALEM EDC |
80 | 262 | B. AMEERBASHA 15.10.1975 FIELD ASST./ KANCHEEPURAM EDC | | KANCHEEPURAM EDC |
81 | 264 | M. KUMAR 06.06.1973 HELPER/ VIRUDHUNAGAR EDC | | SIVAGANGA EDC |
82 | 266 | B. DHARUMAN 11.05.1974 FIELD ASST./ NILGIRIS EDC | | COIMBATORE EDC/ METRO |
83 | 269 | J. THOMAS 09.06.1974 FIELD ASST./ SIVAGANGA EDC | | SIVAGANGA EDC |
84 | 271 | G. SUBRAMANI 10.06.1974 HELPER/ VIRUDHUNAGAR EDC | | VIRUDHUNAGAR EDC |
85 | 275 | C.P. MURUGESAN 20.05.1975 FIELD ASST./ ERODE EDC | | TIRUPPUR EDC |
86 | 276 | T.R. JAYAPRAKASAM 27.05.1975 FIELD ASST./ CBE EDC/SOUTH | | COIMBATORE EDC/ METRO |
87 | 279 | A. KESAVAGOVINDAN 26.07.1975 FIELD ASST./ DHARMAPURI EDC | | DHARMAPURI EDC |
88 | 283 | T. ARASU 30.06.1976 FIELD ASST./ KANCHEEPURAM EDC | | KANCHEEPURAM EDC |
89 | 284 | N. SANKARANARAYANAN 11.04.1972 HELPER/ VIRUDHUNAGAR EDC | | SIVAGANGA EDC |
90 | 285 | J. SUTHAKAR 03.06.1978 HELPER/ TIRUVANNAMALAI EDC | | CHENGALPATTU EDC |
91 | 286 | C. KUMARESAN 25.06.1978 FIELD ASST./ DHARMAPURI EDC | | KANCHEEPURAM EDC |
92 | 287 | S. GOPI 01.06.1983 FIELD ASST./ KANCHEEPURAM EDC | | KANCHEEPURAM EDC |
93 | 288 | A. RAMESH SANKAR 05.04.1974 HELPER/ TIRUVANNAMALAI EDC | | CUDDALORE EDC |
94 | 289 | M. MOHAN 25.07.1980 HELPER/ GOBI EDC | | ERODE EDC |
95 | 295 | R. KRISHNAN 03.06.1975 FIELD ASSISTANT/ SALEM EDC | | SALEM EDC |
96 | 298 | M. SENTHILKUMAR 12.07.1972 FIELD ASSISTANT/ VILLUPURAM EDC | | CUDDALORE EDC |
97 | 301 | P. PANEERSELVAM 05.05.1978 HELPER/ TIRUVANNAMALAI EDC | | CUDDALORE EDC |
98 | 304 | S. PARAMASIVAM 10.08.1973 FIELD ASSISTANT/ TRICHY EDC/METRO | | PUDUKOTTAI EDC |
99 | 305 | T. SRINIVASAN 07.12.1974 FIELD ASSISTANT/ TRICHY EDC/METRO | | PUDUKOTTAI EDC |
100 | 307 | A. SUDALAI 08.04.1973 MAZDOOR/ TUTICORIN EDC | | TUTICORIN EDC |
101 | 314 | S. MUTHUKUMARASAMY 08.10.1973 FIELD ASSISTANT/ VILLUPURAM EDC | | CUDDALORE EDC |
102 | 315 | N. GOPAL 05.07.1972 FIELD ASST./ ERODE EDC | | ERODE EDC |
103 | 316 | M. ANBALAGAN 04.05.1973 HELPER/ TIRUVANNAMALAI EDC | | TIRUVANNAMALAI EDC |
104 | 317 | K. RAVI 10.04.1976 FIELD ASST./ CUDDALORE EDC | | CUDDALORE EDC |
105 | 320 | R. KATHAR BASHA 25.03.1975 HELPER/ TIRUVANNAMALAI EDC | | CHENNAI EDC/ SOUTH |
106 | 322 | S. VETRIVENDAN 20.09.1983 FIELD ASST./ KANCHEEPURAM EDC | | CHENNAI EDC/ SOUTH |
107 | 325 | J. MAHALINGAM 17.05.1975 FIELD ASSISTANT/ TIRUVANNAMALAI EDC | | CHENNAI EDC/ SOUTH |
108 | 326 | T. VISWANATHAN 01.06.1975 FIELD ASST./ KANCHEEPURAM EDC | | KANCHEEPURAM EDC |
109 | 329 | N. PALANIVELU 29.07.1977 HELPER/ TIRUVANNAMALAI EDC | GCC/ CHENNAI | |
110 | 330 | M. ASAITHAMBI 21.06.1979 FIELD ASSISTANT/ TIRUVANNAMALAI EDC | | GCC/ CHENNAI |
111 | 331 | K. THIRUPPATHY 20.04.1972 HELPER/ VIRUDHUNAGAR EDC | | VIRUDHUNAGAR EDC |
112 | 333 | E. SIVAKUMAR 09.08.1976 HELPER/ TIRUVANNAMALAI EDC | | GCC/ CHENNAI |
113 | 334 | C. RENGANATHAN 14.01.1977 FIELD ASST./ DINDIGUL EDC | | DINDIGUL EDC |
114 | 335 | P. VENKATESAN 10.06.1977 FIELD ASST./ TIRUPATTUR EDC | | THIRUPATHUR EDC |
115 | 336 | P. THIRUMALAI 15.03.1973 HELPER/ TIRUVANNAMALAI EDC | | GCC/ CHENNAI |
116 | 337 | K. BALAMURUGAN 15.06.1978 HELPER/ TIRUPPUR EDC | | TIRUPPUR EDC |
117 | 338 | M. KARTHIKEYAN 14.05.1976 FIELD ASSISTANT/ TIRUVANNAMALAI EDC | | GCC/ CHENNAI |
118 | 339 | S. KUMARAGURU FIELD ASST./ KANCHEEPURAM EDC | | GCC/ CHENNAI |
119 | 340 | S. KRISHNASAMY 04.05.1973 FIELD ASST./ KANCHEEPURAM EDC | | KANCHEEPURAM EDC |
120 | 341 | G. KUMARAN 27.03.1969 MAZDOOR/ CHENGALPATTU EDC | | CHENNAI EDC/ SOUTH |
121 | 342 | P. SIVANANTHAN 04.05.1974 HELPER/ THANJAVUR EDC | | NAGAI EDC |
122 | 348 | C. MUTHURAJAN 21.05.1977 HELPER/ NAMAKKAL EDC | | NAMAKKAL EDC |
123 | 349 | A. SHAJAHAN 03.08.1984 FIELD ASST./ ERODE EDC | | ERODE EDC |
124 | 350 | G. VENKATESAN 20.06.1972 HELPER/ TIRUVANNAMALAI EDC | N.C.T.P.S. | |
125 | 351 | M. MOHAMEDELIAS 15.04.1974 FIELD ASSISTANT/ VILLUPURAM EDC | | VILLLUPURAM EDC |
126 | 353 | V. SARAVANAN 31.05.1973 FIELD ASST./ CUDDALORE EDC | | CUDDALORE EDC |
127 | 354 | P. PARAMASIVAM 20.06.1974 FIELD ASST./ NILGIRIS EDC | | PERAMBALUR EDC |
128 | 359 | S. MUNUSWAMY 13.04.1978 FIELD ASST./ KANCHEEPURAM EDC | | CHENNAI EDC/ NORTH |
|
|
|
| Sd./XXX dt. 07.12.2012 (C. ESAKKIAMMAL) ASST. PERSONNEL OFFICER/ADM. STAFF |
No comments:
Post a Comment