BY EMAIL
TAMILNADU
GENERATION AND DISTRIBUTION CORPORATION LTD.
ADMINISTRATIVE BRANCH
144, Anna Salai,
Chennai - 600 002.
Memo. No 046895/350/G.3/G.3(1)/2012-3 , dated 10.07.2015.
The
Technical Assistants/ Electrical detailed in the Annexure-I to this Memo. are
informed that 1023 names have been selected and included in the panel for
promotion as Junior Engineer/Electrical II Grade on temporary basis, under
Regulation 106 of Tamil Nadu Electricity Board Service Regulation.
2) The Technical Assistant/Electrical
detailed in the Annexure-II are not selected for inclusion in the panel for
promotion as Junior Engineer/Electrical- II Grade for the reasons stated
against their names.
3) The Technical Assistant/Electrical
mentioned in Annexure-II are therefore informed that any appeal against their
non-selection lies with the Chairman-Cum-Managing Director/TANGEDCO within a
period of 2 months from the date of communication of the approved list. If no appeal is received within the said
period, the approved list communicated (Annnexure-I) will be deemed to be
final.
4) The Seniority will be issued separately by
incorporating the Judgment Order dated 22.06.2015.
2..
-2-
5) If anybody involved in Disciplinary
Proceedings or Undergoing Punishment and Vigilance enquiry need not be served
to the Individuals and return the same with details to this Office.
6) They are directed to
acknowledge the receipt of this Memo.
Encl.: Annexure-I & II
(BY ORDER OF THE CHAIRMAN CUM MANAGING
DIRECTOR/TANGECO)
Sd./XXX ( 10.07.2015)
A.MANIVANNAN
CHIEF ENGINEER/ PERSONNEL (A/c.)
To
The individuals,
through
the concerned Superintending Engineer's.
Copy to the Superintending Engineers
concerned.
Copy to the Chief Engineers Concerned.
Copy to the Assistant Personnel
Officer/Services/Adm. Branch.
She
is requested to issue promotion/allotment Orders to the individuals.
Copy to G12, G4, G3/32 seat
sections/Adm. Branch.
Copy to stock file.
:: FORWARDED :: BY ORDER ::
Sd./xxxx
( 10.07.2015)
SUPERINTENDENT
ANNEXURE - I | ||||
To Memo No.046895/350/G3/G31/2012-3, DT. 10.07.2015 | ||||
TECHNICAL ASSISTANT (ELECTRICAL) | ||||
SELECTED LIST | ||||
SL. NO. | CANDIDATES NAME | DATE OF BIRTH | DATE OF JOINING | CIRCLE |
1 | RATHINAKUMAR. R | 15.05.1965 | 08.05.2009 | COIMBATORE EDC/SOUTH |
2 | RAVIKUMAR. K | 24.10.1967 | 06.04.2009 | TIRUNELVELI EDC |
3 | VELMURUGAN. R | 03.07.1979 | 30.03.2009 | CUDDALORE EDC |
4 | SOMASUNDRAM. P | 03.06.1978 | 24.04.2009 | TIRUPPUR EDC |
5 | MURUGANANDAM. K | 30.05.1978 | 25.03.2009 | MADURAI EDC |
6 | VENKATESAN. B | 14.02.1980 | 28.05.2009 | MADURAI EDC |
7 | VINOTH.P | 01.06.1983 | 20.05.2009 | SIVAGANGA EDC |
8 | PRABHU BALAJI. K.S | 08.07.1987 | 25.06.2009 | MTPS |
9 | KRISHNAMOORTHY.P | 25.11.1988 | 04.07.2009 | VELLORE EDC |
10 | SINGALAKSHMI.K | 14.04.1978 | 06.06.2009 | TTPS |
11 | STEPHEN.S | 14.06.1989 | 28.08.2009 | SALEM EDC |
12 | SANTHOSHKUMAR.A | 07.06.1988 | 30.06.2009 | COIMBATORE EDC/METRO |
13 | KANNAN.S | 14.05.1985 | 31.08.2009 | SALEM EDC |
14 | BALU.G | 18.10.1980 | 28.08.2009 | VIRUDHUNAGAR EDC |
15 | NARSLIN HINSHAW.E.B | 28.04.1985 | 10.08.2009 | ETPS |
16 | SUNDARAVEL.P | 02.06.1983 | 14.08.2009 | COIMBATORE EDC/METRO |
17 | RAJADURAI.P | 02.06.1989 | 03.09.2009 | MADURAI EDC |
18 | MURUGAMANI.G | 07.09.1984 | 16.10.2009 | TIRUNELVELI EDC |
19 | PIRAMANAYAGAM.A | 04.05.1990 | 23.10.2009 | TIRUNELVELI EDC |
20 | SURESH.V | 24.03.1989 | 21.10.2009 | COIMBATORE EDC/SOUTH |
21 | PRAVEEN.K | 11.01.1986 | 08.10.2009 | GEN/KUNDAH |
22 | GANESH BABU.S | 06.06.1989 | 21.10.2009 | DHARMAPURI EDC |
23 | BARATHVAJAN.S | 29.03.1980 | 16.11.2009 | SALEM EDC |
24 | MAHENDIRAN.M | 16.05.1985 | 13.11.2009 | PERAMBALUR EDC |
25 | MAHENTHIRAN.M | 22.03.1981 | 05.09.2009 | NAGAPATTINAM EDC |
26 | MOORTHY.P | 13.06.1980 | 07.09.2009 | THIRUVANNAMALAI EDC |
27 | ASHOK KUMAR.P | 15.02.1982 | 08.09.2009 | SALEM EDC |
28 | ANITHA.K | 21.02.1987 | 03.09.2009 | MTPS |
29 | LEELAVATHI.N | 20.06.1981 | 03.09.2009 | CHENNAI EDC/SOUTH |
30 | GOPI.K | 14.05.1982 | 05.09.2009 | DHARMAPURI EDC |
31 | JOTHIBASU.K | 05.06.1982 | 03.09.2009 | MTPS |
32 | SURESH.S | 05.06.1983 | 05.09.2009 | DHARMAPURI EDC |
33 | SAVITHIRI SHYNI.R.S | 01.06.1980 | 01.09.2009 | KANYAKUMARI EDC |
34 | KATHERINE INBA.J | 15.05.1975 | 03.09.2009 | CHENNAI EDC/NORTH |
35 | ALAGAMUTHU.S | 09.08.1977 | 14.09.2009 | TRICHY EDC/METRO |
36 | SHEEJA.N | 24.03.1985 | 03.09.2009 | KANYAKUMARI EDC |
37 | BALU.T | 02.06.1979 | 14.09.2009 | TRICHY EDC/METRO |
38 | HEMA.K | 01.01.1983 | 03.09.2009 | COIMBATORE EDC/SOUTH |
39 | SUDHAKAR.S | 20.07.1984 | 09.09.2009 | THIRUPATHUR EDC |
40 | KARTHIK.E.K | 03.01.1988 | 07.09.2009 | CHENNAI EDC/CENTRAL |
41 | PRAKASH.A. | 10.05.1988 | 07.09.2009 | THIRUVANNAMALAI EDC |
42 | SANGEETHA.M.S | 16.05.1984 | 08.09.2009 | CHENNAI EDC/WEST |
43 | ARUNKUMAR.V | 09.03.1986 | 07.10.2009 | CHENGELPET EDC |
44 | STALIN.M | 01.02.1984 | 05.09.2009 | CHENNAI EDC/WEST |
45 | KAVITHA. S | 10.06.1986 | 07.09.2009 | TIRUPPUR EDC |
46 | SAMRAJ.V | 10.06.1988 | 10.09.2009 | NCTPS |
47 | PRAKASH.A.R | 28.05.1982 | 09.09.2009 | NCTPS |
48 | KAVITHA.S | 10.06.1980 | 03.09.2009 | NAMAKKAL EDC |
49 | AMBETHKAR.A | 14.04.1975 | 11.09.2009 | TRICHY EDC/METRO |
50 | MUTHUSAMY.P | 03.02.1980 | 09.09.2009 | COIMBATORE EDC/NORTH |
51 | ABEL RAJA SINGH. A | 02.02.1986 | 05.09.2009 | TTPS |
52 | REKHA.M | 16.03.1983 | 08.09.2009 | VELLORE EDC |
53 | RAJIVGANDHI. P | 07.01.1987 | 03.09.2009 | TTPS |
54 | RANJITHAM.M | 13.03.1982 | 08.09.2009 | CHENNAI EDC/CENTRAL |
55 | BAKKIYALAKSHMI.P | 07.11.1984 | 03.09.2009 | KARUR EDC |
56 | KANNAN.P | 20.07.1982 | 03.09.2009 | CHENNAI EDC/NORTH |
57 | RAVI.M | 05.07.1984 | 03.09.2009 | THIRUPATHUR EDC |
58 | KOTHANDAPANI.P | 16.05.1984 | 09.09.2009 | NCTPS |
59 | KARPAGA RAJ KUMAR.M | 21.03.1985 | 05.09.2009 | TTPS |
60 | PRAVEENA.A | 28.06.1982 | 05.09.2009 | VELLORE EDC |
61 | KESAVAN.M | 21.11.1986 | 02.09.2009 | CHENNAI EDC/WEST |
62 | RADHA. R | 03.05.1985 | 05.09.2009 | MTPS |
63 | KARUPPUSAMY. A | 11.07.1981 | 07.09.2009 | RAMNAD EDC |
64 | GANESH PREM KUMAR.S | 22.07.1982 | 03.09.2009 | CHENNAI EDC/WEST |
65 | DHANALAKSHMI.M | 21.06.1979 | 07.09.2009 | SALEM EDC |
66 | PRABU.V | 06.03.1986 | 05.09.2009 | CHENNAI EDC/WEST |
67 | VASANTHAKUMAR. P | 06.04.1986 | 03.09.2009 | NCTPS |
68 | ULAGANATHAN.M | 23.05.1986 | 02.09.2009 | CHENNAI EDC/WEST |
69 | RAJESH.R | 01.04.1980 | 05.09.2009 | DHARMAPURI EDC |
70 | SAKTHISARAVANA PRABU.M | 22.06.1980 | 07.09.2009 | TIRUPPUR EDC |
71 | SAKTHIVEL. D | 17.05.1980 | 11.09.2009 | PERAMBALUR EDC |
72 | PUSHPARAJ.S | 05.04.1984 | 07.09.2009 | CHENNAI EDC/WEST |
73 | NATRAJ.A | 27.03.1987 | 07.09.2009 | NILGIRIS EDC |
74 | SENTHIL KUMAR.K | 16.08.1982 | 03.09.2009 | CUDDALORE EDC |
75 | BRINDHAVANAN. M | 01.05.1987 | 03.09.2009 | KARUR EDC |
76 | GOMATHI.P | 25.06.1983 | 07.09.2009 | VELLORE EDC |
77 | RAJA. S | 20.06.1985 | 03.09.2009 | TRICHY EDC/METRO |
78 | JEYANTHI.A | 09.06.1978 | 11.09.2009 | GCC/TRICHY |
79 | SURESH.V | 04.03.1987 | 01.09.2009 | CHENNAI EDC/WEST |
80 | SENTHIL KUMAR.A | 29.08.1986 | 07.09.2009 | COIMBATORE EDC/METRO |
81 | JYOTHI.K | 01.01.1985 | 07.09.2009 | CHENNAI EDC/WEST |
82 | DHAKSHINAMOORTHY.A | 09.04.1977 | 03.09.2009 | CHENNAI EDC/WEST |
83 | INBARAJ.S | 02.09.1983 | 07.09.2009 | THIRUVANNAMALAI EDC |
84 | KUMARAVEL.V | 15.06.1978 | 05.09.2009 | MTPS |
85 | RAVINDRAN.M | 11.11.1983 | 07.09.2009 | CHENNAI EDC/WEST |
86 | SENTHIL KUMAR.M | 05.05.1986 | 03.09.2009 | CHENNAI EDC/WEST |
87 | RAJI.M | 25.04.1984 | 09.09.2009 | THIRUPATHUR EDC |
88 | KARMEGAKANNAN. M | 25.05.1985 | 05.09.2009 | GEN/ERODE |
89 | RAKESH.A.P | 03.01.1984 | 01.09.2009 | CHENNAI EDC/CENTRAL |
90 | UMA PRIYA. M | 21.10.1983 | 14.09.2009 | THIRUPATHUR EDC |
91 | RANI.T. | 10.05.1983 | 18.09.2009 | TRICHY EDC/METRO |
92 | RAMAN.V | 28.06.1983 | 08.09.2009 | TTPS |
93 | ELAYARAJA.M | 27.07.1980 | 17.09.2009 | TRICHY EDC/METRO |
94 | PRIYA.D | 23.12.1983 | 03.09,2009 | CHENNAI DEV.CIRCLE II |
95 | MANI.K | 21.07.1981 | 03.09.2009 | MTPS |
96 | RAJKUMAR.L | 02.03.1982 | 02.09.2009 | THENI EDC |
97 | BOOPALAN.N | 03.05.1984 | 03.09.2009 | CUDDALORE EDC |
98 | ARIVAZHAGI.T | 25.05.1985 | 16.09.2009 | THIRUPATHUR EDC |
99 | RANJITH KUMAR.S | 19.05.1986 | 07.09.2009 | THANJAVUR EDC |
100 | RAJMOHAN.D | 07.01.1987 | 08.09.2009 | CHENGELPET EDC |
101 | PATTABI.N | 27.07.1984 | 03.09.2009 | CHENNAI EDC/WEST |
102 | PRAKASH JAYAKUMAR. M |
05.03.1987 | 22.08.2009 | P&C/CHENNAI |
103 | RAJESH.T | 10.04.1987 | 03.09.2009 | CHENNAI EDC/WEST |
104 | THIRUNAVUKKARASU. N | 07.03.1982 | 14.09.2009 | TRICHY EDC/METRO |
105 | NAGAMMAL.M | 24.05.1984 | 02.09.2009 | NCES/TIRUNELVELI |
106 | PANCHAMOORTHY.V | 07.06.1985 | 10.09.2009 | NCTPS |
107 | SUBASH CHANDRABOSE.K | 12.10.1983 | 08.09.2009 | NILGIRIS EDC |
108 | SURESH. P | 20.05.1983 | 05.09.2009 | MADURAI EDC |
109 | CHANDRAKUMAR.S | 15.05.1982 | 02.09.2009 | THENI EDC |
110 | JEYASUTHAN.J | 22.07.1978 | 05.09.2009 | TTPS |
111 | RAJA THESINGH.S | 03.06.1983 | 07.09.2009 | TTPS |
112 | MANIKANDAN.P | 08.04.1986 | 07.09.2009 | KALLAKURICHI EDC |
113 | MURUGESAN.P | 20.04.1978 | 03.09.2009 | MTPS |
114 | GOBI KUMAR. R | 18.03.1985 | 02.09.2009 | NCTPS |
115 | ANAND. S.T. | 27.02.1987 | 07.09.2009 | TTPS |
116 | RAJESH BABU.R | 23.01.1984 | 03.09.2009 | CUDDALORE EDC |
117 | AYYASAMY.P | 03.05.1984 | 07.09.2009 | TTPS |
118 | MEKALA.M | 10.06.1984 | 03.09.2009 | ERODE EDC |
119 | PANDIARAJ.K | 21.05.1983 | 05.09.2009 | GEN/TIRUNELVELI |
120 | PETCHIAMMAL. P | 21.08.1982 | 05.09.2009 | MADURAI EDC |
121 | PRAKASH. K | 02.06.1983 | 04.09.2009 | KARUR EDC |
122 | MURUGAVEL.A | 24.09.1986 | 07.09.2009 | TTPS |
123 | MANIDOSS.K | 28.05.1988 | 03.09.2009 | THIRUVARUR EDC |
124 | SHANTHI.A | 15.02.1979 | 03..09.2009 | GOBI EDC |
125 | KARUNKATTAN. S | 31.05.1983 | 03.09.2009 | TTPS |
126 | MATHIAZHAKAN.K | 02.05.1984 | 07.09.2009 | PUDUKKOTTAI EDC |
127 | KAMARAJ. C | 20.02.1984 | 03.09.2009 | NCTPS |
128 | AMUDHA.A | 01.02.1975 | 03.09.2009 | CHENNAI EDC/SOUTH |
129 | KARUNAKARASELVAN.P | 01.07.1982 | 07.09.2009 | CUDDALORE EDC |
130 | BALAMURUGAN.P | 07.06.1986 | 10.09.2009 | NCTPS |
131 | SURESH. D | 15.03.1977 | 03.09.2009 | NCTPS |
132 | VIMALA.R | 20.03.1982 | 05.09.2009 | DINDIGUL EDC |
133 | SURESH KUMAR.M | 09.02.1982 | 02.09.2009 | THENI EDC |
134 | KUMARAVEL.C | 04.03.1984 | 05.09.2009 | KRISHNAGIRI EDC |
135 | SUBATHRA. C | 17.06.1980 | 05.09.2009 | THIRUVARUR EDC |
136 | SURESHBABU.R | 23.05.1983 | 03.09.2009 | CHENNAI EDC/NORTH |
137 | SENTHIL KUMAR.V | 01.10.1984 | 07.09.2009 | CHENNAI EDC/SOUTH |
138 | ARUNAGIRI.P | 21.05.1986 | 05.09.2009 | DHARMAPURI EDC |
139 | SATTANATHAN.N | 19.03.1984 | 05.09.2009 | TIRUNELVELI EDC |
140 | RAGURAJA.R | 03.03.1986 | 07.09.2009 | ERODE EDC |
141 | UTHAYA.C | 21.11.1983 | 11.09.2009 | MADURAI EDC/METRO |
142 | SANTHANALAKSHMI.K | 25.08.1981 | 03.09.2009 | CHENNAI DEV.CIRCLE I |
143 | LOKESHVARAN.S | 28.04.1987 | 03.09.2009 | CHENNAI EDC/WEST |
144 | MANIMEGALAI.S | 12.02.1979 | 07.09.2009 | VIRUDHUNAGAR EDC |
145 | NEELAMANIMARAN. M | 03.05.1980 | 14.09.2009 | TRICHY EDC/METRO |
146 | HEMA PRIYA.M | 02.02.1985 | 09.09.2009 | KANCHEEPURAM EDC |
147 | MIDHUN SAKRAVARTHI.T | 03.07.1986 | 05.09.2009 | MTPS |
148 | VIJAYARATHEESH.A | 15.12.1986 | 17.09.2009 | TRICHY EDC/METRO |
149 | GEETHA.G | 19.05.1982 | 07.09.2009 | NAGAPATTINAM EDC |
150 | NARAYANAN.K | 17.05.1984 | 07.09.2009 | THIRUVANNAMALAI EDC |
151 | RAMESH.M | 03.06.1983 | 11.09.2009 | PERAMBALUR EDC |
152 | SILAMBARASAN.R | 17.06.1986 | 05.09.2009 | MTPS |
153 | KARPAHA PRIYA.P | 17.12.1978 | 07.09.2009 | ERODE EDC |
154 | SURESHKUMAR. A | 08.06.1983 | 07.09.2009 | TIRUPPUR EDC |
155 | SATEESHKUMAR.S | 05.06.1983 | 05.09.2009 | METTUR EDC |
156 | SUDHA.M | 13.03.1980 | 03.09.2009 | PUDUKKOTTAI EDC |
157 | VEERAMANI.P | 10.09.1984 | 07.09.2009 | VILLUPURAM EDC |
158 | RAGUNATHAN.E | 24.04.1984 | 07.09.2009 | VILLUPURAM EDC |
159 | SUBRAMANI.R | 18.11.1980 | 03.09.2009 | CHENNAI EDC/WEST |
160 | MURUGESAN.K | 27.05.1984 | 03.09.2009 | MTPS |
161 | JAMUNARANI.K | 15.06.1982 | 11.09.2009 | NCTPS |
162 | VIJAYARAGAVAN.R | 04.07.1987 | 05.09.2009 | THIRUVARUR EDC |
163 | MURUGANANDAM.C | 06.06.1979 | 09.09.2009 | NCTPS |
164 | NALINI.R | 29.10.1983 | 03.09.2009 | CHENNAI EDC/WEST |
165 | ARIVALAGAN.S | 05.06.1982 | 10.09.2009 | SALEM EDC |
166 | SIVANESH.C | 19.05.1985 | 05.09.2009 | DHARMAPURI EDC |
167 | KAVITHA.P | 31.05.1979 | 07.09.2009 | MTPS |
168 | PALPANDI. E | 10.04.1983 | 05.09.2009 | MADURAI EDC |
169 | SHANTHI.P | 01.05.1977 | 11.09.2009 | PERAMBALUR EDC |
170 | ELANGO.S | 13.05.1983 | 07.09.2009 | VELLORE EDC |
171 | REVATHI.S | 19.05.1984 | 03.09.2009 | CHENNAI EDC/WEST |
172 | THANGAPANDI. R | 16.05.1986 | 05.09.2009 | TTPS |
173 | PALANIVEL.S | 21.07.1984 | 03.09.2009 | VILLUPURAM EDC |
174 | HEMALATHA.M | 05.04.1979 | 11.09.2009 | TRICHY EDC/METRO |
175 | THAMIZHVEL.K | 30.06.1981 | 07.09.2009 | VILLUPURAM EDC |
176 | SELVA PERUMAL.D | 14.05.1986 | 03.09.2009 | CHENNAI EDC/WEST |
177 | PAZHANI MURUGAN.S | 05.07.1981 | 05.09.2009 | TTPS |
178 | INDIRA.K | 20.06.1977 | 01.09.2009 | CHENNAI EDC/WEST |
179 | DURAI MURUGAN.V | 04.06.1983 | 03.09.2009 | CHENNAI EDC/WEST |
180 | MOHANASUNDARAM.S | 12.06.1978 | 07.09.2009 | PUDUKKOTTAI EDC |
181 | PACKIYARAJAN.S | 27.02.1984 | 07.09.2009 | PUDUKKOTTAI EDC |
182 | PERIYASAMY.S | 20.05.1988 | 03.09.2009 | MTPS |
183 | JOTHILAKSHMI.S | 29.06.1980 | 05.09.2009 | UDUMALPET EDC |
184 | REENA.K.M | 25.02.1983 | 07.09.2009 | KRISHNAGIRI EDC |
185 | DEVI.P | 07.06.1987 | 11.09.2009 | PERAMBALUR EDC |
186 | ANITHA.T | 09.05.1975 | 03.09.2009 | SIVAGANGA EDC |
187 | SHANMUGA PRIYA.A | 11.11.1985 | 03.09.2009 | METTUR EDC |
188 | MURUGAN.V | 10.06.1980 | 03.09.2009 | MTPS |
189 | JAYAN.S | 07.09.1976 | 08.09.2009 | TTPS |
190 | RAMESH. P | 07.10.1986 | 03.09.2009 | TTPS |
191 | RAMU.P | 19.05.1983 | 09.09.2009 | CHENGELPET EDC |
192 | RAJASEKAR .N | 10.05.1977 | 03.09.2009 | CHENNAI EDC/CENTRAL |
193 | ABDUL RAHMAN. K.S. | 19.01.1987 | 03.09.2009 | TTPS |
194 | THANGAPANDI .K | 16.06.1982 | 11.09.2009 | GEN/ERODE |
195 | VANITHA.A | 25.05.1976 | 07.09.2009 | SALEM EDC |
196 | PARAMESWARAN. A | 26.12.1986 | 09.09.2009 | NCES/UDUMALPET |
197 | PARAMESWARI.P | 05.06.1976 | 23.09.2009 | COIMBATORE EDC/SOUTH |
198 | MEENALOSANI.E | 25.04.1986 | 07.09.2009 | VILLUPURAM EDC |
199 | KARTHIKEYAN.C | 28.11.1984 | 10.09.2009 | COIMBATORE EDC/SOUTH |
200 | KRISHNAMANI.C | 05.05.1976 | 05.09.2009 | TUTICORIN EDC |
201 | SUGUMAR.S | 25.01.1988 | 03.09.2009 | VILLUPURAM EDC |
202 | SUDHA PRIYA. V | 26.07.1987 | 05.09.2009 | MTPS |
203 | KAVITHA.S | 29.06.1977 | 03.09.2009 | CHENNAI EDC/SOUTH |
204 | PAVALAKKODI.S | 02.06.1975 | 05.09.2009 | VELLORE EDC |
205 | KANI.G | 20.04.1982 | 05.09.2009 | TIRUNELVELI EDC |
206 | MURUGANANTHAM.A | 09.05.1982 | 14.09.2009 | PERAMBALUR EDC |
207 | SOUNDAR.V | 17.06.1984 | 07.09.2009 | THIRUVANNAMALAI EDC |
208 | ARUNA ARASI.T | 19.05.1969 | 07.09.2009 | VELLORE EDC |
209 | MANIKANDAN.P | 27.05.1988 | 11.09.2009 | NCTPS |
210 | MATHAVAN.M | 15.03.1984 | 05.09.2009 | VILLUPURAM EDC |
211 | ARULDEVI.M | 05.06.1980 | 03.09.2009 | METTUR EDC |
212 | PATHIMA BEGUM.A | 01.10.1978 | 07.09.2009 | SALEM EDC |
213 | KALAVATHI.P | 30.05.1973 | 07.09.2009 | CHENNAI EDC/WEST |
214 | DHEEPAVATHI.C.R | 24.06.1979 | 14.09.2009 | TRICHY EDC/METRO |
215 | KALPANA.K | 04.06.1979 | 22.09.2009 | VILLUPURAM EDC |
216 | PALANI.D | 18.05.1984 | 03.09.2009 | CHENNAI EDC/SOUTH |
217 | MANIKANDAN. G | 17.01.1987 | 03.09.2009 | RAMNAD EDC |
218 | SARAVANAKUMAR.A | 17.06.1979 | 03.09.2009 | PUDUKKOTTAI EDC |
219 | DHANALAKSHMI.K | 15.04.1980 | 05.09.2009 | VELLORE EDC |
220 | RAJAVEL.S | 05.04.1979 | 03.09.2009 | CUDDALORE EDC |
221 | GEETHA.V | 04.01.1979 | 16.09.2009 | THIRUPATHUR EDC |
222 | SIVARAJ.V | 07.08.1972 | 10.09.2009 | PERAMBALUR EDC |
223 | RAMESH.S | 05.05.1977 | 07.09.2009 | NILGIRIS EDC |
224 | THILSATH BEGAM.N | 06.02.1985 | 07.09.2009 | COIMBATORE EDC/NORTH |
225 | VIJAYA.R | 15.08.1980 | 03.09.2009 | CUDDALORE EDC |
226 | VINOTHKUMAR.D | 05.02.1982 | 08.09.2009 | GEN/KUNDAH |
227 | ANANDA SELVI.C | 27.05.1975 | 05.09.2009 | MADURAI EDC |
228 | VALARMATHI.N | 17.04.1984 | 01.09.2009 | KANYAKUMARI EDC |
229 | IMMANUEL CHARLES VALLABARAJ.C | 24.01.1982 | 05.09.2009 | TRICHY EDC/METRO |
230 | ARJUNAN.G | 06.06.1976 | 03.09.2009 | ERODE EDC |
231 | KALAIVANI .S | 07.06.1981 | 07.09.2009 | CUDDALORE EDC |
232 | PARASURAMAN.D | 08.04.1983 | 09.09.2009 | MADURAI EDC/METRO |
233 | VIJAYALAKSHMI.S.A | 02.09.1985 | 03.09.2009 | TTPS |
234 | KUMARAN.L | 20.05.1985 | 03.09.2009 | CHENNAI EDC/WEST |
235 | RAMKUMAR.D | 16.05.1987 | 03.09.2009 | CHENNAI EDC/SOUTH |
236 | RAJESHKUMAR. N | 29.06.1986 | 09.09.2009 | NCES/UDUMALPET |
237 | KANIMOZHI .M | 10.05.1982 | 07.09.2009 | SIVAGANGA EDC |
238 | THANGAMUNIYANDI .M | 31.08.1983 | 08.09.2009 | GEN/KUNDAH |
239 | BHUVANESWARI.P | 24.09.1976 | 03.09.2009 | CHENNAI EDC/NORTH |
240 | ETHURAJ.D | 12.09.1986 | 09.09.2009 | VILLUPURAM EDC |
241 | DHANALAKSHMI.E | 31.12.1978 | 09.09.2009 | NCTPS |
242 | SANTHAKUMARI.M | 11.10.1983 | 09.09.2009 | KANCHEEPURAM EDC |
243 | RAVIKUMAR.N | 15.06.1985 | 11.09.2009 | THIRUVANNAMALAI EDC |
244 | NALEEM MEERAN.M | 01.04.1986 | 03.09.2009 | TTPS |
245 | SURESH.K | 17.09.1985 | 02.09.2009 | THANJAVUR EDC |
246 | ELAKKIADASAN.N | 29.12.1985 | 02.09.2009 | THANJAVUR EDC |
247 | JAYALAKSHMI.S | 20.05.1981 | 07.09.2009 | CHENNAI EDC/WEST |
248 | SURESH.C | 13.04.1984 | 08.09.2009 | KANCHEEPURAM EDC |
249 | AMUTHA.C.L | 05.05.1983 | 07.09.2009 | CHENGELPET EDC |
250 | SHANMUGA SUNDARAM.T |
14.01.1985 | 14.09.2009 | MTPS |
251 | THIRUMURUGAN.S | 28.11.1978 | 03.09.2009 | NCTPS |
252 | NALINI.S | 29.03.1978 | 07.09.2009 | SALEM EDC |
253 | SUMITHA.T | 25.06.1978 | 03.09.2009 | TTPS |
254 | SUGUNA.A | 01.03.1971 | 07.09.2009 | SALEM EDC |
255 | THAVACHELVI .S | 06.06.1973 | 03.09.2009 | CUDDALORE EDC |
256 | GEETHA.S | 15.09.1978 | 02.09.2009 | THANJAVUR EDC |
257 | MURUGESAN.J | 23.06.1971 | 02.09.2009 | THENI EDC |
258 | PRADEEP. B | 28.07.1986 | 02.09.2009 | THANJAVUR EDC |
259 | JAYANTHI.D | 01.06.1976 | 05.09.2009 | VELLORE EDC |
260 | SHADHIK BASHA.K | 10.05.1985 | 05.09.2009 | CHENNAI EDC/SOUTH |
261 | MAGESH.V | 06.05.1986 | 03.09.2009 | CHENNAI EDC/NORTH |
262 | SUNDARESAN.R | 12.06.1984 | 14.09.2009 | PERAMBALUR EDC |
263 | PRABHA.R | 13.09.1979 | 02.09.2009 | CHENNAI EDC/WEST |
264 | KAMESHWARI.V.A | 30.05.1986 | 09.09.2009 | KANCHEEPURAM EDC |
265 | ABDUL SALAM.K | 31.05.1985 | 07.09.2009 | CHENNAI EDC/CENTRAL |
266 | HEMALATHA.V | 31.01.1977 | 09.09.2009 | SALEM EDC |
267 | KALIMUTHU.M | 10.05.1972 | 14.09.2009 | VIRUDHUNAGAR EDC |
268 | GANDHIMATHI.S | 02.08.1978 | 11.09.2009 | TRICHY EDC/METRO |
269 | JAYASELVI. M | 13.07.1983 | 02.09.2009 | THANJAVUR EDC |
270 | SATHISH KUMAR.S | 10.06.1984 | 03.09.2009 | MTPS |
271 | ANUSUYA.V | 06.06.1970 | 05.09.2009 | VELLORE EDC |
272 | THANISHKUMAR. M | 23.05.1981 | 03.09.2009 | CHENNAI EDC/SOUTH |
273 | BALAMURUGAN.R | 02.06.1989 | 02.09.2009 | NCES/TIRUNELVELI |
274 | JAYARAMAN.R | 22.03.1983 | 14.09.2009 | PERAMBALUR EDC |
275 | RANJINI.S.V | 18.03.1984 | 14.09.2009 | CHENNAI EDC/NORTH |
276 | ANBUSELVAN.S | 30.09.1982 | 02.09.2009 | ERODE EDC |
277 | SURESH.A | 26.09.1987 | 09.09.2009 | CHENGELPET EDC |
278 | RABIYATHUL ATHABIYA.S | 16.07.1975 | 05.09.2009 | VIRUDHUNAGAR EDC |
279 | BABY.R | 26.06.1978 | 08.09.2009 | COIMBATORE EDC/SOUTH |
280 | PERIYAR TAMILARASAN.S | 29.04.1974 | 09.09.2009 | UDUMALPET EDC |
281 | PONNAIYA. T | 10.06.1983 | 03.09.2009 | MTPS |
282 | VIJAYALAKSHMI.R | 01.05.1974 | 21.08.2009 | CHENNAI EDC/WEST |
283 | N.ARUN PRABU | 17.08.1983 | 07.09.2009 | ETPS |
284 | VISHNU PRIYA.V | 03.05.1980 | 01.09.2009 | CHENNAI EDC/WEST |
285 | SANKAR.C | 05.06.1987 | 05.09.2009 | GEN/KUNDAH |
286 | SURESH.A | 18.10.1986 | 07.09.2009 | KANCHEEPURAM EDC |
287 | RANGANATHAN .S | 15.10.1985 | 03.09.2009 | TTPS |
288 | SHAKIN BANU.A | 16.05.1978 | 02.09.2009 | ERODE EDC |
289 | PRABAKARAN.S | 27.05.1983 | 07.09.2009 | THIRUVANNAMALAI EDC |
290 | NITHIYANANDAM. M.S | 06.03.1983 | 07.09.2009 | CHENGELPET EDC |
