TAMIL NADU GENERATION AND DISTRIBUTION
CORPORATION LTD.
(Administrative Branch)
From
Er. N.KRISHNAMOORTHI, B.E.,
Chief Engineer/Personnel,
8th Floor, NPKRR Maaligai,
144, Anna Salai, Chennai - 600 002.
|
To
All Chief Engineers,
All Superintending Engineers.
|
Letter No.023669/151/G.28/G.281/2015-1, dated
26.03.2015.
Sir,
I am to
state that the Junior Assistants/Typists/Steno-Typists of Accounts Cadre mentioned in the Annexure, who
have been selected for
promotion to the post of Assistant
(Accounts) in Class III Service,
are allotted to your Circle for appointment as Assistant (Accounts) against the
existing vacancies.
2) I
request that as per the provisions in Annexure II,referred to in
Regulation 93 of Tamil Nadu Electricity
Board Service Regulations,
necessary promotion and posting
orders as Assistant (Accounts) may be issued to the above
promotees under intimation to
this office within 3 days.
The joining of the
promottees should be watched by the
relieving officers and the joining
or otherwise of those promottees should be intimated to this office within 15 days and thereafter
a report on the action taken on
those who have not joined. The
promottees should be instructed
in the posting orders itself to join at the allotted place immediately allowing joining time, failing
which suitable action as
deemed fit may be initiated against
them as per standing orders. If the individuals do not join within the time limit,
the fact may be intimated to this
office and necessary action may be
taken. A copy of the same may be sent
to this office.
3) The
Junior Assistant, Typist, Steno-Typist shall
be directed to attend the works attached to the existing post
of Junior
Assistant/Typist/Steno-Typist
due to Administrative reasons till the post of Junior
Assistant/ Typists/Steno-Typist are filled up.
---2
-2-
4) The
receipt of the letter may be acknowledged.
Yours faithfully,
|
|
Sd/*****
dt.
26.03.2015
(V.K.DHAKSHAYANI)
ASSISTANT PERSONNEL OFFICER/ ACCOUNTS
STAFF
For CHIEF ENGINEER/PERSONNEL.
|
Encl:
Annexure
Copy
to : The Superintending Engineers concerned.
They are requested to relieve the
individuals immediately on receipt of reposting orders from the Superintending
Engineers concerned directing them to join in the new station immediately,
after availing joining time.
Copy
to : The Chief Engineers concerned.
Copy
to : G.29 Section (2 Copies)
Copy
to : Stock file.
ANNEXURE | |||||
JUNIOR ASSISTANT (ACCOUNTS) TO ASSISTANT (ACCOUNTS) | |||||
FOR THE CRUCIAL DATE OF 20.03.2014 | |||||
Memo.No.023669 /151/G28/G281/2015-1 dt. 26.03.2015 | |||||
Sl.No | NAME | DES. | D.O.B | PERSENT CIRCLE |
ALLOTTED CIRCLE |
1 | JEEVANANTHAM.P | JA | 15.05.1961 | SE/KANYAKUMARI EDC | KANYAKUMARI EDC |
2 | KRISHNASAMY.S | JA | 06.12.1964 | SE/TIRUNELVELI EDC | TIRUNELVELI EDC |
3 | SUBRAMANIAN.I | TYPIST | 04.06.1962 | SE/METTUR WORK SHOP | METTUR WORK SHOP |
4 | PEACHIAMMAL.A | JA | 21.07.1968 | SE/P&A/T.T.P.S | T.T.P.S., |
5 | MANJULA.S | TYPIST | 04.04.1981 | SE/THANJAVUR EDC | THANJAVUR EDC |
6 | VENKATESAN.S | JA | 25.11.1969 | SE/VELLORE EDC | VELLORE EDC |
7 | SRINIVASAN.R | JA | 27.10.1974 | SE/GCC-I/CHENNAI | SE/GCC-I/CHENNAI |
8 | RAJESH.S | JA | 14.01.1972 | SE/UDUMALPET EDC | GC/KADAMPARI |
9 | RAISIN DAVID KUMAR.R | JA | 09.01.1979 | SE/COIMBATORE METRO | GC/KUNDAH |
10 | SAGUNTHALA.S | JA | 21.05.1957 | SE/NAGAI EDC | NAGAI EDC |
11 | NOORJAHAN.T | JA | 11.05.1959 | SE/SALEM EDC | SALEM EDC |
12 | GOWRI.N | TYPIST | 26.02.1964 | SE/GC/KUNDAH | GC/KUNDAH |
13 | GEETHABAI.T | JA | 10.04.1964 | SE/KANYAKUMARI EDC | KANYAKUMARI EDC |
14 | ANTO FERNANDO.J | JA | 14.09.1965 | SE/TUTICORIN EDC | TUTICORIN EDC |
15 | SAGAYARAJ.C | JA | 02.05.1977 | SE/METTUR EDC | METTUR EDC |
16 | SUSEELA.R | TYPIST | 18.06.1982 | SE/KANYAKUMARI EDC | KANYAKUMARI EDC |
17 | RENUKA.U | JA | 22.04.1990 | SE/METTUR WORK SHOP | METTUR WORK SHOP |
18 | SUGUNA.L | TYPIST | 02.06.1981 | SE/TIRUVANNAMALAI EDC | CHENNAI EDC/SOUTH |
19 | MURUGAN.A | JA | 16.06.1972 | SE/KANCHEEPURAM EDC | KANCHEEPURAM EDC |
20 | PALANI SAMY.K | JA | 17.04.1973 | SE/G.C/ERODE | ERODE EDC |
21 | ANANDAN.G | JA | 29.07.1974 | SE/G.C/KADAMPARAI | UDUMALPET EDC |
22 | RAJI.K | JA | 03.12.1971 | SE/G.C./KUNDAH | GC/KUNDAH |
23 | DHIL PRASAD.P | JA | 12.12.1973 | SE/G.C/KADAMPARAI | GC/KADAMPARI |
24 | SHUNMUGA SUNDARAM.N | JA | 29.12.1967 | SE/TUTICORIN EDC | TUTICORIN EDC |
25 | KARPAGAM.M | JA | 06.03.1977 | SE/TUTICORIN EDC | TUTICORIN EDC |
26 | STANLY.F | JA | 29.06.1968 | SE/G.C/TIRUNELVELI | GC/TIRUNELVELI |
27 | SELVI.R | JA | 15.07.1968 | SE/G.C./ERODE | METTUR EDC |
28 | MUTHU KUMARAN.K | JA | 25.07.1971 | SE/KALLAKURICHI EDC | KALLAKURICHI EDC |
29 | SATHIK ALIKHAN.A | JA | 05.05.1969 | SE/G.C/ERODE | METTUR EDC |
30 | MANIKANDAN.K | JA | 06.08.1966 | SE/P&A/M.T.P.S-I | MTPS-I |
31 | VANITHA.K | JA | 15.05.1980 | SE/P&A/M.T.P.S-I | MTPS-I |
32 | VASANTHI.S | JA | 30.05.1977 | SE/CIVIL/MTPS-STAGE-III | MTPS-II |
33 | VIJAYA RAGHAVAN.K | JA | 24.04.1964 | CFC/CHENNAI | CFC/CHENNAI |
34 | GOMATHY.V | JA | 28.03.1972 | SE/TRICHY EDC/ METRO | TRICHY EDC/METRO |
35 | JAYAKUMAR.S | JA | 15.03.1976 | SE/TRICHY EDC/METRO | TRICHY EDC/METRO |
36 | SENTHIL KUMAR.R | JA | 13.06.1979 | SE/ERODE EDC | ERODE EDC |
37 | VALLINAYAKAM.V | JA | 20.05.1973 | SE/UDUMALPET EDC | UDUMALPET EDC |
38 | VIMALA .M.P | JA | 05.09.1976 | SE/GOBI EDC | GOBI EDC |
39 | THANGAM.K | JA | 15.05.1977 | SE/ERODE EDC | ERODE EDC |
40 | TAMIL SELVI.N | JA | 06.04.1990 | SE/METTUR WORK SHOP | METTUR WORK SHOP |
41 | DAVID RAJA.E | JA | 24.11.1978 | SE/TIRUNELVEI EDC | TIRUNELVELI EDC |
42 | LAKSHMI.S | JA | 13.06.1975 | SE/VILLUPURAM EDC | VILLUPURAM EDC |
43 | SIVASAKTHI.A | JA | 07.09.1990 | SE/VILLUPURAM EDC | VILLUPURAM EDC |
44 | SAMIKANNU.V | JA | 02.05.1961 | SE/TUTICORIN EDC | TUTICORIN EDC |
45 | MOHIDEEN FATHIMA.N | JA | 04.05.1977 | SE/TUTICORIN EDC | TUTICORIN EDC |
46 | SUDALAI VADIVOO.V | JA | 18.07.1979 | SE/TUTICORIN EDC | TUTICORIN EDC |
47 | VIJAYALAKSHMI.N | JA | 04.06.1969 | SE/PERAMBALUR EDC | PERAMBALUR EDC |
48 | USHA.E | JA | 16.03.1983 | SE/VILLUPURAM EDC | VILLUPURAM EDC |
49 | JEYASUTHA.J.S | JA | 20.05.1991 | SE/KANYAKUMARI EDC | KANYAKUMARI EDC |
50 | YUVARAJ.C | JA | 04.04.1980 | SE/ERODE EDC | ERODE EDC |
51 | ELUMALAI.K | JA | 15.02.1988 | SE/TIRUVANNAMALAI EDC | TIRUVANNAMALAI EDC |
52 | VALARMATHY.V | JA | 14.11.1989 | SE/COIMBATORE/METRO | CBE EDC/SOUTH |
53 | DHANASEKARAN.P | JA | 19.06.1974 | SE/TIRUVANNAMALAI EDC | TIRUVANNAMALAI EDC |
54 | SWAMINATHAN .A | JA | 05.03.1970 | SE/G.C./TIRUNELVELI | G.C/TIRUNELVELI |
55 | SARANRAJ.D | JA | 07.10.1988 | SE/VELLORE EDC | VELLORE EDC |
56 | PALANIAPPAN.A | JA | 30.03.1989 | SE/KARUR EDC | KARUR EDC |
57 | MALATHY.R | JA | 11.10.1966 | SE/THANJAVUR EDC | THANJAVUR EDC |
58 | SARASWATHI.A | JA | 20.11.1977 | SE/METTUR EDC | METTUR EDC |
59 | JULIET.A | JA | 20.05.1982 | SE/P&A/ETPS-CHENNAI | SE/P&A/ETPS |
60 | SINDHU BHARATHI.M | JA | 23.11.1990 | SE/TIRUPUR EDC | TIRUPUR EDC |
61 | SATISH.K | JA | 04.05.1984 | SE/CHENGALPATTU/EDC | CHENNAI EDC/WEST |
62 | SUNDARESAN.S | TYPIST | 14.02.1986 | SE/TIRUVANNAMALAI EDC | TIRUVANNAMALAI EDC |
63 | MURUGESAN.C | JA | 04.05.1966 | SE/METTUR EDC | MTPS-I |
64 | THIYAGARAJAN.S | JA | 29.01.1981 | SE/G.C./KUNDAH | GC/KUNDAH |
65 | GUNASEKARAN.R | JA | 12.04.1976 | SE/TRICHY METRO | TRICHY EDC/METRO |
66 | KOMAGAN.K.S | TYPIST | 28.02.1962 | SE/P&A/NCTPS-I/CHENNAI | NCPTS-II |
67 | SNEHA.R | JA | 08.01.1992 | SE/MADURAI EDC | MADURAI EDC |
68 | DINAKARAN.C. | JA | 03.02.1970 | SE/TIRUVANNAMALAI EDC | TIRUVANNAMALAI EDC |
69 | THAVEEDU.N | JA | 15.05.1970 | SE/G.C/ERODE | ERODE EDC |
70 | PALANIVEL.K | JA | 05.06.1970 | SE/CIVIL/H.P/ERODE | SE/C/HP/ERODE |
71 | YAMINI.R | JA | 05.01.1989 | SE/TRICHY METRO/EDC | TRICHY EDC/METRO |
No comments:
Post a Comment