:: TAMIL NADU GENERATION AND
DISTRIBUTION CORPORATION ::
Administrative Branch
144, Anna Salai,
Chennai
- 600 002.
Memo. No.032111/83/G.29/G.292/2014-9,
dated 17.03.2015.
1) The suitability reports of
Assistant (Accounts) was called for vide referene cited, for considering their
promotion for the post of Accoutns Supervisor
2) The names of 199 Assistant (Accounts) furnished in Annexure -
A are provisionally selected and included in the panel for the promotion as
Accounts Supervisor in the order of ranking indicated therein.
3) The names of 4 (Four) Assistant (Accounts) listed in the Annexure B
are not selected for inclusion in the approved panel for the reasons noted
against them. They may prefer appeal, if any to the CMD/TANGEDCO within two
months from the receipt of the memorandum.
4) The Assistant (Accounts)
listed in Annexure -'C' Thiru K.N. Vijayakumar,
Assistant (Accounts) (Assistant - Sy. No.387/2009) is deferred for having
minimum General Educational Qualification not furnished.
5) Thiru K.G. Balaji, (D.O.B.
25.05.1970) Assistant (Accounts) in (Sy No. 1851) Sl.No.1 of the list will
take his rank in the post of Accounts Supervisor below Thiru V. Balasundaram,
(D.O.B. 29.03.1975) Assistant (Accounts) (Sl.No.445 Sy.No.482 of 2009 Panel)
Last promotee in this office Memo.No. 012575/155/G.29/ G.292/2012-7, dt. 27.05.2013.
6) The Tmty P. Umamageswari,
(D.O.B.:08.12.1974) Assistant (Accounts) (Sy.No.43/2013) of the list will take her last rank in the post of
Accounts Supervisor below Thiru. S.Nagarajan, (D.O.B.:10.06.1977) in (Sy. No.41/
2013) of this panel.
2..
-2-
7) This panel is valid for
one year from the date of this office order. The allotment order to these
promotees will be made against the vacancies only on need basis separately.
8) They are directed to
acknowledge the receipt of this Memo.
Encl: Annexure's
N. KRISHNAMOORTHI
CHIEF ENGINEER/PERSONNEL
To
The
individuals
through the Superintending Engineers
Concerned.
Copy
to : The Chief Engineer's Concerned
Copy
to : The Superintenting Engineer's
Concerned
Copy
to : The Chief Financial
Controller/Accounts Branch.
They are
requested to take copies of this memo and serve the same to the individuals
under dated acknowledgement and forwarded the same to this office immediately.
They are also
requested that if any selected candidate is involved in DP/Vigilance/Undergoing
punishment etc., 1 year B.Com, and not compled in the relinquishment period
(i.e) for the crucial date of 20.3.2014 which is not reported earlier the same
may be intimated to this office before serving this memo along with details of
the particulars.
Copy to : The All Chief Engineer's Distribution/Region.
Copy
to : The Assistant Personnel Officer/Accounts staff
Promotion orders may be issued to the selecties.
Copy
to : The Assistant Personnel Officer/Adm & Accounts Staff
The Assistant Personnel Officer/Estt (Non-Tech)
G. 27 Section, G.291 Section, G.32 Section,
G.30 Section
Copy
to : Stock file.
Copy
to : Panel file.
/ / FORWARDED BY ORDER / /
Sd/-xxx 18.03.2015
SUPERINTENDENTANNEXURE - A | |||||
LIST OF ASSISTANT (ACCOUNTS) NOW SELECTED FOR PROMOTION AS ACCOUNTS SUPERVISOR |
|||||
Memo.No.032111/83/G29/G292/2014-9 dt. 17.03.2015 | |||||
Sl. No | Sen. No. |
Name | Date of Birth |
Present Station | |
1 | 1851 | BALAJI. K.G. | 25.05.1970 | KANCHEEPURAM EDC | |
2 | 2609 | RAJENDIRAN. P.N. | 04.02.1960 | CUDDALORE EDC | |
3 | 2785 | VETTRICHELVI. R | 14.05.1966 | TIRUPATTUR EDC | |
4 | 2890 | BALASUBRAMANIAN. M | 10.03.1963 | TUTICORIN EDC | |
5 | 79/05 | ROBERT RAJKUMAR .A | 26.06.1962 | DINDIGUL EDC | |
6 | 81/05 | KALYANI.P. | 09.04.1964 | RAMANAD EDC | |
7 | 90/05 | JEYESWARI.K. | 06.07.1960 | P&A/TTPS | |
8 | 92/05 | DEVI UMAMAHESWARI.B | 12.04.1965 | RAMNAD EDC | |
9 | 96/05 | MUMMORTHY.P. | 05.05.1958 | P&A/TTPS | |
10 | 104/05 | NEELA.G. | 27.03.1961 | CHENNAI EDC/SOUTH | |
11 | 117/05 | GANESHMURTHY.J.A. | 10.12.1969 | NILGIRIS EDC | |
12 | 133/05 | XAVIER KAMALANATHAN.J | 02.04.1965 | NILGIRIS EDC | |
13 | 173/05 | DHANALAKSHMI.V. | 13.04.1970 | MADURAI EDC/METRO | |
14 | 357/05 | SUGUNABAI.B | 20.07.1960 | P&A/E.T.P.S. | |
15 | 405/05 | JEGADEESA PANDIAN.P. | 05.10.1964 | RAMNAD EDC | |
16 | 420/05 | RAMACHANDRAN.V. | 25.04.1959 | RAMNAD EDC | |
17 | 427/05 | NAGAJOTHI.P. | 08.07.1962 | CEDC/SOUTH | |
18 | 455/05 | PAPPA.S. | 12.01.1966 | THENI EDC | |
19 | 509/05 | PULAVENDIRAN.G | 07.06.1957 | TANJAVUR EDC | |
20 | 42/08 | MARGRET MARY.M | 02.06.1961 | KANYAKUMARI EDC | |
21 | 55(a)/08 | RANI.A | 16.04.1968 | CHENNAI EDC/ SOUTH | |
22 | 126/08 | KALAICHELVI. P.M. | 04.06.1962 | P&A/N.C.T.P.S | |
23 | 168/08 | JOHN BOSCO.T | 26.07.1966 | GEN/KUNDAH | |
24 | 169/08 | PUSHPALATHA. M | 23.02.1967 | NILGIRIS EDC | |
25 | 193/08 | AMSAVALLI. K | 04.04.1963 | DINDIGUL EDC | |
26 | 211/08 | THANGAMMAL. R | 03.01.1966 | CHENNAI EDC/WEST | |
27 | 344/08 | SHAKILA. N | 30.06.1973 | KANCHEEPURAM EDC | |
28 | 407/08 | RAVISHANKAR. S | 22.12.1972 | BBGTPS/CHENNAI-12 | |
29 | 421/08 | SYED HAMEED. S | 01.08.1962 | GCC/CHENNAI | |
30 | 463/08 | JANAKI. R | 05.04.1964 | GCC/MADURAI | |
31 | 603/08 | SUBBIAH. E | 21.01.1963 | TIRUNELVELI EDC | |
32 | 622/08 | SUNITHA MERCYLIN. A | 13.05.1974 | CHENNAI EDC/WEST | |
33 | 625/08 | NESARUBY. R | 25.05.1975 | VELLORE EDC | |
34 | 629/08 | RAMAN. R | 02.05.1977 | MADURAI EDC | |
35 | 651/08 | ARULSAM. S | 10.06.1974 | KANYAKUMARI EDC | |
36 | 663/08 | SUDALAIMANI. T | 07.04.1965 | GENERATION/TIRUNELVELI | |
37 | 680/08 | SURESH. T.S. | 23.05.1974 | KANYAKUMARI EDC | |
38 | 689/08 | KUMAR. K.S. | 14.05.1968 | CHENNAI EDC/WEST | |
39 | 724/08 | JAYARUBI. J | 27.10.1977 | TIRUPUR EDC | |
40 | 729/08 | KASIVISHWANATHAN. S | 24.04.1966 | ERODE EDC | |
41 | 735/08 | SOLAIAPPAN. G | 06.10.1957 | TUTICORIN EDC | |
42 | 743/08 | MANIKANDAN. S | 13.06.1977 | NAGAI EDC | |
43 | 752/08 | SARAVANA KUMAR. K | 07.07.1974 | VIRUDHUNAGAR EDC | |
44 | 754/08 | PAVAYEE. S | 30.05.1971 | ACE/HP/CIVIL/ERODE | |
45 | 788/08 | RADHAKRISHNAN. A | 29.05.1971 | GCC-I/CHENNAI | |
46 | 792/08 | KARTHIKEYAN. K | 30.05.1976 | CFC/CHENNAI | |
47 | 801(A)/08 | SIVAGAMI. A | 29.10.1965 | THENI EDC | |
48 | 826/08 | VALLI. S | 05.03.1974 | THIRUVANNAMALAI EDC | |
49 | 28/09 | MAHESWARI.J | 04.01.1962 | COMBATORE/SOUTH | |
50 | 30/09 | BABURAJ.A. | 30.10.1969 | Chennai EDC/North | |
51 | 62/09 | SURESHKUMAR.R. | 03.05.1976 | P&A/T.T.P.S. | |
52 | 96/09 | RAVIKUMAR.S. | 03.11.1970 | GEN./KADAMPARAI | |
53 | 156/09 | RANI .S | 13.07.1965 | Kanyakumari E.D.C. | |
54 | 159/09 | ROBINSON.S. | 30.05.1963 | P&A/T.T.P.S. | |
55 | 230/09 | KALAISELVI.A. | 03.03.1974 | Kanyakumari E.D.C. | |
56 | 250/09 | KRISHNARAJU.M. | 15.11.1962 | Gen./Kundah | |
57 | 292/09 | SELVARANI.S. | 12.07.1964 | Chennai EDC/South | |
58 | 312/09 | MARAGATHAVALLI.K. | 11.05.1967 | Tuticorin E.D.C. | |
59 | 316/09 | KALAISELVI .P | 03.05.1960 | TRICHY/METRO | |
60 | 343/09 | PATHIMA.S. | 28.06.1978 | Gen./Erode | |
61 | 355/09 | VENKATESAN.E. | 04.03.1965 | P&A/N.C.T.P.S. | |
62 | 363/09 | RAMKUMAR.R. | 30.07.1978 | Villupuram E.D.C. | |
63 | 368/09 | FRANCISXAVIER.S. | 10.06.1973 | P&A/N.C.T.P.S. | |
64 | 384 (a)/09 | JAYACHANDRAN.M | 10.04.1967 | Mettur EDC | |
65 | 389/09 | SUDHA .S | 20.06.1978 | THIRUPUR EDC | |
66 | 391(A)/09 | SARAVANAN.M | 13.07.1968 | Mettur E.D.C. | |
67 | 395/09 | ATHINARAYANAN.D. | 30.05.1970 | Dharmapuri E.D.C. | |
68 | 421/09 | SARAVANAN .A | 10.06.1972 | Udumalpet E.D.C. | |
69 | 422/09 | RAJKUMAR.E. | 01.05.1975 | GCC/ERODE | |
70 | 423/09 | GIRIJA.P. | 27.05.1962 | Namakkal E.D.C. | |
71 | 427/09 | KANNAN.K. | 15.07.1961 | Pudukottai E.D.C. | |
72 | 432/09 | THANGARAJ.K. | 15.04.1973 | Coimbatore EDC/Metro | |
73 | 447/09 | RAJESHKUMAR.R. | 04.10.1975 | Tuticorin E.D.C. | |
74 | 458/09 | JAISY.P. | 22.11.1978 | Mettur E.D.C. | |
75 | 464/09 | MATHAVAN.P. | 27.05.1973 | Tuticorin E.D.C. | |
76 | 468/09 | KARUNAMOORTHY.P. | 10.05.1969 | P&A/T.T.P.S. | |
77 | 13/12 | FAROOKSHA. Z | 15.07.1968 | KALLAKURECHI EDC | |
78 | 26/12 | SARAVANAN. G.L. | 11.09.1968 | CE/D/MADURAI REGION | |
79 | 30/12 | DHANA SUNDARI. B | 11.07.1958 | KRISHNAGIRI EDC | |
80 | 37/12 | SASIKUMAR. R | 03.04.1976 | GEN. CIRCLE/KADAMPARI | |
81 | 41/12 | MANI. K | 02.04.1966 | CIVIL/MTPS/STAGE-III | |
82 | 43/12 | SELVARAJ. S | 02.01.1974 | P&A/N.C.T.P.S. | |
83 | 46/12 | GNANAMALAR JAYALAKSHMI. R |
20.06.1978 | G.C.C./TRICHY | |
84 | 49/12 | PORKODI. M | 15.06.1977 | KARUR EDC | |
85 | 51/12 | UMAMAHESWARI. N | 02.05.1984 | CIVIL/MTPS/STAGE-III | |
86 | 54/12 | GOPU. S.A. | 23.07.1979 | VILLUPURAM EDC | |
87 | 55/12 | JAYASHRI. S | 16.06.1966 | CHENNAI EDC/SOUTH | |
88 | 56/12 | KUMUTHA. N | 01.02.1962 | CHENGALPATTU EDC | |
89 | 58/12 | VENKATESAN. M | 30.05.1968 | M.T.P.S. | |
90 | 60/12 | GNANESHWARAN. M.S. | 06.10.1976 | CHENNAI EDC/SOUTH | |
91 | 61/12 | GAJENDRARAJAN. R | 04.04.1967 | P&A/N.C.T.P.S. | |
92 | 63/12 | AYYASAMY. K | 09.03.1969 | P&A/T.T.P.S. | |
93 | 68/12 | GANESAN. V | 03.06.1975 | P&A/N.C.T.P.S. | |
94 | 77/12 | SURESHKUMAR. A | 11.03.1978 | TIRUNELVELI EDC | |
95 | 78/12 | MURUGAN. M | 11.01.1983 | THIRUVANNAMALAI EDC | |
96 | 81/12 | SARASWATHY. R | 15.02.1963 | G.C.C./SALEM | |
97 | 82/12 | KRISHNAN. R | 02.07.1967 | T.T.P.S. | |
98 | 85/12 | JOTHIKUMAR. C | 03.07.1975 | SE/G.C.C./COIMBATORE | |
99 | 91/12 | POONGUZHALI. S | 19.06.1978 | KANCHEEPURAM EDC | |
100 | 92/12 | AUTHIAPPAN. P | 18.02.1979 | TUTICORIN EDC | |
101 | 94/12 | JABAR SATHIK. I | 06.07.1968 | UDUMALPET EDC | |
102 | 98/12 | DEIVATHAL. A | 05.06.1972 | TIRUPPUR EDC | |
103 | 98(A)/12 | KANNAN.G | 06.05.1970 | METTURE EDC | |
104 | 99/12 | THOMMAISILUVAI. S | 10.02.1977 | TUTICORIN EDC | |
105 | 104/12 | SHUNMUGAM. P | 02.05.1978 | KANYAKUMARI EDC | |
106 | 108/12 | RUBANRAJ. C | 09.07.1976 | P&A/E.T.P.S. | |
107 | 110/12 | SARAVANAN. K | 10.03.1968 | S.E./NAMAKKAL EDC | |
108 | 111/12 | RAJALAKSHMI. R | 10.05.1980 | DINDIGUL EDC | |
109 | 115/12 | RAJARAMAN. M | 18.10.1976 | G.C.C.-I/CHENNAI-32 | |
110 | 118/12 | MAHESHKUMAR. S | 21.05.1980 | GOBI E.D.C. | |
111 | 120/12 | KUMAR. V | 05.06.1969 | GEN. CIRCLE/TIRUNELVELI | |
112 | 122/12 | NAGARAJAN. R | 05.05.1976 | P&A/N.C.T.P.S. | |
113 | 125/12 | SANTHANASUBBU- LAKSHMI. N |
02.06.1970 | CUDDALORE EDC | |
114 | 129/12 | RATHEESHKUMAR. V | 31.05.1968 | GEN. CIRCLE/TIRUNELVELI | |
115 | 131/12 | THILAGA. S | 04.10.1981 | THIRUVARUR EDC | |
116 | 133/12 | JAYALAKSHMI. K | 27.12.1974 | CE/D/COIMBATORE | |
117 | 134/12 | PREMA BAI. A | 06.05.1959 | KANYAKUMARI EDC | |
118 | 135/12 | SANTHANALAKSHMI. T | 09.07.1979 | COIMBATORE EDC/SOUTH | |
119 | 136/12 | GANDHIMATHI. D | 16.06.1968 | SALEM EDC | |
120 | 138/12 | SUKI. K | 05.05.1981 | TIRUNELVELI EDC | |
121 | 139/12 | HEMALATHA. P | 10.05.1981 | TIRUNELVELI EDC | |
122 | 143/12 | JEYARANI. E | 28.04.1983 | VIRUDHUNAGAR EDC | |
123 | 145/12 | SRIVINAYAGI. T | 02.11.1981 | PUDUKKOTTAI EDC | |
124 | 146/12 | MURUGAPRIYA. K | 16.05.1982 | TIRUPUR EDC | |
125 | 147/12 | ASIA BEGAM. N | 15.06.1975 | THANJAVUR EDC | |
126 | 148/12 | ANNAKAMU. P | 30.07.1979 | DINDIGUL EDC | |
127 | 149/12 | TAMILARASI. K | 02.09.1983 | C.F.C./CHENNAI | |
128 | 150/12 | VANITHA. C | 20.01.1985 | MADURAI EDC | |
129 | 151/12 | USHA.R | 03.08.1964 | TIRUPATTUR EDC | |
130 | 153/12 | MUTHUMARI. P | 20.03.1974 | PUDUKKOTTAI EDC | |
131 | 156/12 | AMBUJAM. S | 25.02.1961 | ERODE EDC | |
132 | 157/12 | JACOB ABRAHAM. P | 30.04.1971 | GOBI EDC | |
133 | 158/12 | MAHESWARI. N | 05.06.1975 | ACE/HP/CIVIL/ERODE | |
134 | 159/12 | RAVIKUMAR. S | 05.05.1977 | M.T.P.S. | |
135 | 164/12 | NASRIN BEGAM. G.K. | 20.06.1986 | METTUR EDC | |
136 | 165/12 | SRIDHARAN. J | 01.04.1974 | M.T.P.S-I | |
137 | 166/12 | MOHANAPRIYA. V | 05.12.1985 | COIMBATORE EDC/SOUTH | |
138 | 167/12 | SEKAR. S | 01.06.1964 | GEN/TIRUNELVELI | |
139 | 168/12 | SIVAGAMI. A | 10.02.1966 | KANYAKUMARI EDC | |
140 | 170/12 | CHANDRAPRIYA. N | 17.02.1983 | SE/P&C/COIMBATORE | |
141 | 171/12 | CHELLADURAI. S | 15.09.1959 | TIRUNELVELI EDC | |
142 | 173/12 | RAMALINGAM. K | 09.04.1968 | GEN. CIRCLE/KADAMPARI | |
143 | 175/12 | VASANTHA. M | 17.05.1971 | P&A/T.T.P.S. | |
144 | 176/12 | DELHIBAI. K | 07.01.1981 | KANCHEEPURAM EDC | |
145 | 178/12 | EASWARI. R | 20.05.1973 | SALEM EDC | |
146 | 183/12 | GOKUL. C.R. | 02.09.1975 | MADURAI EDC/METRO | |
147 | 184/12 | SORNA BHAVANI. P | 25.03.1960 | TUTICORIN EDC | |
148 | 186/12 | VENKATESAN.M | 06.05.1972 | P&A/N.C.T.P.S | |
149 | 187/12 | RAMADHEVI. S | 19.06.1978 | KRISHNAGIRI EDC | |
150 | 188/12 | MINNALKODI.K | 23.05.1964 | VIRUDHUNAGAR EDC | |
151 | 191/12 | MALLIGA. P | 18.05.1978 | MADURAI EDC/METRO | |
152 | 194/12 | SUDHA. K | 04.07.1979 | NAMAKKAL EDC | |
153 | 195/12 | ARUMUGAM. M | 23.04.1971 | P&A/M.T.P.S. | |
154 | 197/12 | ANNAMALAI. V | 19.05.1961 | P&A/M.T.P.S. | |
155 | 199/12 | SUMATHI. A | 04.02.1973 | GOBI E.D.C. | |
156 | 200/12 | RANI. V | 21.11.1972 | PUDUKKOTTAI EDC | |
157 | 203/12 | ABUBAKKAR SITHICK. M | 17.02.1977 | SE/P&C/COIMBATORE | |
158 | 204/12 | SUBRAMANIAN. V | 02.04.1972 | S.E./NAMAKKAL EDC | |
159 | 207/12 | SELVARAANEE. N | 07.04.1962 | GCC/MADURAI | |
160 | 208/12 | NANDHINI. C | 06.06.1973 | P&A/M.T.P.S-I | |
161 | 209/12 | SOORYA. N | 29.01.1988 | THIRUVANNAMALAI EDC | |
162 | 210/12 | SUJATHA. M | 15.04.1976 | METTUR EDC | |
163 | 211/12 | FELICIA. S | 16.07.1971 | TRICHY EDC/METRO | |
164 | 213/12 | KANNAN. A.G. | 09.04.1967 | SE/Civil/M.T.P.P.STAGE-II | |
165 | 214/12 | BASKAR. V | 29.08.1976 | VILLUPURAM EDC | |
166 | 215/12 | SIVAJOTHI. M | 12.06.1981 | KARUR EDC | |
167 | 217/12 | VIVEKANANDAN. P | 12.06.1977 | THENI EDC | |
168 | 218/12 | SUBBULAKSHMI. N | 18.01.1988 | GCC/TRICHY | |
169 | 220/12 | ANBALAGAN. S | 01.04.1966 | P&A/N.C.T.P.S-I | |
170 | 222/12 | AMUTHA LAKSHMI. G | 25.05.1973 | KRISHNAGIRI EDC | |
171 | 224/12 | GOWRI. M | 13.12.1980 | P&A/M.T.P.S.-I | |
172 | 230/12 | SIVA. S | 06.06.1975 | P&A/N.C.T.P.S-I | |
173 | 233/12 | ISWARIYA. P | 08.10.1989 | C.F.C./CHENNAI | |
174 | 235/12 | SATHYA. N | 25.05.1983 | GOBI E.D.C. | |
175 | 236/12 | JAGADESAN. M | 09.04.1975 | CIVIL/MTPS/STAGE-III | |
176 | 239/12 | MURUGAN. M.S. | 18.05.1972 | P&A/T.T.P.S. | |
177 | 240/12 | SUBRAMANIAN. B | 11.03.1976 | TIRUNELVELI EDC | |
178 | 241/12 | SIVASANKARI. N | 20.04.1979 | THIRUVANNAMALAI EDC | |
179 | 242/12 | PANDIAN. G | 23.02.1968 | CHENNAI DEV. CIRCLE-I | |
180 | 243/12 | LAKSHMI DEVI. M | 11.04.1975 | SALEM EDC | |
181 | 244/12 | RAJA SEKARAN ASIR. M | 05.07.1980 | TUTICORIN EDC | |
182 | 245/12 | VENKATESAN. P | 19.09.1979 | DIR/COAL/CHENNAI | |
183 | 246/12 | JAYAPRAKASH. T | 29.10.1973 | MADURAI EDC/METRO | |
184 | 247/12 | LALITHA. P.K. | 05.06.1973 | TRICHY EDC/METRO | |
185 | 1/13 | SHANTHI.A.K | 10.10.1967 | Madurai/Metro | |
186 | 5/13 | KUMAR.P | 10.03.1973 | P&A/T.T.P.S | |
187 | 8/13 | PALANIVEL.J | 23.06.1973 | Cuddalore EDC | |
188 | 10/13 | ILANGOVAN.S | 09.02.1959 | SE/P&A/TTPS | |
189 | 23/13 | VALARMATHI.C | 03.05.1971 | Dharmapuri EDC | |
190 | 24/13 | MANIKANDAN.P | 24.12.1985 | CHENGALPATTU EDC | |
191 | 26/13 | JOSEPHINE CLARA MARY.V | 11.05.1978 | Trichy /Metro | |
192 | 30/13 | MEENA.G | 07.05.1974 | Caddalore EDC | |
193 | 31/13 | DEVI.A | 15.4.1987 | SE/CEDC/North chennai |
|
194 | 33/13 | SENTHIL KUMAR.M | 05.06.1967 | METTUR EDC | |
195 | 34/13 | KANDASAMY.P | 20.06.1969 | GOBI EDC | |
196 | 37/13 | KAVITHA.K.S | 07.06.1980 | GOBI EDC | |
197 | 38/13 | PALANIAMMAL.M.P | 10.11.1983 | GOBI EDC | |
198 | 41/13 | NAGARAJAN.S | 10.06.1977 | Kadamparai/Gen.circle | |
199 | 43/13 | UMAMAGESWARI.P | 08.12.1974 | KRISHANAGRI EDC | |
ANNEXURE - B | |||||
LIST OF ASSISTANT (ACCOUNTS) NOT SELECTED FOR PROMOTION AS ACCOUNTS SUPERVISOR |
|||||
Sl. No | Sen. No. |
Name | Date of Birth |
Present Station | Reason |
1 | 2375 | DIRAVIAM.N | 15.05.1966 | TIRUVANNAMALAI EDC | Vigilance enquiry pending |
2 | 443/05 | JAISANKAR.A. | 12.04.1971 | KANCHEEPURAM EDC | Charges framed against his unauthorised absents is pending |
3 | 550/08 | KESAVAN. A | 31.07.1970 | GOBI EDC | Undergoing punishment |
4 | 93/12 | KARPAGAM. C | 24.02.1979 | KANCHEEPURAM EDC | DP pending with enquiry stage |
ANNEXURE - C | |||||
LIST OF ASSISTANT (ACCOUNTS) WHO DEFERRED FOR PROMOTION TO THE POST OF ACCOUNTS SUPERVISOR | |||||
Sl. No | Sen. No. |
Name | Date of Birth |
Present Station | Reason |
1 | 387/09 | VIJAYAKUMAR.K.N. | 17.10.1973 | Coimbatore EDC/North | Minimum General Educational qualification not satisfied |
Sd/-xxx
18.03.2015 SUPERINTENDENT |
No comments:
Post a Comment