TAMIL NADU GENERATION AND DISTRIBUTION CORPORATION LTD.
ADMINISTRATIVE BRANCH
From To
Er. N. Krishnamoorthi, B.E., The Additional Chief Engineers/
Chief Engineer/Personnel, The Superintending Engineers concerned
144, Anna Salai,
Chennai - 2.
Letter No:014071/ 159/G.34/G.342/2014-1, dated 29.04.2014.
Sir,
Sub: Establishment - Class III Service - Stores Custodian II Gr. -
Preparation of Panel for promotion to the post of Stores Custodian I Grade for the Crucial date 20.03.2014 - Suitability
Reports and D.P. Particulars called for - Regarding.
***
A fresh panel is proposed to fill up the existing/anticipated vacancies of Stores Custodian I Grade based on the Crucial date 20.03.2014.
2) A list of Stores Custodian II Grade are annexed for consideration for promotion to the post of Stores Custodian I Grade.
3) I request you to furnish specifically the details regarding the Charges/ D.P. (Framed/ Pendency/ Undergoing Punishment) as on 20.03.2014 alongwith other details.
4) I also request you to furnish 4 copies of the suitability reports and D.P. particulars of the Stores Custodian II Grade working under your control (List of names as per Annexure enclosed) in the FORMAT enclosed, so as to reach this office ON OR BEFORE 20.05.2014 positively. The letter and format shall be signed by the Additional Chief Engineers/ Superintending Engineers themselves and not by any other officers.
5) Further, I request you to furnish the particulars strictly, as called for in the format. If any item of the format having no remarks that should be replied as "NIL" without indicating as "DASH". The Letter No. and Date in which the format is enclosed is also to be furnished in each copy of the format at the bottom.
.. 2 ..
-2-
6) If any of the individual mentioned in the list are found working in your Circle but marked against other Circle, their particulars may also be sent without fail. Also, if any of the individual mentioned in the list is transferred from your Circle to other Circle the concerned Superintending Engineer may be addressed directly with a request to furnish the report of the individual concerned directly to this Office.
7) The receipt of the letter together with its enclosures should be acknowledged in the first instance.
Encl:- One Annexure & Format.
Yours faithfully,
Sd/*** 29.04.2014
(C. ESAKKIAMMAL)
ASST. PERSONNEL OFFICER/ ADM. STAFF
for CHIEF ENGINEER/ PERSONNEL
Copy to all Chief Engineers/ Distribution/ Regions.
Copy to the Chief Engineer/ Transmission.
Copy to the Chief Engineer/ Hydro.
Copy to all Chief Engineers/ Thermal Stations.
Copy to Stock File.
Copy to Steno/CE/Personnel/Adm.Branch.
F O R M A T
SL.NO.
01)
|
Name and Designation
|
:
| |
02)
|
Date of Birth
|
:
| |
03)
|
Date of joining as Stores Custodian
II Grade.
|
:
| |
04)
|
Date of commencement of probation in the post of S.C II Grade.
|
:
| |
05)
|
Date of completion of probation in the post of S.C II Grade.
|
:
| |
06)
|
Whether
| ||
i)
|
Possess Minimum General Educational Qualification. (Copy of SSLC Mark sheet
should be enclosed).
|
:
| |
ii)
|
Passed Account Test for Sub-ordinate Officers Part-I and if so Regn. No., Month & Year of passing.
|
:
| |
iii)
|
Passed the Second Language Test in case required.
|
:
| |
07)
|
Whether any D.P./Vigilance enquiry is pending against the individual and if so to indicate the nature of charges in brief and the present stage.
|
:
| |
08)
|
Whether any punishment has been imposed. If so the details may be furnished.
|
:
| |
i)
|
Normal due date of increment.
|
:
| |
ii)
|
Date of commencement of punishment as per Memo. (Per.) No.56501/ A18/ A181/ 2002-1, (SB), dt. 04.06.2002.
|
:
| |
iii)
|
Date of completion of punishment.
|
:
| |
09)
|
If any appeal is made by the individual the order issued/latest position on the appeal should be furnished.
|
:
| |
10)
|
Whether he/she is suitable for promotion.
|
:
|
ADDITIONAL CHIEF ENGINEER/
SUPERINTENDING ENGINEER
Vide SE/Lr.No. .
ANNEXURE | |||
LIST OF STORES CUSTODIAN II GRADE | |||
Lr.No.014071/159/G34/G342/2014-1, dated 29.04.2014 | |||
SL. NO. | NAME | DATE OF BIRTH | PRESENT CIRCLE |
THIRUVALARGAL | |||
1 | E. VENUGOPAL | 28.02.1957 | E.T.P.S. |
2 | P. RANGASAMY | 03.12.1960 | COIMBATORE EDC/ NORTH |
3 | P.G. BHARATHIRAJAN | 06.06.1974 | COIMBATORE EDC/ NORTH |
4 | G. VIJAYAKUMAR | 01.05.1965 | TIRUNELVELI EDC |
5 | A. RAJA | 06.07.1974 | TRICHY EDC/ METRO |
6 | T. MANIVANNAN | 03.07.1962 | KRISHNAGIRI EDC |
7 | S. NAZIR HUSSAIN | 06.03.1959 | MADURAI EDC/ METRO |
8 | V. RAVICHANDRAN | 26.07.1958 | THANJAVUR EDC |
9 | G. KANNAN | 05.09.1970 | DINDIGUL EDC |
10 | M. RAVI | 15.04.1968 | PUDUKOTTAI EDC |
11 | R. VASU | 19.05.1967 | M.T.P.S. |
12 | K. CHANDRASEKAR | 02.05.1976 | METTUR EDC |
13 | K. SANKAR | 20.06.1970 | CHENGALPATTU EDC |
14 | A. JOSEPH AROKIARAJ | 13.08.1966 | GCC/ TRICHY |
15 | D. AYYAPAN | 23.05.1967 | GCC/ TRICHY |
16 | S. MURUGESAN | 01.01.1963 | TUTICORIN EDC |
17 | S.KUMAR | 20.10.1961 | TIRUNELVELI EDC |
18 | K. ARUMUGAM | 27.04.1969 | METTUR WORKSHOP CIRCLE |
19 | M. JOSEPH FRANCIES | 21.06.1973 | CHENNAI EDC/ WEST |
20 | V. VELMURUGAN | 09.05.1967 | THENI EDC |
21 | A. SIVAKUMAR | 11.05.1975 | TIRUPPUR EDC |
22 | P. DHILPRASAD | 12.12.1973 | GCC-I / CHENNAI |
23 | R. SIVAKUMAR | 28.02.1969 | GEN. CIRCLE/ KADAMPARAI |
24 | V. KOTTEESWARAN | 04.01.1971 | METTUR EDC |
25 | A. SABASTIAN | 25.07.1970 | T.T.P.S. |
26 | A. SIVALINGAM | 29.03.1971 | T.T.P.S. |
27 | S. KARTHIKEYAN | 10.12.1974 | PUDUKOTTAI EDC |
28 | S. MUTHUKUMAR | 05.03.1975 | NAGAI EDC |
29 | S. NARAYANAN | 18.04.1975 | KANCHEEPURAM EDC |
30 | S. JOELSINGH | 21.05.1977 | THIRUPATHUR EDC |
31 | T.K.LEKSHMANADHAS | 21.06.1979 | V.G.T.P.S. |
32 | N. RAJKUMAR | 10.03.1976 | GCC/ SALEM |
33 | D. SARAVANAN | 03.09.1974 | GEN. CIRCLE/ KADAMPARAI |
34 | S. GANESH | 14.05.1979 | COIMBATORE EDC/ NORTH |
35 | E. PERIYANAYAGAM | 02.04.1970 | T.T.P.S. |
36 | A. KALIRAJ | 04.06.1981 | MADURAI EDC |
37 | G. SRINIVASAN | 02.03.1976 | SIVAGANGA EDC |
38 | M. MANOHAR | 21.01.1973 | NILGIRIS EDC |
39 | C. NAGARAJAN | 10.06.1978 | TIRUNELVELI EDC |
40 | S. MURUGAN | 15.02.1968 | COIMBATORE EDC/ NORTH |
41 | B. SANTHANAKUMAR | 25.04.1972 | TUTICORIN EDC |
42 | V. VELMURUGAN | 09.08.1976 | T.T.P.S. |
43 | A. SAFFIE | 05.05.1977 | COIMBATORE EDC/ METRO |
44 | A. GOVINDARAJ | 24.05.1969 | GCC/ SALEM |
45 | M. ILANGO | 22.05.1969 | MADURAI EDC |
46 | M. MURUGESAN | 10.05.1976 | SALEM EDC |
47 | P. MALARKODI | 17.11.1981 | THANJAVUR EDC |
48 | G. PRAVEENA | 12.01.1984 | THANJAVUR EDC |
49 | N. SURESH | 15.06.1978 | GEN. CIRCLE/ KUNDAH |
50 | S. MARIMUTHU | 24.05.1976 | GEN. CIRCLE/ KUNDAH |
51 | K. RADHAKRISHNAN | 07.04.1968 | M.T.P.S. |
52 | R. ASOKAN | 20.05.1970 | NAMAKKAL EDC |
53 | K. SANGEETHA | 15.04.1987 | THANJAVUR EDC |
54 | M. SUBTHARALAKSHMI | 18.01.1984 | THENI EDC |
55 | G. BABU | 11.03.1982 | CHENNAI EDC/ NORTH |
56 | C. SUJATHA | 03.04.1982 | KANCHEEPURAM EDC |
57 | C. RAVICHANDRAN | 08.04.1965 | METTUR EDC |
58 | R. LAKSHMANAN | 10.02.1979 | COIMBATORE EDC/ SOUTH |
59 | R. SUGUMAR | 11.05.1965 | M.T.P.S. |
60 | E. JAYAVELU | 15.06.1966 | N.C.T.P.S. |
61 | S. PALANI | 26.12.1967 | T.T.P.S. |
62 | M. SARAVANAN | 20.05.1985 | METTUR EDC |
63 | K. RAMKUMAR | 24.07.1975 | N.C.T.P.S. |
64 | V. SEKAR | 04.06.1967 | M.T.P.S. |
65 | K. GANESAN | 19.07.1971 | ERODE EDC |
66 | A. LATHA | 10.04.1984 | METTUR EDC |
67 | M. MANI | 23.05.1966 | NAMAKKAL EDC |
68 | P. RAMANATHAN | 25.07.1976 | SIVAGANGA EDC |
69 | P. MURUGAN | 13.05.1972 | THENI EDC |
70 | G. MAHENDRAN | 04.04.1966 | GEN.CIRCLE/ ERODE |
71 | M. ALAGARSAMY | 03.04.1971 | SIVAGANGA EDC |
72 | C. KANDASAMY | 17.06.1966 | GOBI EDC |
73 | C. VENKATARAMAN | 15.06.1961 | TIRUVANNAMALAI EDC |
74 | S. ELANGOVAN | 06.06.1966 | NAGAI EDC |
75 | K. SUBRAMANI | 24.04.1981 | NAMAKKAL EDC |
76 | A. VENKATESAN | 27.03.1973 | KANCHEEPURAM EDC |
77 | L. GURUNATHAN | 23.05.1966 | COIMBATORE EDC/ NORTH |
78 | B. SUDHAKAR | 10.01.1979 | MADURAI EDC / METRO |
79 | A. MANIMARAN | 24.04.1978 | DINDIGUL EDC |
80 | D. CHRISTOPHER GEORGE EDVIN | 14.02.1965 | GCC/ COIMBATORE |
81 | M. RAJALAKSHMI | 20.05.1981 | METTUR EDC |
82 | V. LAKSHMANAN | 02.03.1969 | T.T.P.S. |
83 | V. JAYAKUMAR | 31.10.1970 | NILGIRIS EDC |
84 | K. A.SELVAKUMAR | 13.04.1971 | DINDIGUL EDC |
85 | E.B. SIVAKUMAR | 02.04.1974 | GEN.CIRCLE/ KUNDAH |
86 | S. BABU | 20.06.1979 | ERODE EDC |
87 | M. SIKKANDAR | 10.04.1975 | KANYAKUMARI EDC |
88 | R. KUMARESAN | 10.06.1974 | TIRUVANNAMALAI EDC |
89 | K.B. RAJAGOPAL | 05.06.1964 | GEN.CIRCLE/ KUNDAH |
90 | C. SIVAKUMAR | 21.07.1977 | NILGIRIS EDC |
91 | S. SARAVANAN | 23.06.1973 | THANJAVUR EDC |
92 | P. SENTHILKUMAR | 13.09.1976 | DINDIGUL EDC |
93 | D. SENTHILKUMAR | 08.03.1985 | VIRUDHUNAGAR EDC |
94 | P. JOSEPH | 15.04.1966 | M.T.P.S./STAGE-III |
95 | A. SENTHIL KUMAR | 07.05.1978 | TRICHY EDC/METRO |
96 | B. MOHAMED RAFI | 15.09.1978 | T.T.P.S. |
97 | K. THAMARAIKANNAN | 14.06.1978 | VIRUDHUNAGAR EDC |
98 | S. PALANIVEL | 12.05.1976 | TIRUVANNAMALAI EDC |
99 | M.T. BIJUKUMAR | 20.05.1972 | MADURAI EDC |
100 | K. SUGUNTHARAJAN | 23.06.1974 | TIRUVANNAMALAI EDC |
101 | R. RAMAMOORTHY | 12.07.1970 | NAMAKKAL EDC |
102 | L. CHANDRASEKARAN | 28.02.1970 | THANJAVUR EDC |
103 | S. HARIKUMAR | 18.07.1970 | KANYAKUMARI EDC |
104 | C. SHANMUGAM | 06.07.1976 | ERODE EDC |
105 | M. AROKIYASAMY | 15.06.1971 | THANJAVUR EDC |
106 | K.S. AHASREETHA VALSALAM | 20.05.1971 | KANYAKUMARI EDC |
107 | K. KASI | 01.02.1977 | MADURAI EDC/ METRO |
108 | P. ARUMUGAM | 09.05.1967 | TIRCHY EDC/ METRO |
109 | K. THIAGARAJAN | 12.09.1968 | CHENNAI EDC/ CENTRAL |
110 | P. SARAVANAMUTHU | 03.06.1975 | TIRUNELVELI EDC |
111 | D. VENKATESAN | 07.06.1972 | VILLUPURAM EDC |
112 | P. PRABHU | 18.06.1981 | VIRUDHUNAGAR EDC |
113 | P. SARAVANAN | 19.04.1978 | VILLUPURAM EDC |
114 | D. AMALRAJ | 04.11.1976 | KANYAKUMARI EDC |
115 | R. PRADEEP KUMAR | 22.11.1979 | CHENNAI EDC/ NORTH |
116 | L. SUJIN JEPA SUNDARALAL | 02.06.1974 | KANYAKUMARI EDC |
117 | T.RICHARD | 15.07.1976 | KANYAKUMARI EDC |
118 | J. SUNDARAMOORTHY | 03.06.1975 | TIRUVANNAMALAI EDC |
119 | V. SENTHAMIL | 23.10.1975 | VIRUDHUNAGAR EDC |
120 | M. MICHAL RAJ | 12.02.1974 | RAMNAD EDC |
121 | R. SAMBATHKUMAR | 30.07.1975 | THANJAVUR EDC |
122 | R. SIVAKUMAR | 15.05.1976 | DINDIGUL EDC |
123 | T. SANKAR | 20.06.1978 | THIRUVARUR EDC |
124 | R. JEGAN | 04.08.1976 | MADURAI EDC |
125 | B. PAULPANDIAN | 06.05.1977 | SIVAGANGA EDC |
126 | G. VIJAYAGIRI SUBRAMANI | 16.08.1977 | CHENNAI EDC/ WEST |
127 | S. XAVIER | 11.09.1971 | TIRUVANNAMALAI EDC |
128 | S. ASHOK KUMAR | 11.05.1972 | PUDUKOTTAI EDC |
129 | K. MURALI | 15.06.1979 | SALEM EDC |
130 | K. RAJUBABU | 02.06.1983 | TIRUVANNAMALAI EDC |
131 | G. SINGARAVEL | 22.05.1973 | NAGAI EDC |
132 | A. VELMURUGAN | 12.05.1972 | VILLUPURAM EDC |
133 | D. ADISAIYA DOSS | 23.04.1975 | VELLORE EDC |
134 | R. MUTHUMUNIYANDY | 16.03.1976 | MADURAI EDC |
135 | A. BABURAJ | 29.06.1975 | ERODE EDC |
136 | S. KAMALAKANNAN | 24.07.1975 | CUDDALORE EDC |
137 | S. ALAGUVEL | 03.06.1976 | PERAMBALUR EDC |
138 | R. SURESHKUMAR | 12.03.1975 | THIRUPATHUR EDC |
139 | G. VEERABALUSUBRAMANI | 01.06.1976 | THIRUPATHUR EDC |
140 | S. SHANMUGA SUNDARAM | 25.05.1977 | GOBI EDC |
141 | C. RAJAN | 11.11.1982 | MADURAI EDC/ METRO |
142 | C. KUMAR | 16.06.1980 | DHARMAPURI EDC |
143 | P. SANKARAN | 03.04.1974 | THIRUPATHUR EDC |
144 | R. SINGARAJ | 07.06.1979 | VIRUDHUNAGAR EDC |
145 | C. PRAKASH | 30.01.1973 | KANCHEEPURAM EDC |
146 | J. SURESHKUMAR | 07.04.1976 | CUDDALORE EDC |
147 | A. SAYED RAJAK | 18.05.1974 | VILLUPURAM EDC |
148 | R. TAMILMANI | 17.05.1976 | KARUR EDC |
149 | S. KASIPANDI | 20.05.1978 | MADURAI EDC/ METRO |
150 | T. UDHAYAKUMAR | 25.01.1981 | VELLORE EDC |
151 | R. RANJITH | 05.06.1975 | SALEM EDC |
152 | S. SAKTHIVEL | 16.07.1977 | VILLUPURAM EDC |
153 | S. YESUDASS | 11.03.1976 | MADURAI EDC/ METRO |
154 | M. KUMAR | 06.06.1973 | SIVAGANGA EDC |
155 | J. THOMAS | 09.06.1974 | SIVAGANGA EDC |
156 | G. SUBRAMANI | 10.06.1974 | VIRUDHUNAGAR EDC |
157 | P. ADAIKALA RAJ | 20.04.1975 | CHENGALPATTU EDC |
158 | P. ANGURAJ | 18.11.1978 | DINDIGUL EDC |
159 | P. SIVARAMAKRISHNAN | 23.03.1975 | VILLUPURAM EDC |
160 | A. KESAVAGOVINDAN | 26.07.1975 | DHARMAPURI EDC |
161 | C. PRAKASH | 13.05.1976 | GOBI EDC |
162 | R. GANAPATHI | 09.04.1977 | CHENNAI EDC/ WEST |
163 | T. ARASU | 30.06.1976 | KANCHEEPURAM EDC |
164 | S. GOPI | 01.06.1983 | KANCHEEPURAM EDC |
165 | A. RAMESH SANKAR | 05.04.1974 | VELLORE EDC |
166 | C. SRIDHARAN | 15.06.1974 | DHARMAPURI EDC |
167 | V. SIVABALAN | 30.01.1973 | UDUMALPET EDC |
168 | M. SENTHILKUMAR | 12.07.1972 | CUDDALORE EDC |
169 | L. SYED SHAIK BAREETH | 26.05.1977 | DINDIGUL EDC |
170 | S. JAGADHEESAN | 04.05.1981 | M.T.P.S. |
171 | D. ANANTHAN | 02.12.1974 | KARUR EDC |
172 | T. SRINIVASAN | 07.12.1974 | TRICHY EDC/METRO |
173 | A. SUDALAI | 08.04.1973 | TUTICORIN EDC |
174 | T. SENTHAMIL SELVAN | 09.03.1975 | GCC/ TRICHY |
175 | S. SURESHKUMAR | 10.03.1979 | VELLORE EDC |
176 | M. JESU | 13.05.1978 | TIRUNELVELI EDC |
177 | A. MURUGAVEL | 28.06.1971 | HYDRO/ ELECTRICAL/ CHENNAI |
178 | S. MUTHUKUMARASAMY | 08.10.1973 | CUDDALORE EDC |
179 | N. GOPAL | 05.07.1972 | ERODE EDC |
180 | K. RAVI | 10.04.1976 | CUDDALORE EDC |
181 | G. THOGAIRAJAN | 30.06.1974 | CHENNAI EDC/ SOUTH |
182 | R. VARADHARAJAN | 24.10.1975 | HEAD QRS./ DISPENSARY/ CHENNAI |
183 | J. MAHALINGAM | 17.05.1975 | CHENNAI EDC/ SOUTH |
184 | K. ARUMUGAM | 10.04.1970 | NAGAI EDC |
185 | C. RENGANATHAN | 14.01.1977 | DINDIGUL EDC |
186 | P. VENKATESAN | 10.06.1977 | THIRUPATHUR EDC |
187 | P. THIRUMALAI | 15.03.1973 | GCC-I / CHENNAI |
188 | M. KARTHIKEYAN | 14.05.1976 | GCC-I / CHENNAI |
189 | S. KUMARAGURU | 03.06.1977 | KANCHEEPURAM EDC |
190 | S. KRISHNASAMY | 04.05.1973 | KANCHEEPURAM EDC |
191 | G. KUMARAN | 27.03.1969 | CHENNAI EDC/ SOUTH |
192 | S. VENKATESAN | 15.03.1974 | CHENNAI EDC/ WEST |
193 | G. KAMARAJAN | 02.05.1978 | CHENNAI EDC/ CENTRAL |
194 | D. IRBHAN | 25.05.1973 | THIRUPATHUR EDC |
195 | S. DURAI | 18.08.1980 | GCC/ TRICHY |
196 | A. SHAJAHAN | 03.08.1984 | ERODE EDC |
197 | G. VENKATESAN | 20.06.1972 | TIRUVANNAMALAI EDC |
198 | P. PARAMASIVAM | 20.06.1974 | PERAMBALUR EDC |
199 | E. PRABHAKARAN | 13.06.1972 | GCC/ TRICHY |
200 | S. VENKATESAN | 15.08.1975 | VILLUPURAM EDC |
Sd/-xxx 29.04.2014 SUPERINTEDENT |
No comments:
Post a Comment