TAMIL
NADU GENERATION AND DISTRIBUTION CORPORATION LTD.
ADMINISTRATIVE
BRANCH
From
Er. N. KRISHNAMOORTHI, B.E.,
Chief Engineer/ Personnel,
8th Floor, NPKRR Maaligai,
144, Anna Salai,
Chennai - 600 002.
|
To
The Superintending Engineers concerned.
|
Letter No.60296/280/G1/G12/2013-21, dated 03.04.2014.
Sir,
I invite your kind attention
to the references cited above, requesting to furnish the suitability reports
for promotion of Junior Engineer/ Electrical II Grade to the post of Junior
Engineer/ Electrical I Grade.
Even after 4 months, the
suitability reports have not been received from you which makes on due delay in
finalising the preparation of panel.
Some of the Junior Engineers/
Electrical II Grade may have got transferred from your Electricity Distribution
Circle to other Electricity Distribution Circle and some Junior Engineer/
Electrical II Grade may have joined in your Electricity Distribution Circle on
transfer from other Electricity Distribution Circle. Hence, it is requested to confirm that the
suitability report inrespect of eligible Junior Engineer's available in the
list related to your Electricity Distribution Circle has been sent.
--2
-
2 -
Hence, I request you to send
the suitability report and other details called for in the reference without
further delay before 28.04.2014.
Encl.: One
Annexure.
|
Yours faithfully,
Sd./- XXX
(N. KRISHNAMOORTHI)
CHIEF ENGINEER/ PERSONNEL
|
All Chief Engineers/Distribution concerned.
for arranging to
send the suitability reports.
ANNEXURE | ||||
Sl.No. | Call for No. | NAME | DOB | CIRCLE |
1 | 4 | BALAVINAYAGAR.G | 05.05.1966 | MADURAI EDC |
2 | 5 | DHANAPAL.A | 04.05.0962 | NAGAI EDC |
3 | 19 | VENKATESWARAN.G | 10.06.1969 | DINDIGUL EDC |
4 | 20 | GEETHA.S | 07.09.1959 | MADURAI EDC |
5 | 23 | ADAICKKALAMKANTHAN.C | 04.12.1961 | PUDUKOTTAI EDC |
6 | 25 | MOHAMED YUNUS.J | 21.11.1965 | COIMBATORE EDC/NORTH |
7 | 27 | ELANGOVAN.N | 01.05.1965 | COIMBATORE EDC/METRO |
8 | 34 | KANNAN.A.G | 10.10.1972 | NAMAKKAL EDC |
9 | 35 | VIMALA.M | 07.01.1978 | SALEM EDC |
10 | 36 | SUMATHI.R | 25.05.1978 | VIRUDHUNAGAR EDC |
11 | 37 | SUDHAGAR.T.R | 30.05.1975 | P&C/COIMBATORE |
12 | 40 | MOHANDOSS.U.P | 20.04.1966 | SE/LE & GO |
13 | 43 | KUMARA VADIVEL.A | 25.05.1963 | SE/SLDC/ERODE |
14 | 45 | DHANARAJ.N | 20.06.1962 | NAGAI EDC |
15 | 49 | PREMA.R | 15.03.1962 | NILGIRIS EDC |
16 | 60 | SIVANANTHAN.R | 15.06.1961 | NAGAI EDC |
17 | 63 | RAVIKUMAR.P | 18.04.1960 | CHENNAI EDC/WEST |
18 | 64 | MURUGESAN.K | 24.09.1968 | TTPS |
19 | 68 | SAKKARAI.J | 05.06.1965 | CUDDALORE EDC |
20 | 83 | BALASUBRAMANIAN.V | 12.01.1966 | MADURAI EDC |
21 | 84 | MOHAMED DHAJUDEEN.N | 20.07.1968 | MADURAI EDC |
22 | 90 | KRISHNAMOORTHY.A | 15.05.1968 | NAGAI EDC |
23 | 97 | SENTHILKUMAR.M | 21.06.1972 | TUTICORIN EDC |
24 | 105 | ALAGUSARAVANAN.A | 27.01.1975 | COIMBATORE EDC METRO |
25 | 107 | CHARLES.T | 07.05.1973 | CUDDALORE EDC |
26 | 110 | ANTHONYRAJ.A | 10.12.1974 | THIRUNELVELI EDC |
27 | 113 | THIYAGARAJAN.P | 27.05.1971 | SALEM |
28 | 118 | MUTHUKUMAR.J | 12.06.1975 | NAGAI EDC |
29 | 121 | NATARAJAN.M | 19.06.1977 | CUDDALORE EDC |
30 | 122 | ANANTH NAGARAJAN.P.I | 10.10.1969 | TTPS |
31 | 124 | RAMAKRISHNAN.E | 13.01.1974 | CHENGAI EDC |
32 | 127 | PERIYASAMY.S.V | 08.11.1957 | DINDIGUL EDC |
33 | 130 | KANAGAMUTHU.J | 25.03.1962 | COIMBATORE EDC/SOUTH |
34 | 132 | KANNIAPPAN.T | 02.01.1973 | CUDDALORE EDC |
35 | 139 | GNANASEKARAN.P | 22.09.1980 | KANCHEEPURAM EDC |
36 | 143 | MUTHUKANNAN.M | 31.03.1982 | GEN/KADAMPARI |
37 | 161 | JAYARAM.S | 24.04.1958 | MADURAI EDC |
38 | 175 | ALAGAPPAN.A | 01.03.1959 | MADURAI EDC |
39 | 193 | RAJU.K | 15.05.1972 | CHENNAI EDC/NORTH |
40 | 202 | RATHINAKUMAR.K | 11.01.1982 | COIMBATORE EDC/METRO |
41 | 209 | CHELLA KAMATCHI.C | 12.04.1984 | SIVAGANGA EDC |
42 | 211 | KRISHNAMOORTHY.M | 07.09.1977 | TIRUNELVELI EDC |
43 | 212 | NATARAJAN.S | 16.04.1983 | NAGAI EDC |
44 | 214 | SENTHILNATHAN.G | 28.08.1980 | CHENNAI EDC/SOUTH |
45 | 220 | RAMESH.R | 01.06.1982 | SALEM EDC |
46 | 221 | VAIKUNDANATHAN.B | 15.07.1982 | NAGAI EDC |
47 | 228 | KARTHIKEYAN.R | 01.O7.1981 | SALEM EDC |
48 | 229 | MANIKANDAN.L | 09.05.1985 | COIMBATORE EDC/SOUTH |
49 | 267 | BARUK HUSSAIN | 06.05.1966 | MADURAI EDC |
50 | 275 | MOHANAPRIYA. T | 16.07.1980 | CHENGALPET EDC |
51 | 277 | ANANDAN. D | 06.06.1971 | SALEM EDC |
52 | 282 | VIDHYA. R | 13.06.1983 | CHENNAI EDC/SOUTH |
53 | 287 | ELUMALAI. S.P | 15.11.1970 | CHENGALPET EDC |
54 | 295 | UMAMAHESWARI. R | 20.06.1981 | NAGAI EDC |
55 | 297 | PRABAVATHY. P | 17.08.1972 | CUDDALORE EDC |
56 | 298 | DEVENDRAN. V | 15.09.1984 | CHENNAI EDC/SOUTH |
57 | 299 | PRAKASH. N | 11.02.1982 | CHENGALPET EDC |
58 | 306 | SUNDARARAJAN. S | 01.06.1964 | CUDDALORE EDC |
59 | 309 | PARTHIBAN. P | 15.06.1978 | NAGAI EDC |
60 | 311 | MURUGADOSS. P | 28.04.1964 | MADURAI EDC |
61 | 313 | AYYADURAI. S | 10.02.1966 | RAMNAD EDC |
62 | 315 | KESAVAN. S | 29.10.1980 | MADURAI EDC/METRO |
63 | 317 | RAVI. M | 13.07.1972 | CUDDALORE EDC |
64 | 319 | MURUGAIYAN. K | 10.07.1964 | CHENGALPET EDC. |
65 | 323 | SEKAR. A | 25.03.1964 | MADURAI EDC. |
66 | 328 | THIYAGARAJAN. M | 20.05.1964 | PUDUKOTTAI EDC. |
67 | 338 | KRISHNAMOORTHY. S | 15.05.1967 | CUDDALORE EDC |
68 | 342 | SETHU RAJENDRAN. P | 04.09.1964 | MADURAI EDC/METRO. |
69 | 351 | SURESH. P | 09.04.1965 | COIMBATORE EDC/NORTH. |
70 | 357 | RAJENDRAN. R | 21.06.1964 | NAGAI EDC. |
71 | 358 | SENTHILKUMAR. M | 10.05.1976 | MADURAI EDC/METRO. |
72 | 361 | RAJESH. R | 28.03.1980 | CHENNAI EDC/SOUTH. |
73 | 363 | MARTINJOEL. A | 15.05.1981 | GENERATION/KADAMPARI |
74 | 368 | ANANDAN. G | 09.06.1977 | CHENGALPET EDC. |
75 | 370 | SEKAR. P | 25.03.1975 | MADURAI EDC. |
76 | 371 | PREETHA. P | 13.04.1984 | SALEM EDC. |
77 | 374 | HARIHARAN. P | 15.06.1983 | CHENNAI EDC/SOUTH. |
78 | 379 | RAMADOSS. K | 30.01.1984 | PUDUKKOTTAI EDC. |
79 | 380 | SENTHILMURUGAN. K | 17.08.1979 | CUDDALORE EDC. |
80 | 385 | RAJA. M.S | 11.06.1978 | DINDIGUL EDC. |
81 | 391 | CHITHIRA SENAN. R | 13.05.1965 | MADURAI EDC. |
No comments:
Post a Comment