TAMIL NADU GENERATION AND DISTRIBUTION CORPORATION LTD
ADMINISTRATIVE BRANCH
|
144,
Anna Salai,
Chennai-600
002.
|
|
|
Memo
No.057043/706/G.15/G.151/13, dated 28.04.2013.
-------------------------------------------------------------------------
Sub:-
|
Establishment
- Class III Service – Preparation of
tentative Estt. list of JE/Mech II Grade for the year 2002 to 2009 -
Communicated - Reg.
|
*****
The
tentative establishment list of Junior Engineer/Mech. II Grade during the year
2002 to 2009 as per orders of Hon'ble High Court of Madras inrespect of
W.P.No.20481/2012 filed by Thiru.S.Suresh, 8 others in herewith communicated.
The
Junior Engineer/Mech. II Grade are informed that if any discrepancy is found in
the inter-se-seniority they are entitled to make an appeal within a period of
30 days and sent to this office through the Superintending Engineers/concerned.
The
receipt of the memo shall be acknowledged.
N. KRISHNAMOORTHI
CHIEF ENGINEER/PERSONNEL
Encl: Estt. list
To
The Individual Concerned
through the
Superintending Engineer/Concerned
:: FORWARDED BY ORDER ::
Sd./- XXX
SUPERINTENDENTTENTATIVE SENIORITY FIXING IN THE CATEGORE OF JE MECHANICAL II GRADE FROM 2002 TO 2009 | |||||
NAME | DATE OF BIRTH | D.O.J as J.E Mech II Gr. | REMARKS | ||
1 | THANGAMARI | 25.05.1975 | 31.12.2007 | ||
2 | VENKATACHALAPATHI.K | 08.10.1964 | 10.07.2003 | ||
3 | CHANDRAN.S | 12.07.1966 | 14.07.2007 | ||
4 | T.Natarajan | 07.05.1950 | Retired | ||
5 | VELCHAMY.K | 12.03.1970 | 18.07.2003 | ||
6 | LINGAM.G | 01.12.1969 | 10.07.2003 | ||
7 | NANTHA KUMARI.K.R | 01.06.1970 | 04.05.2006 | ||
8 | Elango.S | 15.06.1946 | Retired | ||
9 | MARIMUTHU.V | 17.04.1972 | 10.07.2003 | ||
10 | KANNAN.R | 20.05.1973 | |||
11 | KALIMUTHU.S | 21.03.1973 | |||
12 | Muthusamy.C | 01.07.1962 | |||
13 | RAMESH.K | 11.02.1977 | 29.09.2008 | ||
14 | BALAMURUGAN.K | 26.07.1980 | |||
15 | RANGANATHAN.E | 05.05.1972 | |||
16 | Ramsamy.K.P | 07.08.1947 | Retired | ||
17 | MAXMORAIS.R | 25.06.1965 | 10.07.2003 | ||
18 | RAVI.C | 14.05.1966 | 17.07.2003 | ||
19 | MOHANADOSS.M | 17.05.1966 | 10.07.2003 | ||
20 | David Prathaban.A.J | 08.01.1949 | Retired | ||
21 | JESUKANISTON.R | 15.09.1968 | 10.07.2003 | ||
22 | ADALARASU.R | 19.06.1967 | 10.07.2003 | ||
23 | CHANDRASEKARAN.A | 07.03.1970 | 10.07.2003 | ||
24 | Nandagopal.E | 12.01.1950 | 21.07.2003 | Retired | |
25 | HARISH.K | 26.06.1975 | |||
26 | NITAYANANDAM.G | 10.12.1974 | |||
27 | RAMAKRISHNAN.B | 30.05.1969 | 10.07.2003 | ||
28 | Murugesan.M | 21.01.1961 | |||
29 | SANKARAN.R | 15.06.1971 | 10.07.2003 | ||
30 | ARUNAKIRI.M | 26.05.1968 | 11.07.2003 | ||
31 | VELRAJ.K | 14.06.1979 | |||
32 | Annadurai.G | 11.04.1947 | Retired | ||
33 | ZAKEER HUSAIN.K | 19.05.1976 | |||
34 | MATHAGOPAL.B | 25.05.1976 | |||
35 | UDYAKUMAR.P | 22.01.1975 | |||
36 | Denson.G.M | 19.03.1947 | Retired | ||
37 | SENTHILKUMAR.M | 25.05.1972 | |||
38 | SIVAKUMAR.M | 25.05.1971 | |||
39 | MURALI.G | 12.09.1977 | |||
40 | Ganapathy.S | 10.06.1945 | 11.07.2003 | Retired | |
41 | BALAJ.K.V | 27.09.1976 | |||
42 | SURESH BABU.K | 22.12.1974 | |||
43 | ANTONY XAVIER.S | 02.04.1969 | 10.07.2003 | ||
44 | Innasimuthu.D | 05.06.1948 | Retired | ||
45 | PRABHU.M.B.R.P | 15.11.1965 | 10.07.2003 | ||
46 | MUTHUSAMY.V | 06.09.1974 | 10.07.2003 | ||
47 | MURUGESAN.B | 30.05.1968 | 10.07.2003 | ||
48 | Kaliamoorthy.A.R | 05.05.1948 | Retired | ||
49 | THANASEKARAN.G | 16.05.1963 | 10.07.2003 | ||
50 | RAMESH.R | 05.03.1965 | 11.07.2003 | ||
51 | MOHANA SUNDARAM.N | 11.05.1973 | 17.07.2003 | ||
52 | Chandran.R | 21.05.1965 | |||
53 | PALANISAMY.R | 05.05.1948 | 10.07.2003 | ||
54 | RAMACHANDRAN.P | 09.04.1972 | 10.07.2003 | ||
55 | SUBASH CHANDRAN.K | 27.05.1968 | 10.07.2003 | ||
56 | Balasubramanian.A | 30.03.1952 | Retired | ||
57 | MANI.V | 04.03.1967 | 10.07.2003 | ||
58 | PALANISAMY.C | 17.01.1970 | 10.07.2003 | ||
59 | TAMILMANI.A | 05.02.1972 | 10.07.2003 | ||
60 | Dhanasekaran.S | 01.01.1951 | Retired | ||
61 | JOSEPH ANTONY JAWAHAR | 14.07.1962 | 10.07.2003 | ||
62 | EDWARDJOHNSON.J | 16.06.1972 | 10.07.2003 | ||
63 | JEYARAMACHANDRAN.P | 20.04.1971 | 10.07.2003 | ||
64 | Nelson.G.I | 24.12.1953 | Retired | ||
65 | MALAIARASAN.K | 03.05.1971 | 17.07.2003 | ||
66 | MARIAPPAN.A | 03.05.1970 | 10.07.2003 | ||
67 | EDWIN COLINS.I | 18.03.1970 | 10.07.2003 | ||
68 | Selvaraj.A | 01.03.1961 | |||
69 | BALASUNDARAVINAYAGA M.C | 16.02.1960 | 10.09.2003 | ||
70 | RAVIRAJAKUMAR.G | 22.04.1972 | |||
71 | MANICKAM.P | 20.07.1969 | 11.07.2003 | ||
72 | Palani.M | 30.12.1949 | Retired | ||
73 | KADHER BASHA.D | 18.06.1968 | 10.07.2003 | ||
74 | RAGHURAMAN.N | 07.09.1976 | |||
75 | SENTHIL MURUGAN.M | 17.03.1971 | 11.07.2003 | ||
76 | Selvaraju.R | 18.02.1949 | Retired | ||
77 | SELVARAJ.J | 10.11.1953 | 11.07.2003 | ||
78 | BALAMURUGAN.P | 18.05.1972 | 10.07.2003 | ||
79 | ELUMALAI.E | 04.02.1971 | 10.07.2003 | ||
80 | Meganathan.S.N | 04.04.1952 | Retired | ||
81 | SUBASH CHANDRABOSE.S | 09.05.1967 | 10.07.2003 | ||
82 | SATHIAMOORTHY.K | 25.04.1973 | 19.07.2003 | ||
83 | SARAVANAMUTHUKUMAR.B | 04.06.1974 | 10.07.2003 | ||
84 | Rengaraju.K | 08.02.1949 | Retired | ||
85 | THANGIAH.S | 01.06.1969 | 10.07.2003 | ||
86 | GANESAN.M | 17.10.1963 | 10.07.2003 | ||
87 | ANDREWS DEIVANAYAGAM | 05.04.1953 | 10.07.2003 | ||
88 | Patchaiyappan.M | 17.10.1947 | Retired | ||
89 | SINGARAVELAN.M | 20.05.1967 | 11.07.2003 | ||
90 | RATHINA SABAPATHY.S | 24.08.1958 | 10.07.2003 | ||
91 | THIRUMALAIVASAN.S | 07.04.1971 | 15.07.2003 | ||
92 | Chinnasamy.A | 15.03.1965 | |||
93 | ALAGAI.M | 10.07.1964 | 18.07.2003 | ||
94 | PERUMAL.P | 30.04.1968 | 11.07.2003 | ||
95 | MURALITHARAN.T | 25.07.1965 | 11.07.2003 | ||
96 | Kanagaraju.S | 10.09.1954 | Retired | ||
97 | ELANGO.D | 02.10.1965 | 11.07.2003 | ||
98 | VENKATARAMAN.S | 23.05.1966 | 10.07.2003 | ||
99 | ANTONY PAULRAJ.I | 18.09.1966 | 23.07.2003 | ||
100 | Ganapathy.G | 21.03.1952 | 11.07.2003 | Retired | |
101 | SAMPATHKUMAR.T | 14.08.1974 | 14.08.2003 | ||
102 | ELANGO.R | 30.05.1969 | 18.07.2003 | ||
103 | SURESH BABU.J | 25.05.1968 | 17.07.2003 | ||
104 | Joy.K.V | 01.06.1952 | 14.11.2003 | Retired | |
105 | VAJRAVEL.B | 20.05.1967 | 18.07.2003 | ||
106 | LAKSHMAN.M | 02.06.1976 | 17.07.2003 | ||
107 | SHANMUGA VELAYUTHAM.A | 25.04.1968 | 19.07.2003 | ||
108 | Thangarasu.R | 21.04.1965 | 08.09.2011 | ||
109 | SATHIYAMURTHI.G | 08.06.1969 | 11.07.2003 | ||
110 | GUNASEKARAN. K.V | 10.04.1962 | 25.06.2007 | ||
111 | SEENIVASAN.R | 12.04.1965 | 26.06.2007 | ||
112 | Vellaiya Goundan.G | 06.07.1959 | 07.12.2007 | ||
113 | SURESH.S | 16.12.1972 | 01.08.2007 | ||
114 | SELVARAJ.G | 25.09.1969 | 23.06.2007 | ||
115 | ANNADURAI.V | 19.07.1971 | 30.06.2007 | ||
116 | Anifa.N | 10.06.1959 | |||
117 | JOHNSON CHRISTOPHER PREMKUMAR.S | 29.07.1970 | 28.06.2007 | ||
118 | SATYA JAYAVARA PRASAD.M | 11.05.1966 | 28.06.2007 | ||
119 | ARUN.R | 13.05.1969 | 23.06.2007 | ||
120 | Balasubramanian.M | 15.07.1948 | Retired | ||
121 | SIVARAMAN.P | 03.01.1971 | 23.06.2007 | ||
122 | RAGURAMAN.M | 06.06.1974 | 28.06.2007 | ||
123 | SHANMUGAM.R | 24.05.1970 | 23.06.2007 | ||
124 | Sivaramakrishnan.A | 13.05.1963 | 24.07.2003 | ||
125 | SHANMUGAM.M | 15.03.1971 | 23.06.2007 | ||
126 | AMEERJOHN.M | 05.04.1971 | 23.06.2007 | ||
127 | MASILAMANI.A | 06.04.1976 | 27.06.2007 | ||
128 | Ravi.K | 20.05.1969 | 05.12.2007 | ||
129 | MURUGAN.T | 25.06.1971 | 30.06.2007 | ||
130 | ASATHKHAN.M | 31.05.1971 | 23.06.2007 | ||
131 | CHANDIRAN.P | 25.05.1965 | 23.06.2007 | ||
132 | Sridhar.G | 06.06.1960 | 04.08.2003 | ||
133 | SARAVANAN.M | 19.05.1969 | 23.06.2007 | ||
134 | KARTHIKEYAN.M.S | 23.09.1967 | 23.06.2007 | ||
135 | RAMAN.C | 14.02.1973 | 23.06.2007 | ||
136 | Krishnakumar.T | 06.07.1968 | 21.07.2003 | ||
137 | JAMBU.A | 26.05.1969 | 23.06.2007 | ||
138 | SADAGOPAN.S | 20.05.1968 | 23.06.2007 | ||
139 | SANTHANAGANESH.B | 24.11.1968 | 28.06.2007 | ||
140 | Selvaganapathy.R | 24.07.1965 | 19.07.2004 | ||
141 | VASUDEVAN.P.N | 21.06.1970 | 23.06.2007 | ||
142 | KARUPPASAMY.R | 13.05.1970 | 23.06.2007 | ||
143 | JOTHIBASU.S | 09.03.1975 | 28.06.2007 | ||
144 | Munusamy.K | 10.03.1964 | 13.08.2003 | ||
145 | MURUGESAN.V | 04.07.1973 | 23.06.2007 | ||
146 | SATHIAKUMAR.V | 01.06.1967 | 25.06.2007 | ||
147 | SWAMYKUMAR.V | 01.06.1971 | 23.06.2007 | ||
148 | Palanisamy.C | 06.05.1963 | 10.07.2003 | ||
149 | SURESH PRABAKARAN.L | 15.07.1973 | 30.06.2007 | ||
150 | MUTHUSAMY.R | 08.06.1969 | 24.06.2007 | ||
151 | SURESHKUMAR.P | 11.01.1970 | 28.06.2007 | ||
152 | Rajendran.C | 25.05.1961 | 10.07.2003 | ||
153 | AJILKUMAR.N | 25.05.1971 | 23.06.2007 | ||
154 | ARUMUGAM.R | 17.05.1972 | 23.06.2007 | ||
155 | MUTHUARASU.M | 21.07.1974 | 23.06.2007 | ||
156 | Ramanujam.N | 16.10.1964 | 24.07.2003 | ||
157 | MADHESWARAN.R | 29.05.1972 | 23.06.2007 | ||
158 | SENTHILKUMAR.S | 21.05.1970 | 23.06.2007 | ||
159 | LAINAS.J | 08.07.1962 | 23.06.2007 | ||
160 | Ramesh kumar.V | 16.10.1964 | 11.07.2003 | ||
161 | ALBERT RAJAN.I | 17.05.1968 | 29.06.2007 | ||
162 | MARIPANDYAN.K | 17.07.1969 | 28.06.2007 | ||
163 | ARUVI.S | 20.05.1970 | 25.06.2007 | ||
164 | Natarajan.R | 10.01.1955 | 10.07.2003 | ||
165 | VANAMURUGAN.S | 12.06.1971 | 23.06.2007 | ||
166 | MURUGESAN.S | 08.06.1972 | 23.06.2007 | ||
167 | CHARLES.G | 15.05.1971 | 23.06.2007 | ||
168 | Matheswaran.P | 01.06.1960 | 10.07.2003 | ||
169 | ANGAPPAN.R | 02.04.1970 | 30.06.2007 | ||
170 | MURUGAN.S.A | 07.05.1976 | 08.08.2007 | ||
171 | ARUMUGAM.V | 06.06.1974 | 30.06.2007 | ||
172 | RadhaKrishnan.K | 06.01.1965 | 28.07.2003 | ||
173 | PRAKASH.S | 05.07.1970 | 25.06.2007 | ||
174 | VIJAYAKUMAR.M | 30.07.1971 | 25.06.2007 | ||
175 | BALAKRISHANAN.R | 02.06.1972 | 25.06.2007 | ||
176 | Selvaraj.R | 03.05.1959 | 10.07.2003 | ||
177 | JAYARAJ.K | 09.07.1967 | 28.06.2007 | ||
178 | RAJAGOPAL.G | 19.03.1973 | 03.08.2007 | ||
179 | JEEVANANDAN.D | 15.12.1975 | 28.06.2007 | ||
180 | Kanagaraj.E | 15.05.1964 | 25.10.2007 | ||
181 | BALAMURUGAN.R | 25.05.1973 | 23.06.2007 | ||
182 | CHELLAPPA.K | 18.06.1970 | 03.08.2007 | ||
183 | JABARAJ ISAAC.D | 29.05.1971 | 23.06.2007 | ||
184 | Jagadeesan.V | 18.07.1961 | 10.07.2003 | ||
185 | HARIHARAN.P.R | 13.07.1970 | 25.06.2007 | ||
186 | ANTO.G | 15.06.1972 | 03.08.2007 | ||
187 | KUPPUSAMY.G | 23.04.1971 | 23.06.2007 | ||
188 | Sekaran.G | 15.05.1959 | 22.10.2007 | ||
189 | VENKATESH.S | 16.06.1978 | 26.02.2009 | ||
190 | SARAVANA RAJA SOLAN M.R.M |
12.03.1972 | 26.02.2009 | ||
191 | VELMURUGAN.R | 09.05.1976 | 26.02.2009 | ||
192 | Kanagaraj.R | 05.02.1961 | 10.07.2003 | ||
193 | KRISHNAKUMAR.P | 14.02.1972 | 31.03.2010 | ||
194 | USHA.S | 11.03.1981 | 02.03.2009 | ||
195 | BALASUBRAMANIAN.P | 17.06.1972 | 26.02.2009 | ||
196 | Rajmohan.K | 10.06.1958 | 10.07.2003 | ||
197 | SOORIAN.K | 27.05.1973 | 26.02.2009 | ||
198 | SANKAR.G | 06.07.1973 | 30.03.2009 | ||
199 | CRUZJOSEPH.G | 14.07.1970 | 26.02.2009 | ||
200 | Senrayaperumal.K | 07.05.1962 | 10.07.2003 | ||
201 | STALIN ANBUROSE.A | 09.07.1975 | 26.02.2009 | ||
202 | ARUMUGAM.B | 23.01.1974 | 02.03.2009 | ||
203 | KUMARESAN.S | 02.02.1974 | 21.12.2013 | ||
204 | Palaniappan.K | 19.05.1963 | 22.10.2007 | ||
205 | MARIAPPAN.S | 21.03.1973 | 21.12.2013 | ||
206 | SUBRAMANIAN KUMAR.P | 21.07.1975 | 26.02.2009 | ||
207 | UDAYAKUMARAN.M.S | 23.07.1977 | 26.06.2009 | ||
208 | Gandeeban.G | 12.06.1957 | 09.11.2007 | ||
209 | RAMACHANDRAN.J | 20.05.1964 | |||
210 | JESUDASAN.S | 19.05.1968 | 30.03.2009 | ||
211 | KUMAR.S | 21.05.1969 | 26.02.2009 | ||
212 | Baskaran.V | 07.09.1961 | 22.10.2007 | ||
213 | SIRAJ.S.M | 17.05.1974 | 25.03.2009 | ||
214 | SARAVANAN.C | 17.12.1972 | 29.12.2013 | ||
215 | NAKKEERAN.R | 24.05.1968 | 26.02.2009 | ||
216 | Loganathan.N | 12.12.1959 | 22.10.2007 | ||
217 | PRABHAKARAN.M | 03.04.1974 | |||
218 | GNANAVEL.S | 10.06.1974 | 26.02.2009 | ||
219 | DHANASEKAR.B | 21.08.1975 | 27.02.2009 | ||
220 | Kotteswaran.B | 03.12.1966 | 24.09.2009 | ||
221 | SAMUEL SUJIL ANAND.D | 14.07.1976 | 21.12.2013 | ||
222 | PONRAJ SELVAKUMAR.D | 14.01.1975 | 28.02.2013 | ||
223 | SIVASUBRAMANIAN.K | 06.05.1970 | 08.12.2013 | ||
224 | Jagadeesan.M | 25.04.1967 | 06.11.2007 | ||
225 | ARULKUMAR.K | 08.05.1976 | 26.02.2009 | ||
226 | MAHADEVAN.P | 27.05.1970 | 26.02.2009 | ||
227 | SUDHAKAR.B | 03.04.1971 | 26.02.2009 | ||
228 | Sekar.R | 09.07.1966 | 22.10.2007 | ||
229 | ANBAZHAGAN.K | 13.01.1979 | 27.02.2009 | ||
230 | MATHAVAN.P | 04.06.1972 | 21.12.2013 | ||
231 | NAVANEETHA KRISHNAN.R | 20.04.1974 | 17.06.2009 | ||
232 | Jeganathan.P | 05.03.1952 | 09.11.2009 | ||
233 | MARIA ANTONY.J | 01.06.1974 | 28.02.2009 | ||
234 | SARAVANAN.M | 31.03.1980 | |||
235 | DURAIRAJ.P | 09.04.1974 | |||
236 | Someswaran.S | 10.09.1962 | 16.09.2009 | ||
237 | DHANAPAL.G | 16.07.1977 | 27.12.2013 | ||
238 | SUBASH PANDARAM.C | 04.05.1970 | 10.03.2010 | ||
239 | SAGAYARAJ.S | 15.04.1970 | 04.03.2009 | ||
240 | Rubilal.A | 18.05.1966 | 05.11.2007 | ||
241 | KANNAN.A.L | 01.06.1979 | |||
242 | ANANTH.P | 19.09.1973 | 26.02.2009 | ||
243 | VENKATESAN.N | 25.11.1975 | 02.03.2009 | ||
244 | Murugesan.P | 11.01.1966 | |||
245 | SARAVANAN.D | 03.06.1972 | 27.12.2013 | ||
246 | MARIAPPAN.A | 06.03.1976 | 27.12.2013 | ||
247 | PUSHPARAJ.M | 27.10.1980 | 30.12.2007 | ||
248 | Ravisankar.K.B | 23.05.1962 | 29.10.2007 | ||
249 | KUMAR.P | 06.03.1966 | 26.02.2009 | ||
250 | GIRIDHARAN.D | 06.06.1977 | 27.02.2009 | 0 | |
251 | TAMILARASAN.V | 20.05.1975 | 11.03.2011 | ||
252 | Selvaraj.T | 02.04.1961 | 31.12.2007 | ||
253 | KANNAPIRAN.S | 03.02.1967 | 26.02.2009 | ||
254 | DURAI.V | 08.03.1977 | 26.02.2009 | ||
255 | RAMANATHAN.V | 02.04.1970 | 26.02.2009 | ||
256 | PERIYASAMY.C | 07.09.1957 | 01.11.2007 | ||
257 | SETHURAMALINGAM.R | 08.06.1966 | 28.03.2009 | ||
258 | PAULRAJ.D | 24.05.1970 | 30.03.2009 | ||
259 | CHELLIAH.P | 08.11.1971 | 30.03.2009 | ||
260 | Selvaraju.S | 05.06.1958 | 22.10.2007 | ||
261 | SURESHKUMAR.M | 14.06.1976 | |||
262 | SHANTHI.M | 10.03.1972 | 26.02.2009 | ||
263 | KAJENDRAN.D | 16.06.1969 | 20.03.2009 | ||
264 | Mahalingam.S | 01.01.1958 | 29.10.2007 | ||
265 | MARIGANESAN.V | 01.05.1974 | 13.05.2009 | ||
266 | VENKATESH.S | 24.09.1976 |
No comments:
Post a Comment