:: TANGEDCO ::
(Administrative Branch)
8th
Floor, N.P.K.R.R. Maaligai,
144,
Anna Salai, Chennai - 2.
|
Memo
No.022040/409/G.26/G.261/2014-1, dated 28.05.2014.
Sub:
Ref:
|
Estt.
- Class III Service – Transfer and Posting /Modification of Assessor Grade II
(Direct Recruitment) – Orders – Issued.
CE/PEr’s
Lr.No.017099/105/G56/G562/2013,
dt
24.02.2014.
|
------
|
The names of Assessor Grade
II mentioned in the Annexure are transferred and posted to the circles/modified
to the circles noted against each in the existing vacancies.
2) They should
await further reposting orders from the concerned Superintending Engineers and
join duty in the new circle forthwith after getting proper relief from the
present station.
3) They are
informed that they are not eligible for Transfer Travelling Allowance as the
transfer has been ordered at their request.
4) They are also
informed that any request for cancellation of these orders will not be
entertained.
5) The
Superintending Engineers/concerned are requested to serve the transfer orders
after ensuring that the individual is not involved in D.P./Undergoing any
punishment and to issue necessary reposting orders to the individual through
the concerned Superintending Engineers with a copy to this office and also to
issue appointment orders to the Assessor Grade II as instructed to this office
memo under reference cited and to report their date of joining promptly.
Encl
:- Annexure
N.KRISHNAMOORTHI
CHIEF
ENGINEER/PERSONNEL
To
The Individuals,
through
the concerned Superintending Engineers.
Copy
to the Superintending Engineers
They are requested to relieve the individual’s after receipt
of reposting orders from the superintending engineers concerned and to report
their date of relief promptly.
Copy
to the concerned Superintending Engineers.
Copy
to all the Chief Engineers concerned (Distribution).
Copy
to Stock file.
::FORWARDED
BY ORDER::
Sd./-xxxx(28.05.2014)
(S.R.MURALIDHARAN)
ASSISTANT PERSONNEL OFFICER/C.S.
TO THE MEMO NO.022040/409/G26/G261/2014-1, DATED .05.2014. | |||||
SL. NO |
App.No. | Name | Date of Birth | Place in which allotted now/Working | Place in which Tranferred and Post to/Modified to |
1 | 2001 | S.PRINCIYA | 20.03.1981 | TIRUPPUR EDC | TUTICORIN EDC |
2 | 3524 | S.RIYAS BANU | 30.05.1981 | TIRUPPUR EDC | TIRUNELVELI EDC |
3 | 583 | R.SHYLAJA | 24.01.1981 | COIMBATORE EDC/METRO | NILGIRIS EDC |
4 | 2739 | G.GOKILAVANI | 20.07.1981 | SIVAGANGA EDC | COIMBATORE
EDC/ METRO |
5 | 4588 | S.PUNITHAVATHI | 07.03.1981 | CHENNAI EDC/SOUTH | KRISHNAGIRI EDC |
6 | 2740 | M.INDUMATHI | 20.07.1981 | SIVAGANGA EDC | MADURAI
EDC/ METRO |
7 | 2640 | G.SIVASUNDARI | 16.05.1981 | RAMNAD EDC | MADURAI
EDC/ METRO |
8 | 5153 | T.MURUGALAKSHMI | 25.04.1981 | DHARMAPURI EDC | MADURAI EDC |
9 | 4408 | R.JAYASUDHA | 22.04.1981 | KRISHNAGIRI EDC | TIRUPATHUR EDC |
10 | 4128 | R.SARITHA | 06.07.1981 | TIRUVARUR EDC | TRICHY
EDC/ METRO |
11 | 3777 | N.KARPAGAM | 16.03.1978 | TIRUVARUR EDC | TRICHY
EDC/ METRO |
12 | 1402 | P.RENUGA DEVI | 20.07.1978 | TIRUPPUR EDC | SALEM EDC |
13 | 5055 | S.JAYANTHI | 05.06.1978 | CHENNAI EDC/WEST | CHENNAI EDC/SOUTH |
14 | 4874 | R.VADIVUKKARASI | 12.03.1981 | NAGAI EDC | CHENNAI EDC/SOUTH |
15 | 891 | M.KAYALVIZHI | 13.05.1978 | DHARMAPURI EDC | THENI EDC |
16 | 3343 | A. MARIAMMAL | 20.06.1978 | COIMBATORE EDC/SOUTH | THENI EDC |
17 | 3340 | N.PREMALATHA | 15.06.1978 | TIRUPPUR EDC | TIRUNELVELI EDC |
18 | 3554 | A.ARULSELVI | 02.04.1981 | COIMBATORE EDC/METRO | CHENNAI EDC/NORTH |
19 | 3499 | S.SARALA DEVI | 23.04.1981 | TIRUPPUR EDC | CHENGALPATTU EDC |
20 | 623 | P.ANGAYARSELVI | 13.05.1981 | THENI EDC | CHENGALPATTU EDC |
21 | 5188 | R.BHUVANESWARI | 27.07.1981 | CHENNAI EDC/NORTH | KANCHEEPURAM EDC |
22 | 2130 | R.GEETHARANI | 17.06.1981 | TIRUPPUR EDC | TUTICORIN EDC |
23 | 582 | P.SANTHI | 20.01.1981 | TUTICORIN EDC | TIRUPPUR EDC |
24 | 3560 | S.SUBBULAKSHMI | 18.04.1981 | TIRUPPUR EDC | TUTICORIN EDC |
25 | 3260 | R.VELMURUGESWARI | 25.04.1980 | COIMBATORE EDC/SOUTH | TIRUNELVELI EDC |
26 | 3340 | V.MUPPIDATHI | 09.06.1978 | COIMBATORE EDC | TIRUNELVELI EDC |
27 | 5130 | T.MUTHULAKSHMI | 23.05.1981 | COIMBATORE EDC/SOUTH | TIRUNELVELI EDC |
28 | 1997 | P.KAVITHA | 07.03.1981 | TIRUPPUR EDC | RAMNAD EDC |
29 | 1862 | S.NARAYANA VADIVU | 30.01.1978 | TIRUPPUR EDC | TUTICORIN EDC |
30 | 1976 | A.ANTONY MARIAMMAL | 11.04.1981 | TIRUPPUR EDC | TUTICORIN EDC |
31 | 2021 | ANNALATHA | 08.05.1981 | TIRUPPUR EDC | TUTICORIN EDC |
32 | 2007 | A.AJINI | 12.04.1981 | TIRUPPUR EDC | TUTICORIN EDC |
33 | 3550 | M.JANAKI | 20.03.1981 | TIRUNELVELI EDC | VIRUDHUNAGAR EDC |
34 | 460 | P.RAJARAJESWARI | 24.06.1981 | TUTICORIN EDC | TIRUPPUR EDC |
35 | 2083 | K.M.SARASA | 28.05.1981 | TIRUPPUR EDC | TUTICORIN EDC |
36 | 1134 | R.MERCI REENA | 12.05.1981 | UDUMALPET EDC | DINDIGUL EDC |
Sd./-xxxx(28.05.2014) (S.R.MURALIDHARAN) ASSISTANT PERSONNEL OFFICER/C.S. |
No comments:
Post a Comment