TAMIL NADU GENERATION AND
DISTRIBUTION CORPORATION LTD.,
ADMINISTRATIVE BRANCH
144,
Anna Salai,
Chennai-600
002.
Memo.No. 019642/G13/G131/2014, Dated
17.07.2014.
Sub:- Establishment – Class II Service – Assistant Engineer/Electrical by Internal
Selection
Allotment orders –
Issued.
Ref:- This office U.O.Note .No.069955/610/G55/G551/2013-2,
Dated 08.07.2014.
---------
The 117 (One Hundren and
Seventeen) employees who have been provisionally selected for appointment as
Assistant Engineer/Electrical in the Pay Band + Grade pay of Rs.10100-34800+5100
in Class II service through internal selection as
in the Annexure are allotted to
the circle as indicated against each.
2. Their selection for appointment as Assistant Engineer/ Electrical through internal selection is
subject to the following conditions:-
i. that their pay will be fixed by grant of
personal pay to
extent of the
difference in the basic pay admissible to
them from
time to time
in the post
of Assistant
Engineer/Electrical till
it becomes equal to or more
than the
basic pay in the previous post
whichever is
earlier, as
per orders in
B.P.Ms.(FB) No.95
(Sectt.Branch)
dated 20.11.1985 and clarificatory orders
issued thereon
from time to time.
ii. since the
appointment now ordered
is by internal
selection, the
individuals are not eligible for fixation
of pay under
Regulation 33(b) of Tamil Nadu
Electricity
Board Service
Regulation.
iii.
they should produce satisfactory evidence in
original
regarding their
educational qualification, date of birth
and community before joining duty for
verification and
that if any
discrepancy is found in the certificates
or
if they are found to be unqualified, their appointment
will be cancelled immediately followed by cancellation
of selection
also.
---2
::
2 ::
iv. As they
have already furnished
an undertaking
relinquishing their
rights for further promotion
in
their present cadre, in the event of their appointment
as Assistant
Engineer/Electrical they have no claim
for
further
promotion in the present cadre.
v. they will not be eligible for reversion
to their parent
cadre or post
under any circumstances.
vi. that anomalies if any will not be
considered.
3. An undertaking to the effect of items
(i) to
(vi) under para-2 above
may be obtained from the
individuals (in duplicate) before their
joining as Assistant Engineer/Electrical. One copy of the undertaking
should be pasted in Service Roll/Service Book of the individual and another copy should
be retained in the office of the Superintending Engineer.
4. The
individual may be directed
to produce the Physical Fitness Certificate obtained
from a Medical Officer not lower in rank
than that of a Civil Surgeon, to the
Superintending Engineer at the
time of joining
duty as Assistant Engineer/Electrical. If
their vision are not normal
then they have to
produce a special
certificate obtained from
an Eye Specialist employed
in a Government Hospital
furnishing the particulars mentioned
in the annexure to the form
of Physical Fitness
Certificate.
5. The selected candidates may be informed that
they should join duty within 15
(fifteen) days from the date of relief in
the present post, failing which
it will be taken that they are not interested to accept the appointment and further action
will be taken to cancel their
appointment.
6. The Superintending Engineer’s are
informed to issue orders
of appointment on temporary basis subject to agreeing to the
above conditions in writing, under Regulation 106 of Tamil Nadu
Electricity Board Service Regulation and postings, to the
employees. The Superintending Engineer’s are also informed to include
a clause in the
appointment order that
the appointment and regularisation/confirmation of
services in the
category of Assistant Engineer
shall be subject to the outcome of the W.P.No.23245/2001, 39282/2005,
39883/2005 and 11710/2005.
7. No
representation for change
of postings or extension
of time limit to join duty will be
entertained under any circumstances. Even if any attempt is made
for modification through third person,
the selection and appointment order will be cancelled.
---3
::
3 ::
8. The attention of the
Superintending Engineer’s are also drawn
to B.P.Ms.(FB) No. 45 (Adm.Branch) dated 05.09.88 wherein it
has been stipulated that all Assistant
Engineer/Electrical recruited
shall be posted to any one of the field branch (i) to (vi) stated therein.
9. The Superintending
Engineer’s concerned are requested to
report the date
of relief and date
of joining of the
individual promptly.
10. If any of the individual is undergoing
punishment/ D.P. pending, the allotment order need not be served and intimated
to this office immediately.
11. Sl.Nos
2, 3, 4, 5, 7, 8, 9, 10, 11, 13, 14, 15, 16, 17, 18, 19, 21, 22, 23, 24,
25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 38, 40, 41, 42, 43, 44, 45, 47,
48, 51, 52, 53, 54, 55, 56, 61, 63, 64, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75,
76, 77, 78, 81, 83, 84, 86, 87, 90, 91, 93, 95, 99, 102, 105, 106, 107, 110,
112 and 113 are not eligible for T.T.A.
12.
The receipt of this Memo. shall be acknowledged.
Encl:-
Annexure.
N.KRISHNAMOORTHI,
CHIEF ENGINEER/PERSONNEL
To
The Superintending Engineers concerned.
Copy to the Chief Engineers concerned.
Copy to the Senior Personnel
Officer/Recruitment/Adm.Br./Chennai-2.
Copy to G-3, G-42, G-12 & G 18
Sections/Adm.Branch, Chennai-2.
Copy to Stock File/ Spare.
//FORWARDED/BY
ORDER//
Sd/xxx
17.07.2014
SUPERINTENDENT.
ANNEXURE | |||||
SELECTION LIST OF A.E./ELECTRICIAL THROUGH INTERNAL SELECTION - 2014 | |||||
Sl. No. | Name of the Employee | Designation | Date of Birth | Present Circle | Allotted Circle |
THIRUVALARGAL | |||||
1 | BALASEKARAN.C | JE/II GR | 17.06.65 | SE/ MADURAI EDC | RAMNAD EDC |
2 | PRAKASH.D | JE/II GR | 22.07.80 | SE/ THANJAVUR EDC | THANJAVUR EDC |
3 | BASKAR.S | TA | 23.01.87 | SE/ CHEGALPATTU EDC | KANCHEEPURAM EDC |
4 | MOHANKUMAR.K | JE/II GR | 07.06.72 | SE/NCTPS/ CHENNAI.120 |
CHENNAI EDC/ NORTH |
5 | PALANI.S | TA | 02.05.86 | SE/ THIRU-VANNAMALAI EDC | KALLAKURICHI EDC |
6 | NARASIMMAN.T | FIELD ASST | 13.03.71 | SE/
ERODE GEN. URACHIKOTTAI |
UDUMALPET EDC |
7 | KUMAR.K.V | COM.INSP. | 27.04.70 | SE/ TRICHY EDC/ METRO | TRICHY EDC/ METRO |
8 | VASANTHAKUMAR.G.V | SR.D.MAN | 03.06.66 | SE/GOBI EDC | GOBI EDC |
9 | SENTHIL.P | FM. I GR | 26.06.67 | SE/P&A/MTPS/ METTUR DAM |
MTPS STAGE-II |
10 | SARAVANAN.S | FM. I GR | 04.05.71 | SE/P&A/MTPS/ METTUR DAM |
GENERATION CIRCLE/ KUNDAH |
11 | GUNASEKARAN.P | JE/II GR | 13.05.72 | SE/P&A/MTPS/ METTUR DAM |
METTUR EDC |
12 | SANKAR.K | JE/II GR | 01.07.72 | SE/P&A/MTPS/ METTUR DAM |
UDUMALPET EDC |
13 | SHIYAMALADEVI.A | TA | 31.07.77 | SE/P&A/MTPS/ METTUR DAM |
VILLUPURAM EDC |
14 | NANDA KUMAR.A | TA | 24.07.75 | SE/P&A/MTPS/ METTUR DAM |
ERODE EDC |
15 | KANAGARAJ.G | TA | 15.07.84 | SE/P&A/MTPS/ METTUR DAM |
METTUR EDC |
16 | DAISON.S | JE/II GR | 06.03.72 | SE/ ERODE EDC | ERODE EDC |
17 | GOWRISANKAR.V | JE/II GR | 15.06.77 | SE/ ERODE EDC | ERODE EDC |
18 | RAJENDRAN.K | JE/II GR | 01.06.68 | SE/ ETPS/ CH.57 | METTUR EDC |
19 | BOOPATHI.R | JE/II GR | 14.04.66 | SE/ METTUR EDC/ METTUR DAM | SALEM EDC |
20 | YUVARAJ.A | TA | 22.06.75 | SE/ NAMAKKAL EDC | NAMAKKAL EDC |
21 | MANI.P | FM. I GR | 04.05.67 | SE/SALEM EDC | SALEM EDC |
22 | JAISHANKAR.R | FM. I GR | 13.05.68 | SE/SALEM EDC | SALEM EDC |
23 | EZHILARASAN.T | JE/II GR | 08.01.87 | SE/SALEM EDC | SALEM EDC |
24 | NATARAJAN.K | FM. I GR | 28.04.64 | SE/SALEM EDC | NAMAKKAL EDC |
25 | PERIYASAMY.S | JE/II GR | 24.03.86 | SE/SALEM EDC | SALEM EDC |
26 | KANNAN.K.K. | FM. I GR | 27.05.75 | SE/SALEM EDC | NAMAKKAL EDC |
27 | THIRUKUMARAN.R | COM.INSP. | 14.09.79 | SE/SALEM EDC | NAMAKKAL EDC |
28 | RAMAKRISHNAN.K | JE/II GR | 01.01.66 | SE/SALEM EDC | SALEM EDC |
29 | BASKARAN.P | FM. I GR | 16.04.65 | SE/SALEM EDC | NAMAKKAL EDC |
30 | SHANMUGAVEL.M | JE/II GR | 09.12.82 | SE/SALEM EDC | SALEM EDC |
31 | BALAKRISHNAN.V | SPL.GR.FM | 01.06.63 | SE/SALEM EDC | METTUR EDC |
32 | RAJKUMAR.M | COM.INSP. | 01.04.71 | SE/SALEM EDC | NAMAKKAL EDC |
33 | MURUGANANTHAM.G | FM. I GR | 15.06.70 | SE/SALEM EDC | NAMAKKAL EDC |
34 | SAKTHIVEL.J | TA | 24.05.72 | SE/SALEM EDC | SALEM EDC |
35 | RAMARAJAN.N | JE II GR | 20.07.64 | SE/P&A/MTPS/ METTUR DAM | NAMAKKAL EDC |
36 | JOHN ROSARIO.S | JE II GR | 14.08.65 | SE/P&A/MTPS/ METTUR DAM | MTPS STAGE-II |
37 | BHARATHI.A | TA | 10.07.77 | SE/ CHENNAI EDC/ SOUTH | CHENGALPET EDC |
38 | ANNA DURAI.K | TA | 26.04.75 | SE/
MTPS/ METTUR DAM |
METTUR EDC |
39 | RAJAMANI.P | TA | 25.04.75 | SE/ THIRUVARUR EDC | THIRUVARUR EDC |
40 | BALASUBRAMANIAM.K | F.M | 02.06.68 | SE/ TIRUPUR EDC | TIRUPPUR EDC |
41 | KANAGARAJ.K | JE/II GR | 05.06.67 | SE/ TRICHY EDC/ METRO | TRICHY EDC/ METRO |
42 | GOPALAKRISHNAN.S | TA | 19.07.82 | SE/ TRICHY EDC/ METRO | TRICHY EDC/ METRO |
43 | RENGANATHAN.S | FM. I GR | 05.10.65 | SE/ TRICHY EDC/ METRO | TRICHY EDC/ METRO |
44 | RAJESH.M | JE/II GR | 23.06.82 | SE/ TRICHY EDC/ METRO | TRICHY EDC/ METRO |
45 | PRAVEEN KUMAR.R | TA | 02.11.82 | SE/ CHENNAI EDC/ SOUTH | NCTPS |
46 | VAJJIRAVELU.J | JE/II GR | 11.05.67 | SE/ CHENNAI EDC/ SOUTH | UDUMALPET EDC |
47 | KUPPUSAMY.P | JE/II GR | 18.02.69 | SE/ CHENNAI EDC/ SOUTH | CHENNAI EDC/ SOUTH |
48 | JEEVANANTHAM.S | JE/II GR | 25.06.72 | SE/ KRISHNAGIRI EDC | KRISHNAGIRI EDC |
49 | MUTHUKUMARAN.A | JE/II GR | 16.05.83 | SE/ THANJAVUR EDC | THANJAVUR EDC |
50 | PRABAHARAN.R | JE/II GR | 09.06.87 | SE/ THANJAVUR EDC | THANJAVUR EDC |
51 | PRAKASH.N | JE/II GR | 11.02.82 | SE/ CHEGALPATTU EDC | CHENGALPET EDC |
52 | KALEEMULLAH.J.A | TA | 17.03.85 | SE/ CHEGALPATTU EDC | P&C/ CHENNAI |
53 | MOORTHY.V.S | HCMR | 24.05.72 | SE/ DHARMAPURI EDC | MTPS STAGE-II |
54 | RAMESH KUMAR.D | HCMR | 16.11.73 | SE/ METTUR EDC/ METTUR DAM | GOBI EDC |
55 | SANKAR.S | COM.INSP. | 27.12.78 | SE/ METTUR EDC/ METTUR DAM | METTUR EDC |
56 | CHINADURAI.V | FIELD ASST | 17.05.78 | SE/ METTUR EDC/ METTUR DAM | METTUR EDC |
57 | SARAVANAN.S | JE/II GR | 02.05.84 | SE/ THIRU-VANNAMALAI EDC | KALLAKURICHI EDC |
58 | SELVARAJ.M | FM I GR | 13.06.63 | SE/ THIRU-VANNAMALAI EDC | KALLAKURICHI EDC |
59 | BALAMURUGAN.C | FM. I GR | 02.06.66 | SE/ THIRU-VANNAMALAI EDC | KALLAKURICHI EDC |
60 | VETRIVEL.S | COM.INSP. | 01.05.77 | SE/ THIRU-VANNAMALAI EDC | KALLAKURICHI EDC |
61 | MURUGAN.S | TA | 02.06.83 | SE/ THIRU-VANNAMALAI EDC | KALLAKURICHI EDC |
62 | JAGAN.E | JE/II GR | 15.03.75 | SE/ VELLORE EDC | TIRUPATHUR EDC |
63 | BALAKRISHNAN.B | COM.INSP. | 17.05.67 | SE/SALEM EDC | NAMAKKAL EDC |
64 | SARAVANAN.N | FM. I GR | 15.06.75 | SE/ SALEM EDC | SALEM EDC |
65 | DHANABALAKRISHNAN.R | FM. I GR | 16.05.66 | SE/ SALEM EDC | UDUMALPET EDC |
66 | SIVAKUMAR.R | COM.INSP. | 25.07.76 | SE/ SALEM EDC | GCC/ SALEM |
67 | RADHAKRISHNAN.R | SPL.GR.FM | 10.04.65 | SE/ SALEM EDC | SALEM EDC |
68 | SURESH.V | TA | 13.06.76 | SE/ SALEM EDC | SALEM EDC |
69 | ARUMGUAM.S | TA | 04.03.86 | SE/ KANCHIPURAM EDC | CHENGALPET EDC |
70 | RAJESH KANNAN.D | TA | 13.07.84 | SE/ KANCHIPURAM EDC | KANCHEEPURAM EDC |
71 | KARTHIKEYAN.S | JE/II GR | 15.12.85 | SE/ KANCHIPURAM EDC | CHENGALPET EDC |
72 | KUMARAGURUBARAN.K | TA | 30.05.76 | SE/ KANCHIPURAM EDC | KANCHEEPURAM EDC |
73 | KARTHIKEYAN.A | JE/II GR | 21.04.82 | SE/KANCHIPURAM EDC | NCTPS |
74 | PANDIAN.E | SR.D.MAN | 01.06.69 | CE/ D/ VELLORE REGION | TIRUPATHUR EDC |
75 | SATHATHULLAH.I | TA | 19.02.75 | SE/ CHENNAI DEVELOPMENT CIRCLE | CHENNAI EDC/ WEST |
76 | RAVICHANDRAN.B | JE/II GR | 07.02.66 | DS/
VIGILANCE/ CHENNAI |
GENERATION CIRCLE/ ERODE |
77 | DEEPAVRATHINAM.M | FIELD ASST | 30.06.85 | SE/ CHENNAI EDC/ SOUTH | CHENNAI EDC/ SOUTH |
78 | MAGESH.P | TA | 24.11.86 | SE/ CHENNAI EDC/ WEST | CHENNAI EDC/ WEST |
79 | KAMALAKANNAN.S | JE/II GR | 30.04.89 | SE/ CHENNAI EDC/ WEST | NCTPS |
80 | JOTHI.S | TA | 01.01.85 | SE/ CHENNAI EDC/ WEST | CHENNAI EDC/ NORTH |
81 | PREETHI.E.M. | TA | 06.02.89 | SE/ CDC/ TANGEDCO | GCC-1/ CHENNAI |
82 | THIRUVENGADAM.K | TA | 10.06.76 | SE/ ETPS/ CH.57 | BBGTPS |
83 | THIRUNAVUKKARASU.N | TA | 02.06.74 | SE/
NCTPS/ CHENNAI.120 |
NCTPS |
84 | VENKATESAN.P | TA | 16.09.72 | SE/ CHENNAI EDC/ NORTH | CUDDALORE EDC |
85 | SENTHILRAJAN.A | ASST/ADM | 13.05.74 | SE/ THIRU-VANNAMALAI EDC | KALLAKURICHI EDC |
86 | SETHURAMAN.K | ADM.SUP. | 02.10.60 | SE/ THIRU-VANNAMALAI EDC | NCTPS |
87 | GNANASEKAR.J | JE/II GR | 01.06.66 | SE/ THIRU-VANNAMALAI EDC | VILLUPURAM EDC |
88 | MAGENDIRAN.P.N | JE/II GR | 07.11.76 | SE/ THIRU-VANNAMALAI EDC | CUDDALORE EDC |
89 | GANDHI.V | FM. I GR | 01.01.70 | SE/ THIRU-VANNAMALAI EDC | CUDDALORE EDC |
90 | MOHANASUNDARAM.A | TA | 01.05.74 | SE/ THIRU-VANNAMALAI EDC | CHENGALPET EDC |
91 | SIVARAJ.S | TA | 17.06.82 | SE/ THIRU-VANNAMALAI EDC | CHENGALPET EDC |
92 | PUNITHA.M | TA | 25.06.77 | SE/ THIRU-VANNAMALAI EDC | KALLAKURICHI EDC |
93 | ELLAPPAN.E | COM.INSP. | 15.07.73 | SE/ THIRU-VANNAMALAI EDC | CHENGALPET EDC |
94 | SILAMBARASAN.M | TA | 04.02.87 | SE/ THIRU-VANNAMALAI EDC | UDUMALPET EDC |
95 | AYOTHI.P | TA | 25.04.83 | SE/ THIRU-VANNAMALAI EDC | KALLAKURICHI EDC |
96 | BABY.C | TA | 02.04.79 | SE/ THIRU-VANNAMALAI EDC | KALLAKURICHI EDC |
97 | RUTHARAMURTHY.K | TA | 09.03.80 | SE/ THIRU-VANNAMALAI EDC | KALLAKURICHI EDC |
98 | BABU.B | HCMR | 10.05.76 | SE/ THIRU-VANNAMALAI EDC | CUDDALORE EDC |
99 | REVATHI.R | TA | 05.05.78 | SE/ CHENNAI EDC/ SOUTH | CHENNAI EDC/ SOUTH |
100 | S. AMBIGA | TA | 20.07.71 | SE/ CHENNAI EDC/ SOUTH | P&C/ CHENNAI |
101 | SENTHILMURUGAN.K | TA | 19.06.80 | SE/ CHENNAI EDC/ SOUTH | PERUMBALUR EDC |
102 | RAJESH KUMAR.N | TA | 13.07.75 | SE/ METTUR EDC/ METTUR DAM | METTUR EDC |
103 | BALAMURUGAN.A | JE/II GR | 14.09.70 | SE/ MADURAI EDC/ METRO | PUDUKOTTAI EDC |
104 | ANBUKKARASAN.P | WIREMAN | 11.04.77 | NCTPS/CEDC/ South | KARUR EDC |
105 | ELILMARAN.C | FM | 13.06.76 | SE/ DHARMAPURI EDC | DHARMAPURI EDC |
106 | KARTHIKEYAN.G | TA | 11.03.77 | SE/ VILLUPURAM EDC | VILLUPURAM EDC |
107 | CHANDRASEKAR.V | WIREMAN | 15.06.77 | SE/
NCTPS/ CHENNAI.120 |
NCTPS |
108 | KAMALAKANNAN.G | FM | 17.05.67 | SE/ THIRU-VANNAMALAI EDC | KARUR EDC |
109 | LOGANATHAN.C | TA | 30.07.79 | SE/ VELLORE EDC | DHARMAPURI EDC |
110 | SASIREKA.N. | TA | 20.11.77 | SE/ SALEM EDC | SALEM EDC |
111 | SARADHA.R | TA | 29.08.78 | SE/ SALEM EDC | SALEM EDC |
112 | VELAVAN.S | TA | 15.06.78 | SE/ SALEM EDC | SALEM EDC |
113 | SASIKUMAR.N | JE/II GR | 10.04.82 | SE/ SALEM EDC | SALEM EDC |
114 | KARTHIK.M | TA | 06.10.82 | SE/ CHENNAI EDC/ SOUTH | TIRUPPUR EDC |
115 | JEEVAGASAMY.B | TA | 01.06.74 | SE/ CHENNAI EDC/ SOUTH | TIRUPPUR EDC |
116 | MAGESH.V | TA | 21.12.88 | SE/ CHENNAI EDC/ SOUTH | TIRUPPUR EDC |
117 | SARAVANAN.K.P | TA | 17.06.88 | SE/ CHENNAI EDC/ SOUTH | TIRUPPUR EDC |
No comments:
Post a Comment