TAMIL NADU GENERATION & DISTRIBUTION CORPORATION LTD
(Administrative Branch)
144, Anna
Salai,
Chennai - 600 002.
Memo.No.036361/445/G18/G181/2013-5 dated
21.11.2015.
Sub:- Establishment - Class - II Service -
Inter-se-seniority of
Assistant Engineer/Electrical for
the year 2005-
Tentative list issued-Reg..
Ref:- 1
Memo.No.108541/1071/G.18/G181/2012-1,Dt.28.12.2012.
2.Memo.No. 036361/445/G18/G181/2013-1
Dt.15.05.2014
3.Memo.No. 036361/445/G18/G181/2013-2
Dt.19.05.2014
*****
In the Chief
Engineer/Personnel`s memo under reference
1st cited the Inter-se-seniority of 14 Assistant Engineers/Electrical up
to the year 2004 were fixed and already communicated.
2. In the Chief
Engineer/Personnel`s memo under reference 2nd and 3rd cited the inter-se-seniority of 137 nos of
Assistant Engineers /Elelctrical for the year 2005 was already issued and withdrawn.
3.The Assistant
Engineers/Electrical who were appointed through internal selection and
compassionate grounds and redesignated as Assistant Engineer/Electrical from
other category during the year 2005 have requested to include their names in
the inter-se-seniority for the year 2005,
since their names have been left out in the inter-se-seniority list for
the year 2005. The same are also
included and fixed in the 2005 seniority list as shown in the Annexure to this
memo.
4. Thiru. R.M. Arulsamy (D.O.B.21.07.1975)
Sl.No.1 AE/El will take his rank below
Thiru.P.Murugan (D.O.B.14.05.1967) Sl.No.14, who is the last person in the
inter-se-seniority list 2004 communicated vide memo under reference 1 cited and
others will be fixed in the order as indicated in the Annexure
5. The Assistant
Engineers/Electrical are informed that if any discrepancy is found in the
inter-se-seniority , they are entitled to make an appeal within a period of
three months through the Superintending Engineers concerned. Since it is only a
tentative seniority list and is issued
" subject to outcome of verdit in
the Writ Petition filed if
any, pending in the Hon'ble High Court of Madras "
6. The receipt of
the Memo. shall be acknowledged.
A.V.RAVI
CHIEF ENGINEER/PERSONNEL
Encl:- Annexure - A
To
The Individuals, Through the Superintending Engineers concerned
TNEB JANATHA THOZHILALAR SANGAM
Contd...
:: 2 ::
Copy to all the Superintending Engineers
They are
requested to serve the copy of the Memo. to the individuals working under their
control with seniority list. If any one
of the Assistant Engineers/Electrical. show in the Annexure is presently not working
in their circle, the said memo with Annexure may arranged to be sent where he
was transferred.
Copy
to all the Chief Engineers
Copy
to the Senior Personnel
Officer/Recruitment/Adm.Branch
Copy
to the Personnel Officer/Panel/Adm.Branch
Copy
to the A.P.O/Anomaly/Adm.Branch/Chennai.2.
Copy
to the Stock file
//FORWARDED / BY ORDER //
Sd/- xxxx Dt.21.11.2015
SUPERINTENDENT
TNEB JANATHA THOZHILALAR SANGAM
ANNEXURE-A | |||||
LIST OF SELECTED EMPLOYEES FOR APPOINTMENT TO THE POST OF ASSISTANT ENGINEER/ELECTRICAL BY INTERNAL SELECTION VIDE U.O.NOTE No.071976/262/G55/G551/2003 | |||||
ALLOTTMENT ORDERS ISSUED IN M.NO.002531/AB/G13/G132/05-1 TO 26 DATED 08.12.2005 | |||||
SL. | NAME AND DESIGNATION | DATE OF | DATE OF | CIRCLE ALLOTTED | |
NO. | BIRTH | JOINING | TO | ||
THIRUVALARGAL | |||||
1 | ARULSAMY.R.M. | 21.07.1975 | 24.12.2005 | VILLUPURAM EDC | |
2 | GNANAVEL.C | 15.06.1980 | 10.03.2005 | GCC/SALEM | Com.appt |
3 | GEETHA.C. | 20.06.1972 | 28.12.2005 | ETPS | |
4 | KATHIRVEL.M. | 12.03.1976 | 15.04.2005 | MTPS | Com.appt |
5 | SELVAN.P. | 26.06.1964 | 15.12.2005 | CUDDALORE EDC | |
6 | KALEESWARAN.P. | 16.07.1981 | 24.06.2005 | TUTICORIN EDC | Com.appt |
7 | SENTHAMARAIKANNAN.P.K. | 07.06.1965 | 11.01.2006 | RAMNAD EDC | |
8 | ARUL RAJ.T.C. | 04.03.1980 | 21.07.2005 | THIRUVARUR EDC | Com.appt |
9 | VISWANATHAN.K. | 12.03.1972 | 28.12.2005 | TRICHY EDC/NORTH | |
10 | VENKATESAPERUMAL.S. | 07.01.1983 | 11.07.2005 | LD&GO | Com.appt |
11 | DHARMAMBAL.S. | 31.07.1975 | 03.02.2006 | CEDC/SOUTH | |
12 | SATHEESH.G.S. | 17.12.1981 | 10.10.2005 | P&C/MADURAI | Com.appt |
13 | AMUDHA.R. | 26.07.1969 | 28.12.2005 | TRICHY EDC/NORTH | |
14 | VALLABADOSS.R. | 05.06.1982 | 18.11.2005 | METTUR EDC | Com.appt |
15 | NALLAIAYAN.S. | 20.04.1974 | 30.12.2005 | TRICHY EDC/NORTH | |
16 | ARUL JOTHI.P. | 05.06.1980 | 11.11.2005 | VELLORE EDC | Com.appt |
17 | TAMILARASAN.P. | 29.05.1974 | 28.12.2005 | TRICHY EDC/NORTH | |
18 | POMMURAJ.L. | 20.06.1979 | 01.12.2005 | KARUR EDC | Com.appt |
19 | CHANDRASEKAR .K. | 21.05.1977 | DINDIGUL EDC | ||
20 | KANMANI. M. | 05.05.1978 | 05.12.2005 | P&C/MADURAI | Com.appt |
21 | KALPANA.S. | 10.01.1973 | 24.12.2005 | NCTPS | |
22 | STALIN.N. | 22.05.1975 | 26.12.2005 | DHARMAPURI EDC | |
23 | POOBALAN.M. | 04.04.1971 | 31.12.2005 | RAMNAD EDC | |
24 | MUTHUKUMAR.M. | 16.03.1974 | 09.03.2006 | TIRUNELVELI EDC | |
25 | RAMESH KUMAR.M. | 03.05.1974 | 09.03.2006 | RAMNAD EDC | |
26 | MAHENDRAN.P. | 20.05.1978 | 29.12.2005 | COIMBATORE/SOUTH | |
27 | MARIMUTHU.A. | 25.04.1977 | 26.12.2005 | VILLUPURAM EDC | |
28 | VELAZHAGAN.S. | 15.06.1973 | 31.12.2005 | NCTPS | |
29 | RAJAGOPAL.G. | 10.04.1970 | 27.12.2005 | RAMNAD EDC | |
30 | ASHOK KUMAR.A. | 14.05.1976 | 28.12.2005 | RAMNAD EDC | |
31 | MASANAMUTHU.M. | 12.10.1971 | 26.12.2005 | VILLUPURAM EDC | |
32 | NARAYANASAMY.K. | 02.05.1966 | 24.12.2005 | MTPS | |
33 | SRIDHAR.D. | 06.06.1974 | TIRUVANNAMALAI EDC | ||
34 | SIVAKUMAR.K. | 15.06.1976 | 24.12.2005 | METTUR EDC | |
35 | NAGARAJI.C. | 07.06.1977 | 24.12.2005 | TIRUPATHUR EDC | |
36 | THIYAGARAJAN.A. | 31.05.1977 | 24.12.2005 | TIRUVANNAMALAI EDC | |
37 | MUTHURAMALINGAM.K. | 09.05.1977 | 30.12.2005 | UDUMALPET EDC | |
38 | VENKATESAN.K. | 15.05.1976 | 24.12.2005 | TIRUVANNAMALAI EDC | |
39 | LOURDHU SAGAYARAJ.R. | 15.05.1969 | 28.12.2005 | TRICHY EDC/NORTH | |
40 | SHANTHI.V. | 04.06.1968 | 15.12.2005 | CUDDALORE EDC | |
41 | JEYARAMAN.M. | 22.08.1976 | 24.12.2005 | RAMNAD EDC | |
42 | ESAKKI.S. | 11.05.1974 | 27.12.2005 | RAMNAD EDC | |
43 | SELVI.P. | 14.05.1976 | 27.12.2005 | COIMBATORE/SOUTH | |
44 | SENTHIL KUMAR.C. | 07.03.1971 | 30.12.2005 | GEN/KUNDAH | |
45 | YUVARAJ.M. | 25.06.1977 | 26.12.2005 | METTUR EDC | |
46 | ILANGOTHAI.K. | 15.05.1975 | 24.12.2005 | METTUR EDC | |
47 | NATARAJAN.R. | 04.04.1961 | 12.06.2006 | COIMBATORE/NORTH | |
48 | SOMASUNDARAM.R. | 10.05.1968 | 14.06.2006 | COIMBATORE/SOUTH | |
49 | ELANGOVAN.B. | 30.05.1966 | 09.06.2006 | ERODE EDC | |
50 | KARUNANITHI.A. | 12.06.1963 | 28.12.2005 | TRICHY EDC/NORTH | |
51 | PERUMALSAMY.D. | 12.05.1978 | 23.02.2006 | GEN/KUNDAH | |
52 | TAMILSELVAN.S. | 17.06.1972 | 27.12.2005 | RAMNAD EDC | |
53 | JOHN.I. | 23.07.1969 | 31.12.2005 | GEN/KUNDAH | |
54 | SARAVANAN.V. | 10.06.1965 | 24.12.2005 | MTPS | |
55 | SADHASIVAM.K. | 04.09.1974 | 26.12.2005 | P&C/COIMBATORE | |
56 | MANI.P. | 12.08.1975 | 24.12.2005 | METTUR EDC | |
57 | SUBRAMANI.M. | 10.05.1975 | 24.12.2005 | METTUR EDC | |
58 | GNANAPRAKASH.S. | 05.08.1976 | 24.10.2005 | MTPS | |
59 | MAHENDRAMANI.A. | 19.05.1976 | 30.12.2005 | GEN/KUNDAH | |
60 | JANAKIRAMAN.S. | 03.05.1976 | 30.12.2005 | GEN/KUNDAH | |
61 | NARAYANASAMY.M. | 25.05.1977 | 24.12.2005 | METTUR EDC | |
62 | BALASUBRAMANIAN.G. | 08.12.1959 | 24.12.2005 | RAMNAD | |
63 | KANNAN.T.K. | 15.05.1967 | 31.12.2005 | GEN/TIRUNELVELI | |
64 | VENKATARAMAN.K. | 25.10.1973 | 24.12.2005 | TIRUVANNAMALAI EDC | |
65 | ANBUSELVAM IGNATIUS.M. | 03.05.1970 | 26.12.2005 | NCTPS | |
66 | SRIVIDHYA.B. | 23.05.1973 | 13.12.2005 | P&C/lLDCENTRE /CHENNAI | |
67 | RAVI.N. | 07.11.1965 | 10.03.2006 | KANCHIPURAM EDC | |
68 | UMA MAGESWARI.S. | 30.05.1966 | 30.12.2005 | METTUR EDC | |
69 | KULANTHAIVELU.A. | 15.07.1962 | 10.03.2006 | UDUMALPET EDC | |
70 | PACKYARAJ.A. | 20.03.1964 | 29.12.2005 | GEN/KADAMBARAI | |
71 | BHAMA.T. | 03.06.1967 | 13.12.2005 | CDC | |
72 | JESUDURAI.R. | 03.12.1974 | 29.12.2005 | GEN/KADAMBARAI | |
73 | VALARMATHI.G. | 12.03.1975 | 24.12.2005 | GEN/ERODE | |
74 | ESWARAN.S. | 20.04.1953 | 10.02.2006 | DHARMAPURI EDC | Retired |
75 | VELUSAMY.K. | 11.05.1967 | 30.06.2006 | COIMBATORE/SOUTH | |
76 | SUBRAMANIAN.G. | 15.04.1964 | 15.12.2005 | CUDDALORE EDC | |
77 | NATARAJAN.R. | 25.05.1966 | 15.12.2005 | CUDDALORE EDC | |
78 | ASOKAN.P. | 15.06.1961 | 14.05.2005 | GEN/KUNDAH | |
79 | KARUNAMOORTHY.C. | 07.04.1965 | 09.06.2006 | COIMBATORE/SOUTH | |
80 | ATHIMOOLAM.N. | 22.03.1964 | 30.12.2005 | P&C/MADURAI | |
81 | MARIYAPPAN.S. | 10.06.1965 | 28.12.2005 | TRICHY EDC/NORTH | |
82 | THILAK SYMONDS.K. | 23.06.1976 | 28.12.2005 | GEN/KADAMBARAI | |
83 | PANCHANATHAN.M. | 22.11.1965 | 24.12.2005 | RAMNAD EDC | |
84 | MARIA MICHEL.S. | 24.01.1971 | 24.12.2005 | RAMNAD EDC | |
85 | PADMASHANKAR.V.S. | 25.07.1974 | 20.01.2006 | P&C/MADURAI | |
86 | ANTONY AROCKIA FRANCIS.D. | 03.06.1972 | 29.12.2005 | GEN/KADAMBARAI | |
87 | MANOAH.M. | 24.05.1968 | 31.12.2005 | COIMBATORE/NORTH | |
88 | ILANGO.P. | 22.04.1963 | 03.03.2006 | RAMNAD EDC | |
89 | SELVARAJ.R. | 17.04.1966 | 03.02.2006 | RAMNAD EDC | |
90 | KUMARAVELU.K. | 03.05.1968 | 27.06.2005 | GEN/KADAMBARAI | |
91 | PIRAMANAYAGAM.G. | 27.05.1969 | TIRUNELVELI EDC | ||
92 | PATTUKUMAR.C. | 20.05.1966 | 28.12.2005 | TIRUNELVELI EDC | |
93 | BALAMURUGAN.I. | 19.09.1968 | 02.01.2006 | UDUMALPET EDC | |
94 | SANTHOSH KUMAR.R. | 04.07.1972 | 29.03.2006 | TIRUVANNAMALAI EDC | |
95 | PADMANATHAN.N. | 09.05.1977 | 24.12.2005 | NILGIRIS EDC | |
96 | SARAVANAN.K. | 23.12.1973 | 30.12.2005 | GEN/KUNDAH | |
97 | SHAKE HAMEEDU.M. | 09.02.1974 | 27.12.2005 | RAMNAD EDC | |
98 | ALAGARSAMI.N. | 02.02.1975 | 26.12.2005 | VILLUPURAM EDC | |
99 | SATHISH KUMAR.M. | 27.08.1976 | 29.12.2005 | GEN/KUNDAH | |
100 | NATARAJAN.R. | 08.01.1973 | 27.12.2005 | TRICHY EDC/NORTH | |
101 | SENTHIL KUMAR.M. | 20.05.1978 | 28.12.2005 | GEN/KADAMBARAI | |
102 | PERACHI SANKAR.M. | 01.12.1977 | 06.02.2006 | NCES/TIRUNELVELI | |
103 | NAGARAJAN.P. | 30.01.1965 | 30.12.2005 | GEN/KUNDAH | |
104 | RAMESH.J. | 28.03.1973 | 30.12.2005 | NCTPS | |
105 | JAIKUMAR.S. | 02.04.1979 | 29.12.2005 | GEN/KUNDAH | |
106 | SATHICK BATCHA.B.K. | 25.01.1965 | 24.12.2005 | METTUR EDC | |
107 | KULANTHAI RAJU.A. | 20.05.1965 | 24.12.2005 | MTPS | |
108 | MARIMUTHU.S. | 03.05.1969 | 29.12.2005 | GEN/KADAMBARAI | |
109 | TAMILALAGAN.S. | 05.05.1975 | 24.12.2005 | DHARMAPURI EDC | |
110 | MOHAN.S. | 03.05.1975 | 18.01.2006 | CHENGLEPET EDC | |
111 | JULIET.CP. | 20.07.1978 | 31.01.2006 | WEDC/T'VELI | |
112 | RAGHURAMAN.B. | 30.05.1975 | 24.12.2005 | METTUR EDC | |
113 | BALAJI.S. | 28.09.1974 | 24.12.2005 | VILLUPURAM EDC | |
114 | KARTHIKEYAN.R. | 15.01.1975 | 26.12.2005 | DHARMAPURI EDC | |
115 | MURUGAN.R. | 30.01.1975 | 28.12.2005 | DHARMAPURI EDC | |
116 | RAVINDRAKUMAR.K.G. | 13.10.1973 | 24.12.2005 | TIRUPATHUR EDC | |
117 | SANKAR.R.S. | 18.06.1977 | 24.12.2005 | METTUR EDC | |
118 | KANGEYAN.S. | 14.05.1970 | 30.12.2005 | GEN/KADAMBARAI | |
119 | MARIMUTHU.A. | 16.05.1971 | 29.12.2005 | TTPS | |
120 | PERUMAL.E. | 05.01.1974 | 24.12.2005 | RAMNAD EDC | |
2005 - SENIORITY/REDESIGNATION | |||||
121 | KARTHIKEYAN.R | 15.07.1967 | 08.04.2005 | NAGAI EDC | |
122 | SATHIYANARAYANAN.V.S. | 12.05.1968 | 10.04.2005 | COIMBATORE EDC/MET | |
123 | ILANCHEZIAN.S. | 05.05.1968 | 13.04.2005 | T'MALAI EDC | |
124 | RAVI.K. | 25.08.1965 | 21.04.2005 | CHENNAI/SOUTH | |
125 | MURUGAN.T. | 02.01.1966 | 22.04.2005 | SALEM EDC | |
126 | SATHEESHKUMAR.L. | 25.05.1966 | 05.05.2005 | CHENNAII/NORTH | |
127 | MUTHUSAMY.C. | 12.12.1965 | 06.05.2005 | MTPS | |
128 | MURUGESAN.R. | 18.06.1962 | 11.05.2005 | PUDUKOTTAI EDC | |
129 | ZAHIR HUSSAIN.A. | 21.05.1967 | 12.05.2005 | DINDIGUL EDC | |
130 | RAJENDRAN.S. | 01.07.1960 | 13.05.2005 | MTPS | |
131 | SETHURAMAN.K. | 01.05.1961 | 20.05.2005 | PUDUKOTTAI EDC | |
132 | JOHAN F.KENNADY.M. | 08.03.1967 | 20.05.2005 | PUDUKOTTAI EDC | |
133 | SATHEESHKUMAR.A. | 30.07.1967 | May-05 | MTPS | |
134 | SENGUTTUVAN.A. | 10.02.1963 | 02.06.2005 | CEDC/SOUTH | |
135 | NAVANEETHAM.S. | 19.03.1967 | 08.06.2005 | VILLUPURAM EDC | |
136 | KANNAN.M. | 14.06.2005 | T'VELI EDC | ||
137 | SARAVANAN.S | 21.06.2005 | ETPS | ||
138 | SRINIVASAN.R. | 30.05.1965 | 27.06.2005 | MADURAI EDC | |
139 | RAMAMOORTHY.S. | 21.05.1962 | 19.07.2005 | DINGIGUL EDC | |
140 | BALASUBRAMANIAN.P. | 14.09.1966 | 20.07.2005 | GEN/KUNDAH | |
141 | SRINIVASAN.R. | 12.08.2005 | TIRUPATHUR EDC | ||
142 | SIVAKUMAR.N. | 10.08.1964 | 27.10.2005 | T'MALAI EDC | |
143 | EUGUNE LAWRANCE.H. | 21.07.1967 | Nov-05 | VALUTHUR GTPS | |
144 | SHANMUGASUNDARAM.N. | 31.05.1961 | 30.12.2005 | PUDUKOTTAI EDC | |
145 | ANDRESAN RAJKUMAR.W. | 12.06.1965 | 31.12.2005 | T'MALAI EDC | |
Sd/-XXX Dt.21.11.2015 | |||||
APO/SERVICES |
No comments:
Post a Comment