TAMIL NADU GENERATION AND DISTRIBUTION CORPORATION LTD.
(Administrative Branch)
From
Er. A.V.RAVI, M.E., M.I.E.,
Chief Engineer/Personnel,
8th Floor, NPKRR Maaligai,
144, Anna Salai,
Chennai - 600 002.
|
To
All Chief Engineers,
All Superintending Engineers.
|
Letter No. 091511 /450 /G.28/G.281/2015-1, dated 31.10.2015.
Sir,
I am to state that the Junior Assistants/Typists/Steno-Typists of Accounts Cadre mentioned in the Annexure, who have been selected for promotion to the post of Assistant (Accounts) in Class III Service, are allotted to your Circle for appointment as Assistant (Accounts) against the existing vacancies.
2) I request that as per the provisions in Annexure II, referred to in Regulation 93 of Tamil Nadu Electricity Board Service Regulations, necessary promotion and posting orders as Assistant (Accounts) may be issued to the above promotees under intimation to this office within 3 days. The joining of the promottees should be watched by the relieving officers and the joining or otherwise of those promottees should be intimated to this office within 15 days and thereafter a report on the action taken on those who have not joined. The promottees should be instructed in the posting orders itself to join at the allotted place immediately allowing joining time, failing which suitable action as deemed fit may be initiated against them as per standing orders. If the individuals do not join within the time limit, the fact may be intimated to this office and necessary action may be taken. A copy of the same may be sent to this office.
3) The Junior Assistant, Typist, Steno-Typist shall be directed to attend the works attached to the existing post of Junior Assistant/ Typist/Steno-Typist due to Administrative reasons till the post of Junior Assistant/Typists/Steno-Typist are filled up.
---2
-2-
4) The receipt of the letter may be acknowledged.
Yours faithfully,
Sd/-xxx dt.31.10.2015
| |
(V.K.DHAKSHAYANI)
ASSISTANT PERSONNEL OFFICER/ ACCOUNTS STAFF
For CHIEF ENGINEER/PERSONNEL.
|
Encl: Annexure
Copy to : The Superintending Engineers concerned.
They are requested to relieve the individuals immediately on receipt of reposting orders from the Superintending Engineers concerned directing them to join in the new station immediately, after availing joining time.
Copy to : The Chief Engineers concerned.
Copy to the Chief Financial Controller/General/Chennai.
Copy to : G.29 Section (2 Copies)
Copy to : Stock file.
ANNEXURE | |||||
LIST OF JUNIOR ASSISTANT (ACCOUNTS)/TYPIST /STENO TYPIST FOR PROMOTION TO THE POST OF ASSISTANT (ACCOUNTS) FOR THE CRUCIAL DATE OF 20.03.2015. | |||||
MEMO.NO.091511/450/G.28/G.281/2015-1, DATED 31.10.2015 | |||||
SL.NO. | NAME | DESIGN. | D.O.B | PRESENT CIRCLE | ALLOTED CIRCLE |
1 | RAJAN.N | Jr. ASST | 12.03.1961 | SE/SALEM EDC | SALEM EDC |
2 | CHINNARANI.L | Spl.Gr.TYPIST | 13.03.1958 | SE/P&C/MADURAI | SE/P&C/MADURAI |
3 | JOSE AMUDAN.J | Jr. ASST | 12.05.1971 | SE/TRICHY/METRO | TRICHY EDC /METRO |
4 | ZEENATH JAHAN | Jr. ASST | 18.10.1958 | SE/COIMBATORE/ SOUTH | COIMBATORE/ NORTH |
5 | VENKATRAMAN.M.K | Sl.Gr. Jr. ASST | 20.05.1973 | CFC/GENERAL | CFC/GENERAL |
6 | SALMA.S | Sl.Gr. Jr. ASST | 07.04.1972 | SE/PUDUKOTTAI | PUDUKOTTAI EDC |
7 | MURUGAVEL.A | Jr. ASST | 15.06.1966 | SE/CHENNAI EDC/SOUTH | CHENGALPET EDC |
8 | RAJA RAJESWARI.A | Jr. ASST | 21.03.1972 | SE/MADURAI/METRO | MADURAI EDC/METRO |
9 | BHUVANESWARI.M | Jr. ASST | 29.06.1962 | SE/WEST/CHENNAI | CHENNAI EDC/WEST |
10 | MERLIN JOICE.C | Sl.Gr.TYPIST | 12.07.1969 | CE/D/COIMBATORE | CE/D/COIMBATORE |
11 | MANI.S | TYPIST | 06.04.1969 | SE/VILLUPURAM | VILLUPURAM EDC |
12 | SELVAMANI.K | TYPIST | 04.11.1962 | SE/TRICHY/METRO | TRICHY EDC/METRO |
13 | PALANI.M | Jr. ASST | 09.06.1977 | SE/G.C./TIRUNELVELI | SE/G.C./TIRUNELVELI |
14 | ESWARAN.M | Jr. ASST | 10.09.1965 | SE/TRICHY/METRO | TRICHY EDC/METRO |
15 | VEERARAGAVAN.R | Sl.Gr. Jr. ASST | 12.03.1975 | SE/CDC/CHENNAI | SE/CDC/CHENNAI |
16 | THIRUVASAGAM.C | Sl.Gr. Jr. ASST | 30.03.1972 | SE/PUDUKOTTAI | PUDUKOTTAI EDC |
17 | KARTHIKEYAN.S | Jr. ASST | 28.07.1975 | SE/THANJAVUR | THANJAVUR EDC |
18 | SIVAKUMAR.M | Jr. ASST | 02.01.1977 | SE/UDUMALPET EDC | UDUMALPET EDC |
19 | SAMSUDEEN.K | Jr. ASST | 10.06.1966 | SE/KALLAKURICHI EDC | KALLAKURICHI EDC |
20 | MURUGESWARI.A | Jr. ASST | 03.06.1979 | SE/KARUR EDC | KARUR EDC |
21 | JOSPHIN RANI.M | Jr. ASST | 11.03.1976 | SE/COIMBATORE/ SOUTH | COIMBATORE EDC/ SOUTH |
22 | MAHESWARI.R | Jr. ASST | 17.04.1960 | SE/CHENGALPATTU EDC | CHENGALPATTU EDC |
23 | MADHAVA PERUMAL.D | Jr. ASST | 03.05.1967 | SE/COAL | SE/COAL HANDLING /CHENNAI. |
24 | DHANAPAL.R | Jr. ASST | 27.04.1968 | SE/SALEM EDC | KRISHNGIRI EDC |
25 | SHAKEELA.A | Jr. ASST | 15.01.1961 | SE/COIMBATORE/METRO | COIMBATORE EDC/ METRO |
26 | PREMA.D | Jr. ASST | 12.03.1971 | SE/CHENGALPATTU EDC | CHENGALPATTU EDC |
27 | NITHYASAHAYAM.P | Jr. ASST | 05.05.1971 | SE/GEN. CIRCLE/TIRUNELVELI | T.T.P.S. |
28 | SARAVANAKUMAR.G | Jr. ASST | 14.01.1975 | SE/GCC/MADURAI | SE/GCC/MADURAI |
29 | JAYAKUMARI.V | Jr. ASST | 25.06.1976 | SE/KANCHIPURAM EDC | KANCHIPURAM EDC |
30 | RADHA.P | TYPIST | 20.04.1973. | SE/THENI EDC | THENI EDC |
31 | THENMOLIYAL.A | Jr. ASST | 24.07.1969 | SE/PUDUKOTTAI | PUDUKOTTAI EDC |
32 | T.CAUVERY | Jr. ASST | 12.10.1957 | SE/PERAMBALUR | PERAMBALUR EDC |
33 | SELVARAJ.A | Jr. ASST | 15.02.1971 | SE/TIRUNELVELI EDC | TIRUNELVELI EDC |
34 | KAMALA.K | Jr. ASST | 01.06.1963 | SE/NILGIRIS EDC | NILGIRIS EDC |
35 | YESODHA.E | Jr. ASST | 11.01.1964 | SE/UDUMALPET EDC | UDUMALPET EDC |
36 | MAGESWARI.S | Jr. ASST | 02.01.1975 | SE/KANCHIPURAM EDC | KANCHIPURAM EDC |
37 | SASI.R | Jr. ASST | 10.05.1971 | SE/GEN.CIRCLE/ KUNDAH | SE/GEN.CIRCLE/ KUNDAH |
38 | SIVAKUMAR.K | Jr. ASST | 20.06.1972 | SE/KRISHNAGIRI EDC | COIMBATORE EDC/ SOUTH |
39 | MATHIYALAGAN.D | Jr. ASST | 18.04.1967 | SE/TRICHY/METRO | TRICHY EDC/METRO |
40 | MURALITHARAN.G | Jr. ASST | 12.06.1973 | SE/GEN.CIRCLE/ KADAMPARAI | SE/GEN.CIRCLE/ KADAMPARAI |
41 | KRISHNAVENI.M | Jr. ASST | 15.04.1982 | SE/ERODE EDC | ERODE EDC |
42 | KAMALA.D | Jr. ASST | 27.05.1967 | SE/ERODE EDC | ERODE EDC |
43 | SHANMUGAM.C | Jr. ASST | 08.07.1970 | SE/ERODE GEN.CIRCLE | SE/ERODE GEN.CIRCLE |
44 | VANATHI.P | Jr. ASST | 13.06.1983 | SE/METTUR EDC | METTUR EDC |
45 | POONGOTHAI.N | Jr. ASST | 22.07.1975 | SE/COAL/CHENNAI | SE/COAL HANDLING/ CHENNAI |
46 | RAJANI.V | Jr. ASST | 09.06.1978 | SE/CENTRAL/CHENNAI EDC | CHENNAI EDC/ CENTRAL |
47 | RAMESH KUMAR.R | Jr. ASST | 08.04.1969 | SE/GEN.CIRCLE/ KUNDAH | N.C.E.S./UDUMALPET |
48 | SUMATHI.G | Jr. ASST | 25.02.1973 | SE/COIMBATORE/ NORTH | COIMBATORE EDC /NORTH |
49 | SIVAGAMI.R | Jr. ASST | 13.03.1975 | SE/COIMBATORE/ NORTH | COIMBATORE EDC /NORTH |
50 | NITHYANANDAM.S | Jr. ASST | 05.06.1977 | CFC/GENERAL | CFC/GENERAL |
51 | VELUMANI.I | Jr. ASST | 06.09.1972 | SE/GEN.CIRCLE/ KUNDAH | SE/GEN.CIRCLE/ KUNDAH |
52 | GANTHI.K | Jr. ASST | 22.05.1970 | SE/GEN.CIRCLE/ KUNDAH | SE/GEN.CIRCLE/ KUNDAH |
53 | PRABU.R | Jr. ASST | 25.07.1980 | SE/SALEM EDC | SALEM EDC |
54 | SARAVANAN.P | Jr. ASST | 30.09.1979 | SE/NAGAI EDC | NAGAI EDC |
55 | MAGUDEESWARI.K | Jr. ASST | 31.05.1977 | SE/DINDIGUL EDC | DINDIGUL EDC |
56 | RAMESH.M | Jr. ASST | 22.09.1983 | SE/COIMBATORE/ SOUTH | COIMBATORE EDC/ SOUTH |
57 | RAVIRAJAN.V | Jr. ASST | 11.06.1967 | SE/CHENGALPATTU EDC | CHENGALPATTU EDC |
58 | RAVI.T | Jr. ASST | 23.04.1967 | SE/NAMAKKAL EDC | NAMAKKAL EDC |
59 | SENTHAMARAI.P | Jr. ASST | 30.07.1972 | SE/MTPS STAGE-III/ METTUR | MTPS STAGE - II |
60 | VASUDEVAN.S | Jr. ASST | 24.07.1972 | SE/KANCHIPURAM EDC | KANCHIPURAM EDC |
61 | SUMATHI.K | Jr. ASST | 10.08.1979 | SE/CUDDALORE EDC | CUDDALORE EDC |
62 | MANIKANDAN.B | Jr. ASST | 06.12.1967 | SE/UDUMALPET EDC | UDUMALPET EDC |
63 | SANDHIYA.K | Jr. ASST | 05.03.1991 | SE/NAGAI EDC | NAGAI EDC |
64 | SAKKELA BANU.A | Jr. ASST | 12.02.1973 | SE/COIMBATORE/ NORTH | COIMBATORE EDC/ NORTH |
65 | RAVIKUMAR.S | Jr. ASST | 29.12.1979 | SE/TTPS/TUTICORIN | T.T.P.S. |
66 | SARATHA.M | Jr. ASST | 27.04.1971 | SE/METTUR EDC | METTUR EDC |
67 | KALPANA.M | Jr. ASST | 28.04.1968 | CFC/GENERAL | CFC/GENERAL |
68 | NIVETHITHAA.S | Jr. ASST | 08.08.1990 | SE/P&C/COIMBATORE | SE/P&C/COIMBATORE |
69 | RAMANATHAN.D | Jr. ASST | 31.05.1974 | SE/GOBI EDC | GOBI EDC |
70 | RAJALAKSHMI.S | Jr. ASST | 24.10.1970 | SE/P&A/MTPS-I | SE/P&A/MTPS-I |
71 | SARALADEVI.A | Jr. ASST | 15.05.1977 | SE/METTUR EDC | METTUR EDC |
72 | ASAITHAMBI.K | Jr. ASST | 30.05.1968 | SE/SALEM EDC | M.T.P.S.-I |
73 | SIVARANJINI.C | Jr. ASST | 02.02.1989 | SE/PUDUKOTTAI | PUDUKOTTAI EDC |
74 | BABY.V | Jr. ASST | 24.05.1971 | SE/TUTICORIN EDC | TUTICORIN EDC |
75 | MUNIAMMAL.S | Jr. ASST | 02.04.1988 | SE/TUTICORIN EDC | TUTICORIN EDC |
76 | SANKARA NARAYANAN.H | Jr. ASST | 19.06.1990 | SE/TUTICORIN EDC | COIMBATORE EDC/ SOUTH |
77 | KALADEVI.K | Jr. ASST | 10.07.1975 | SE/COIMBATORE/ SOUTH | COIMBATORE EDC/SOUTH |
78 | NAVAMANI.C | Jr. ASST | 05.05.1990 | SE/PUDUKOTTAI | PUDUKOTTAI EDC |
79 | RAJA.K | Jr. ASST | 06.03.1991 | SE/ERODE GEN.CIRCLE | ERODE EDC |
80 | KAMALA.K | Jr. ASST | 05.06.1984 | SE/VIRUDHUNAGAR EDC | VIRUDHUNAGAR EDC |
81 | ABDUL RAHMAN.A.H | Jr. ASST | 01.05.1969 | SE/GCC/COIMBATORE | SE/CIVIL/MAINTS. (GEN.)/CBE |
82 | ALAMELU.S | Jr. ASST | 25.05.1979 | SE/ERODE GEN.CIRCLE | M.T.P.S.-I |
83 | PANGAJAM.V | Jr. ASST | 03.06.1964 | SE/DHARMAPURI EDC | DHARMAPURI EDC |
84 | MURUGESAN.C | Jr. ASST | 03.06.1973 | SE/THANJAVUR EDC | THANJAVUR EDC |
85 | ELAIYARAJA.M | Jr. ASST | 02.06.1984 | SE/METTUR EDC | METTUR EDC |
86 | SIVASUBRAMANIAN.V.P | Jr. ASST | 31.12.1965 | SE/ERODE EDC | ERODE EDC |
87 | PANGESWARI.K | Jr. ASST | 10.06.1977 | SE/ERODE EDC | ERODE EDC |
88 | PARTHIBAN.K | Jr. ASST | 08.03.1990 | SE/TRICHY/METRO | TRICHY EDC/METRO |
89 | MANIRAJ.A | Jr. ASST | 04.05.1984 | SE/PERAMBALUR | PERAMBALUR EDC |
90 | ARTHI.R | Jr. ASST | 01.12.1990 | SE/COIMBATORE/ SOUTH | CHENNAI EDC/SOUTH |
91 | SANTHIYA.G | Jr. ASST | 19.02.1991 | SE/COIMBATORE/ METRO | COIMBATORE/METRO |
92 | SIMONRAJ.J | Jr. ASST | 14.10.1990 | SE/TRICHY/METRO | TRICHY EDC/METRO |
93 | BALAMURALI.D | Jr. ASST | 07.03.1979 | SE/COIMBATORE/ SOUTH | COIMBATORE EDC/ SOUTH |
94 | ELANCHEZHIAN.M | Jr. ASST | 15.03.1992 | SE/SALEM EDC | SALEM EDC |
95 | DIVYA.K | TYPIST | 23.03.1994 | SE/P&A/TTPS | T.T.P.S |
96 | MUTHULAKSHMI.G | TYPIST | 28.04.1983 | SE/TUTICORIN EDC | TUTICORIN EDC |
97 | SAKTHIVEL.K | Jr. ASST | 25.09.1979 | CFC/GENERAL | CFC/GENERAL |
98 | LAKSHMI.R | Jr. ASST | 10.06.1972 | CFC/GENERAL | CFC/GENERAL |
99 | ARULMANI.T | TYPIST | 14.04.1971 | CE/D/ERODE | ERODE EDC |
Sd/-XXX dt.31.10.2015 | |||||
SUPERINTENDENT | |||||
No comments:
Post a Comment