TAMIL NADU GENERATION AND
DISTRIBUTION CORPORATION LTD.
ADMINISTRATIVE BRANCH
|
From
|
To
|
Er. K. MUTHU, B.E.,
Chief Engineer/ Personnel (I/c.),
8th Floor, NPKRR Maaligai,
144, Anna Salai,
Chennai - 600 002.
|
The Superintending Engineers
concerned.
|
Letter No.014065/231/G3/G32/2013-24, dated 20.01.2014.
Sir,
In
the references cited, allottment Orders were issued to the Technical
Assistants/ Electrical in various circles of TANGEDCO (through Internal
Selection). The Superintending Engineers
of concerned circles are requested to send the Date of Joining of the Technical Assistants/ Electrical as
mentioned in the Annexure by E-mail
before 22.01.2014 immediately.
Yours faithfully,
|
|
Encl.: As above (Annexure).
|
Sd./- XXX
|
(R. MURALI)
|
|
PERSONNEL OFFICER/ PANEL
|
|
for CHIEF ENGINEER/ PERSONNEL
|
Copy to the Chief Engineers concerned.
ANNEXURE To the Memo. No.014065/231/G.3/G.32/2013-24, dated 20.01.2014. |
|||||
SL. NO. |
EMPLOYEE NAME | DATE OF BIRTH | DESIGNATION | PRESENT CIRCLE | CIRCLE ALLOTTED |
1 | R.VIJAYAKUMAR | 10.06.1975 | FIELD ASSISTANT | CHENGALPATTU EDC | CHENNAI EDC/ SOUTH |
2 | P.NARAYANASAMY | 07.11.1978 | FIELD ASSISTANT | CHENNAI EDC/SOUTH | CHENNAI EDC/ SOUTH |
3 | B.VENNILA | 15.05.1968 | ASSESSOR II GRADE | CHENNAI EDC/SOUTH | CHENNAI EDC/ SOUTH |
4 | D.DHAKSHINA MOORHY | 15.05.1979 | FIELD ASSISTANT | CHENNAI EDC/SOUTH | CHENNAI EDC/ SOUTH |
5 | T.G.KUMAR | 01.06.1975 | HELPER-CUM-METER READER | CHENNAI EDC/SOUTH | CHENNAI EDC/ SOUTH |
6 | G.KAMALESAN | 18.07.1975 | FIELD ASSISTANT | CHENNAI EDC/SOUTH | CHENNAI EDC/ SOUTH |
7 | N.KOTTESWARAN | 18.06.1979 | FIELD ASSISTANT | CHENNAI EDC/SOUTH | CHENNAI EDC/ SOUTH |
8 | K.MEENAKSHI | 30.05.1971 | ASSESSOR II GRADE | CHENNAI EDC/SOUTH | CHENNAI EDC/ SOUTH |
9 | N.SAVADAMMAL | 19.05.1986 | FIELD ASSISTANT | THENI EDC | CHENNAI EDC/ SOUTH |
10 | J. RIAZ NAZUMUDIN | 24.09.1972 | HELPER-CUM-METER READER | CUDDALORE EDC | CHENNAI EDC/ CENTRAL |
11 | K.SARAVANAN | 25.07.1974 | HELPER-CUM-METER READER | CUDDALORE EDC | CHENNAI EDC/ CENTRAL |
12 | K.SENTHILKUMAR | 20.06.1975 | HELPER-CUM-METER READER | VILLUPURAM EDC | CHENNAI EDC/ CENTRAL |
13 | V.RAMESH | 20.06.1971 | HELPER-CUM-METER READER | VILLUPURAM EDC | LD & GO |
14 | K.MOHAN | 28.05.1973 | HELPER | KALLAKURICHI EDC | LD & GO |
15 | P.NAGARAJAN | 05.07.1974 | HELPER-CUM-METER READER | VILLUPURAM EDC | OPERATION/ SALEM |
16 | V.SUGAVANAM | 25.07.1971 | HELPER-CUM-METER READER | NAMAKKAL EDC | OPERATION/ SALEM |
17 | K.HARIBASKAR | 13.10.1976 | HELPER-CUM-METER READER | VILLUPURAM EDC | CHENNAI EDC/ WEST |
18 | T.K.MURUGAN | 30.01.1978 | HELPER-CUM-METER READER | VILLUPURAM EDC | CHENNAI EDC/ WEST |
19 | G. SUBRAMANIAN | 31.05.1974 | HELPER-CUM-METER READER | THIRUVANNAMALAI EDC | CHENNAI EDC/ WEST |
20 | S. KARUNANIDHI | 12.03.1965 | FOREMAN I GR. | NAGAI EDC | NCTPS |
21 | A. PARAMESWARAN | 25.06.1968 | FOREMAN I GR. | MADURAI EDC | P&C/ MADURAI |
22 | R. SOUNDARA PANDIAN | 24.05.1966 | COMMERCIAL INSPECTOR | MADURAI EDC | MADURAI EDC/ METRO |
23 | G.DHANAKODI | 25.07.1971 | FIELD ASSISTANT | THANJAVUR EDC | NCTPP/ STAGE-II |
24 | K. RAJA | 07.05.1977 | COMMERCIAL INSPECTOR | MADURAI EDC | NCTPP/ STAGE-II |
25 | T.NEETHIRAJAN | 12.06.1974 | HELPER-CUM-METER READER | MADURAI EDC | NCTPP/ STAGE-II |
26 | D.SENTHILKUMAR | 13.09.1974 | HELPER-CUM-METER READER | MADURAI EDC/METRO | NCTPP/ STAGE-II |
27 | S.VELMURUGAN | 03.06.1975 | FIELD ASSISTANT | DINDIGUL EDC | NCTPP/ STAGE-II |
28 | B.MURUGAN | 13.06.1978 | FIELD ASSISTANT | DINDIGUL EDC | NCTPP/ STAGE-II |
29 | A.SEKAR | 29.06.1981 | FIELD ASSISTANT | DINDIGUL EDC | NCTPP/ STAGE-II |
30 | K.ARIVAZHANGAN | 20.06.1976 | FIELD ASSISTANT | CUDDALORE EDC | NCTPP/ STAGE-II |
31 | K.SENTHAMIZH CHELVAN | 24.07.1971 | FIELD ASSISTANT | CUDDALORE EDC | NCTPP/ STAGE-II |
32 | T.GANESH | 08.06.1974 | FIELD ASSISTANT | CUDDALORE EDC | NCTPP/ STAGE-II |
33 | P.VELMURUGAN | 20.06.1976 | HELPER-CUM-METER READER | KARUR EDC | NCTPP/ STAGE-II |
34 | M.PALANI RAJA | 07.06.1990 | HELPER | VIRUDHUNAGAR EDC | TTPS |
35 | V.SEBASTIN | 20.05.1969 | C.I. | TUTICORIN EDC | TTPS |
36 | K.R.SREESAI MURUKAN | 09.11.1978 | C.A | TUTICORIN EDC | TTPS |
37 | A.MUTHURAJ | 12.05.1972 | FIELD ASSISTANT | TUTICORIN EDC | TTPS |
38 | N.SIVASUBBU | 03.01.1990 | ASSESSOR II GRADE | TUTICORIN EDC | TTPS |
39 | S.NATARAJAN | 05.01.1972 | HELPER-CUM-METER READER | TUTICORIN EDC | TTPS |
40 | R.ANNAMALAI | 03.07.1982 | FIELD ASSISTANT | TUTICORIN EDC | TTPS |
41 | A.MANIMARAN | 16.05.1966 | HELPER-CUM-METER READER | TUTICORIN EDC | TTPS |
42 | B. PREM ANAND | 08.12.1985 | ASSESSOR II GRADE | TIRUNELVELI EDC | TTPS |
43 | R.S.ARUNACHALAM | 18.02.1973 | HELPER-CUM-METER READER | TIRUNELVELI EDC | TTPS |
44 | R.MARIAPPAN | 27.05.1973 | HELPER-CUM-METER READER | TIRUNELVELI EDC | TTPS |
45 | S.KINGSLIN | 06.05.1973 | HELPER-CUM-METER READER | NCES/ TIRUNELVELI | TTPS |
46 | K.SENTHIL RAJAN | 19.06.1974 | HELPER-CUM-METER READER | NCES/ TIRUNELVELI | TTPS |
47 | M.JAHAN | 07.04.1978 | HELPER-CUM-METER READER | NCES/ TIRUNELVELI | TTPS |
48 | B.SEKAR | 04.04.1972 | FIELD ASSISTANT | TTPS | TTPS |
49 | K.SARAVANAN | 26.04.1973 | FIELD ASSISTANT | TTPS | TTPS |
50 | N.VALARMATHI | 12.03.1981 | FIELD ASSISTANT | TUTICORIN EDC | TTPS |
51 | S.SRINIVASAN | 09.03.1975 | FIELD ASSISTANT | MADURAI EDC/METRO | TTPS |
52 | G.SURESH | 21.07.1979 | FIELD ASSISTANT | SIVAGANGA EDC | TTPS |
53 | R.SIVAKUMAR | 08.07.1974 | FIELD ASSISTANT | PUDUKKOTTAI EDC | TTPS |
54 | N.GOPALAKRISHNAN | 02.06.1974 | FIELD ASSISTANT | SIVAGANGA EDC | TTPS |
55 | S.M.SENTHIL | 03.06.1975 | HELPER-CUM-METER READER | TIRUNELVELI EDC | WEDC/ TIRUNELVELI |
56 | C.VENKATESAN | 10.07.1971 | C.I. | DHARMAPURI EDC | MTPP/ STAGE-III |
57 | N.NAGARAJAN | 17.05.1984 | FIELD ASSISTANT | COIMBATORE EDC/METRO | MTPP/ STAGE-III |
58 | N.SANKARAN | 06.08.1976 | FIELD ASSISTANT | COIMBATORE EDC/METRO | MTPP/ STAGE-III |
59 | K.ANANDAKUMAR | 22.07.1978 | FIELD ASSISTANT | COIMBATORE EDC/METRO | MTPP/ STAGE-III |
60 | K.K.KANNAN | 25.05.1972 | HELPER-CUM-METER READER | GOBI EDC | GOBI EDC |
61 | T.M.SIVAKUMAR | 06.01.1976 | HELPER-CUM-METER READER | GOBI EDC | GOBI EDC |
62 | V.DHANAPAL | 26.06.1976 | Helper | Namakkal EDC | NAMAKKAL EDC |
63 | A.KRISHNAPERUMAL | 08.03.1976 | FIELD ASSISTANT | COIMBATORE EDC/ NORTH | COIMBATORE EDC/ SOUTH |
64 | S.SASIKUMAR | 10.07.1978 | FIELD ASSISTANT | COIMBATORE EDC/ NORTH | COIMBATORE EDC/ SOUTH |
65 | S.EBENEZAR SELVA DANIEL | 03.04.1975 | HELPER-CUM-METER READER | NCES/ TIRUNELVELI | VGTPS |
66 | S.P.SARAVANA KUMAR | 25.01.1975 | HELPER-CUM-METER READER | NCES/ TIRUNELVELI | VGTPS |
67 | M. SHAJAHAN | 09.06.1979 | HELPER-CUM-METER READER | NCES/ UDUMALPET | NCES/ UDUMALPET |
68 | P.SAKTHIVEL | 27.05.1975 | HELPER-CUM-METER READER | NCES/ UDUMALPET | NCES/ UDUMALPET |
69 | R.RANGANATHAN | 07.03.1973 | FIELD ASSISTANT | CUDDALORE EDC | ETPS |
70 | R.ARUN | 29.05.1974 | FIELD ASSISTANT | CUDDALORE EDC | ETPS |
71 | K.LAKSHMANAN | 05.01.1976 | HELPER-CUM-METER READER | CEDC/NORTH | ETPS |
72 | P.KAPILDEV | 15.01.1983 | FIELD ASSISTANT | DHARMAPURI EDC | DHARMAPURI EDC |
Sd./- XXX | |||||
(R. MURALI) | |||||
PERSONNEL OFFICER/PANEL |
No comments:
Post a Comment