AEE/Electrical Promotions
PAR required list as on 23.1.2013
THANKS TO TNEBES
|
Sub :
|
Establishment - Class III Service -
Appointment orders issued to the Junior Engineer/Electrical II Grade - Certain
allotment orders cancelled - orders issued.
|
|
Sl.
No.
|
Name of the EDC
|
Name of the
AEE
|
Suitability
Report
|
PAR -Period
|
|
01.
|
Udumalaipet
|
M.Dasarathan
|
Not Received
|
to
|
|
02.
|
Tuticorin
|
V.Jayaseelan
|
Not Received
|
-------
|
|
03.
|
Villupuram
|
Thirugnasambandam
|
Not Received
|
--------
|
|
04.
|
Chennai/Central
|
R.V.Jayaprakash
|
-----
|
2009,
|
|
05.
|
Ramnad
|
A.Roohul Ameen
|
Not Received
|
|
|
06.
|
Namakkal
|
P.Palanisamy
|
Not Received
|
2009,
|
|
07.
|
Mettur
|
M.Selvam
|
---------
|
2009,
|
| 19-Jan-2013 | Disposal of scrap items CE/MTPS/sale of scrap/Specn.No.02/12-13 | Chief Engineer Mettur Thermal Stn.,Tamilnadu Generation and Distribution corporation Ltd (TANGEDCO), Mettur | |
| 19 | 29-Jan-2013 | Disposal of scarp CE/D/TIN/MM/SCRAP 08/ CS/TAY/2012-13 dt 29.01.13 | SE Thirunelveli E.D.C,Tamilnadu Generation and Distribution corporation Ltd (TANGEDCO), Thirunelveli |
| 20 | 30-Jan-2013 | LIFTING AND DISPOSAL OF DRY FLY ASH SPECIFICATION NO.CE/CD/SE/CD/ 06/2012-13 | CE Civil Design,Tamilnadu Generation and Distribution corporation Ltd (TANGEDCO), Chennai |
| 21 | 30-Jan-2013 | LIFTING AND DISPOSAL OF DRY FLY ASH 700 MT PER DAY FROM UNIT II METTUR THERMAL POWER STATION 1X210MW SPECIFICATION NO.CE/CD/ SE/CD/ 07/ 2012-13 | CE Civil Design,Tamilnadu Generation and Distribution corporation Ltd (TANGEDCO), Chennai |
| 22 | 30-Jan-2013 | LIFTING AND DISPOSAL OF DRY FLY ASH 700 MT PER DAY FROM UNIT III METTUR THERMAL POWER STATION 1X210MW SPECIFICATION NO.CE/CD/ SE/CD/ 08/ 2012-13 | CE Civil Design,Tamilnadu Generation and Distribution corporation Ltd (TANGEDCO), Chennai |
| 23 | 30-Jan-2013 | LIFTING AND DISPOSAL OF DRY FLY ASH 700 MT PER DAY FROM UNIT IV METTUR THERMAL POWER STATION 1X210MW SPECIFICATION NO.CE/CD/SE/CD/ 09/2012-13 | CE Civil Design,Tamilnadu Generation and Distribution corporation Ltd (TANGEDCO), Chennai |
| 24 | 30-Jan-2013 | LIFTING AND DISPOSAL OF DRY FLY ASH 700 MT PER DAY FROM UNIT II OF NORTH CHENNAI THERMAL POWER STATION 1X210MW SPECIFICATION NO.CE/CD/ SE/CD/ 10/ 2012-13 | CE Civil Design,Tamilnadu Generation and Distribution corporation Ltd (TANGEDCO), Chennai |
| 25 | 30-Jan-2013 | LIFTING AND DISPOSAL OF DRY FLY ASH 700 MT PER DAY FROM UNIT III OF NORTH CHENNAI THERMAL POWER STATION 1X210MW SPECIFICATION NO.CE/CD/ SE/CD/ 11/ 2012-13 | CE Civil Design,Tamilnadu Generation and Distribution corporation Ltd (TANGEDCO), Chennai |
From
Er. R. SRINIVASAN, B.E.,
Chief Engineer/ Personnel,
8th Floor, NPKRR Maaligai,
144, Anna Salai,
Chennai - 600 002.
|
To
The Superintending Engineers
concerned.
|
Sub:
|
TANGEDCO - Establishment - Class-II Service - Junior Engineer/ Electrical I Grade CHD - Suitable for promotion as AEE/ Electrical PARs - Called for - Regarding.
| |
மீட்டர் பழுதான காலத்திற்கான மின் நுகர்வு கணக்கீடு TNERC Supply Code – Regulation 11(2) & 11(5) 📌 Regulation 11(2) மீட்டர் பழுதாகி...