BY E-MAIL
PANEL / IMMEDIATE
TAMIL NADU
GENERATION & DISTRIBUTION CORPORATION LTD.
ADMINISTRATIVE
BRANCH
From
Er. A.V.RAVI, M.E.,
M.I.E.,
Chief Engineer/Personnel
8th Floor, N.P.K.R.R.,
Maaligai,
144, Anna Salai, Chennai
– 600 002.
|
To
The Superintending Engineers
concerned.
|
Letter No.08397/156/G.1/G.11/2015-4, dated 27.08.2016.
Sir,
Sub:
|
TANGEDCO - Estt-Class II
Service - AEs/Elecl., and JEs/Elecl.I.Grade and CHD - Suitable for promotion
as AEE/Elecl. - Suitability report , DP & Service Particulars - Called
for - Reg.
|
|
*****
|
A
fresh panel is proposed to be prepared for filling up the existing and
anticipated vacancies of AEE/Electrical based on the Crucial date of 05.08.2015.
A
list of AEs/Electrical and JEs/Electrical I Grade And
Chief Head Draughtsman are annexed for consideration for promotion
to the post of Assistant Executive Engineer/Electrical.
2. I therefore, request you
to furnish the particulars in the format annexed in respect of officials
mentioned in the list,
who are working under your circle, alongwith 10 years
Service particulars (each 3 copies) of them.
I also request you to fill up the proforma using "Yes" or
"No" as the case may be and that the proforma should not be filled
up by using "dash" (-) and also not kept blank.
3. I
also request you to furnish 3 Copies
of the Charge Memo./Final Orders
of D.P. if any.
4. If any of the individual mentioned in the
list are found working in your circle
but marked to other circle, their particulars may also be sent without fail.
Also, if any of the Officer listed in the Annexure is transferred
from your Circle to other Circle, the Superintending Engineer may be addressed
directly to the S.Es. concerned together with the copy of this
office ref. (w.e.) with a request to furnish the report of the Officer
concerned direct to this Office.
..2..
-2-
5. In this connection, I am to invite reference
to Regulation 98 1(a) of TNEB Service Regulation and to state that one of the
condition to consider promotion from AE/Electrical to AEE/Electrical is that
they should be approved probationer in the category of AE/Electrical.
6.
I therefore request you to report specifically the date of Completion of Probation of A.E/Electrical
without fail in the relevant column in the format enclosed.
7. As the preparation of panel of
A.E.E/Electrical depends upon the receipt of the above report. I request you to bestow your personal
attention in the matter and send the report on
or before 26.09.2016 without fail.
8. I
request you to send the
Performance Assessment Report for the year upto March 2015 immediately in
respect of the officials listed in the Annexure if not already sent.
9. I
request you to acknowledge the receipt
of this letter with enclosure by return of post
without fail.
Encl: One Annexure
& One Format
Sd/xxx(dt. 27.08.2016)
A.V.RAVI
CHIEF ENGINEER/PERSONNEL
Copy to the Chief Engineers concerned.
Copy to the APO/Electrical/Adm.Branch/Chennai.2
Copy to the APO/Services/Adm.Branch/Chennai.2
Copy to the APO/Mechanical & Civil/
Adm.Branch/Chennai.2
Copy to G.13, G.15 and G.18 Sections ( 3
copies) each with a copy of
Annexure.
Copy to G.2, G.4 and G.15 Sections ( 3
copies) each with a copy of Annexure.
Copy to stock file.
Popanel\G1\Call for.docx
F O R M A T
|
||||
|
|
|
Sl No.
|
|
1.
|
Name and
Designation
|
:
|
|
|
|
|
|
|
|
2.
|
Age and
Date of Birth
|
:
|
|
|
|
|
|
|
|
3.
|
Date of
Retirement
|
:
|
|
|
|
|
|
|
|
4.
|
Technical Qualification
|
:
|
|
|
|
|
|
|
|
5.
|
Passing of
E.D.Account Test held during with Regn.No
|
:
|
|
|
|
|
|
|
|
6.
|
Whether
possess adequate knowledge in Tamil
|
:
|
|
|
|
|
|
|
|
7.
|
Date of
regular appointment in
the post
of AE/Elecl./JE/Elecl.I Gr.
|
:
|
|
|
|
|
|
|
|
8.
|
Date of
completion of probation along with Cadre.
|
:
|
|
|
|
|
|
|
|
9.
|
Total
service in the present post as on 31.07.2015 (AE/Elecl./JE/Elecl.I Gr.)
|
:
|
Y
M D
|
|
|
|
|
|
|
10.
|
i)
|
Name of
the station & the circle where working
|
:
|
|
|
ii)
|
The
correct & complete postal address of the official with Pin Code No.
|
:
|
|
|
|
|
|
|
11.
|
Whether
any penalty has been imposed on the
Officer for the last 5 years if so, to furnish.
|
:
|
|
|
|
|
|
|
|
|
i)
|
the nature
of charge 8(a) or 8(b)
|
:
|
|
|
|
|
|
|
|
ii)
|
identity
the charge proved and not proved separately
|
:
|
|
|
|
|
|
|
|
iii)
|
the nature
of penalty imposed
|
:
|
|
|
|
|
|
|
-2
-2-
12.
|
If
the punishment ordered is stoppage of increment with or without cumulative
effect, indicate the following
|
:
|
|
|
|
|
|
|
|
|
i)
|
the
normal due date of increment of the officer
|
:
|
|
|
|
|
|
|
|
ii)
|
the
date of commencement of the period of punishment as per final order.
|
:
|
|
|
|
|
|
|
|
iii)
|
the
probable date of completion of the period of punishment.
|
:
|
|
|
|
|
|
|
|
iv)
|
A
copy of final order issued to be enclosed
|
:
|
|
|
|
|
|
|
13.
|
Whether
any charge/Vigilance Enquiry are pending against the Officer and if so
indicate the nature of Charge/ enquiry present stage. A copy of charge memo.
to be enclosed.
|
:
|
|
|
|
|
|
|
|
14.
|
Whether
is he on (i) unauthorised absence for more than six months (or) (ii) E.O.L.
(or) (iii) employment at abroad if yes,
|
:
|
|
|
|
|
|
|
|
|
i)
|
Any
action have been taken against the unauthorised officials.
|
:
|
|
|
|
|
|
|
|
ii)
|
A
copy of action taken report to be enclosed.
|
:
|
|
|
|
|
|
|
15.
|
Whether
suitable for promotion
|
:
|
|
|
|
|
|
|
|
16.
|
Whether the details of
10 years Service particulars of the Officials.
|
:
|
In separate sheet.
|
SUPERINTENDING ENGINEER
Popanel\G1\Call for.docx
ANNEXURE (To Lr.No.083907/156/G.1/G.11/2015-4, dt. 27.08.2016) |
|||
Sl. No. |
Name & Desgn. | Date of Birth |
Present Circle |
Chief Head Draughtsman | |||
1 | JAYASEELAN.R | 01.06.1959 | VELLORE EDC |
AE/Electrical | |||
1 | MEENAKSHISUNDARAM.M | 02.09.1959 | PERAMBALUR EDC |
2 | JOHN WILLIAM. R | 11.02.1964 | UDUMALPET EDC |
3 | MEENAKSHISUNDARAM.R | 15.05.1959 | THENI EDC |
4 | PARASURAMAN.K | 25.07.1964 | METTUR EDC |
5 | KRISHNAKUMAR.R | 16.10.1967 | CHENNAI EDC/WEST |
6 | SAKTHIVEL.A | 07.02.1970 | ERODE EDC |
7 | THEETHARAPPAN.R | 16.05.1966 | TIRUNELVELI EDC |
8 | VELMURUGAN.N | 28.05.1968 | GENERATION/ KADAMPARAI |
9 | GANESAN. K.C. | 08.04.1972 | ERODE EDC |
10 | USHA.S | 21.09.1976 | NCTPS |
11 | MANIVANNAN.M | 29.03.1977 | NCTPS |
12 | BABU.K | 27.03.1971 | SALEM EDC |
13 | GEETHA.M | 04.11.1973 | ETPS |
14 | KARTHIKEYAN.A | 15.04.1973 | CHENNAI EDC/SOUTH |
15 | SAVARIRAJ.R | 26.04.1967 | DINDIGUL EDC |
16 | VASUMATHI.V | 19.01.1971 | TIRUNELVELI EDC |
17 | MAHESWARAN.S | 22.08.1966 | UDUMALPET EDC |
18 | SHANKARI.S | 07.04.1976 | NCTPS |
19 | THIRUPPATHY.K | 10.01.1962 | SIVAGANGA EDC |
20 | PACHIYAPPAN.M | 07.03.1973 | CHENNAI EDC/SOUTH |
21 | DEIVASAMY.R | 16.02.1966 | GOBI EDC |
22 | LAL BAHADUR SASTRI.R | 14.04.1966 | TUTICORIN EDC |
23 | DEVASAHAYAM.S | 09.10.1959 | CUDDALORE EDC |
24 | NARENDRAN.P | 12.05.1967 | TIRUNELVELI EDC |
25 | CHANDRASEKARAN.R | 30.07.1964 | CHENNAI EDC/SOUTH |
26 | SHANKAR.P | 16.02.1968 | CHENNAI EDC/WEST |
27 | VENKATESHWARA.K.M | 18.06.1966 | TIRUPATHUR EDC |
28 | NALLARKINIAN.S | 12.07.1962 | DHARMAPURI EDC |
29 | THANGIAH. S | 04.10.1962 | TIRUNELVELI EDC |
30 | JEYARAMAN.N |
03.09.1979 | GCC/SALEM |
31 | SANTHANAMUTHIAH. K | 16.04.1966 | DINDIGUL EDC |
32 | MARUDHAMANI. R | 02.05.1974 | CUDDALORE EDC |
33 | SATHYANARAYANAN. L | 22.12.1963 | VILLUPURAM EDC |
34 | KRISHNASWAMY.N | 07.06.1966 | UDUMALPET EDC |
35 | SRIRAJ. K. | 30.05.1967 | THANJAVUR EDC |
36 | PARAMESWARAN.U | 05.06.1965 | COIMBATORE EDC/ NORTH |
37 | MUTHUKRISHNAN. S | 27.03.1966 | DHARMAPURI EDC |
38 | MUNIRAJ. V | 25.05.1973 | METTUR EDC |
39 | SAMUVEL RATHINASAMY. E | 11.12.1967 | SIVAGANGA EDC |
40 | GUNASEKARAN. A | 03.06.1966 | CHENNAI EDC/SOUTH |
41 | VIJAYAKUMAR. S | 23.01.1963 | VILLUPURAM EDC |
42 | NARAYANAN. T.R. | 12.03.1963 | ERODE EDC |
43 | MEHAVEL. T | 01.02.1969 | TUTICORIN EDC |
44 | RAMESHKUMAR. P.N. | 09.05.1969 | CE/D/SOUTH REGION |
45 | SARAVANAN.D | 08.10.1968 | TRICHY EDC/METRO |
46 | MUTHAMILSELVAN.S | 30.07.1975 | ETPS |
47 | GABRIEL VINOD.M | 14.10.1982 | P&C/CHENNAI |
48 | ARUN PRASATH.V.K. | 22.09.1981 | UDUMALPET EDC |
49 | ARULSAMY.R.M | 21.07.1975 | VILLUPURAM EDC |
50 | GNANAVEL.C | 15.06.1980 | GCC/SALEM |
51 | GEETHA.C | 20.06.1972 | ETPS |
52 | KARTHIRVEL.M | 12.03.1976 | MTPS |
53 | SELVAN.P | 26.06.1964 | CUDDALORE EDC |
54 | KALEESWARAN.P | 06.11.1981 | TUTICORIN EDC |
55 | SENTHAMARAIKANNAN.P.K | 07.06.1965 | RAMNAD EDC |
56 | ARUL RAJ.T.C | 04.03.1980 | THIRUVARUR EDC |
57 | VISWANATHAN.K | 12.03.1972 | TRICHY EDC/NORTH |
58 | VENKATESAPERUMAL.S | 07.01.1983 | LD&GO |
59 | DHARMAMBAL.S | 31.07.1975 | CEDC/SOUTH |
60 | SATHEESH.G.S | 17.12.1981 | P&C/MADURAI |
61 | AMUDHA.R | 26.07.1969 | PERAMBALUR EDC |
62 | VALLABADOSS.R | 05.06.1982 | METTUR EDC |
63 | NALLAIAYAN.S | 20.04.1974 | PERAMBALUR EDC |
64 | ARUL JOTHI.P | 05.06.1980 | VELLORE EDC |
65 | TAMILARASAN.P | 29.05.1974 | PERAMBALUR EDC |
66 | POMMURAJ.L | 20.06.1979 | KARUR EDC |
67 | CHANDRASEKAR.K | 21.05.1977 | DINDIGUL EDC |
68 | KANMANI.M | 05.05.1978 | P&C/MADURAI |
69 | KALPANA.S | 10.01.1973 | NCTPS |
70 | STALIN.N | 22.05.1975 | DHARMAPURI EDC |
71 | POOBALAN.M | 04.04.1971 | RAMNAD EDC |
72 | MUTHUKUMAR.M | 16.03.1974 | TIRUNELVELI EDC |
73 | RAMESH KUMAR.M | 03.05.1974 | RAMNAD EDC |
74 | MAHENDRAN.P | 20.05.1978 | COIMBATORE EDC/SOUTH |
75 | MARIMUTHU.A | 25.04.1977 | VILLUPURAM EDC |
76 | VELAZHAGAN.S | 15.06.1973 | NCTPS |
77 | RAJAGOPAL.G | 10.04.1970 | RAMNAD EDC |
78 | ASHOK KUMAR.A | 14.05.1976 | CHENNAI EDC/CENTRAL |
79 | MASANAMUTHU.M | 12.10.1971 | VILLUPURAM EDC |
80 | NARAYANASAMY.K | 02.05.1966 | MTPS |
81 | SRIDHAR.D | 06.06.1974 | TIRUVANNAMALAI EDC |
82 | SIVAKUMAR.K | 15.06.1976 | METTUR EDC |
83 | NAGARAJI.C | 07.06.1977 | TIRUPATHUR EDC |
84 | THIYAGARAJAN.A | 31.05.1977 | TIRUVANNAMALAI EDC |
85 | MUTHURAMALINGAM.K | 09.05.1977 | UDUMALPET EDC |
86 | VENKATESAN.K | 15.05.1976 | TIRUVANNAMALAI EDC |
87 | LOURDHU SAGAYARAJ.R | 15.05.1969 | PERAMBALUR EDC |
88 | SHANTHI.V | 04.06.1968 | CUDDALORE EDC |
89 | JEYARAMAN.M | 22.08.1976 | RAMNAD EDC |
90 | ESAKKI.S | 11.05.1974 | RAMNAD EDC |
91 | SELVI.P | 14.05.1976 | COIMBATORE EDC/SOUTH |
92 | SENTHIL KUMAR.C | 07.03.1971 | GEN/KUNDAH |
93 | YUVARAJ.M | 25.06.1977 | METTUR EDC |
94 | ILANGOTHAI.K | 15.05.1975 | METTUR EDC |
95 | NATARAJAN.R | 04.04.1961 | COIMBATORE EDC/NORTH |
96 | SOMASUNDARAM.R | 10.05.1968 | COIMBATORE EDC/SOUTH |
97 | ELANGOVAN.B | 30.05.1966 | ERODE EDC |
98 | KARUNANITHI.A | 12.06.1963 | PERAMBALUR EDC |
99 | PERUMALSAMY.D | 12.05.1978 | GEN/KUNDAH |
100 | TAMILSELVAN.S | 17.06.1972 | RAMNAD EDC |
101 | JOHN.I | 23.07.1969 | GEN/KUNDAH |
102 | SARAVANAN.V | 10.06.1965 | MTPS |
103 | SADHASIVAM.K | 04.06.1974 | P&C/COIMBATORE |
104 | MANI.P | 12.08.1975 | METTUR EDC |
105 | SUBRAMANI.M | 10.05.1975 | METTUR EDC |
106 | GNANAPRAKASH.S | 05.08.1976 | MTPS |
107 | MAHENDRAMANI.A | 19.05.1976 | GEN/KUNDAH |
108 | JANAKIRAMAN.S | 03.05.1976 | KANCHEEPURAM EDC |
109 | NARAYANASAMY.M | 25.05.1977 | METTUR EDC |
110 | BALASUBRAMANIAN.G | 08.12.1959 | RAMNAD EDC |
111 | KANNAN.T.K | 15.05.1967 | GEN/TIRUNELVELI |
112 | VENKATARAMAN.K | 25.10.1973 | TIRUVANNAMALAI EDC |
113 | ANBUSELVAM IGNATIUS.M | 03.05.1970 | NCTPS |
114 | SRIVIDHYA.B | 23.05.1973 | P&C/CHENNAI |
115 | RAVI.N | 07.11.1965 | KANCHIPURAM EDC |
116 | UMA MAGESWARI.S | 30.05.1966 | METTUR EDC |
117 | KULANDAIVELU.A | 15.07.1962 | UDUMALPET EDC |
118 | PACKYARAJ.A | 20.03.1964 | GEN/KADAMBARAI |
119 | BHAMA.T | 03.06.1967 | CDC |
120 | JESUDURAI.R | 03.12.1974 | GEN/KADAMBARAI |
121 | VALARMATHI.G | 12.03.1975 | GEN/ERODE |
122 | VELUSAMY.K | 11.05.1967 | COIMBATORE EDC/SOUTH |
123 | SUBRAMANIAN.G | 15.04.1964 | CUDDALORE EDC |
124 | NATARAJAN.R | 25.05.1966 | CUDDALORE EDC |
125 | ASOKAN.P | 15.06.1961 | GEN/KUNDAH |
126 | KARUNAMOORTHY.C | 07.04.1965 | COIMBATORE EDC/SOUTH |
127 | ATHIMOOLAM.N | 22.03.1964 | P&C/MADURAI |
128 | MARIYAPPAN.S | 10.06.1965 | PERAMBALUR EDC |
129 | THILAK SYMONDS.K | 23.06.1976 | GEN/KADAMBARAI |
130 | PANCHANATHAN.M | 22.11.1965 | RAMNAD EDC |
131 | MARIA MICHEL.S | 24.01.1971 | RAMNAD EDC |
132 | PADMASHANKAR.V.S. | 25.07.1974 | P&C/MADURAI |
133 | ANTONY AROCKIA FRANCIS.D | 03.06.1972 | GEN/KADAMBARAI |
134 | MANOAH.M | 24.05.1968 | COIMBATORE EDC/NORTH |
135 | ILANGO.P. | 22.04.1963 | RAMNAD EDC |
136 | SELVARAJ.R | 17.04.1966 | RAMNAD EDC |
137 | KUMARAVELU.K | 03.05.1968 | GEN/KADAMBARAI |
138 | PIRAMANAYAGAM.G | 27.05.1969 | TIRUNELVELI EDC |
139 | PATTUKUMAR.C | 20.05.1966 | TIRUNELVELI EDC |
140 | BALAMURUGAN.I | 19.09.1968 | UDUMALPET EDC |
141 | SANTHOSH KUMAR.R | 04.07.1972 | TIRUVANNAMALAI EDC |
142 | PADMANATHAN.N | 09.05.1977 | NILGIRIS EDC |
143 | SARAVANAN.K | 23.12.1973 | GEN/KUNDAH |
144 | SHAKE HAMEEDU.M | 09.02.1974 | RAMNAD EDC |
145 | ALAGARSAMI.N | 02.02.1975 | VILLUPURAM EDC |
146 | SATHISH KUMAR.M | 27.08.1976 | GEN/KUNDAH |
147 | NATARAJAN.R | 09.01.1973 | PERAMBALUR EDC |
148 | SENTHIL KUMAR.M | 20.05.1978 | GEN/KADAMBARAI |
149 | PERACHI SANKAR.M | 01.12.1977 | NCES/TIRUNELVELI |
150 | NAGARAJAN.P | 30.01.1965 | GEN/KUNDAH |
151 | RAMESH.J | 28.03.1973 | NCTPS |
152 | JAIKUMAR.S | 02.04.1979 | GEN/KUNDAH |
153 | SATHICK BATCHA.B.K | 25.01.1965 | METTUR EDC |
154 | KULANTHAI RAJU.A | 20.05.1965 | MTPS |
155 | MARIMUTHU.S | 03.05.1969 | GEN/KADAMBARAI |
156 | TAMILALAGAN.S | 05.05.1975 | DHARMAPURI EDC |
157 | MOHAN.S | 03.05.1975 | CHENGALPET EDC |
158 | JULIET.CP | 20.07.1978 | NCES/TIRUNELVELI |
159 | RAGHURAMAN.B | 30.05.1975 | METTUR EDC |
160 | BALAJI.S | 28.09.1974 | VILLUPURAM EDC |
161 | KARTHIKEYAN.R | 15.01.1975 | DHARMAPURI EDC |
162 | MURUGAN.R | 30.01.1975 | DHARMAPURI EDC |
163 | RAVINDRAKUMAR.K.G | 13.10.1973 | TIRUPATHUR EDC |
164 | SANKAR.R.S | 18.06.1977 | METTUR EDC |
165 | KANGEYAN.S | 14.05.1970 | GEN/KADAMBARAI |
166 | MARIMUTHU.A | 16.05.1971 | TTPS |
167 | PERUMAL.E | 05.01.1974 | RAMNAD EDC |
168 | KARTHIKEYAN.R | 15.07.1967 | NAGAI EDC |
169 | SATHIYANARAYANAN.V.S | 12.05.1968 | COIMBATORE EDC/METRO |
170 | ILANCHEZIAN.S | 05.05.1968 | TIRUVANNAMALAI EDC |
171 | RAVI.K | 25.08.1965 | CHENNAI EDC/SOUTH |
172 | MURUGAN.T | 02.01.1966 | SALEM EDC |
173 | SATHEESHKUMAR.L | 25.05.1966 | CHENNAI EDC/NORTH |
174 | MUTHUSAMY.C | 12.12.1965 | MTPS |
175 | MURUGESAN.R | 18.06.1962 | PUDUKOTTAI EDC |
176 | ZAHIR HUSSAIN.A | 21.05.1967 | DINDIGUL EDC |
177 | RAJENDRAN.S | 01.07.1960 | MTPS |
178 | SETHURAMAN.K | 01.05.1961 | PUDUKOTTAI EDC |
179 | JOHAN F.KENNDAY.M | 08.03.1967 | PUDUKOTTAI EDC |
180 | SATHEESHKUMAR.A | 30.07.1967 | MTPS |
181 | SENGUTTUVAN.A | 10.02.1963 | CHENNAI EDC/SOUTH |
182 | NAVANEETHAM.S | 19.03.1967 | VILLUPURAM EDC |
183 | KANNAN.M | TIRUNELVELI EDC | |
184 | SARAVANAN.S | ETPS | |
185 | SRINIVASAN.R | 30.05.1965 | MADURAI EDC |
186 | RAMAMOORTHY.S | 21.05.1962 | DINDIGUL EDC |
187 | BALASUBRAMANIAN.P | 04.09.1966 | GEN/KUNDAH |
188 | SRINIVASAN.R | TIRUPATHUR EDC | |
189 | SIVAKUMAR.N | 10.08.1964 | TIRUVANNAMALAI EDC |
190 | EUGUNE LAWRANCE.H | 21.07.1967 | VALUTHUR GTPS |
191 | SHANMUGASUNDARAM.N | 31.05.1961 | PUDUKOTTAI EDC |
192 | ANDRESAN RAJKUMAR.W | 12.06.1965 | TIRUVANNAMALAI EDC |
JE/Electrical I Grade | |||
1 | RAJENDRAPRASAD.K | 28.04.1959 | NILGIRIS EDC |
2 | VENKATESAN.S | 17.05.1965 | CHENNAI EDC/SOUTH |
3 | RAJARATHINAM.M | 10.03.1962 | CHENNAI EDC/NORTH |
4 | MOHANARANGAN.E | 07.11.1966 | CHENNAI EDC/WEST |
5 | CHELLAYAN.A | 10.05.1960 | NILGIRIS EDC |
6 | RAVI.C | 01.06.1965 | DINDUGAL EDC |
7 | ARUNAGIRE.C | 02.05.1966 | CHENNAI EDC/WEST |
8 | SEKAR.S | 18.05.1963 | SIVAGANGA EDC |
9 | KUPPU.C | 28.04.1962 | PUDUKOTTAI EDC |
10 | DINASEKARAN.S | 15.04.1959 | CHENGALPET EDC |
11 | SEKAR.D | 15.08.1958 | KRISHNAGIRI EDC |
12 | THIAGARAJAN.A | 01.07.1962 | CHENGALPET EDC |
13 | MURUGESAN.P | 27.02.1960 | COIMBATORE EDC/METRO |
14 | KACHALI ARUNACHALAM.B | 01.07.1959 | CHENGALPET EDC |
15 | MAHALINGAM.T | 15.03.1962 | VILLUPURAM EDC |
16 | SADAIVEL. P | 10.05.1959 | CHENNAI EDC/WEST |
17 | THANGAVELU. P | 15.03.1968 | VILLUPURAM EDC |
18 | MARISON.P | 02.05.65 | MTPS |
19 | KARUNANIDHI.P | 28.05.65 | MTPS |
20 | SELVAKUMAR.D | 09.08.65 | THIRUVANNAMALAI EDC |
21 | RAJABOOVIAH | 20.06.64 | UDUMALPET EDC |
22 | THIRUNAVUKARASU.G | 09.05.59 | UDUMALPET EDC |
23 | MOHANRAJ.S | 23.10.59 | THIRUVANNAMALAI EDC |
24 | PREMAVATHY.T | 16.02.59 | CE/P&C |
25 | VANAJASUNDRAKUMARI.G | 21.06.60 | TTPS |
26 | SIVAKUMAR.C | 01.04.59 | TIRUPATTUR EDC |
27 | POONGOTHAI.R | 10.06.60 | SALEM EDC |
28 | RAVI.C.N | 15.04.59 | CHENNAI EDC/CENTRAL |
29 | NAGARAJAN.S | 31.05.60 | CHENGLEPET EDC |
30 | VARADHARAJAN.K | 11.04.60 | UDUMALPET EDC |
31 | PARTHASARATHY.T | 11.06.60 | RAMNAD EDC |
32 | SURESH KUMAR.V | 12.05.60 | ERODE EDC |
33 | GURUSAMY.A | 20.05.59 | TIRUNELVELI EDC |
34 | SIVALINGAM.V | 15.08.58 | THIRUVANNAMALAI EDC |
35 | PARAMASIVAM.C | 03.04.60 | TIRUNELVELI EDC |
36 | RATHINA MANOHAR.S | 12.02.59 | CHENNAI EDC/ WEST |
37 | SHEIK MOHIDEEN.S | 11.02.60 | TUTICORIN EDC |
38 | JEGANATHAN.T | 12.05.59 | TIRUPATTUR EDC |
39 | JOSEPH.M.V | 05.10.59 | ERODE EDC |
40 | NARASIMHAN.V | 24.06.60 | TRICHY EDC/METRO |
41 | RADHAKRISHNAN.P.S | 27.05.59 | ERODE EDC |
42 | MURUGESAN.R | 11.04.60 | DINDUGUL EDC |
43 | BALAN.R | 20.01.63 | ERODE EDC |
44 | GOVINDARAJAN.P | 01.06.60 | TIRUPATTUR EDC |
45 | KARUPPASAMY.S | 26.04.60 | PERAMBALUR EDC |
46 | DORAISAMY.M | 02.05.61 | ERODE EDC |
47 | SYED ABDHAHIR.S | 27.02.59 | CUDDALORE EDC |
48 | ARUNACHALAM.M | 16.04.60 | CHENNAI.DEV.CIRCLE |
49 | KANAGAVEL.S | 25.05.60 | GOBI EDC |
50 | NEELRAM.T.G | 02.05.60 | DINDUGUL EDC |
51 | MOHANAM.C | 04.06.59 | THIRUVANNAMALAI EDC |
52 | SAKTHIVEL.R | 30.04.63 | GOBI EDC |
53 | JESURAJAN.M | 30.06.60 | TUTICORIN EDC |
54 | JOHN.L | 26.02.61 | GOBI EDC |
55 | SELVAM.S | 27.06.60 | METTUR EDC |
56 | THIRUNAVUKARASU.V.G | 26.12.58 | VELLORE EDC |
57 | DEVI PRASAD.S | 24.10.58 | GCC/CHENNAI |
58 | SEKAR.D | 04.05.59 | METTUR EDC |
59 | JAYARAMAN.R | 12.04.60 | DINDUGUL EDC |
60 | SANKARAN.R | 27.11.59 | ETPS |
61 | VENKATACHALAM.P | 16.03.59 | NAGAI EDC |
62 | ULAGANATHAN.M | 20.05.60 | TUTICORIN EDC |
63 | RAJARAMAN.G | 05.06.60 | ETPS |
64 | KULANDAIVELU.C | 15.06.60 | GOBI EDC |
65 | ARUMUGAM.C | 10.10.58 | KANCHEEPURAM EDC |
66 | PAPPAIAH.K | 15.01.60 | GEN/TIRUNELVELI |
67 | KARTHIGAIBALAN.S | 16.05.60 | TUTICORIN EDC |
68 | SUNDAR.R | 27.05.61 | CHENGLEPET EDC |
69 | SANKARARAMAMURTHY.W.R | 15.06.59 | ETPS |
70 | SHANMUGARAJ.R | 06.05.60 | THENI EDC |
71 | BAHULEYAN.S | 01.05.60 | PUDUKOTTAI EDC |
72 | PRABHAKARAN.P | 14.06.60 | NCTPS |
73 | MOUNAPRAKASAM.M | 01.12.59 | THENI EDC |
74 | VASANTHASEKAR.M.R | 03.04.61 | CHENNAI EDC/NORTH |
75 | MEGALA.V | 01.10.64 | METTUR EDC |
Sd/-**** dt.27.08.2016 | |||
SUPERINTENDENT |
No comments:
Post a Comment