TAMIL NADU GENERATION AND DISTRIBUTION CORPORATION ::
(Administrative Branch)
From
Er.A.V. RAVI. M.E., M.I.E.,
Chief Engineer/Personnel,
8th, Floor, N.P.K.R.R., Maaligai,
144, Anna Salai,
Chennai - 600 002.
|
To
The All Chief Engineers,
Additional Chief Engineers,
Superintending Engineers.
|
Letter No. 017920/G.35/G.352/2016-1, dt : 02.06.2016.
Sir,
I am to request you to furnish the particulars in QUADRUPLICATE (which should be in A4 size paper) as furnished in the format enclosed for each case in respect of Assistant (Administration) listed in the Annexure, since their cases are likely to come up for consideration for promotion to the post of Administrative Supervisor.
2) I am to specifically request you to send copy of charge memo., copy of final order, undergone/underging punishment as on date in QUADRUPLICATE (A4 size paper) in respect of the Assistants (Administration) listed in the Annexure alongwith the Suitability Report.
3) Further, I am to state that if any of the individuals shown in the Annexure is previously working in your circle and any of those subsequently transferred elsewhere, the concerned Chief Engineer/Additional Chief Engineer/ Superintending Engineers may be addressed from your end requesting them to furnish the details as called for in the format enclosed directly to this office, so as to avoid further delay in finalizing the panel. It is seen that most of the field reports, the columns in the format are filled up as "Nil/Blank and Dash". I request you to ensure that all the columns in the format are duly filled up without the usage of "Nil/Blank/Dash".
4) I am to inform you that the suitability report should be personally verified and signed only by the Chief Engineers/Additional Chief Engineers/ Superintending Engineers concerned.
..2
-2-
5) I am also to request you to send the report on or before 25.06.2016. In this connection, I am to invite your attention to this Office Memo.No. 068288/ Adm.II/ A.2/1997-1, dated 12.05.1997 and request you to keep up the target date.
Yours faithfully,
Sd/-xxx (dt.04.06.2016)
(S. SANTHI)
ASSISTANT PERSONNEL OFFICER/ESTT.(N.T.)
FOR CHIEF ENGINEER/PERSONNEL
Encl : i) Format
ii) Annexure
FORMAT
SL.No
01)
|
Name and Designation
|
:
| |
02)
|
Date of Birth
|
:
| |
03)
|
Date of Joining as Assistant/Adm.
|
:
| |
04)
|
Circle in which working
|
:
| |
05)
|
Whether any D.P/Enquiry is pending against the individual and if so to indicate the nature of charges in brief and its present stage (Copy of Charge Memo.to be enclosed in QUADRUPLICATE A4 SIZE paper)
|
:
| |
06)
|
Whether any punishment has been imposed on the individual and if so the nature of charge and nature of punishment imposed to be furnished (Copies of final order to be enclosed in Quadruplicate A4 Size paper)
|
:
| |
07)
|
If there is any punishment of Stoppage of increment imposed the following should be furnished.
|
:
| |
i)
|
Normal due date of increment
|
:
| |
ii)
|
Date of commencement of punishment as per memo.(Per) No. 5650/A18/A181/2002-1, dated 04.06.2002.
|
:
| |
iii)
|
Date of Completion of punishment
|
:
| |
08)
|
If any appeal is made by the individual the order issued/latest position on the appeal should be furnished.
| ||
09)
|
Whether he/she is suitable for promotion
|
:
| |
10)
|
Remarks
|
:
|
CHIEF ENGINEER/ADDITIONAL CHIEF ENGINEER/
SUPERINTENDING ENGINEER
ANNEXURE | ||||
LIST OF ASSISTANT (ADM) FOR PREPARATION OF PANEL FOR PROMOTION TO THE POST OF ADMINISTRATIVE SUPERVISOR | ||||
Letter No.017920/G.35/G.352/2016-1, dt. 02.06.2016 | ||||
SL. NO | NAME DESIGNATION | D.O.B | D.O.J | PRESENT CIRCLE |
1 | 2 | 3 | 4 | 5 |
1 | R.NANGAI | 05.05.1965 | KADAMPARAI | |
2 | A.MALARMANNAN | 04.05.1970 | KALLAKURICHI EDC | |
3 | R.NATTARASAN | 09.06.1970 | 21.04.2003 | DINDIGUL EDC |
4 | K.ADALARASAN | 14.05.1962 | 28.10.2003 | TRICHY EDC/METRO |
5 | A.M.SIDDARTHAN | 04.03.1968 | 21.03.2004 | CHENNAI EDC/SOUTH |
6 | P.NATARAJAN | 06.04.1962 | DHARMAPURI EDC | |
7 | K.TAMILVELAN | 11.06.1960 | 05.10.2005 FN | VILLUPURAM EDC |
8 | R.JAWARHAR | 14.07.1959 | 30.09.2005 FN | CUDDALORE EDC |
9 | G.RAJINI | 26.05.1958 | 20.07.2007 | DINDIGUL |
10 | S.A.SAMBASIVAM | 19.05.1961 | 07.02.2007 | MTPS-I |
11 | M.R.VIJAYALAKSHMI | 19.01.1961 | MADURAI EDC | |
12 | M.AROCHIA ROBINI ASOKAN | 04.05.1970 | 08.02.2007 | KANYAKUMARI EDC |
13 | A.EDMOND | 21.07.1966 | 03.03.2007 | CHENNAI EDC/NORTH |
14 | G.SATHIYA SEELAN | 07.03.1963 | TUTICORIN EDC | |
15 | M.SAMPATH | 10.05.1967 | 23.02.2007 | KANCHEEPURAM EDC |
16 | C.DHAYALAN | 05.04.1965 | 17.02.2007 | VELLORE EDC |
17 | K.SARAVANA KUMAR | 15.05.1969 | MADURAI EDC | |
18 | M.CHINNATHAMBI | 14.04.1962 | 12.02.2007 | MTPS-I |
19 | N.SENTHILKUMAR | 29.11.1969 | 12.02.2007 | CHENNAI EDC/NORTH |
20 | S.PADMA | 26.07.1962 | 12.02.2007 AN | VIRUDHUNAGAR EDC |
21 | M.POONGOTHAI | 09.05.1960 | GCC/TRICHY | |
22 | S.NATARAJAN | 11.05.1971 | 17.02.2007 | TIRUNELVELI EDC |
23 | A.AMAICHAR | 18.01.1966 | 12.02.2007 | TUTICORIN EDC |
24 | S.CHANDRAN | 25.11.1962 | 09.02.2007 | COIMBATORE EDC/SOUTH |
25 | K.SAMVELRAJ | 08.04.1964 | TIRUNELVELI EDC | |
26 | P.PRABHU | 05.06.1974 | ETPS | |
27 | A.MOHAMEDRAFI | 06.06.1969 | 06.02.2007 | GOPI EDC |
28 | P.SANJEEVI | 20.03.1959 | METTUR EDC | |
29 | V.SOUNDARARAJ | 03.06.1962 | 07.06.2007 | THENI EDC |
30 | P.SETHURAMAN | 05.04.1962 | GCC/MADURAI | |
31 | R.KALAIKARASI | 11.04.1965 | GEN./KUNDHA | |
32 | D.PRABHAVATHY | 07.03.1961 | 22.02.2007 | VELLORE EDC |
33 | R.VELANKANNI | 15.05.1964 | 14.05.2007 | KANCHEEPURAM EDC |
34 | G.RAVICHANDRAN | 04.05.1958 | 01.03.2007 | THANJAVUR EDC |
35 | K.K.RAJENDRAN | 25.07.1960 | 22.02.2007 | VELLORE EDC |
36 | K.RAJENDRAN | 15.05.1961 | 05.02.2007 | P&A/MTPS |
37 | T.KALAIARASI | 10.06.1964 | 30.03.2007 | PERAMBALUR EDC |
38 | K.ARUMUGAM | 20.04.1959 | 16.02.2007 | CHENNAI EDC/SOUTH |
39 | S.SELLAKUMARI | 19.11.1961 | 12.02.2007 | KANCHEEPURAM EDC |
40 | T.POORNAMATHI | 10.01.1963 | 30.03.2007 | CHENNAI EDC/WEST |
41 | S.JAYABAL | 12.10.1958 | 30.03.2007 | CUDDALORE EDC |
42 | S.VIJAYAKUMARI | 21.10.1958 | 08.02.2007 | TTPS |
43 | M.RATHINAMALA | 10.09.1964 | 12.02.2007 | CHENNAI EDC/NORTH |
44 | N.RAVI | 13.07.1962 | TIRUVANNAMALAI EDC | |
45 | P.RAJALAKSHMI | 17.12.1977 | 04.03.2007 | NAGAI EDC |
46 | R.BHUVANESWARI | 30.05.1964 | 05.02.2007 | MTPS |
47 | R.JOTHIVENKATACHALAM | 02.05.1963 | 12.02.2007 | VIRUDHUNAGAR EDC |
48 | S.CHITRALAKA | 22.07.1964 | 14.02.2007 | TRICHY EDC/METRO |
49 | P.JAYALAKSHMI | 19.05.1965 | 03.02.2007 | GOBI EDC |
50 | E.DAISY BUELAH VANITHA | 15.06.1966 | 06.02.2007 | COIMBATORE EDC/SOUTH |
51 | R.PUSHPARANI | 07.01.1964 | ERODE EDC | |
52 | P.JAWAHAR | 23.05.1965 | 01.02.2007 | COIMBATORE EDC/SOUTH |
53 | R.MEENARANI | 15.06.1965 | 19.02.2007 | VIRUDHUNAGAR EDC |
54 | V.VIJAYALET | 25.07.1965 | 28.03.2007 | CHENNAI REGION/SOUTH |
55 | R.REGINAMARY | 09.05.1961 | 01.03.2007 | TRICHY EDC/METRO |
56 | R.SULOCHANA | 05.02.1963 | ETPS | |
57 | K.RUKMANI | 07.08.1966 | 30.06.2007 | CHENNAI EDC/SOUTH |
58 | N.CHOKKAMAL | 28.06.1972 | 28.03.2007 | VIRUDHUNAGAR EDC |
59 | M.S.KARTHIKEYANI | 14.08.1960 | 07.02.2007 | KARUR EDC |
60 | G.RAJESWARI | 09.03.1967 | 30.07.2007 | COIMBATORE EDC/SOUTH |
61 | S.LAKSHMI | 30.11.1971 | 07.02.2007 | CE/D/ERODE |
62 | S.MAHESWARI | 20.06.1976 | HP/URACHIKOTTAI | |
63 | K.KARTHIKEYAN | 14.07.1978 | 01.03.2007 | CHENGALPATTU EDC |
64 | M.ANGUCHAMY | 10.03.1970 | RAMNAD EDC | |
65 | D.INDUMATHY | 28.04.1977 | 07.02.2007 | DHARMAPURI EDC |
66 | J.R.JEEVANATHI | 15.07.1963 | 17.02.2007 | TRICHY EDC/METRO |
67 | J.JAYANTHIMALA | 01.06.1981 | 14.02.2007 | SALEM EDC |
68 | M.ELANGO | 21.05.1967 | 12.02.2007 | SALEM EDC |
69 | S.SANTHI | 07.06.1978 | 17.02.2007 | TRICHY EDC/METRO |
70 | A.ARUMUGAM | 01.07.1964 | 08.02.2007 | P&A/TTPS |
71 | R.SHANTHI | 10.03.1965 | 23.03.2007 | CHENNAI EDC/CENTRAL |
72 | H.FAREETHA | 17.07.1971 | 15.11.2007 | CHENNAI EDC/SOUTH |
73 | B.SIVAKAMASUNDARI | 30.06.1978 | 08.02.2007 | MADURAI EDC |
74 | C.KULANDAIVEL | 07.04.1972 | GEN./KUNDHA | |
75 | C.ROBERT JOSEPH STEPHEN | 12.07.1974 | 08.03.2007 | CUDDALORE EDC |
76 | G.LATHA | 11.05.1975 | 17.02.2007 | THENI EDC |
77 | SELVI. I.JESUANTONYAMMAL | 25.11.1967 | 09.02.2007 | TIRUNELVELI EDC |
78 | A.HEERAKULSUMBANU | 21.01.1978 | GCC/MADURAI | |
79 | S.N.HINDUMATHY | 01.05.1967 | P&C/MADURAI | |
80 | A.THAHASIN BEGUM | 02.05.1963 | CMC/MADURAI | |
81 | P.MUTHU | 21.06.1977 | 12.02.2007 | SALEM EDC |
82 | G.SUMATHI | 12.03.1971 | 07.02.2007 | MTPS |
83 | J.PRAKASH | 05.01.1979 | ERODE EDC | |
84 | M.VIJAYAN | 20.03.1969 | TIRUNELVELI EDC | |
85 | X.DIXON | 01.07.1978 | CE/D/MADURAI | |
86 | N.SHANMUGUM | 09.03.1973 | 15.02.2007 | SALEM EDC |
87 | R.ASHOKKUMAR | 30.07.1980 | 08.02.2007 | VILLUPURAM EDC |
88 | G.UMAMAHESWARI | 06.05.1974 | GCC/MADURAI | |
89 | P.KISHOREKUMAR | 20.05.1974 | 15.02.2007 | THANJAVUR EDC |
90 | S.BALAMANIKANDAN | 03.03.1979 | 02.03.2007 | CUDDALORE EDC |
91 | K.KUMARESAN | 16.05.1972 | 05.02.2007 | P&A/NCTPS |
92 | R.JAYANTHI | 16.06.1981 | 05.03.2007 | NAGAI EDC |
93 | S.VALARMATHY | 16.05.1966 | 09.02.2007 | CE/D/COIMBATORE REGION |
94 | D.MAHENDRAN | 05.05.1979 | 08.03.2007 | NAGAI EDC |
95 | N.MAHALAKSHMI | 14.10.1974 | GCC/MADURAI | |
96 | K.SENTHILVEL | 05.07.1975 | NAMAKKAL EDC | |
97 | N.RENUGA | 16.12.1974 | P&A/ETPS | |
98 | S.SHARMILADEVI | 24.12.1979 | 08.03.2007 | DINDIGUL EDC |
99 | B.PRASANALAKSHMI | 27.01.1970 | 09.02.2007 | VILLUPURAM EDC |
100 | K.EASTARRAJ | 07.04.1973 | 07.02.2007 | P&A/NCTPS |
101 | M.RIAZAHMAD | 27.12.1978 | COIMBATORE EDC/NORTH | |
102 | P.RAJAMANIKAM | 13.06.1979 | 12.02.2007 | DINDIGUL EDC |
103 | P.USHA | 02.06.1982 | SIVAGANGA EDC | |
104 | S.SATHESHKUMAR | 15.07.1978 | CE/D/TRICHY | |
105 | K.SUGANTHI | 15.07.1979 | 26.02.2007 | VIRUDHUNAGAR EDC |
106 | S.SARAVAKUMAR | 11.10.1981 | 14.02.2007 | DINDIGUL EDC |
107 | G.ISAI | 20.07.1983 | 15.02.2007 | PUDUKOTTAI EDC |
108 | J.DEEPA | 28.08.1981 | SE/NCS/UDUMALPET EDC | |
109 | R.KANCHANA | 11.12.1981 | 15.02.2007 | CHENNAI EDC/WEST |
110 | J.HELENSATHYAJOTHI | 31.08.1982 | 09.02.2007 | CE/D/CHENNAI REGION/SOUTH |
111 | V.RAJESHKUMAR | 25.11.1980 | 17.02.2007 | VELLORE EDC |
112 | A.USHARANI | 01.05.1982 | VIRUDHUNAGAR EDC | |
113 | N.GOKULEESWARI | 11.07.1976 | DHARMAPURI EDC | |
114 | P.AMUTHA | 07.12.1971 | CUDDALORE EDC | |
115 | M.CHANDRALEKHA | 17.04.1980 | CUDDALORE EDC | |
116 | K.S.BHUVANESWARI | 20.03.1976 | TIRUNELVELI EDC |
No comments:
Post a Comment