TAMILNADU GENERATION & DISTRIBUTION COPORATION LTD
(ABSTRACT)
Ex-gratia - Payment of ex-gratia for the year 2013-2014 to the Contract Labourers - Orders issued.
- - - - - - - - - - - - - - - - - - - - - -- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
(Administrative Branch)
(Per.) CMD TANGEDCO Proceedings No. 158 Dated: 14.10.2014 Shree Jaya Aandu, Purattasi – 28, Tiruvalluvar Aandu-2045.
READ:-
1)
|
(Per.) (CMD) TANGEDCO Proceedings No.123 (Adm.Branch), Dated.22.10.2013
|
2)
|
Lr. No.057122/148/G45/G451/2014-2 dated.16.08.2014.
|
***
PROCEEDINGS:
The issue of payment of ex-gratia for the year 2013-2014 to the Contract Labourers have been considered and accordingly the Honourable Chief Minister has announced the payment of ex-gratia to the Contract Labourers for the year 2013-2014.
2) Accordingly, it has been decided that
(A) The 16 Contract Labourers (Annexure - A) engaged by the Board @ Rs.120/-(now 250/-) per day based on the approval accorded by the committee constituted vide(Per) B.P(CH) No.9 Adm.Br dated:09.01.2008 and also as per the orders issued from O/o Chief Engineer/Personnel based on the court orders and as per list furnished by the Superintending Engineers as called for in this office letter cited under reference (2) and are working for one year and also continuously till date with not exceeding 3 months break of service shall be paid ex-gratia for the year 2013-14.
(B) The 87 Number of persons (Annexure-B) who were engaged as Contract Labourers on need basis @ Rs.120/-(now 250/-) Per day and subsequently absorbed into Boards Service in various categories after March 2014 with not exceeding 3 months break of service shall be paid ex-gratia for the year 2013-2014.
2..
::2::
3) In pursuance of the above, it is hereby ordered that the persons mentioned in para (2) above shall be paid ex-gratia of Rs 2000/-(Rupees two thousands only) for the year 2013-2014. The ex-gratia payment shall be paid on 17.10.2014.
4) The Superintending Engineers are strictly informed that accountability will be fixed on the officers for non-compliance of these orders and in case the payment is made to any ineligible persons, responsibility will be fixed on the officers concerned. If any discrepancies are found regarding the eligibility/identity towards the payment of ex-gratia, the same must be got clarified from this office before payment to the concerned individual.
5) The Superintending Engineers are requested to send a report regarding number of Contract Labourers, who are paid ex-gratia for the year 2013-2014, along with the copy of their paid acquittance. The Superintending Engineers are also requested to send a separate categorywise statement (i.e., para 2 (A) & (B)) showing the details of the names of Contract Labourers who are paid ex-gratia for the year 2013-2014 along with their date of birth, date from which they are engaged and place in which they are working on or before 31.10.2014 in the format enclosed.
6) The receipt of this Proceedings shall be acknowledged.
:: BY ORDER OF THE CHAIRMAN CUM MANAGING DIRECTOR / TANGEDCO ::
N.KRISHNAMOORTHI
CHIEF ENGINEER / PERSONNEL
To
The Chief Engineer/Personnel/ Adm.Branch/Chennai-2.
The Chief Financial Controllers/General & Revenue.
All Chief Engineers concerned.
The Superintending Engineers of Distribution Circles Concerned.
The Superintending Engineers/ General Construction Circles.
The Chief Internal Audit Officer/Board Office Audit Branch/Chennai-2.
The Residential Audit Officer/TANGEDCO/Chennai-2.
Copy to:
The Chairman-cum-Managing Director's Table.
The Secretary to Government/Energy Department/Chennai-9
The Secretary to Government/Finance Department/Chennai-9
The Director/ Finance/ TANGEDCO/ Chennai-2.
The Director/ Distribution/ TANGEDCO/ Chennai-2.
The Director/ Generation/ TANGEDCO/ Chennai-2.
3..
::3::
The Secretary/ TANGEDCO/ Chennai-2.
The Director General of Police/Vigilance/Chennai-2.
The Legal Advisor/Chennai-2.
The Industrial Relations Advisor/Chennai-2.
All Deputy Secretaries/BOSB/Chennai-2.
The Deputy Chief Engineer/Adm.Branch/Chennai-2.
The Senior Personnel Officer/Labour/Adm.Branch.
The Senior Personnel Officer/Recruitment/Adm.Branch.
The Senior Personnel Officer/Inspection/Adm.Branch.
The Asst. Legal Advisor/ TANGEDCO /Chennai-2.
The Personnel Officer/Court Case/Adm.Branch/Chennai-2.
The Personnel Officer/Staff Sanction/Adm.Branch/Chennai-2.
The Personnel Officer/Implementation/Adm.Branch/Chennai-2.
The Asst. Personnel Officer/Labour/Adm.Branch/Chennai-2.
The Asst. Personnel Officer/Tamil Development/ Adm. Branch/ Chennai-2.
(for publication in TNEB Bulletin (2) copies)
The Section Officer/ section/ BOSB/ Chennai.2 3 copies
G.44, G.56, G.58, G.61, G.65 Sections/ Adm. Branch/ Chennai-2. (2 copies each)
Tamil Nadu Electricity Workers Federation.
Tamil Nadu Electricity Board Accounts and Executive Staff Union.
Tamil Nadu Electricity Board Workers Progressive Union (LPF).
Central Organization of Tamil Nadu Electricity Employees (C.I.T.U.).
Minsara Pirivu Anna Thozhil Sangam.
Tamil Nadu Electricity Board Janatha Thozhilalar Sangam.
Tamil Nadu National Electricity Workers Federation (INTUC) - 2 Groups.
Tamil Nadu Electricity Board Engineers Sangam.
Tamil Nadu Electricity Employees Congress (NLO)
Tamil Nadu Electricity Board Thozhilalar Aykkia Sangam (HMS).
Tamil Nadu Electricity Board Engineers Association.
Tamil Nadu Electricity Board Finance and Accounts Officers Association.
Bharathiya Electricity Employees Federation.
Tamil Nadu Electricity Board Dr.Ambedkar Employees Union.
TNEB Card Billing Staff Union.
Stock File.(3 copies)
Ex-Gr-Email.docx
Annexure to (Per.) CMD TANGEDCO Proceedings No. 158 (Adm. Branch) Dated 14.10.2014.
ANNEXURE - A
SL. No.
|
NAME
|
FATHER'S NAME
|
D.O.B
|
PLACE OF WORKING
|
REMARKS
|
ANNEXURE - B
SL. NO.
|
NAME
|
FATHER'S NAME
|
D.O.B
|
PLACE OF WORKING
|
BREAK IF ANY
|
REMARKS
|
ANNEXURE - A | ||||
THE LIST OF CONTRACT LABOURERS ENGAGED BY THE BOARD @ RS. 250/- PER DAY BASED ON THE APPROVAL ACCORDED BY THE COMMITTEE CONSTITUTED VIDE (PER.) B.P (CH) NO. 9 (ADM.BRANCH) DATED 9.1.2008 AND ALSO AS PER THE ORDERS ISSUED FROM O/o THE CHIEF ENGINEER / PERSONNEL BASED ON THE COURT ORDERS AND WORKING FOR ONE YEAR AND MORE WITHOUT BREAK IN SERVICE. | ||||
SL.NO | NAME | FATHER'S NAME | D.O.B. | PRESENT CIRCLE |
Thiruvalargal | ||||
1 | D.Chellappan | Duraisami | 20.01.1955 | Chengalpattu EDC |
2 | B.Anbazhagan | Balan | 05.06.1962 | Kancheepuram EDC |
3 | K.Prakasam | Kurus | 10.05.1969 | Vellore EDC |
4 | V.Dhanasekaran | Venugopal | 06.01.1978 | Villupuram EDC |
5 | S.Gopinath | Subbarayan | 28.07.1978 | Nagapattinam EDC |
6 | P.Suruli | P.Perumal | 17.07.1990 | Dindigul EDC |
7 | P.Moorthi | P.Perumal | 30.05.1971 | Dindigul EDC |
8 | C.Murthi | K.Chinnu | 10.05.1970 | Dindigul EDC |
9 | P.Vellaisamy | Palanisamy | 25.05.1967 | Dindigul EDC |
10 | R.Arumugam | K.Rajendran | 13.05.1978 | Madurai EDC |
11 | K.Thirupathi | Karuppaiah | 02.06.1980 | Madurai EDC |
12 | G.Murugan | Ganapathy | 02.06.1976 | Tirunelveli EDC |
13 | A.V.Lakshmanan | A.Velu | 13.04.1963 | Salem EDC |
14 | P.Sugavanam | K.Periyan | 20.05.1977 | Salem EDC |
15 | A.Sasikumar | Arunachalam | 08.04.1983 | Kallakuruchi EDC |
16 | P.Raja | Pavadai | 19.04.1972 | Kallakuruchi EDC |
ANNEXURE - B | ||||
THE LIST OF CONTRACT LABOURERS WHO WERE ENGAGED DIRECTLY BY THE BOARD (NOW TANGEDCO) @ RS.250/- PER DAY AND SUBSEQUENTLY ABSORBED INTO THE BOARD'S SERVICE IN VARIOUS CATEGORIES AFTER MARCH 2014. | ||||
SL.NO | NAME | FATHER'S NAME | D.O.B. | PRESENT CIRCLE |
Thiruvalargal | ||||
1 | M.Jeevarathinam | N.Mohan | 04.06.1979 | Thirupathur EDC |
2 | N.Natarajan | Mariyappan | 01.07.1969 | Pudukottai EDC |
3 | V.Nalliah | Vellaiyan | 01.07.1968 | Pudukottai EDC |
4 | N.Pandiselvam | Nagappan | 03.02.1978 | Pudukottai EDC |
5 | P.Marimuthu | Palaniyandi | 30.05.1983 | Pudukottai EDC |
6 | K.Chinnaiah Sundaram | Kannusamy | 25.06.1976 | Pudukottai EDC |
7 | P.R.Paramasivam | Periyaiah | 10.07.1979 | Pudukottai EDC |
8 | S.Gnanaprakasam | Siluvaimuthu | 30.07.1978 | Pudukottai EDC |
9 | M.Subramaniyan | Muthu | 06.05.1981 | Pudukottai EDC |
10 | C.Kannan | Chinnakaruppan | 11.07.1971 | Pudukottai EDC |
11 | M.Duraiarasan | Mariyappan | 13.07.1976 | Thanjavur EDC |
12 | R.Shankar | M.Rajendran | 07.02.1981 | Thanjavur EDC |
13 | M.Gopi | Muthusamy | 31.07.1976 | Thanjavur EDC |
14 | P.Saravanan | A.Paramasivam | 29.07.1979 | Thanjavur EDC |
15 | M.Veeraiyan | Maruthamuthu | 05.05.1976 | Thanjavur EDC |
16 | N.Ramalingam | Nadimuthu | 11.05.1979 | Thanjavur EDC |
17 | S.Kalidasan | S.Subramanian | 05.05.1980 | Thanjavur EDC |
18 | T.Murugesan | Thangavel | 09.05.1972 | Thanjavur EDC |
19 | S.Palanivelu | P.Sevu | 18.06.1963 | Thanjavur EDC |
20 | K.Sasikumar | Kaliyamoorthy | 05.04.1979 | Thanjavur EDC |
21 | X.VijayAnand | Xavier | 15.06.1978 | Thanjavur EDC |
22 | K.Johnson | Kulandaisamy | 22.04.1975 | Thanjavur EDC |
2.. | ||||
::2:: | ||||
(1) | (2) | (3) | (4) | (5) |
23 | J.Anthoniraj | Jaisingh | 11.05.1971 | Thanjavur EDC |
24 | S.Arokiasamy | Savari | 03.02.1970 | Thanjavur EDC |
25 | M.Ramamoorthi | Mookaiyapillai | 04.05.1963 | Thanjavur EDC |
26 | A.Ilayaraja | Arulanandam | 25.04.1979 | Thanjavur EDC |
27 | K.Veerapandiyan | S.Karumpairam | 10.06.1972 | Thanjavur EDC |
28 | D.Kannadasan | Dhakshinamoothy | 10.06.1977 | Thanjavur EDC |
29 | D.R.Murugesan | Rathinam | 09.02.1971 | Thanjavur EDC |
30 | N.Senthil | Nagarajan | 16.03.1977 | Thanjavur EDC |
31 | N.Mathiyalagan | Nallathambi | 10.04.1973 | Thanjavur EDC |
32 | V.Murugaiyan | veeraiyan | 28.06.1978 | Thanjavur EDC |
33 | S.Ravichandran | Somu | 26.07.1966 | Thanjavur EDC |
34 | S.Arockiaraj | Sesu | 23.02.1978 | Thanjavur EDC |
35 | S.Senthil | C.Sekar | 15.04.1978 | Thanjavur EDC |
36 | B.Gopi | K.Balasubramanian | 18.12.1977 | Thanjavur EDC |
37 | N.Manivel | M.Nagarajan | 08.03.1979 | Thanjavur EDC |
38 | M.Sivakumar | A.Mani | 24.03.1980 | Thanjavur EDC |
39 | S.Sundaramoorthy | R.Samiyya | 20.06.1975 | Thanjavur EDC |
40 | D.Ramesh | S.Dhakshinmoorthy | 25.04.1974 | Thanjavur EDC |
41 | K.Kunendran | A.Arunachalam | 10.04.1978 | Thanjavur EDC |
42 | K.Annadurai | Gurunathan | 20.04.1978 | Erode EDC |
43 | J.A.Sureshkumar | R.Arokiasamy | 30.04.1973 | Erode EDC |
44 | M.Balachandran | S.Marimuthu | 19.05.1981 | Erode EDC |
45 | R.Arthanari | C.V.Ramanath | 05.06.1965 | Erode EDC |
46 | K.Chinnasamy | Kuppan | 12.10.1982 | Erode EDC |
3.. | ||||
::3:: | ||||
(1) | (2) | (3) | (4) | (5) |
47 | A.Kuppusamy | Ammasai | 03.03.1982 | Erode EDC |
48 | C.Vijayakumar | Chinnan | 04.05.1985 | Erode EDC |
49 | V.Kumar | Veran | 24.12.1980 | Erode EDC |
50 | M.Ponnusamy | Maniyan | 14.05.1985 | Erode EDC |
51 | P.Mahindran | Palanisamy | 07.05.1982 | Erode EDC |
52 | K.Balakrishnan | Kuppan | 12.04.1982 | Erode EDC |
53 | M.Sekar | Maran | 29.04.1981 | Erode EDC |
54 | M.Panneerselvam | Mariyappan | 34 years as on 30.09.2008 as per M.C | Erode EDC |
55 | C.Veerakumaran | Chinnasamy | 19.10.1986 | Erode EDC |
56 | S.Senthilkumar | Saminathan | 15.05.1981 | Erode EDC |
57 | N.Natarajan | Nachi | 10.04.1980 | Erode EDC |
58 | T.Saravanan | Thulasilingam.K.S | 22.05.1977 | Erode EDC |
59 | S.Balamurugan | Subramaninan | 04.05.1982 | Erode EDC |
60 | G.Prakash | Gopal | 11.02.1979 | Erode EDC |
61 | P.Karthikeyan | Palaniyappa Asari | 21.05.1973 | Erode EDC |
62 | M.Vetrivel Saravanan | P.Marimuthu | 25.03.1978 | Erode EDC |
63 | P.Damodaran | Palraj | 30.06.1981 | Erode EDC |
64 | A.loganathan | K.Arumugam | 06.03.1976 | Erode EDC |
65 | S.V.Madeshwaan | S.P.Vellusmy | 02.06.1986 | Erode EDC |
66 | R.Sethilnathan | R.Ranganathan | 12.09.1978 | Erode EDC |
67 | C.Chokalingam | Chinniyappan | 07.06.1981 | Erode EDC |
68 | K.Ponnan | Karuppanan | 13.05.1962 | Erode EDC |
69 | A.Thulasimani | Araan | 25.05.1974 | Erode EDC |
4.. | ||||
::4:: | ||||
(1) | (2) | (3) | (4) | (5) |
70 | G.Yuvaraja | M.P.Gandhi | 13.02.1977 | Erode EDC |
71 | T.Murali | A.Thamburaj | 07.01.1982 | Erode EDC |
72 | K.Loganathan | Kuppusmy | 31.03.1980 | Erode EDC |
73 | K.Sivakumar | Kittan | 20.05.1982 | Erode EDC |
74 | N.Prabakaran | C.Natarajan | 18.03.1963 | Erode EDC |
75 | K.Prabakaran | Kumaran | 25.05.1973 | Erode EDC |
76 | P.Nachimuthu | Perumal | 23.05.1979 | Erode EDC |
77 | K.Navaneethan | Karruppan | 30 years as on 04.08.1998 as per M.C | Erode EDC |
78 | K.Rasu | Kali | 10.05.1967 | Erode EDC |
79 | P.Muthu | Perumal | 28 years as on 31.07.1998 as per M.C | Erode EDC |
80 | M.Rajendran | Muthan | 30 years as on 08.12.2004 as per M.C | Erode EDC |
81 | C.Palanisamy | Chellapan | 25.06.1968 | Erode EDC |
82 | A.Subramaniyan | Appichi Gounder | 20.05.1979 | Erode EDC |
83 | P.Periyasamy | Pachiappan | 20.05.1982 | Erode EDC |
84 | O.N.Arumugam | Nanchappan | 10.05.1982 | Erode EDC |
85 | P.Suresh | V.R.Pachiappan | 04.03.1982 | Erode EDC |
86 | N.Velusamy | Nachimuthu | 26.02.1971 | Erode EDC |
87 | P.Balakrishnan | Palani | 27.05.1973 | Erode EDC |
sd/14.10.2014 | ||||
(N.THIYAGARAJAN) SENIOR PERSONNEL OFFICER/ LABOUR |
No comments:
Post a Comment