TAMILNADU
GENERATION AND DISTRIBUTION CORPORATION LTD.
ADMINISTRATIVE BRANCH
144, Anna Salai,
Chennai - 600 002.
Memo.
No077681/502/G.3/G.3(1)/2015-6, dated 30.06.2016.
The
Technical Assistants/ Electrical detailed in the Annexure-I to this Memo. are
informed that 190 names have been selected and included in the panel for
promotion as Junior Engineer/Electrical II Grade on temporary basis, under Regulation 92 of
Tamil Nadu Electricity Board Service Regulation.
2) The Technical Assistant/Electrical
detailed in the Annexure-II are not selected for inclusion in the panel for
promotion as Junior Engineer/Electrical- II Grade for the reasons stated
against their names.
3) The Technical Assistant/Electrical
mentioned in Annexure-II are therefore informed that any appeal against their
non-selection lies with the Chairman-cum-Managing Director/TANGEDCO which
should be preferred within a period of 2 months from the date of communication
of this memo. If no appeal is received within the said period the approved list
communicated (Annexure-I ) shall be
deemed as final.
2…
-2-
5) If anybody involved in Disciplinary
Proceedings or Undergoing Punishment and Vigilance enquiry subsequent to the
Crucial Date/approval of panel the copy need not be served to the Individuals
and return the same with details to this Office.
6) They are directed to
acknowledge the receipt of this Memo.
Encl.: Annexure-I & II
Sd/-***** 30.06.2016
(A.V. RAVI)
CHIEF ENGINEER/PERSONNEL
To
The individuals,
through the
concerned Superintending Engineer's.
Copy to
theSuperintending Engineers concerned.
Copy to the Chief
Engineers Concerned.
Copy to the Assistant Personnel Officer/Services/Adm. Branch/Chennai-2.
She
is requested to issue promotion/allotment Orders to the individuals.
Copy to G.4, G.12,G.3(2)
seat sections/Adm. Branch.
Copy to stock
file.
ANNEXURE - I TO THE MEMO NO. 077681/502/G.3/G.31/2015-6 , DT.30.06.2016 PANEL FOR PROMOTION TO THE POST OF JE/ELECTRICAL II GRADE FROM THE POST OF TECHNICAL ASSISTANT/ELECTRICAL CRUCIAL DATE - 20.03.2015 SELECTED LIST |
|||
SL. NO | CANDIDATES NAME | DATE OF BIRTH | CIRCLE |
1 | MARIMUTHU.R | 30.05.1979 | KUTTALAM GTPS |
2 | VINOTHKUMAR.P | 12.07.1979 | KALLAKURICHI EDC |
3 | MURUGESAN.A | 06.04.1962 | MADURAI EDC/METRO |
4 | RAMESH.B | 25.07.1973 | NAGAI EDC |
5 | RAJENDRAN.K | 03.01.1961 | MTPS-I |
6 | DINESHKUMAR.S | 06.05.1991 | NCTPS-I |
7 | RAMESH.V | 15.06.1984 | NCTPS-I |
8 | DEVI.A | 14.04.1981 | CHENNAI EDC/WEST |
9 | MANIKANDAN. G | 14.04.1988 | CHENNAI EDC/SOUTH |
10 | RAGAVAN.R | 18.03.1989 | PUDUKKOTTAI EDC |
11 | PRABHAKARAN.M | 14.08.1990 | MADURAI EDC |
12 | KARTHICK.P | 10.07.1990 | VIRUDHUNAGAR EDC |
13 | YAYATHI VIGNESH KUMAR.D | 08.09.1989 | CHENNAI EDC/WEST |
14 | VIJAYAKUMAR.G | 28.05.1986 | NCTPS-I |
15 | SARAVANAKUMARAN.K | 01.05.1986 | MADURAI EDC |
16 | MUTHURAMALINGAM.P | 27.08.1988 | KUTTALAM GTPS |
17 | RAJKUMAR.V | 17.10.1987 | GOBI EDC |
18 | SELVAM.G | 15.04.1991 | TIRUNELVELI EDC |
19 | MOHAMED RAFI.T.A | 01.08.1984 | CHENNAI EDC/WEST |
20 | PALANIKUMAR.M | 31.01.1990 | SIVANGANGA EDC |
21 | GOWTHAMI.A | 19.05.1991 | NAMAKKAL EDC |
22 | ELAMVALUTHI.T | 09.10.1988 | ERODE EDC |
23 | KAMARAJ.B | 05.07.1976 | PUDUKKOTTAI EDC |
24 | LENIN LINGESWARAN.P | 05.02.1987 | GOBI EDC |
25 | BALASUBRAMANIAM.T | 25.07.1985 | GEN/KADAMPARAI |
26 | ANBARASAN.G | 02.09.1988 | MTPS-I |
27 | ELANGO.J | 22.11.1990 | CHENNAI EDC/CENTRAL |
28 | GUNASEELAN.M | 15.06.1983 | SE/Open Access & Co-ordination |
29 | BIRUNDHADEVI.G | 07.06.1989 | TTPS |
30 | SARAVANAN.E | 31.12.1990 | SECRETARIAT BRANCH |
31 | BALAJI.R | 08.08.1988 | MADURAI EDC |
32 | MAHAGANAPATHY.P | 05.06.1990 | MADURAI EDC/METRO |
33 | ANANDARAJ.M | 21.05.1989 | SALEM EDC |
34 | PRIYA.I.V | 04.06.1986 | ETPS |
35 | ANANDKUMAR.R | 02.06.1990 | CHENNI EDC/SOUTH |
36 | SUNDARAPANDIAN.N | 05.06.1991 | TIRUNELVELI EDC |
37 | PRABHAHARAN.M | 06.10.1989 | PUDUKKOTTAI EDC |
38 | DEVIPRIYA.C | 20.07.1989 | ETPS |
39 | SIVA ANAND.M | 07.01.1991 | TIRUNELVELI EDC |
40 | SHAJAHAN.K | 07.09.1989 | PERAMBALUR EDC |
41 | PRABHAKARAN.V | 09.12.1991 | MTPS-I |
42 | GOWTHAMAN.C | 26.07.1987 | UDUMALPET EDC |
43 | MAHIBHA. V.K. | 26.07.1989 | SE/CDC-I |
44 | SELVARAJ.M | 15.05.1978 | COIMBATORE EDC/METRO |
45 | DURAIRAJ.P | 10.05.1980 | TRICHY EDC/METRO |
46 | ARUMUGAPERUMAL.C | 18.01.1969 | TTPS |
47 | SOMASUNDRAMURTHY.R | 10.06.1976 | CHENGALPATTU EDC |
48 | SIVALINGAM.P | 08.02.1972 | P&C/MADURAI |
49 | SENTHILKUMAR.V | 17.06.1976 | THIRUVARUR EDC |
50 | PADMANABAN.V.A | 11.05.1976 | SALEM EDC |
51 | SIVASANKAR.V | 18.05.1975 | TIRUNELVELI EDC |
52 | RAJAPPA.G | 06.03.1976 | TTPS |
53 | MURUGESAN.N | 28.05.1978 | PERAMBALUR EDC |
54 | PARANTHAMAN.S | 01.06.1978 | THIRUPATHUR EDC |
55 | RAMKUMAR.R | 16.03.1984 | MADURAI EDC |
56 | SINGARAKANNAN.S | 07.11.1988 | PUDUKOTTAI EDC |
57 | JAFER SHERIF.M | 02.07.1978 | NCES/UDUMALPET |
58 | SENTHILKUMAR.R | 07.06.1972 | COIMBATORE EDC/METRO |
59 | RAJASEKAR.B | 10.07.1967 | TTPS |
60 | SURESHKUMAR.N | 01.06.1976 | TTPS |
61 | SYED GHAFOOR.B | 02.05.1976 | TTPS |
62 | XAVIER JUSTIN.R | 26.05.1968 | MADURAI EDC/METRO |
63 | SATHIYENDRAN.R | 04.06.1980 | VIRUDHUNAGAR EDC |
64 | CHANDRAPRAKASH.S | 18.06.1974 | CHENNAI EDC/SOUTH |
65 | RAMESH.C | 17.03.1975 | CHENNAI EDC/SOUTH |
66 | ANBU SARAVANAN.J | 21.05.1977 | TIRUNELVELI EDC |
67 | ARUNACHALAM.P | 16.04.1976 | PUDUKOTTAI EDC |
68 | MURUGANANDHAM.P | 27.08.1984 | THANJAVUR EDC |
69 | RAVI.E | 15.04.1975 | TTPS |
70 | SUBBAIAH.G | 10.03.1967 | TTPS |
71 | NITHISH.R | 01.12.1988 | CDC-I/CHENNAI |
72 | BALAMURALI.M | 09.03.1974 | DHARMAPURI EDC |
73 | DHANABHARATHI.R | 16.04.1984 | COIMBATORE EDC/NORTH |
74 | SHARMILA.S | 17.09.1979 | NCES/TIRUNELVELI |
75 | PUNNIYAKODI.A | 10.10.1988 | ETPS |
76 | VIJAYAKUMAR.K | 30.05.1991 | UDUMALPET EDC |
77 | RAJARAM.R | 07.06.1978 | CHENGALPET EDC |
78 | ANANDAN.S | 10.10.1979 | COIMBATORE EDC/NORTH |
79 | ARULMOZHI.E | 20.11.1987 | MTPS-I |
80 | PRIYA.A | 01.06.1991 | DHARMAPURI EDC |
81 | MOHAMED SHANAVAS.A | 08.03.1989 | GEN CIRCLE/KUNDAH |
82 | SURESHKUMAR.B | 05.05.1977 | CHENGLEPET EDC |
83 | GOWRISHANKAR.N | 10.05.1981 | P&C/CHENNAI |
84 | MUTHUVELAMMAL.P | 23.04.1989 | SE/Open Access & Co-ordination |
85 | SENTHIL KUMAR.P | 18.08.1983 | TUTICORIN EDC |
86 | SAMPATH RAJA.S | 16.06.1983 | KALLAKURICHI EDC |
87 | GAUSHIK PRADEEP.M | 17.02.1989 | MTPS-I |
88 | RAJADURAI.C | 15.06.1987 | VIRUDHUNAGAR EDC |
89 | UDAYAKUMAR.M | 10.07.1988 | CHENNAI EDC/SOUTH |
90 | PRABHAKARAN.T | 28.05.1987 | THENI EDC |
91 | KANNAN.D | 20.01.1989 | CHENNAI EDC/WEST |
92 | UMAPATHI. K | 27.06.1991 | CHENNAI EDC/NORTH |
93 | ANAND. S | 10.06.1988 | TRICHY EDC /METRO |
94 | KARTHICK BABU. T.R | 22.07.1985 | MADURAI EDC/METRO |
95 | SABARINATHAN. A | 30.05.1990 | CHENNAI EDC/CENTRAL |
96 | KARUNYA. P | 22.06.1990 | MTPS-I |
97 | THIVYAH PRIYADHARSHINI. I | 14.07.1989 | DINDIGUL EDC |
98 | MADANKUMAR. S | 30.09.1986 | MTPS-I |
99 | SURESHKUMAR. H | 10.02.1992 | CHENNAI EDC/NORTH |
100 | MANIKANDAN. T | 24.06.1984 | TTPS |
101 | NARASIMMAN. S | 02.04.1985 | NCTPS-I |
102 | PRABAKARAN. V | 03.11.1989 | KUTTALAM GTPS |
103 | MURASOLIMARAN. S | 10.05.1989 | TIRUNELVELI EDC |
104 | SANKAR NARAYANAN. S | 09.02.1989 | TIRUNELVELI EDC |
105 | REVATHY. G | 11.08.1990 | CHENGALPATTU EDC |
106 | NARAYANAN. K | 10.06.1981 | CUDDALORE EDC |
107 | ARUNAGIRI. C | 10.06.1985 | NCES/UDUMALPET |
108 | JAYAVARMAN. T | 24.08.1988 | MTPS-II |
109 | THIRUPATHI. G | 28.11.1982 | THIRUVARUR EDC |
110 | LAKSHMI PRIYA. V | 06.08.1989 | CHENNAI EDC/SOUTH |
111 | SUDARVIZHI. G | 29.07.1987 | GEN.CIRCLE/ERODE |
112 | GOPINATH. P | 22.07.1987 | MTPS-II |
113 | KARTHICKKUMAR. T | 18.11.1989 | MADURAI EDC/METRO |
114 | SUGUNA. S | 04.06.1987 | NCTPS-I |
115 | DHANABAL. N | 27.04.1982 | COIMBATORE EDC/NORTH |
116 | VIJAYARAGAVAN. S | 02.06.1990 | NCTPS-I |
117 | TAMIZHMOZHI. V | 05.06.1990 | NCTPS-I |
118 | PRABAKARAN. D | 03.04.1990 | CHENNAI EDC/CENTRAL |
119 | ARUN. R | 10.03.1988 | MTPS-II |
120 | KRISHNAMOORTHY. B | 12.07.1979 | KUTTALAM GTPS |
121 | DEIVEEGAN. M | 20.09.1989 | GEN.CIRCLE/ERODE |
122 | KARTHICKRAJ. N | 09.02.1984 | VILLUPURAM EDC |
123 | LOGESH. R | 29.05.1987 | MTPS-II |
124 | SARAVANAKUMAR. N | 15.05.1983 | METTUR EDC |
125 | PRASATH. V | 30.07.1993 | CHENGALPET EDC |
126 | PALANISAMY. P | 27.07.1990 | SALEM EDC |
127 | MALINI. E. K | 28.02.1991 | GEN.CIRCLE/ERODE |
128 | NARAYANASAMY. P | 07.11.1978 | CHENNAI EDC/ SOUTH |
129 | VIJAYABABU. S | 10.05.1980 | CHENNAI EDC/CENTRAL |
130 | VENNILA. B | 15.05.1968 | CHENNAI EDC/ SOUTH |
131 | SARAVANAN. G | 16.07.1979 | CHENNAI EDC/ CENTRAL |
132 | ANBARASU. K | 22.10.1984 | KALLAKURICHI EDC |
133 | SREESAIMURUKAN. K.R. | 09.11.1978 | TTPS |
134 | RAJASEKARAN. M | 23.12.1967 | CHENNAI EDC/ CENTRAL |
135 | VIJAYAKUMAR. R | 10.06.1975 | CHENGALPATTU EDC |
136 | MARIMUTHU. M | 05.06.1978 | MADURAI EDC |
137 | DHAKSHINAMOORTHY. D | 15.05.1979 | CHENNAI EDC/SOUTH |
138 | KAMALESAN. G | 18.07.1975 | CHENNAI EDC/SOUTH |
139 | NARAYANASAMY. R | 05.06.1966 | TRICHY EDC/METRO |
140 | MOHAN. K | 28.05.1973 | TIRUVANNAMALAI EDC |
141 | SELVARAJ. R | 02.05.1973 | COIMBATORE EDC/NORTH |
142 | RAVIKUMAR. K | 15.06.1979 | DHARMAPURI EDC |
143 | PALANIVEL MURUGAN. R | 24.05.1974 | MADURAI EDC |
144 | RAMACHANDRAN. T | 09.04.1966 | TIRUNELVELI EDC |
145 | RAMESH. V | 20.06.1971 | SE/OPEN ACESS & CO-ORDINATION |
146 | GANDHI. M | 28.03.1975 | MTPS-II |
147 | BENOTHSAM. G | 20.08.1973 | NCES/TIRUNELVELI |
148 | SAVADAMMAL. N | 19.05.1986 | CHENNAI EDC/SOUTH |
149 | THOMAS ROSARIO. S | 30.03.1976 | NCTPS-II |
150 | SASIKUMAR. S | 10.07.1978 | COIMBATORE EDC/SOUTH |
151 | PALANI RAJA. M | 07.06.1990 | TTPS |
152 | KOTTISWARAN. N | 18.06.1979 | CHENNAI EDC/SOUTH |
153 | SIVASUBBU. N | 03.01.1990 | TTPS |
154 | MURUGAN. K | 13.05.1969 | TTPS |
155 | SIVARAMA CHANDRAN. R | 03.06.1976 | NCTPS-II |
156 | RAMESH. P | 04.03.1967 | VILLUPURAM EDC |
157 | VENKATESAN. T. M | 25.05.1973 | NAMAKKAL EDC |
158 | KANNAN. K. K | 25.05.1972 | GOBI EDC |
159 | SAKTHIVEL. P | 27.05.1975 | NCES/UDUMALPET |
160 | NATARAJAN. S | 05.01.1972 | TTPS |
161 | NAGARAJESH KUMAR. G | 26.05.1971 | NCES/TIRUNELVELI |
162 | SIVASANKAR. M | 05.06.1972 | NCES/TIRUNELVELI |
163 | RAJAN BABU. A | 05.06.1973 | NCES/TIRUNELVELI |
164 | GURUNATHAN. M | 28.09.1967 | NILGRIS EDC |
165 | PITCHAI. M | 02.06.1975 | TTPS |
166 | M. SELVA SUBRAMANIYAN | 03.04.1971 | TIRUPUR EDC |
167 | S. SURESH | 08.06.1977 | TRICHY EDC/METRO |
168 | A.E. VADIVEL | 29.05.1975 | MTPS-II |
169 | P. SIVANADIYAN | 25.06.1971 | PERAMBALUR EDC |
170 | T.G. KUMAR | 01.06.1975 | CHENNAI EDC/SOUTH |
171 | V. SUGAVANAM | 25.07.1971 | NAMAKKAL EDC |
172 | B. SEKAR | 04.04.1972 | TTPS |
173 | R. MARIAPPAN | 27.05.1973 | TTPS |
174 | V. ANANDHAKUMAR | 25.05.1976 | COIMBATORE EDC/NORTH |
175 | S. DHAKSHINA MOORTHI | 03.05.1965 | TTPS |
176 | S.M. SENTHIL | 03.06.1975 | NCES/TIRUNELVELI |
177 | S. SEETHARAMAN | 09.07.1977 | CHENNAI EDC/CENTRAL |
178 | G. ELANGOVAN | 15.06.1972 | SALEM EDC |
179 | P. NAGARAJAN | 05.07.1974 | NAMAKKAL EDC |
180 | V. SUBRAMANIAN | 28.05.1975 | MTPS-I |
181 | G.ELUMALAI | 05.07.1975 | VELLORE EDC |
182 | N.SARAVANAN | 14.05.1976 | TIRUPATHUR EDC |
183 | K.SARAVANAN | 26.04.1973 | TTPS |
184 | S.MUTHAIAN | 19.07.1976 | NCTPS-II |
185 | T.M.SIVAKUMAR | 06.01.1976 | GOBI EDC |
186 | M.VETRIVEL | 11.06.1974 | NCTPS-II |
187 | R.ANNAMALAI | 03.03.1982 | TTPS |
188 | M.MAILSAMY | 03.06.1967 | MTPS-I |
189 | D.JAYASEELAN | 28.01.1968 | CHENGALPATTU EDC |
190 | K.MEENAKSHI | 30.05.1971 | CHENNAI EDC/SOUTH |
ANNEXURE - II TO THE MEMO NO. 077681/502/G.3/G.31/2015- 6 , DT.30.06.2016 PANEL FOR PROMOTION TO THE POST OF JE/ELECTRICAL II GRADE FROM THE POST OF TECHNICAL ASSISTANT/ELECTRICAL CRUCIAL DATE - 20.03.2015 NOT SELECTED LIST |
||||
SL. NO | CANDIDATES NAME | DATE OF BIRTH | CIRCLE | REASON |
1 | PALANIYAPPA. S | 05.07.1978 | PERAMBALUR EDC | UNDER SUSPENSION |
2 | KARTHIKEYAN. D | 27.07.1984 | NCTPS-II | EOL at abroad on crucial date |
3 | BALU. T | 02.06.1979 | KARUR EDC | Under going Punishment on Crucial Date |
4 | RAMAMOORTHY. M | 17.06.1964 | KRISHNAGIRI EDC | DP is pending . |
5 | PRABU. M | 08.07.1984 | CHENGALPATU EDC | DP Pending on crucial date. |
6 | JAYALAKSHMI. P | 11.05.1974 | TIRUVANAMMALAI EDC | DP is pending on crucial date |
7 | PRABADEVI.K | 30.05.1980 | THIRUPATHUR EDC | DP is pending on crucial date |
8 | J. SIVASANKAR | 02.10.1989 | THIRUMAKOTTAI (K) GTPS | Not Completed 2 years of service on Crucial Date |
9 | B. PREMANAND | 08.12.1985 | TTPS | Not Completed 2 years of service on Crucial Date |
10 | S. MURUGAN | 02.06.1976 | THANJAVUR EDC | Not Completed 2 years of service on Crucial Date |
11 | L. DHARMALINGAM | 15.06.1976 | NCTPS-II | Not Completed 2 years of service on Crucial Date |
12 | S. MURUGAVEL | 21.05.1973 | CUDDALORE EDC | Not Completed 2 years of service on Crucial Date |
13 | N.B. VENKATESAN | 30.05.1976 | CHENNAI EDC/CENTRAL | DP is pending |
14 | A. OZANAM JOHNY | 08.04.1979 | MADURAI EDC/METRO | Not Completed 2 years of service on Crucial Date |
15 | P. SENTHILKUMAR | 10.07.1976 | CHENNAI EDC/CENTRAL | Not Completed 2 years of service on Crucial Date |
16 | G. GOPAL | 20.06.1972 | MTPS-II | Not Completed 2 years of service on Crucial Date |
17 | S.P. KOTHANDARAMAN | 03.12.1981 | NCTPS-II | Not Completed 2 years of service on Crucial Date |
18 | M. SIVASAMY | 06.02.1975 | GEN/KADAMPARAI | Not Completed 2 years of service on Crucial Date |
19 | P. DHANAKODI | 08.07.1976 | ERODE EDC | Not Completed 2 years of service on Crucial Date |
20 | D. SIVASANKAR | 19.09.1976 | THANJAVUR EDC | Not Completed 2 years of service on Crucial Date |
21 | T. JAYACHANDRAN | 18.06.1975 | TIRUVARUR EDC | Not Completed 2 years of service on Crucial Date |
22 | D. PANDI | 26.05.1980 | DINDIGUL EDC | Not Completed 2 years of service on Crucial Date |
23 | S. HARIHARAN | 28.06.1980 | CHENGALPATTU EDC | Not Completed 2 years of service on Crucial Date |
24 | M. VINAYAKAN | 15.06.1971 | DINDIGUL EDC | Not Completed 2 years of service on Crucial Date |
25 | T. SANKAR | 14.04.1976 | CHENNAI EDC/CENTRAL | Not Completed 2 years of service on Crucial Date |
26 | P. KOLANCHI | 09.05.1970 | NCES/UDUMALPET | Not Completed 2 years of service on Crucial Date |
27 | S. MARIMUTHU | 17.03.1989 | TTPS | Not Completed 2 years of service on Crucial Date |
28 | S. RANGANATHAN | 07.04.1970 | COIMBATORE EDC/METRO | Not Completed 2 years of service on Crucial Date |
29 | R.N. AJISKUMAR | 27.07.1975 | TIRUNELVELI EDC | Not Completed 2 years of service on Crucial Date |
30 | N.K. KARTHIKEYAN | 15.06.1965 | CHENNAI EDC/CENTRAL | Not Completed 2 years of service on Crucial Date |
31 | K. SIVABALAN | 28.09.1974 | TIRUVARUR EDC | Not Completed 2 years of service on Crucial Date |
32 | R.S. ARUNACHALAM | 18.02.1973 | TIRUNELVELI EDC | Not Completed 2 years of service on Crucial Date |
33 | P. ALAGANANTHAN | 25.04.1972 | CHENNAI EDC/CENTRAL | Not Completed 2 years of service on Crucial Date |
34 | V. PURUSOTHAMAN | 26.05.1973 | CHENNAI EDC/NORTH | Not Completed 2 years of service on Crucial Date |
35 | G. RAVI | 24.06.1978 | RAMNAD EDC | Not Completed 2 years of service on Crucial Date |
36 | A. MUTHUSAMY | 04.10.1972 | P&C COIMBATORE | Not Completed 2 years of service on Crucial Date |
37 | E.J. JAYAKUMAR | 25.02.1972 | CHENNAI EDC/CENTRAL | Not Completed 2 years of service on Crucial Date |
38 | M. MURUGAN | 25.05.1970 | UDUMALPET EDC | Not Completed 2 years of service on Crucial Date |
39 | P. ANNACHANDAR | 27.07.1974 | SALEM EDC | Not Completed 2 years of service on Crucial Date |
40 | ILANGOVAN. P | 12.05.1971 | NCES/TIRUNELVELI | Not Completed 2 years of service on Crucial Date |
41 | V. GANESAN | 15.04.1973 | TRICHY EDC/METRO | Not Completed 2 years of service on Crucial Date |
42 | P. ANANDAN | 06.06.1970 | NCES/UDUMALPET | Not Completed 2 years of service on Crucial Date |
43 | B. SUBBIAH | 27.03.1975 | NCES/TIRUNELVELI | Not Completed 2 years of service on Crucial Date |
44 | M. JAHAN | 07.04.1978 | TTPS | Not Completed 2 years of service on Crucial Date |
45 | M. JAIGANESH | 29.05.1976 | TRICHY EDC/METRO | Not Completed 2 years of service on Crucial Date |
46 | P. MURUGESAN | 05.04.1971 | SALEM EDC | Not Completed 2 years of service on Crucial Date |
47 | S. SENTHILKUMAR | 30.07.1974 | UDUMALPET EDC | Not Completed 2 years of service on Crucial Date |
48 | K. SENTHIL KUMAR | 30.11.1976 | UDUMALPET EDC | Not Completed 2 years of service on Crucial Date |
49 | DHINESHAN. S | 25.07.1979 | COIMBATORE EDC/NORTH | Not Completed 2 years of service on Crucial Date |
50 | D. KUMARESAN | 06.03.1971 | THIRUVARUR EDC | Not Completed 2 years of service on Crucial Date |
51 | P. THIYAGARAJAN | 21.06.1972 | THIRUVARUR EDC | Not Completed 2 years of service on Crucial Date |
52 | M. PARAMASIVAM | 10.04.1974 | SALEM EDC | Not Completed 2 years of service on Crucial Date |
53 | V. SRINIVASAKARTHIKEYAN | 05.06.1976 | THIRUVARUR EDC | Not Completed 2 years of service on Crucial Date |
54 | P. MARIMUTHU | 25.07.1973 | NCTPS-II | Not Completed 2 years of service on Crucial Date |
55 | N. MARIAPPAN | 01.04.1974 | NCES/TIRUNELVELI | Not Completed 2 years of service on Crucial Date |
56 | M. GANAPATHI | 02.03.1974 | KANCHEEPURAM EDC | Not Completed 2 years of service on Crucial Date |
57 | R. MANOKAR | 15.01.1975 | PUDUKOTTAI EDC | Not Completed 2 years of service on Crucial Date |
58 | S. SUNDARAM | 16.02.1975 | PUDUKOTTAI EDC | Not Completed 2 years of service on Crucial Date |
59 | K. SENTHILKUMAR | 20.06.1975 | VILLUPURAM EDC | Not Completed 2 years of service on Crucial Date |
60 | N. MANIKANDAN | 15.07.1976 | TRICHY EDC/METRO | Not Completed 2 years of service on Crucial Date |
61 | S. MUTHUKUMARAN | 12.05.1974 | VILLUPURAM EDC | Not Completed 2 years of service on Crucial Date |
62 | D. MANOGARAN | 10.05.1975 | VILLUPURAM EDC | Not Completed 2 years of service on Crucial Date |
63 | D. APPANDAIRAJU | 11.05.1976 | TIRUVANNAMALAI EDC | Not Completed 2 years of service on Crucial Date |
64 | K. HARIBASKAR | 13.10.1976 | VILLUPURAM EDC | Not Completed 2 years of service on Crucial Date |
65 | V. RAJA | 12.05.1974 | KALLAKURICHI EDC | Not Completed 2 years of service on Crucial Date |
66 | T.K.MURUGAN | 30.01.1978 | KALLAKURICHI EDC | Not Completed 2 years of service on Crucial Date |
67 | M.KUMARESAN | 07.04.1974 | TIRUPATHUR EDC | Not Completed 2 years of service on Crucial Date |
68 | A.ASHOK KUMAR | 11.04.1978 | UDUMALPET EDC | DP is pending and Not Completed 2 years of Service on Crucial Date |
69 | J. JEROM | 01.06.1978 | KANYAKUMARI EDC | Not Completed 2 years of service on Crucial Date |
70 | J.JUSTIN RAJ | 26.05.1967 | NCTPS-II | Not Completed 2 years of service on Crucial Date |
71 | L.KATHIRESAN | 05.02.1972 | THENI EDC | Not Completed 2 years of service on Crucial Date |
72 | T.SENTHIL KUMAR | 28.05.1972 | KANYAKUMARI EDC | Not Completed 2 years of service on Crucial Date |
73 | N.BALASUBRAMANIAN | 16.03.1975 | PUDUKOTTAI EDC | Not Completed 2 years of service on Crucial Date |
74 | A.RAJESH | 12.05.1977 | NCTPS-II | Not Completed 2 years of service on Crucial Date |
75 | A.RAJKUMAR | 30.07.1977 | KANYAKUMARI EDC | Not Completed 2 years of service on Crucial Date |
76 | P.PREMKUMAR | 16.07.1975 | TRICHY EDC/METRO | Not Completed 2 years of service on Crucial Date |
77 | V.SARAVANAN | 15.06.1977 | NAMAKKAL EDC | Not Completed 2 years of service on Crucial Date |
78 | K.PONNUSAMY | 28.05.1979 | MTPS-II | Not Completed 2 years of service on Crucial Date |
79 | M.MATHAIYAN | 29.05.1968 | NAMAKKAL EDC | Not Completed 2 years of service on Crucial Date |
80 | P.THIRUMURUGAN | 01.07.1977 | RAMNAD EDC | Not Completed 2 years of service on Crucial Date |
81 | C.VISVALINGAM | 13.04.1965 | VILLUPURAM EDC | Not Completed 2 years of service on Crucial Date |
82 | A.K.JAYARAMAN | 12.03.1969 | UDUMALPET EDC | Not Completed 2 years of service on Crucial Date |
83 | M.NEELESH KANNAN | 27.03.1974 | MADURAI EDC/METRO | Not Completed 2 years of service on Crucial Date |
84 | A.MANIMARAN | 16.05.1966 | VIRUDHUNAGAR EDC | Not Completed 2 years of service on Crucial Date |
85 | M.SHAJAHAN | 09.06.1979 | MADURAI EDC/METRO | Not Completed 2 years of service on Crucial Date |
86 | M.RAMESH | 16.10.1972 | NCTPS-II | Not Completed 2 years of service on Crucial Date |
87 | K.ARIVAZHAGAN | 20.06.1976 | CUDDALORE EDC | Not Completed 2 years of service on Crucial Date |
88 | S.SRINIVASAN | 09.03.1975 | MADURAI EDC/METRO | Not Completed 2 years of service on Crucial Date |
89 | S.MOHAN | 03.04.1973 | CUDDALORE EDC | Not Completed 2 years of service on Crucial Date |
90 | G.SURESH | 21.09.1979 | SIVAGANGA EDC | Not Completed 2 years of service on Crucial Date |
91 | P.KAPILDEV | 15.01.1983 | DHARMAPURI EDC | Not Completed 2 years of service on Crucial Date |
92 | R.SIVAKUMAR | 08.07.1974 | PUDUKOTTAI EDC | Not Completed 2 years of service on Crucial Date |
93 | P.VELMURUGAN | 20.06.1976 | KARUR EDC | Not Completed 2 years of service on Crucial Date |
94 | R.RANGANATHAN | 07.03.1973 | KUTTALAM GTPS | Not Completed 2 years of service on Crucial Date |
95 | R.ARUN | 29.05.1974 | CUDDALORE EDC | Not Completed 2 years of service on Crucial Date |
96 | M.VINAYAGAM | 23.01.1974 | MTPS-I | Not Completed 2 years of service on Crucial Date |
97 | N.ETHIRAJ | 18.05.1972 | CHENGALPET EDC | Not Completed 2 years of service on Crucial Date |
98 | K.LAKSHMANAN | 05.01.1976 | ETPS | Not Completed 2 years of service on Crucial Date |
99 | N.GOPALAKRISHNAN | 02.06.1974 | SIVAGANGA EDC | Not Completed 2 years of service on Crucial Date |
100 | K.RAVI | 31.05.1970 | MTPS-I | Not Completed 2 years of service on Crucial Date |
101 | S.SIVASANKAR | 05.04.1978 | SALEM EDC | Not Completed 2 years of service on Crucial Date |
No comments:
Post a Comment