:: TAMIL NADU GENERATION & DISTRIBUTION CORPORATION ::
(Administrative Branch)
|
8th, floor N.P.K.R.R. Maaligai,
|
|
144, Anna Salai, Chennai - 2.
|
Memo
No.092618/620/G25/G252/2014-16, dated 24.04.2015.
Under Regulation 92 of Tamil Nadu Electricity
Board Service Regulations, 220 names of Assessors detailed in the
Annexure-A to this memo. are informed that they have been selected and included
in the panel for promotion to the post of Inspector of Assessment on regular
basis.
2)
The 136 Assessors detailed in the Annexure-B to this memo. are informed
that they are not selected for inclusion in the panel for the reason furnished
in the Annexure. They are informed that
they may prefer appeal against their non-selection if any, to the Chairman/TNEB
within two months from the date of communication of this memo. If no appeal is received within the
prescribed time limit, the approved list communicated shall be deemed to be
final.
3)
Thiru.K.Mohan, DOB:28.03.1959, Nilgirs
Electricity Distribution Circle will
take rank below Thiru.V.Manikandan, DOB:20.06.1975, Salem Electricity Distribution
Circle the seniority of others in the
post of Inspector of Assessments shall be order as indicated in the Annexure-A
4)
The Suitability Reports in
respect of 10 Assessors mentioned in Annexure-”C" have not been
furnished by the Superintending Engineer's Concerned. The Superintending Engineer's are requested
to ascertain if any SNIA/Assessors are working in their Circle once again and if so furnish reports if any on or before
30.04.2015. If none is available a NIL
report may be sent.
..2..
..2..
5) The names of Assessors furnished in the
Annexure "D" are appointed to other post through internal selection
and the names of Assessors furnished in the Annexure "E" are Retired/Expired.
6)
The list communicated to the individuals concerned. They are directed to acknowledge the receipt
of this memo.
|
N.
KRISHNAMOORTHI
CHIEF
ENGINEER/ PERSONNEL
|
Encl:
1)
Annexure-A, Annexure-B, Annexure-C , Annexure-D and Annexure-E
To
The
Individuals,
through Superintending Engineers/Concerned.
Copy
to the Superintending Engineer Concerned.
They are requested to serve
the memo. to the individuals and obtain and forward the dated acknowledgement
promptly.
Copy
to the Chief Engineer/Distribution/
Copy
to G.26 Section.
Copy
to G.25(1) Section.
Copy
to G.59(1) Section.
::FORWARDED
BY ORDER::
Sd./-
XXX (24.04.2015)
SUPERINTENDENTANNEXURE-A | |||||
MEMO NO.092618/620/G25/G252/2014-16, DATED 24.04.2015. | |||||
List of Assesors selected for Promotion to the Post Inspector of Assesment | |||||
Sl. No. | Seny. No. | Name of the Assessor | Date of Birth | Date of Joining | Present Circle |
1 | 26 | Mohan. K | 28.03.1959 | 06.03.1984 | Nilgiris EDC |
2 | 169 | Kuppusamy. N | 04.02.1960 | 28.11.1984 | Chennai EDC/West |
3 | 1001 | Chelladurai.V | 06.10.1961 | 15.07.1985 | Tuticorin EDC |
4 | 2152 | Chandramohan .P | 29.05.1966 | 10.04.1987 | Nilgiris |
5 | 2201 | Kuppuraj.R | 21.03.1964 | 07.07.1987 | Perambalur EDC |
6 | 2259 | Kumar.S. | 25.05.1967 | 30.09.1993 | Coimbatore EDC/ North |
7 | 2261 | Madeswaran.B. | 20.05.1968 | 29.09.1989 | Chennai EDC/Central |
8 | 2349 | Senthilselvan.P | 12.09.1971 | 26.04.1995 | Sivaganga EDC |
9 | 2372 | Johnson .J | 20.04.1966 | 31.03.1995 | Tirunelveli EDC |
10 | 2440 | Sureshkumar. V | 10.04.1973 | 28.02.1995 | Cuddalore EDC |
11 | 2458 | Anand.S. | 28.05.1972 | 19.06.1995 | Chennai EDC/South |
12 | 2482 | Ravichandran.K. | 28.08.1972 | 27.02.1995 | Chennai EDC/South |
13 | 2891 | Raman.N. | 21.04.1959 | 08.12.1995 | Nilgiris EDC |
14 | 3033 | Chandra.S. | 10.05.1958 | 17.11.1995 | Erode EDC |
15 | 3651 (m) | Ravi. G | 04.02.1962 | 15.03.1995 | Thanjavur EDC |
16 | 3693 | Saravana Kumar. P | 07.05.1968 | 23.07.1999 | Namakkal EDC |
17 | 3696 | Ravi Selvam.V | 31.05.1965 | 05.10.1999 | Tirunelveli EDC |
18 | 3748 | Ramesh. K | 12.05.1974 | 02.06.2000 | Villupuram EDC |
19 | 3805 | Karthikeyan. J | 06.06.1973 | 05.10.2002 | Madurai EDC |
20 | 4080 | Sankaranand. M | 05.04.1980 | 21.12.2001 | Nilgiris EDC |
21 | 4109 | Saravanan. M | 03.03.1974 | 04.03.2002 | Krishnagiri EDC |
22 | 4202 | Siva. R | 20.03.1983 | 11.11.2002 | Kancheepuram EDC |
23 | 4327 | Kalaivanan. T | 02.09.1979 | 19.03.2003 | Tiruvarur EDC |
24 | 4346 | Periya Samy. N | 01.11.1976 | 26.02.2003 | Gobi EDC |
25 | 4373 | Palanivel. K | 11.03.1977 | 28.02.2003 | Cuddalore EDC |
26 | 4409 | Martin Noble. R | 05.05.1984 | 13.09.2003 | Kanyakumari EDC |
27 | 4431 | Sekaran. M | 13.04.1977 | 05.05.2003 | Vellore EDC |
28 | 4439 | Ramaraj. V | 04.03.1960 | 09.06.2003 | Chennai EDC/South |
29 | 4453 | Balakrishnan. M | 20.05.1978 | 19.05.2003 | Dindigul EDC |
30 | 4456 | Abuthahir. M | 10.04.1977 | 08.05.2003 | Dindigul EDC |
31 | 4468 | Sakthivel. N | 16.10.1976 | 02.06.2003 | Namakkal EDC |
32 | 4641 | Anthony. S | 01.06.1981 | 15.10.2003 | Dharmapuri EDC |
33 | 4659 | Rajamani. N | 15.05.1969 | 27.10.2003 | Tiruppur EDC |
34 | 4688 | Rajasekaran. K | 02.06.1969 | 22.09.2003 | Tiruvannamalai EDC |
35 | 4754 | Saravanakumar. R | 08.05.1979 | 15.12.2003 | Trichy EDC/Metro |
36 | 4803 | Suresh Kumar. S | 25.04.1981 | 08.07.2004 | Chengalpattu EDC |
37 | 4804 | Deenadayalan. B | 15.11.1982 | 23.07.2004 | Chennai EDC/South |
38 | 4817 | Palanisamy. V | 04.06.1971 | 05.01.2005 | Trichy EDC/Metro |
39 | 4905 | Sundaramurthy. K | 09.05.1982 | 21.07.2004 | Chennai EDC/North |
40 | 4933 | Jaisankar. P | 01.06.1984 | 14.01.2005 | Trichy EDC/Metro |
41 | 5027 | Abdul Rahman.V | 25.05.1973 | 22.02.2005 | Tirunelveli EDC |
42 | 5075 | Kathiravan. S | 22.05.1981 | 31.12.2004 | Mettur EDC |
43 | 5088 | Tamilvanan. P | 20.06.1971 | 04.02.2005 | Perambalur EDC |
44 | 5101 | Nagaraj. B | 26.07.1977 | 14.03.2005 | Chennai EDC/North |
45 | 5184 | Yellanty Penukondaiah | 31.07.1977 | 05.10.2005 | Chennai EDC/North |
46 | 5188 | Ravikumar. S | 12.04.1982 | 15.10.2005 | Perambalur EDC |
47 | 5246 | Mariammal. A | 05.06.1986 | 30.12.2005 | Tirunelveli EDC |
48 | 5313 | Sathish. S | 07.07.1977 | 11.09.2006 | Perambalur EDC |
49 | 5314 | Murali. A | 04.02.1983 | 11.09.2006 | Trichy EDC/Metro |
50 | 5315 | Suresh. V | 23.05.1987 | 07.03.2007 | Tirunelveli EDC |
51 | 5316 | Rangarajan. S | 19.06.1974 | 30.08.2006 | Cuddalore EDC |
52 | 5319 | Ravi. J | 15.09.1981 | 20.09.2006 | Chennai EDC/West |
53 | 5322 | Suresh Kumar. T | 22.05.1973 | 22.09.2006 | Chengalpattu EDC |
54 | 5323 | Udayakumar. V | 10.09.1987 | 13.09.2006 | Chennai EDC/South |
55 | 5326 | Vimal. S | 17.02.1981 | 01.11.2006 | Tiruppur EDC |
56 | 5327 | Maheswari. R | 15.07.1968 | 25.10.2006 | Vellore EDC |
57 | 5328 | Priyadharshini. V | 06.02.1984 | 15.12.2006 | Thanjavur EDC |
58 | 5329 | Meena. A | 27.03.1982 | 15.11.2006 | Chennai EDC/Central |
59 | 5330 | Kathammal. M | 18.05.1980 | 18.12.2006 | Tirunelveli EDC |
60 | 5332 | Ponnalagi. S | 08.12.1985 | 28.11.2006 | Chennai EDC/South |
61 | 5334 | Sivasankari. M | 25.05.1978 | 27.11.2006 | Krishnagiri EDC |
62 | 5335 | Karpaga Sundari. J | 04.02.1974 | 23.11.2006 | Chennai EDC/South |
63 | 5336 | Vijayalakshmi. K | 19.03.1972 | 25.09.2006 | Krishnagiri EDC |
64 | 5337 | Chitra. R | 05.09.1974 | 11.12.2006 | Chengalpattu EDC |
65 | 5338 | Mohan. B | 29.06.1978 | 22.11.2006 | Chennai EDC/West |
66 | 5339 | Udaiyar. R | 06.01.1974 | 19.02.2007 | Virudhunagar EDC |
67 | 5341 | Rani Lakshmi. P | 08.04.1972 | 13.11.2006 | Chennai EDC/Central |
68 | 5343 | Mariappan. S | 01.10.1976 | 15.12.2006 | Virudhunagar EDC |
69 | 5344 | Fathima Beevi. S | 03.02.1976 | 03.01.2007 | Virudhunagar EDC |
70 | 5345 | Ramesh. C | 02.12.1973 | 15.12.2006 | Thanjavur EDC |
71 | 5349 | Bharathy. N | 09.01.1976 | 27.12.2006 | Chennai EDC/North |
72 | 5350 | Puviyarasu. M | 30.04.1977 | 16.02.2007 | Chennai EDC/South |
73 | 5351 | Lakhsmi Narasimhan. K | 19.01.1968 | 05.02.2007 | Chennai EDC/North |
74 | 5352 | Ramesh Babu. N | 15.03.1974 | 22.09.2006 | Trichy EDC/Metro |
75 | 5353 | Sahadevan. ;M | 04.12.1976 | 16.12.2006 | Tirunelveli EDC |
76 | 5354 | Ragunathan. T | 21.02.1969 | 01.11.2006 | Nilgiris EDC |
77 | 5355 | Revathi. E | 26.09.1983 | 06.11.2006 | Chennai EDC/South |
78 | 5356 | Amutha. S | 23.07.1965 | 29.12.2006 | Virudhunagar EDC |
79 | 5358 | Anbarasan. R | 14.03.1981 | 10.11.2006 | Chennai EDC/North |
80 | 5359 | Rajagopal. V | 04.02.1980 | 23.11.2006 | Chengalpattu EDC |
81 | 5360 | Saleem Basha. A | 19.07.1973 | 06.12.2006 | Chennai EDC/South |
82 | 5361 | Sivamani. S | 15.04.1965 | 04.12.2006 | Virudhunagar EDC |
83 | 5363 | Anubharathi. R | 28.06.1971 | 27.10.2006 | Tiruvannamalai EDC |
84 | 5364 | Vanitha. N | 15.07.1973 | 06.12.2006 | Chennai EDC/North |
85 | 5365 | Sreedevi. S | 08.06.1974 | 07.12.2006 | Tripathur EDC |
86 | 5367 | Nithyavalli. K | 07.12.1980 | 20.11.2006 | Chengalpattu EDC |
87 | 5368 | Kumudha. N | 08.06.1977 | 07.11.2006 | Chennai EDC/South |
88 | 5369 | Murugesan. T | 12.06.1973 | 15.12.2006 | Thanjavur EDC |
89 | 5370 | Mahadevan. S | 04.06.1973 | 14.03.2007 | Tirunelveli EDC |
90 | 5371 | Ramalingam. A | 27.06.1973 | 11.12.2006 | Chennai EDC/South |
91 | 5372 | Jagadheeswaran. A | 08.05.1974 | 30.12.2006 | Udumalpet EDC |
92 | 5373 | Uma Maheswari. T | 14.10.1984 | 08.11.2006 | Madurai EDC/Metro |
93 | 5375 | Ganga. R | 15.08.1975 | 26.11.2006 | Chengalpattu EDC |
94 | 5376 | Babu. S | 01.06.1980 | 30.11.2006 | karur EDC |
95 | 5377 | Manikandan. T | 04.06.1983 | 28.02.2007 | Madurai EDC |
96 | 5378 | Rajarajan. B | 09.06.1980 | 02.11.2006 | Pudukottai EDC |
97 | 5379 | Gomathy. S | 10.05.1987 | 23.11.2006 | Dindigul EDC |
98 | 5380 | Sathish Kumar. D | 12.05.1985 | 15.11.2006 | Cuddalore EDC |
99 | 5381 | Kalaivani. K | 05.06.1984 | 27.02.2006 | Namakkal EDC |
100 | 5382 | Govarthanan. M | 07.06.1985 | 10.01.2007 | Cuddalore EDC |
101 | 5383 | Daisy Rani. A | 12.05.1973 | 16.03.2007 | Thanjavur EDC |
102 | 5384 | Arputharaj. T | 02.05.1969 | 26.12.2006 | Dharmapuri EDC |
103 | 5385 | Ayyadurai. M | 20.05.1987 | 15.12.2006 | Mettur EDC |
104 | 5386 | Prakash. G | 20.07.1973 | 15.12.2006 | Chennai EDC/South |
105 | 5388 | Prem Kumar. P | 08.10.1980 | 16.12.2006 | Chengalpattu EDC |
106 | 5389 | Boopathi. C | 09.09.1986 | 12.12.2006 | Coimbatore EDC/Metro |
107 | 5390 | Sivakumar. A | 02.06.1974 | 22.11.2006 | Udumalpet EDC |
108 | 5391 | Ponnudurai. M | 27.07.1978 | 01.12.2006 | Namakkal EDC |
109 | 5392 | Vinoth. S | 25.09.1986 | 27.12.2006 | Chennai EDC/Central |
110 | 5393 | Pandiammal. K | 21.02.1983 | 03.01.2007 | Virudhunagar EDC |
111 | 5394 | Ganesan. J | 14.08.1986 | 05.02.2007 | Cuddalore EDC |
112 | 5395 | Senthil. A | 04.06.1982 | 29.12.2006 | Ramnad EDC |
113 | 5396 | Kamalakannan. R | 29.06.1980 | 01.02.2007 | Thanjavur EDC |
114 | 5398 | Loganayaki. M | 05.06.1975 | 24.01.2007 | Gobi EDC |
115 | 5399 | Kumaran.M | 10.04.1979 | 29.01.2007 | Dharmapuri EDC |
116 | 5400 | Felix Arokia Raj. J | 03.03.1983 | 01.02.2007 | Dharmapuri EDC |
117 | 5403 | Lawrance. K | 08.06.1984 | 07.02.2007 | Theni EDC |
118 | 5404 | Amudha. S | 15.06.1972 | 22.01.2007 | Dindigul EDC |
119 | 5405 | Jayaprakash. M | 30.04.1986 | 29.01.2007 | Dharmapuri EDC |
120 | 5406 | Stanli. S | 13.03.1975 | 12.07.2007 | Kanyakumari EDC |
121 | 5408 | Meenakshi. N | 20.06.1985 | 02.02.2007 | Salem EDC |
122 | 5410 | Velingiri. A | 29.05.1974 | 29.01.2007 | Erode EDC |
123 | 5411 | Selvaprakash. C | 10.03.1986 | 02.03.2007 | Madurai EDC |
124 | 5412 | Thirugnanam. P | 05.06.1973 | 01.02.2007 | Trichy EDC/Metro |
125 | 5415 | Senthil. V | 25.02.1984 | 15.02.2007 | Chennai EDC/North |
126 | 5416 | Sudhakar. C | 24.07.1988 | 21.02.2007 | Tirupathur EDC |
127 | 5419 | Balasubramanian. V | 05.05.1975 | 08.02.2007 | Erode EDC |
128 | 5420 | Jayamani. K | 10.05.1987 | 22.02.2007 | Tiruvannamalai EDC |
129 | 5421 | Jayapriya. S | 10.05.1987 | 07.02.2007 | karur EDC |
130 | 5422 | Anbu Selvam. C | 17.07.1987 | 01.03.2007 | Perambalur EDC |
131 | 5423 | Samu. A | 19.07.1982 | 22.02.207 | Chennai EDC/North |
132 | 5424 | Ilayasingam. A | 07.06.1975 | 15.03.2007 | Thanjavur EDC |
133 | 5425 | Felix . H | 08.09.1986 | 28.02.2007 | Chennai EDC/South |
134 | 5428 | Parimala. V | 05.06.1985 | 28.03.2007 | Perambalur EDC |
135 | 5431 | Mani. P | 27.04.1981 | 09.05.2007 | Madurai EDC/Metro |
136 | 5432 | Rosaly. A | 18.01.1970 | 19.10.2007 | Udumalpet EDC |
137 | 5435 | Uma Maheswari. M | 10.05.1982 | 16.05.2007 | Mettur EDC |
138 | 5436 | Muthukumar. C | 25.06.1988 | 21.05.2007 | Dindigul EDC |
139 | 5437 | Karaiyadi Selvan. S | 26.06.1977 | 05.06.2007 | Pudukottai EDC |
140 | 5440 | Kolappan. C | 11.03.1976 | 15.11.2007 | Kanyakumari EDC |
141 | 5442 | Shanthi. D | 01.06.1979 | 02.06.2007 | Trichy EDC/Metro |
142 | 5443 | Kannan. N | 30.03.1988 | 11.06.2007 | Cuddalore EDC |
143 | 5445 | Sellamani. M | 14.05.1987 | 28.05.2007 | Dindigul EDC |
144 | 5446 | Rajesh. A | 21.06.1980 | 14.06.2007 | Chennai EDC/North |
145 | 5447 | Prabhakaran. R | 23.05.1973 | 14.06.2007 | Chennai EDC/South |
146 | 5448 | Ramesh Kumar. V | 08.09.1987 | 16.12.2007 | Virudhunagar EDC |
147 | 5449 | Velmurugan. T | 14.03.1977 | 25.06.2007 | Tirunelveli EDC |
148 | 5450 | Vivekanandan. M | 03.09.1977 | 06.06.2007 | Dharmapuri EDC |
149 | 5451 | Usha. R | 01.06.1987 | 25.06.2007 | Tiruppathur EDC |
150 | 5452 | Sasidharan. M | 10.03.1983 | 29.06.2007 | Chennai EDC/North |
151 | 5455 | Ranjith. R | 27.05.1981 | 09.07.2007 | Kancheepuram EDC |
152 | 5456 | Manikkarasi. M | 18.05.1970 | 27.06.2007 | Tuticorin EDC |
153 | 5457 | Ramesh. S | 28.06.1978 | 21.06.2007 | Tirunelveli EDC |
154 | 5458 | Sumathi. G | 05.05.1980 | 02.08.2007 | Mettur EDC |
155 | 5460 | Jagadeesh. S | 28.05.1986 | 16.07.2007 | Chennai EDC/South |
156 | 5462 | Senthil Kumar.P | 26.02.1975 | 12.03.2010 | Chennai EDC/South |
157 | 5463 | Jothiram. R.P. | 25.03.1976 | 08.08.2007 | Namakkal EDC |
158 | 5464 | Muthu. K | 22.05.1983 | 01.08.2007 | Vellore EDC |
159 | 5465 | Jeby. C.K. | 02.05.1985 | 25.08.2007 | Coimbatore EDC/Metro |
160 | 5466 | Ramesh. P | 09.11.1979 | 08.08.2007 | Cuddalore EDC |
161 | 5468 | Sathaya Keerthi. M | 10.05.1987 | 06.09.2007 | Chennai EDC/North |
162 | 5471 | Victor Manoj Kumar.E | 16.12.1985 | 28.09.2007 | Chennai EDC/West |
163 | 5472 | Sulakshna. G | 10.04.1988 | 16.08.2007 | Tiruvannamalai EDC |
164 | 5473 | Suresh Kumar. D | 02.05.1976 | 05.09.2007 | Tiruvannamalai EDC |
165 | 5474 | Aruldoss. M | 20.06.1988 | 10.09.2007 | Cuddalore EDC |
166 | 5475 | Renukadevi. S | 21.04.1968 | 24.08.2007 | Chennai EDC/Central |
167 | 5477 | Johnsi Rani. R | 20.05.1987 | 24.08.2007 | Thanjavur EDC |
168 | 5478 | Rajkumar. S | 25.05.1980 | Perambalur EDC | |
169 | 5481 | Mohanraj. M | 01.05.1985 | 30.10.2007 | Kancheepuram EDC |
170 | 5482 | Andal . P | 14.10.1970 | 05.09.2007 | Tirunelveli EDC |
171 | 5484 | Kathirvel. V.K. | 04.04.1978 | 13.09.2007 | Erode EDC |
172 | 5485 | Indumathy. K | 01.03.1980 | 26.09.2007 | Theni EDC |
173 | 5487 | Kamal. S | 02.06.1981 | 26.10.2007 | Salem EDC |
174 | 5488 | Kanagamani. A | 27.07.1973 | 21.09.2007 | Dindigul EDC |
175 | 5489 | Sridhar. P | 10.06.1981 | 10.10.2007 | Chennai EDC/South |
176 | 5490 | Babu. R | 09.06.1969 | 11.09.2007 | Nilgiris EDC |
177 | 5491 | Saravanan. K.S. | 07.04.1982 | 26.09.2007 | Tiruvannamalai EDC |
178 | 5493 | Bharathi. S.P. | 21.01.1981 | 28.09.2007 | Tuticorin EDC |
179 | 5494 | Kumaraguru. S | 01.06.1987 | 28.10.2003 | Chengalpattu EDC |
180 | 5496 | Muralidharan. N | 05.07.1987 | 06.12.2007 | Krishnagiri EDC |
181 | 5497 | Kalai Selvan. S | 22.06.1976 | 01.11.2007 | Chennai EDC/West |
182 | 5498 | Murugesan. S | 15.06.1974 | 31.10.2007 | Chennai EDC/West |
183 | 5500 | Baskaran. M | 18.04.1970 | 01.11.2007 | Chennai EDC/North |
184 | 5501 | Saravanan. V | 23.10.1972 | 01.11.2007 | Chennai EDC/West |
185 | 5502 | Durgadevi. S | 01.06.1988 | 01.11.2007 | Chennai EDC/West |
186 | 5503 | Srikumar. C | 04.05.1972 | 14.12.2007 | Chennai EDC/North |
187 | 5507 | Sagaya Mac Donald.A | 17.11.1968 | 08.10.2007 | Chennai EDC/North |
188 | 5509 | Sukumar. M | 29.04.1973 | 24.09.2007 | Karur EDC |
189 | 5511 | Veeramani. K | 05.02.1984 | 05.11.2007 | Thanjavur EDC |
190 | 5512 | Mohan. B | 13.05.1981 | 10.10.2007 | Karur EDC |
191 | 5513 | Suresh. C | 25.03.1984 | 08.10.2007 | Dindigul EDC |
192 | 5514 | Ibrahim. B | 07.01.1981 | 05.11.2007 | Karur EDC |
193 | 5515 | Vennila. J | 18.11.1972 | 12.11.2007 | Chennai EDC/West |
194 | 5519 | Radha. R | 01.06.1988 | 21.11.2007 | Kallakurichi EDC |
195 | 5520 | Jayaprakash. S | 15.05.1982 | 01.11.2007 | Coimbatore/ South |
196 | 5523 | Praveen Kumar. P | 24.10.1984 | 04.01.2008 | Coimbatore EDC/North |
197 | 5524 | Stalin. K | 25.03.1986 | 03.01.2008 | Chengalpattu EDC |
198 | 5525 | Ravi. M | 29.09.1984 | 06.06.2008 | Chennai EDC/West |
199 | 5529 | Nathiya. B | 03.07.1984 | 06.12.2007 | Thanjavur EDC |
200 | 5531 | Suganya. R | 24.06.1986 | 28.12.2007 | Tirupathur EDC |
201 | 5533 | Senthil Murugan. M | 04.12.1977 | 29.12.2007 | Tiruvannamalai EDC |
202 | 5535 | Ambika. N | 12.06.1988 | 01.02.2008 | Namakkal EDC |
203 | 5538 | Balaganesh. M | 24.03.1989 | 13.02.2008 | Tuticorin EDC |
204 | 5539 | Arokia Amala Jothi. C | 04.04.1975 | 06.02.2008 | Pudukottai EDC |
205 | 5540 | Jayasreedevi. M.S. | 03.04.1966 | 19.08.2008 | Kanyakumari EDC |
206 | 5541 | Vasantha Kumar. A | 06.10.1988 | 24.03.2008 | Chennai EDC/North |
207 | 5543 | Thanga Raju. P | 07.06.1983 | 22.02.2008 | Dindigul EDC |
208 | 5544 | Bhargavi. M | 26.11.1987 | 24.03.2008 | Chennai EDC/North |
209 | 5545 | Sri Karthick. A | 04.06.1988 | 03.03.2008 | Theni EDC |
210 | 5546 | Ravikumar. R | 10.05.1980 | 17.03.2008 | Erode EDC |
211 | 5547 | Manimegalai. J | 09.01.1989 | 19.03.2008 | Chennai EDC/North |
212 | 5548 | Kandeepan. V | 03.04.1984 | 03.03.2008 | Kallakurichi EDC |
213 | 5550 | Ganesh Moorthi. P | 04.06.1980 | 07.03.2008 | Dharmapuri EDC |
214 | 5551 | Saranya. S | 16.06.1988 | 17.09.2008 | Perambalur EDC |
215 | 5552 | Jagadeesan. S | 23.06.1987 | 05.03.2008 | Tiruvannamalai EDC |
216 | 5553 | Boopathi. S | 26.05.1980 | 19.03.2008 | Namakkal EDC |
217 | 5554 | Swarnalatha. P | 03.04.1971 | 03.04.2008 | Cuddalore EDC |
218 | 5555 | Kokila. C | 22.05.1987 | 05.04.2008 | Madurai EDC/Metro |
219 | 5557 | Nalini. D | 04.06.1971 | 16.04.2008 | Vellore EDC |
220 | 5558 | Sathish Kumar.V | 04.06.1983 | 24.04.2008 | Chennai EDC/North |
Sd./- XXX(24.04.2015) | |||||
SUPERINTENDENT |
ANNEXURE-B | ||||||
MEMO NO.092618/620/G25/G252/2014-16, DATED 24.04.2015. | ||||||
List of Assessors Not Selected due to DP/Pending/Undergoing punishment on the Crucial date/date of Consideration to the post of Inspector of Assessment | ||||||
Sl. No. | Seny. No. | Name of the Assessor | Date of Birth | Date of Joining | Present Circle | Remarks |
1 | 3812 | Ganesan. K | 05.06.1957 | 01.12.1983 | Dindigul EDC | Under going various punishment for 20 yrs from 22.01.1998 to 2016 |
2 | 1711 | Mani. P | 06.04.1964 | 22.11.1985 | Salem EDC | Under
going punishment (F.O. dt. 02.09.2007) 01.10.1999 to 30.08.2016 |
3 | 1961 | Sundarajan. K | 12.05.1966 | 02.12.1985 | Nilgiris EDC | Under going punishment (1. F.O. dt. 22.08.2009 2. F.O. dt. 18.08.2010) 01.10.2010 to 30.09.2014. |
4 | 1976 | Munusamy. A | 03.06.1966 | 08.01.1986 | Namakkal EDC | Under going punishment continuosly |
5 | 1986 | Munirathinam. J | 01.05.1960 | 17.02.1986 | Kancheepuram EDC | Under going punishment (Misappropriation of Boards money recovery of Rs. 83.765/- F.O. dt. 01.06.2012) 01.06.2012 to 31.05.2014 reduction of time scale of pay for 3 years |
6 | 2005 | Ravi. S.P. | 20.05.1967 | 13.03.1986 | Namakkal EDC | Under going punishment (final order 16.09.2013) |
7 | 2072 | Subash. A | 23.04.1958 | 19.09.1986 | Krishnagiri EDC | Under going punishment 03.11.2004 to 18.02.2011. |
8 | 2159 | Jayamurugan. R | 17.05.1967 | 27.04.1987 | Vellore EDC | Unauthorized absence from 02.05.2014 to 09.09.2014 |
9 | 2226 | Maheswari. B | 27.05.1958 | 11.11.1987 | Ramnad EDC | Charges pending |
10 | 2350 | Thiyagarajan. V | 18.05.1961 | 02.06.1995 | Tiruvarur EDC | Under going punishment from 28.07.2010 onwards (F.O. dt. 28.07.2010 & 24.12.2013) stop page of increment |
11 | 2359 | Kalil Ahamed. V | 28.09.1970 | 30.04.1995 | Vellore EDC | (Dowry Case) CC.No.63/08 criminal case pending W.P. filed requesting promotion WP. No. |
12 | 2378 | Jayaprakash. A | 27.04.1970 | 13.02.1992 | Theni EDC | Under going punishment (major charges framed.) Multiple punishment from 01.07.1997 to 06.05.2013. Suspension from 12.02.2013. criminal case field in FIR No. 32.13. |
13 | 2416 | Anbu. E | 03.06.1974 | 08.03.1995 | Salem EDC | Under going punishment 01.01.2002 to 31.12.2018 (unauthorized absent for a long time) |
14 | 2419 | Sundar. S | 19.06.1968 | 18.05.2006 | Udumalpet EDC | Under going punishment (F.O.20.04.2013) (01.07.2013 to 30.09.2014) one year (Negligence in Duty) |
15 | 2463 | Kanagaraj.R. | 30.04.1972 | 30.03.1995 | Udumalpet EDC | Under going punishment 01.01.2012 to 31.12.2018. |
16 | 2493 | Arokiyaraj. P | 05.04.1965 | 20.02.1995 | Cuddalore EDC | Under going punishment (unathorized absent from 20.06.2006 to till date) |
17 | 2506 | Ramesh Babu. S | 25.07.1970 | 22.03.1995 | Dharmapuri EDC | D.P. Pending suspension on 19.11.2012 charges framed on 22.03.2013. |
18 | 2547 | Rajalingam. S | 19.10.1962 | 16.11.1995 | Krishnagiri EDC | D.P. Pending (charges dt. 26.08.2013.) Unathorized absence. |
19 | 2624 | Sadasivam. L | 29.04.1960 | 25.11.1995 | Salem EDC | Under going punishment 01.10.2002 to 01.10.2015. |
20 | 3071 | Devaraj. D | 21.01.1961 | 02.04.1996 | Chennai EDC/ North |
Long absent 03.04.2012 to till date |
21 | 3324 | Saradha. M | 28.04.1962 | 22.11.1995 | Chennai
EDC/ Central |
Not passed Tamil Language Test |
22 | 3345 | Sivakumar. K | 07.06.1964 | 22.03.1996 | Pudukottai EDC | Under going punishment 01.01.2011 to 31.12.2014 |
23 | 3357 | Thillairajan. S | 24.02.1962 | 25.03.1996 | Tuticorin EDC | Under going punishment (F.O. dt. 30.06.2014) 01.01.2015 to 31.12.2015 |
24 | 3480 | Baskar. G | 24.06.1960 | 24.05.1996 | Chengalpattu EDC | Under going punishment 06.09.2011 to 05.09.2015. |
25 | 3633 | Govindaraju. A | 02.05.1964 | 19.07.1999 | Salem EDC | Under going punishment 01.07.2006 to 21.10.2021 |
26 | 3687 | Thulasi Rao. G | 23.07.1976 | 22.01.1997 | Chennai
EDC/ Central |
Criminal case (Court Case) pending suspended on 14.04.2004 and rejoined on 17.04.2013. |
27 | 3709 | Selvaraj. P | 27.05.1968 | 13.05.1998 | Gobi EDC | Under going punishment (unathorized absent from 26.11.2007 to till date) |
28 | 3724 | Duraisingh. A | 07.06.1967 | 06.08.1999 | Tuticorin EDC | Under going punishment (F.O. dt. 15.04.2013) 07.01.2011 to 01.07.2017 |
29 | 3730 | Joseph. S | 06.06.1977 | 26.05.2000 | Chennai EDC/South | Under going punishment (for Unathorized absence) 01.04.2014 to 30.09.2014, charges pending on crucial date. |
30 | 3745 | Arunprakash.K | 01.06.1979 | 05.06.2000 | Madurai EDC/Metro | Criminal Case pending. (Private) (suspension from 03.09.2011 to 06.02.2012.) |
31 | 3780 | Jayapal. P | 03.06.1974 | 31.05.2000 | Erode EDC | Under going punishment (charges framed on Memo. dt. 19.08.2014) 17.11.2012 to 31.03.2016 (increment dt. 01.04.2012.) |
