Assessors/SNIA - Promotion to the post of Inspector of Assessment - D.P. and suitability Reports - Called

TAMIL NADU GENERATION AND DISTRIBUTION CORPORATION
Administrative Branch

From
ER. N.KRISHNAMOORTHI, B.E.,
Chief Engineer/ Personnel,
144, Anna Salai,
Chennai - 600 002.

To

All the Superintending Engineer,
                               Distribution  Circle,



Letter No.092618/620/G25/G252/2014-1, dated 15.08.2014.

Sir,

Sub :
Establishment  - Class III Service - Assessors/SNIA  -  Promotion to the post
of Inspector of Assessment - D.P. and suitability Reports - Called for.

***

                  
                   I am to inform that the names of Assessors/Supernumerary Inspector of Assessment mentioned in the Annexure I & II are likely to come up for consideration for promotion to the post of Regular Inspector of Assessment based on crucial date 20.03.2014.

                   2) I am to request you to furnish all the particulars against each Assessors/Supernumerory Inspector of Assessment as required in the format enclosed and certify that the particulars furnished therein are correct.

                   3) The particulars of pendency of D.P. if any initiated against the Assessors/Supernumerary Inspector of Assessment mentioned in the Annexure I & II, and the punishment now undergoing may be clearly furnished in the format alongwith 4 copies of charge memo./ final orders in A4 size paper.



                                                                                                2….
-2-


                   4) Further, I request that  if any one of the Assessor/ Supernumerary Inspector of Assessment mentioned in the Annexure I & II  to this letter are not working in your circle due to subsequent transfer etc., the fact may be intimated to the Superintending Engineers concerned where the individual transferred to send the suitability report of the said individual with a copy to this office. If any persons, omitted in the Annexure and presently working in your circle, the report of such persons may also be furnished with seniority No. etc. If any persons listed in the Annexure are presently working in your circle the reports may also be furnished without fail.

                   5) I am request you to furnish the suitability report of the Assessors/Supernumerary Inspector of  Assessment (mentioned in the Annexure I & II) in QUADRUPLICATE (4 copies)  on or  before 30.09.2014                so as to prepare a panel statement for placing the same before the Departmental Promotion Committee.

                   6) I am to request you to fix responsibility on the concerned officer to furnish the reports on or before the above stipulated time limit without waiting for a reminder from this office.

Yours faithfully,

Encl: 1.  Annexure I & II                           
        2.  Format.
Sd./- XXX
                                                                       (S.R.MURALIDHARAN)
                                                          ASSISTANT PERSONNEL OFFICER/C.S.
                                                              for CHIEF NGINEER/PERSONNEL.

Copy to : The Chief Engineer/ Distribution/
Copy to : G.26 Section.
Copy to : G.25(1) Seat.







ac/g25/g252/PRCALL9











FORMAT

1.
Name of the Assessor/ SNIA
:

2.

Date of Birth & Date of Retirement
:

s3.
Seniority Number in the post of Assessor

:

4.

Present Circle now working
:

5.
Name of the category now which he was absorbed as Assessor and date of joining in the post of Assessor

:

6.
Academic Qualification and whether they possess

(a) Minimum General Educational
     Qualification
(b) Whether the Assessor has
     acquired adquate knowledge in
     Tamil by passing the language
      test conducted by the Govt. OR
      by passing the SSLC with Tamil
      language as one of the subject

:



:

7.
Whether the Assessor is involved in any D.P/ Undergoing punishment and if so, the details of charges and copy of final orders may be furnished 4 copies (enclosing copy of charge memo.)
(a)    Date of Commencement of  
      punishment.
(b)    Date of Completion of   
           punishment.

:


 


8.
Whether any Vigilance enquiry is pending, if so to furnish the details with reference

:

9.
Whether the Assessor has completed 3 years of service as Assessor as in Regulation 92 of TNEB. S.R.

:

10
Whether the Assessor is suitable for promotion
:


                I certify that the above particulars are correct.


                                                              SUPERINTENDING ENGINEER


ANNEXURE - II
Seniority list of Assessors
Sl.
No.
Seny.
No.
Name
(Thiruvalargal)
D.O.B. D.O.J. Present Circle
166 5311 Pandian.K 18.01.1977 Chennai EDC/Central
167 5312 Ekbal.C 05.06.1985 Dharmapuri EDC
168 5313 Murali.A 04.02.1983 Perambalur E.D.C.
169 5314 Suresh.V 23.05.1987 Tirunelveli EDC
170 5315 Rangarajan.S 19.06.1974 Cuddalore EDC
171 5316 Anbarasi.R 06.06.1986 Villupuram EDC
172 5317 Ravi.J 15.06.1981 Chennai EDC/West
173 5318 David.A 02.04.1979 Chennai EDC/'West
174 5319 Tamilarasan.M 17.05.1987 Chennai EDC/North
175 5320 Suresh Kumar.T 22.05.1973 Chengalpattu EDC
176 5321 Udayakumar.V 10.09.1987 Chennai EDC/South
177 5322 Manoj.V.P 10.04.1987 Chennai EDC/Central
178 5323 Manikandan.T 04.06.1983 Madurai EDC
179 5324 Karthikeyan.A 05.10.1977 Erode EDC
180 5325 Vimal.S 17.02.1981 Erode EDC
181 5326 Kalivani 05.06.1984 Erode EDC
182 5327 Maheswari.R 15.07.1968 Vellore EDC
183 5328 Priyadharshini. V 06.02.1984 15.12.2006 Thanjavur E.D.C.
184 5329 Meena. A 27.03.1982 15.11.2006 Chennai E.D.C./Central
185 5330 Kathammal. M 18.05.1980 18.12.2006 Tirunelveli E.D.C.
186 5331 Saraswathi. P 24.04.1973 Coimbatore E.D.C./South
187 5332 Ponnalagi. S 08.12.1985 28.11.2006 Chengalpattu E.D.C.
188 5333 Karpagam. K 30.10.1979 22.11.2006 Chengalpattu E.D.C.
189 5334 Sivasankari. M 25.05.1978 27.11.2006 Dharmapuri E.D.C.
190 5335 Karpaga Sundari. J 04.02.1974 23.11.2006 Chennai E.D.C./South
191 5336 Vijayalakshmi. K 19.03.1972 25.09.2006 Dharmapuri E.D.C.
192 5337 Chitra. M 05.09.1974 11.12.2006 Chengalpattu E.D.C.
193 5338 Mohan. B 29.06.1978 22.11.2006 Chengalpattu E.D.C.
194 5339 Udaiyar. R 06.01.1974 19.02.2007 Virudhunagar E.D.C.
195 5340 Sundaram. P 31.03.1972 15.12.2006 Tirunelveli E.D.C.
196 5341 Rani Lakshmi. P 08.04.1972 10.11.2006 Chennai E.D.C./Central
197 5342 Dinesh. P.G. 31.07.1980 15.11.2006 Tirunelveli E.D.C.
198 5343 Mariappan. S 01.10.1976 15.12.2006 Tirunelveli E.D.C.
199 5344 Pathima Beevi. S 03.02.1976 03.01.2007 Virudhunagar E.D.C.
200 5345 Ramesh. C 02.12.1973 15.12.2006 Thanjavur E.D.C.
201 5346 Jfagadeesna. G 11.06.1971 15.09.2006 Tiruvannamalai E.D.C.
202 5347 Santhosh Kumar. G 20.09.1976 06.11.2006 Kanchipuram E.D.C.
203 5348 Monica. S 23.06.1977 15.11.2006 Chennai E.D.C./South
204 5349 Bharathy. N 09.01.1976 27.12.2006 Chennai E.D.C./North
205 5350 Puviyarasu. M 30.04.1977 16.02.2007 Chennai E.D.C./South
206 5351 Lakhsmi Narasimhan. K 19.01.1968 05.02.2007 Chennai E.D.C./North
207 5352 Ramesh Babu. N 15.03.1974 22.09.2006 Trichy E.D.C./Metro
208 5353 Sahadevan. M 04.12.1976 16.12.2006 Tirunelveli E.D.C.
209 5354 Ragunathan. T 21.02.1969 01.11.2006 Nilgiris E.D.C.
210 5355 Revathi. E 26.09.1983 06.11.2006 Chennai E.D.C./South
211 5356 Amutha. S 23.07.1965 29.12.2006 Virudhunagar E.D.C.
212 5357 Balaji Kumar. D 17.02.1974 01.11.2006 Kanchipuram E.D.C.
213 5358 Anbarasan. R 14.03.1981 10.11.2006 Chennai E.D.C./North
214 5359 Rajagopal. V 04.02.1980 23.11.2006 Chengalpattu E.D.C.
215 5360 Saleem Basha. A 19.07.1973 06.12.2006 Chengalpattu E.D.C.
216 5361 Sivamani. S 15.04.1965 04.12.2006 Virudhunagar E.D.C.
217 5362 Jeyakumar. R 28.10.1971 02.12.2006 Chengalpattu E.D.C.
218 5363 Anubharathi. R 28.06.1971 27.10.2006 Tiruvannamalai E.D.C.
219 5364 Vanitha. N 15.07.1973 06.12.2006 Chengalpattu E.D.C.
220 5365 Sreedevi. S 08.06.1974 07.12.2006 Tirupathur E.D.C.
221 5366 Sankareswaran. G 29.03.1970 11.12.2006 Erode E.D.C.
222 5367 Nithyavalli. K 07.12.1980 20.11.2006 Chengalpattu E.D.C.
223 5368 Kumudha. N 08.06.1977 07.11.2006 Chennai E.D.C./South
224 5369 Murugesan. T 12.06.1973 15.12.2006 Thanjavur E.D.C.
225 5370 Mahadevan. S 04.06.1973 14.03.2007 Tirunelveli E.D.C.
226 5371 Ramalingam. A 27.06.1973 18.09.2007 Chennai E.D.C./South
227 5372 Jagadheeswaran. A 08.05.1974 30.12.2006 Coimbatore E.D.C./South
228 5373 Uma Maheswari. T 14.10.1984 08.11.2006 Ramnad E.D.C.
229 5374 Ivy Jacintha. A 09.04.1973 08.11.2006 Coimbatore E.D.C./Metro
230 5375 Ganga. R 15.08.1975 22.11.2006 Chengalpattu E.D.C.
231 5376 Babu. S 01.06.1980 Karur E.D.C.
232 5377 Manikandan. T 04.06.1983 Madurai E.D.C.
233 5378 Rajarajan. B 09.06.1980 Pudukottai E.D.C.
234 5379 Gomathy. S 10.05.1987 Ramnad E.D.C.
235 5380 Sathish Kumar. D 12.05.1985 Cuddalore E.D.C.
236 5381 Kalaivani. K 05.06.1984 Erode E.D.C.
237 5382 Govarthanan. M 07.06.1985 Cuddalore E.D.C.
238 5383 Daisy Rani. A 12.05.1973 Thanjavur E.D.C.
239 5384 Arputharaj. T 02.05.1969 Dharmapuri E.D.C.
240 5385 Ayyadurai. M 20.05.1987 Mettur E.D.C.
241 5386 Prakash. G 20.07.1973 Chengalpattu E.D.C.
242 5387 Ananthi. K 10.01.1984 Nagai E.D.C.
243 5388 Prem Kumar. P 08.10.1980 Chengalpattu E.D.C.
244 5389 Boopathi. C 09.09.1986 Coimbatore E.D.C./Metro
245 5390 Sivakumar. A 02.06.1974 Udumalpet E.D.C.
246 5391 Ponnudurai. M 27.07.1978 Salem E.D.C.
247 5392 Vinoth. S 25.09.1986 Chennai E.D.C./Central
248 5393 Pandiammal. K 21.02.1983 Virudhunagar E.D.C.
249 5394 Ganesan. J 14.08.1986 Cuddalore E.D.C.
250 5395 Senthil. A 04.06.1982 Ramnad E.D.C.
251 5396 Kamalakannan. P 29.06.1980 Thanjavur E.D.C.
252 5397 Gopinath. D 01.06.1976 Vellore E.D.C.
253 5398 Loganayaki. M 05.06.1975 Gobi E.D.C.
254 5399 Kumaran. M 10.04.1979 29.01.2007 Dharmapuri E.D.C.
255 5400 Felix Arokia Raj. J 30.03.1983 Dharmapuri E.D.C.
256 5401 Gawnar Shariff. C 13.03.1986 Tiruvannamalai E.D.C.
257 5402 Lakshmana Perumal. P 07.04.1979 Virudhunagar E.D.C.
258 5403 Lawrance. K 08.06.1984 07.02.2007 Theni E.D.C.
259 5404 Amudha. S 15.06.1972 Dindigul E.D.C.
260 5405 Jayaprakash. M 30.04.1986 29.01.2007 Dharmapuri E.D.C.
261 5406 Stanli. S 13.03.1975 Kanyakumari E.D.C.
262 5407 Jayakumar. S 20.05.1978 Mettur E.D.C.
263 5408 Meenakshi. N 20.06.1985 Salem E.D.C.
264 5409 Saravanan. R 23.05.1982 Pudukottai E.D.C.
265 5410 Velingiri. A 29.05.1974 Erode E.D.C.
266 5411 Selvalprakash. C 10.03.1986 Madurai E.D.C.
267 5412 Thirugnanam. P 05.06.1973 Perambalur E.D.C.
268 5413 Raja Mohan Subash. P 29.07.1975 Tuticorin E.D.C.
269 5414 Santhosam. R 05.02.1984 Tuticorin E.D.C.
270 5415 Senthil. V 25.02.1984 Chennai E.D.C./North
271 5416 Sudhakar. C 24.07.1988 Tirupathur E.D.C.
272 5417 Palaniappan. M 01.05.1986 Pudukottai E.D.C.
273 5418 Sridevi. D 27.05.1987 07.02.2007 Udumalpet E.D.C.
274 5419 Balasubramanian. U 05.05.1975 Erode E.D.C.
275 5420 Jayamani. K 10.05.1987 Tiruvannamalai E.D.C.
276 5421 Jayapriya. S 10.05.1987 07.02.2007 Karur E.D.C.
277 5422 Anbu Selvam. C 17.07.1987 Perambalur E.D.C.
278 5423 Samu. A 19.07.1982 Chennai E.D.C./North
279 5424 Ilayasingam. A 07.06.1975 Thanjavur E.D.C.
280 5425 Felix . H 08.09.1986 Chennai E.D.C./South
281 5426 Muniyamma. S 01.10.1972 16.03.2007 Udumalpet E.D.C.
282 5427 Ilayaraja. L 18.05.1982 Perambalur E.D.C.
283 5428 Parimala. V 05.06.1985 Perambalur E.D.C.
284 5429 Prabu. D 15.07.1983 Cuddalore E.D.C.
285 5430 Riaz Mohamed. M 19.05.1983 Trichy E.D.C./Metro
286 5431 Mani. P 27.04.1981 Dindigul E.D.C.
287 5432 Rosaly. A 18.01.1970 19.04.2007 Udumalpet E.D.C.
288 5433 Anand Singh. A 23.09.1986 Chennai E.D.C./North
289 5434 Hari Lakshmanana. B 10.03.1986 Mettur E.D.C.
290 5435 Uma Maheswari. M 10.05.1982 Mettur E.D.C.
291 5436 Muthukumar. C 25.06.1988 Dindigul E.D.C.
292 5437 Karaiyadi Selvam. S 26.06.1977 Pudukottai E.D.C.
293 5438 Ramesh. P 06.07.1973 Cuddalore E.D.C.
294 5439 Anna. R 05.06.1986 Perambalur E.D.C.
295 5440 Kolappan. C 11.03.1976 Kanyakumari E.D.C.
296 5441 Prakash. N 04.02.1984 Coimbatore E.D.C./South
297 5442 Shanthi. D 01.06.1979 Trichy E.D.C./Metro
298 5443 Kannan. N 30.03.1988 Trichy E.D.C./Metro
299 5444 Lakshmi. K 15.06.1988 Cuddalore E.D.C.
300 5445 Sellamani. M 14.05.1987 Dindigul E.D.C.
301 5446 Rajesh. A 21.06.1980 Chennai E.D.C./North
302 5447 Prabhakaran. R 23.05.1973 Chennai E.D.C./South
303 5448 Ramesh Kumar. U 08.09.1987 Virudhunagar E.D.C.
304 5449 Velmurugan. T 14.03.1977 Tirunelveli E.D.C.
305 5450 Vivekanandan. M 03.09.1977 06.06.2007 Dharmapuri E.D.C.
306 5451 Usha. R 01.06.1987 Tirupathur E.D.C.
307 5452 Sasidharan. M 10.03.1983 Chennai E.D.C./North
308 5453 Malarmannan. M 05.07.1983 Trichy E.D.C./Metro
309 5454 Velpary. M 17.04.1976 Mettur E.D.C.
310 5455 Ranjith. R 27.05.1987 Kancheepuram E.D.C.
311 5456 Manikkarasi. M 18.05.1970 Tuticorin E.D.C.
312 5457 Ramesh. S 28.06.1978 Tirunelveli E.D.C.
313 5458 Sumathi. G 05.05.1980 Mettur E.D.C.
314 5459 Harihara Sudhan. K 16.05.1988 Tuticorin E.D.C.
315 5460 Jagadeesh. S 28.05.1986 Chennai E.D.C./South
316 5461 Vignesh Kannan. V 22.03.1988 Madurai E.D.C.
317 5462 Senthil Kumar. P 26.02.1975 Chennai E.D.C./South
318 5463 Jothiram. P.R. 25.03.1976 Mettur E.D.C.
319 5464 Muthu. K 22.05.1983 Vellore E.D.C.
320 5465 Jeby. C.K. 02.05.1985 Coimbatore E.D.C./Metro
321 5466 Ramesh. P 09.11.1979 Cuddalore E.D.C.
322 5467 Kathiravana. S 01.01.1978 Vellore E.D.C.
323 5468 Sathaya Keerthi. M 10.05.1987 Chennai E.D.C./South
324 5469 Umapathi. P 06.04.1985 Dindigul E.D.C.
325 5470 Shanmugam. K.S 25.03.1984 Mettur E.D.C.
326 5471 Victor Manot Kumar. E 16.12.1985 Chennai E.D.C./West
327 5472 Sulakshana. G 10.04.1988 Tiruvannamalai E.D.C.
328 5473 Suresh Kumar. D 02.05.1976 05.09.2007 Tiruvannamalai E.D.C.
329 5474 Aruldoss. M 20.06.1988 Cuddalore E.D.C.
330 5475 Renukadevi. S 21.04.1968 Chennai E.D.C./Central
331 5476 Arul Udaya Kumar. A 30.05.1982 Erode E.D.C.
332 5477 Jansi Rani. R 20.05.1987 24.08.2007 Thanjavur E.D.C.
333 5478 Rajkumar. S 25.05.1980 Perambalur E.D.C.
334 5479 Amarnath. M 25.07.1983 26.09.2009 Namakkal E.D.C.
335 5480 Rajarajeswari. B (alias)
Pricilla. B
13.08.1984 Tirunelveli E.D.C.
336 5481 Mohanraj. M 01.05.1985 Kancheepuram E.D.C.
337 5482 Andal Perumal. P 14.10.1970 Tirunelveli E.D.C.
338 5483 Srinivasan. D 10.05.1980 Chennai E.D.C./North
339 5484 Karthirvel. V.K. 04.04.1978 13.09.2007 Erode E.D.C.
340 5485 Indumathy. K 01.03.1980 Theni E.D.C.
341 5486 Shabeer. K.S. 07.12.1983 14.09.2007 Chennai E.D.C./South
342 5487 Kamal. S 02.06.1981 Salem E.D.C.
343 5488 Kanagamani. A 27.07.1973 Dindigul E.D.C.
344 5489 Sridhar. P 10.06.1981 10.10.2007 Chennai E.D.C./Central
345 5490 Babu. R 09.06.1969 11.09.2007 Nilgiris E.D.C.
346 5491 Saravanan. K.S. 07.04.1982 26.09.2007 Tiruvannamalai E.D.C.
347 5492 Gunasekaran. T 17.03.1977 12.10.2007 Chennai E.D.C./South
348 5493 Bharathi. S.P. 21.01.1981 Tuticorin E.D.C.
349 5494 Kumaraguru. S 01.06.1987 Chengalpattu E.D.C.
350 5495 Poovizhi. R 20.05.1986 Chennai E.D.C./West
351 5496 Muralidharan. N 05.07.1987 06.12.2007 Dharmapuri E.D.C.
352 5497 Kalai Selvan. S 22.06.1976 Chennai E.D.C./West
353 5498 Murugesan. S 15.06.1974 Chennai E.D.C./West
354 5499 Adalarasu. R 07.01.1976 Chennai E.D.C./West
355 5500 Baskaran. M 18.04.1970 Chennai E.D.C./West
356 5501 Saravanan. V 23.10.1972 Chennai E.D.C./West
357 5502 Durgadevi. S 01.06.1988 Chennai E.D.C./West
358 5503 Srikumar. C 04.05.1972 Chennai E.D.C./North
359 5504 Santhakumar. S 06.01.1979 Chennai E.D.C./West
360 5505 Ramachandran. L 26.04.1981 Chennai E.D.C./West
361 5506 Ramkumar. K 16.10.1974 Chennai E.D.C./Central
362 5507 Sagaya Mal Donald. A 17.11.1968 Chennai E.D.C./Central
363 5508 Balasuganthan. S 16.09.1974 Chennai E.D.C./South
364 5509 Sukumar. M 29.04.1973 Karur E.D.C.
365 5510 Thirumalai. V 19.06.1976 01.11.2007 Chennai E.D.C./South
366 5511 Veeramani. K 05.02.1984 Thanjavur E.D.C.
367 5512 Mohan. B 13.05.1981 10.10.2007 Karur E.D.C.
368 5513 Suresh. C 25.03.1984 Dindigul E.D.C.
369 5514 Ibrahim. B 07.01.1981 05.11.2007 Karur E.D.C.
370 5515 Vennila. J 18.11.1972 12.11.2007 Chennai E.D.C./West
371 5516 Muthukrishnan. A 13.07.1986 Cuddalore E.D.C.
372 5517 Tamil Mani. P 18.04.1972 Mettur E.D.C.
373 5518 Maheswari. N 25.07.1964 Coimbatore E.D.C./North
374 5519 Radha. R 01.06.1988 Villupuram E.D.C.
375 5520 Jayaprakash. S 15.05.1982 Udumalpet E.D.C.
376 5521 Harish prabhu. R 27.03.1985 12.11.2007 Udumalpet E.D.C.
377 5522 Ramar. B 30.07.1985 Madurai E.D.C.
378 5523 Praveen Kumar. P 24.10.1984 04.01.2008 Coimbatore E.D.C./North
379 5524 Stalin. K 25.03.1986 Chengalpattu E.D.C.
380 5525 Ravi. M 29.09.1984 Chennai E.D.C./West
381 5526 Vinothkumar. E 11.12.1987 Thanjavur E.D.C.
382 5527 Thirumalai. A 04.05.1985 Mettur E.D.C.
383 5528 Saravanan. R 29.03.1972 Nagapattinam E.D.C.
384 5529 Nathiya. B 03.07.1984 Thanjavur E.D.C.
385 5530 Natarajan. A 01.12.1986 Chennai E.D.C./Central
386 5531 Suganya. R 24.06.1986 28.12.2007 Thirupathur E.D.C.
387 5532 Vivekanandan. P 12.06.1977 Theni E.D.C.
388 5533 Senthil Murugan. M 04.12.1977 29.12.2007 Tiruvannamalai E.D.C.
389 5534 Narayana Moorthy. S 25.04.1980 31.12.2007 Udumalpet E.D.C.
390 5535 Ambika. N 12.06.1988 01.02.2008 Namakkal E.D.C.
391 5536 Senthil Kumar. R 06.06.1975 04.01.2008 Namakkal E.D.C.
392 5537 Balamurugan. S .23.04.1987 Tirupathur E.D.C.
393 5538 Balaganesh. M 24.03.1989 13.02.2008 Tuticorin E.D.C.
394 5539 Arokia Amala Jothi. C 04.04.1975 Pudukottai E.D.C.
395 5540 Jayasreedevi. M.S. 03.04.1966 Kanyakumari E.D.C.
396 5541 Vasantha Kumar. A 06.10.1988 Chennai E.D.C./North
397 5542 Jayanthi. P 31.07.1969 Coimbatore E.D.C./Metro
398 5543 Thanga Raju. P 07.06.1983 Dindigul E.D.C.
399 5544 Bhargavi. M 26.11.1987 Chennai E.D.C./North
400 5545 Sri Karthick. A 04.06.1988 03.03.2008 Theni E.D.C.
401 5546 Ravikumar. R 10.05.1980 Erode E.D.C.
402 5547 Manimegalai. J 09.01.1989 Chennai E.D.C./North
403 5548 Kandeepan. V 03.04.1984 Villupuram E.D.C.
404 5549 Cecile Nirmala 02.11.1981 Dharmapuri E.D.C.
405 5550 Ganesh Moorthi. P 04.06.1980 Dharmapuri E.D.C.
406 5551 Saranya. S 16.06.1988 Perambalur E.D.C.
407 5552 Jagadeesan. S 23.06.1987 05.03.2008 Tiruvannamalai E.D.C.
408 5553 Boopathi. S 26.05.1980 Namakkal E.D.C.
409 5554 Swarnalatha. P 03.04.1971 Cuddalore E.D.C.
410 5555 Kokila. C 22.05.1987 05.04.2008 Madurai E.D.C./Metro
411 5556 Renga. S 21.09.1981 Pudukottai E.D.C.
412 5557 Nalini. D 04.06.1971 Vellore E.D.C.
413 5558 Sathish Kumar. V 04.06.1983 Chennai E.D.C./North


ANNEXURE-I
LIST OF ASSESSORS/SNIAS OVERLOOKED IN THE PREVIOUS PANEL
Sl. No. Seny. No. Name of the Assessor Date of Birth Date of Joining Present Circle
1 3812 Ganesan. K 05.06.1957 01.12.1983 Dindigul EDC
2 26 Mohan. K 28.03.1959 06.03.1984 Nilgiris EDC
3 169 Kuppusamy. N 04.02.1960 28.11.1984 Chennai EDC/West
4 1001 Chelladurai.V 06.10.1961 15.07.1985 Tuticorin EDC
5 1711 Mani. P 06.04.1964 22.11.1985 Salem EDC
6 1961 Sundarajan. K 12.05.1966 02.12.1985 Nilgiris EDC
7 1976 Munusamy. A 03.06.1966 08.01.1986 Namakkal EDC
8 1986 Munirathinam. J 01.05.1960 17.02.1986 Kancheepuram EDC
9 2005 Ravi. S.P. 20.05.1967 13.03.1986 Gobi E.D.C.
10 2072 Subash. A 23.04.1958 19.09.1986 Krishnagiri EDC
11 2152 Chandramohan .P 29.05.1966 10.04.1987 Nilgiris
12 2159 Jayamurugan. R 17.05.1967 27.04.1987 Vellore EDC
13 2226 Maheswari. B 27.05.1958 11.11.1987 Theni EDC
14 2259 Kumar.S. 22.05.1967 30.09.1993 Coimbatore EDC/
North
15 2261 Madeswaran.B. 20.05.1968 29.09.1989 Chennai EDC/Central
16 2349 Senthilselvan..P. 12.09.1971 26.04.1995 Sivaganga EDC
17 2350 Thiyagarajan. V 18.05.1961 02.06.1995 Tiruvarur EDC
18 2359 Kalil Ahamed. V 28.09.1970 07.03.1995 Vellore EDC
19 2372 Johnson .J 20.04.1966 31.03.1995 Tirunelveli EDC
20 2378 Jayaprakash. A 27.04.1970 31.03.1995 Theni EDC
21 2416 Anbu. E 03.06.1974 08.03.1995 Salem EDC
22 2419 Sundar. S 19.06.1968 15.10.1993 Kancheepuram EDC
23 2440 Sureshkumar. V 10.04.1973 01.09.1994 Cuddalore EDC
24 2458 Anand.S. 28.05.1972 09.09.2004 Chennai EDC/South
25 2463 Kanagaraj.R. 30.04.1972 30.03.1995 Udumalpet EDC
26 2482 Ravichandran.K. 28.08.1972 10.02.1993 Chennai EDC/South
27 2493 Arokiyaraj. P 05.04.1965 20.02.1995 Cuddalore EDC
28 2506 Ramesh Babu. S 25.07.1970 22.03.1995 Dharmapuri EDC
29 2547 Rajalingam. S 19.10.1962 16.11.1995 Krishnagiri EDC
30 2624 Sadasivam. L 29.04.1960 25.11.1995 Salem EDC
31 2891 Raman.N. 21.04.1959 08.12.1995 Nilgiris EDC
32 3033 Chandra.S. 10.05.1958 17.11.1995 Erode EDC
33 3071 Devaraj. D 21.01.1961 02.04.1996 Chennai  E.D.C./
North
34 3324 Saradha. M 28.04.1962 22.11.1995 Chennai EDC/
Central
35 3345 Sivakumar. K 07.06.1964 22.03.1996 Pudukottai E.D.C.
36 3357 Thillairajan. S 24.02.1962 25.03.1996 Tuticorin E.D.C.
37 3436 T.C.S.Thillai C.Bharathi 16.01.1957 21.03.1996 Virudhunagar E.D.C.
38 3476 Ramanathan. A 18.05.1964 19.06.1996 Salem E.D.C.
39 3480 Baskar. G 24.06.1960 24.05.1996 Chennai E.D.C./
Central
40 3633 Govindaraju. A 02.05.1964 19.07.1999 Salem E.D.C.
41 3651 (m) Ravi. G 04.02.1962 15.03.1997 Thanjavur E.D.C.
42 3687 Thulasi Rao. G 23.07.1976 07.08.1999 Chennai E.D.C./
Central
43 3693 Saravana Kumar. P 07.05.1968 23.07.1999 Namakkal E.D.C.
44 3709 Selvaraj. P 27.05.1968 28.07.1999 Gobi E.D.C.
45 3724 Duraisingh. A 13.04.1967 06.08.1999 Tuticorin E.D.C.
46 3730 Joseph. S 06.06.1977 26.05.2000 Chennai EDC/South
47 3745 Arunprakash.K 01.06.1979 05.06.2000 Madurai EDC/Metro
48 3748 Ramesh. K 12.05.1974 02.06.2000 Villupuram E.D.C.
49 3780 Jayapal. P 03.06.1974 31.05.2000 Erode E.D.C.
50 3795 Leelaram. J @    J.L.Krishna 14.06.1979 01.06.2000 Chennai/North
51 3800 Manikandan. M.S. 04.07.1980 25.05.2000 Tiruvarur E.D.C.
52 3801 Ravichandran. C 13.04.1979 31.05.2000 Tuticorin E.D.C.
53 3805 Karthikeyan. J 06.06.1973 05.10.2002 Madurai E.D.C.
54 3835 Robert Kennedy. J 21.05.1972 29.05.2000 Karur E.D.C.
55 3867 Babu. V 12.06.1970 12.06.2000 Cuddalore E.D.C.
56 3905 Prabakaran. K 05.05.1976 03.08.2002 Villupuram E.D.C.
57 3909 Senthilkumar.M. 17.02.1973 26.06.2000 Tirupathur E.D.C.
58 3921 Kulothungan. N 17.04.1974 30.06.2000 Trichy EDC/Metro
59 3955 Catherinemary. T 14.04.1981 07.08.2000 Thanjavur E.D.C.
60 3970 Arumugam. P 26.05.1971 12.09.2000 Virudhunagar E.D.C.
61 4002 Sivaranjani.A. 04.06.1980 27.12.2000 Karur EDC
62 4036 Kavitha. K 08.04.1973 22.09.2001 Trichy E.D.C./Metro
63 4071 Balamurugan. A 29.05.1979 06.12.2001 Krishnagiri EDC
64 4080 Sankarananth. M 05.04.1980 12.11.2002 Nilgiris EDC
65 4090 Ramesh. A 27.05.1975 09.01.2002 Namakkal EDC
66 4109 Saravanan. M 03.03.1974 12.11.2002 Krishnagiri EDC
67 4148 Rajesh. D 10.09.1981 15.07.2002 Thanjavur E.D.C.
68 4202 Siva. R 20.03.1983 11.11.2002 Kancheepuram E.D.C.
69 4231 Chinnanan.P. 15.05.1975 27.09.2002 Namakkal EDC
70 4238 Gunasundari. R 21.12.1982 06.03.2003 Chennai EDC/North
71 4264 Jayaveeran. N 09.05.1980 07.11.2002 Tiruppur E.D.C.
72 4270 Bethrasu. A 17.04.1977 07.03.2003 Madurai E.D.C./Metro
73 4303 Ashokkumar. P 17.04.1980 31.01.2003 Krishnagiri EDC
74 4313 Velmurugan. R 31.07.1974 29.01.2003 Namakkal E.D.C.
75 4327 Kalaivanan. T 02.09.1979 19.03.2003 Tiruvarur E.D.C.
76 4332 Sasikumar.C. 04.06.1979 05.02.2003 Erode E.D.C.
77 4344 Pasappan. P 10.01.1975 12.03.2003 Krishnagiri EDC
78 4346 Periya Samy. N 01.11.1976 26.02.2003 Gobi E.D.C.
79 4373 Palanivel. K 11.03.1977 28.02.2003 Cuddalore E.D.C.
