TAMIL NADU GENERATION AND DISTRIBUTION CORPORATION LTD
ADMINISTRATIVE BRANCH
From
Er. A.V. RAVI, M.E., M.I.E,
Chief Engineer/Personnel,
144, Anna Salai,
Chennai-600 002.
To
All the Chief Engineers/Superintending
Engineers.
Letter
No.008291/G.11/G.111/2017-1, dated 02.02.2017
Sir,
Sub :- Establishment
- Class II Service – C.H.D./Assistant
Engineers/Electrical & Junior
Engineers/Electrical I
Grade – Selected for promotion as
Assistant Executive
Engineer/Electrical - Allotment
orders – Issued.
Ref
:- This office
Memo.No.083907/156/G.1/G.11/2015-15,
dated 24.01.2017.
*****
The
list of Chief Head Draughtsman, Assistant Engineers/Electrical and Junior Engineers/Electrical I Grade who have
been selected for promotion as Assistant
Executive Engineer/Electrical, vide reference cited, are allotted to the
circles as noted against their names for issue of promotion-cum-posting order
to the officials.
2. I request
you to issue necessary posting orders to the above promotees under the powers delegated in B.P.
Ms. No.61 (Sectt. Branch) dated 1.8.1988 under Regulation 106 of the TNEB
Service Regulations. The date of their
joining as Assistant Executive Engineer/Electrical may be intimated.
3. In this connection, I invite your attention
to B.P. Ms (F.B) No.45 (Adm.Branch) dated 5.9.1988, wherein clear instructions
have been issued regarding posting of personnel in the central office.
4. I also
request you to incorporate the following clause in the promotion-cum-posting
orders to the above promotees :-
i)
|
“The promotion-cum-posting is subject to the outcome of
court cases if any pending in the Hon’ble High Court of Madras and the
Hon’ble High Court of Madras / Madurai Bench.
|
|
i)
|
The promotees concerned should join duty at the place
posted within 2 weeks from the date of issue of this order and no
modification of postings will be entertained.
|
|
ii)
|
If he/she fails to assume charges within 2 weeks of relief
from the present station, promotion orders will be cancelled.
|
..2
-2-
5. I also invite your attention to this Branch
Letter No.113304/EA/A1/ 93-1 dated 22.11.1993 and issue suitable instructions
to the Officers concerned to relieve the officials within 2 weeks from the date
of issue of posting orders without waiting for joining of substitute and if any
of the Officer do not relieve, necessary action may be taken against them/ him
for not relieving promotees promptly as instructed in Memo. dated
22.11.93, I also invite your attention
to the instructions in para (3) of
Memo.No.117072/ Adm.Branch/ E1-3/ 97-1, dated 01.10.1997 and act
accordingly.
6.
As per Memo.No.089728/1069/G.15/G.151/2008-1, dated 29.08.2008, the Chief
Engineers and Superintending Engineers of the Board are hereby informed that
necessary instructions have already been issued in the
Memo.No.95745/C1-1/1994-1 (Adm.Branch) dated 05.09.1994 for strict adherence
for relieving/joining duty of the officials on his promotion. Inspite of said
instructions, many officers in Class II Services has not joined duty in the
respective office on promotion. Therefore, the Chairman has instructed that all
the Officers concerned should relieve the promotees within 15 days from the
date of receipt of order, failing which the Officers concerned will be held
responsible.
7. The Superintending Engineers
concerned should arrange to relieve the promotees immediately, even if there
are vacancies in their circle. If the
individual applies for Medical Leave, the matter should be referred to the
Medical Board. If the individual applies any other leave, the same should be
refused. If the individual applies for the Medical Leave, the fact may be
intimated to this office so that the promotion order will be cancelled and
allotment will be given after exhausting all the persons in the present panel.
8. I also request you to cancel the
posting orders of the promotees due to non-joining duty in the place posted
within 2 weeks from the date of relief and the fact intimated to this Branch
for taking further necessary action. I also request that the above may be
closely watched and action taken.
9.
The Promotees who do not adhere to the time frame indicated for joining
will be proceeded under Rule 8(a) of D&A Regulation as per Chairman
Memo.No.100855/ 515/G42/G421/2002-1 dated 30.8.2002.
10. The Superintending Engineers concerned are
requested to serve the promotion order to the individuals only if they are free
from D.P./Undergoing punishment/ Vigilance remarks.
Yours faithfully,
Sd/xxx02.02.2017
(S.BARATHI)
ASST. PERSONNEL OFFICER/ELECTRICAL
for CHIEF ENGINEER/PERSONNEL
Copy
to the Personnel Officer/Panel/Adm.Branch/Chennai-2.
Copy
to the Asst.Personnel Officer/Services/Adm.Branch/Chennai-2.
Copy
to Stock File.
ANNEXURE TO LETTER No.008291/G.11/G.111/2017-1, dated
02.02.2017
|
|||||
Sl.No. | Name | DOB | Design. | Present Circle | Allotted Circle |
1 | JAYASEELAN.R | 01.06.1959 | CHD | VELLORE EDC | AEE/DEV./CO.O./VELLORE EDC |
1 | VASUMATHI.V | 19.01.1971 | AE/Elecl. | TIRUNELVELI EDC | AEE/GL./CO/TUTICORIN EDC |
2 | MAHESWARAN.S | 22.08.1966 | AE/Elecl. | TIRUPUR EDC | AEE/DEV./TIRUPUR EDC |
3 | LAL BAHADUR SASTRI.R | 14.04.1966 | AE/Elecl. | TUTICORIN EDC | AEE/MRT/TUTICORIN TUTICORIN EDC |
4 | CHELLAIYAN.A | 10.05.1960 | JE/El.I Gr. | NILGIRIS EDC | AEE/110 KV SS/SRIRENGAM, TRICHY EDC/METRO |
5 | DEVASAHAYAM.S | 09.10.1959 | AE/Elecl. | CUDDALORE EDC | AEE/230 KV SS/VILLUPURAM, VILLUPURAM EDC |
6 | THANGIAH. S | 04.10.1962 | AE/Elecl. | TIRUNELVELI EDC | AEE/230 KV SS/AYIKUDI TIRUNELVELI EDC |
7 | SANTHANAMUTHIAH. K | 16.04.1966 | AE/Elecl. | DINDIGUL EDC | AEE/C&I/PANNAIKADU DINDIGUL EDC |
8 | ARUNAGIRI.C | 02.05.1966 | JE/El.I Gr. | KALLAKURICHI EDC | AEE/SPL.MTCE./KALLAKURICHI EDC |
9 | MUNIRAJ. V | 25.11.1973 | AE/Elecl. | METTUR EDC | AEE/230 KV SS/GOBI/ GOBI EDC |
10 | SAMUVEL RATHINASAMY. E | 11.12.1967 | AE/Elecl. | SIVAGANGA EDC | O/o.SE/BETTERMENT THERMAL/ HQRS |
11 | VIJAYAKUMAR. S | 23.01.1963 | AE/Elecl. | VILLUPURAM EDC | AEE/CONSTN./KANCHEEPURAM EDC |
12 | KUPPU.C | 28.04.1962 | JE/El.I Gr. | PUDUKOTTAI EDC | AEE/230 KV SS/THIRUVARUR/ THIRUVARUR EDC |
13 | ARULSAMY.R.M | 21.07.1975 | AE/Elecl. | KALLAKURICHI EDC | AEE/C&I/ULUNDURPET, KALLAKURICHI EDC |
14 | GNANAVEL.C | 15.06.1980 | AE/Elecl. | GCC/SALEM | MTPS-I |
15 | GEETHA.C | 20.06.1972 | AE/Elecl. | CDC/TANGEDCO | O/o.CE/D/CHENNAI REGION/NORTH |
16 | MURUGESAN.P | 27.02.1960 | JE/El.I Gr. | COIMBATORE EDC/METRO | AEE/BANDALUR, NILGIRIS EDC |
17 | KATHIRVEL.M | 12.03.1976 | AE/Elecl. | COIMBATORE EDC/NORTH | GENERATION CIRCLE/KUNDAH |
18 | SELVAN.P | 26.06.1964 | AE/Elecl. | CUDDALORE EDC | AEE/RURAL/PANRUTI CUDDALORE EDC |
19 | KALEESWARAN.P | 16.11.1981 | AE/Elecl. | TTPS | TTPS |
20 | SADAIVEL. P | 10.05.1959 | JE/El.I Gr. | KALLAKURICHI EDC | AEE/230 KV SS/PURISAI TIRUVANNAMALAI EDC |
21 | VISWANATHAN.K | 12.03.1972 | AE/Elecl. | NAGAI EDC | AEE/C&I/NAGAI NAGAI EDC |
22 | ARUL RAJ.T.C | 04.03.1980 | AE/Elecl. | THIRUVARUR EDC | AEE/LINES/230 KV SS/THIRUVARUR THIRUVARUR EDC |
23 | DHARMAMBAL.S | 31.07.1975 | AE/Elecl. | CHENNAI EDC/SOUTH-II | HEADQUARTERS (TRANSMISSION) |
24 | MARISON.P | 02.05.1965 | JE/El.I Gr. | NCES/UDUMALPET | AEE/230 KV SS/UDUMALPET, UDUMALPET EDC |
25 | VENKATESAPERUMAL.S | 07.01.1983 | AE/Elecl. | LD&GO | AEE/230 KV SS/KORATTUR CHENNAI EDC/WEST |
26 | AMUDHA.R | 26.07.1969 | AE/Elecl. | TRICHY EDC/METRO | AEE/230 KV SS/ALUNDUR, TRICHY EDC/METRO |
27 | SATHEESH.G.S | 17.12.1981 | AE/Elecl. | P&C/MADURAI | AEE/230 KV SS/SANGANERI, NCES/TIRUNELVELI |
28 | KARUNANIDHI.P | 28.05.1965 | JE/El.I Gr. | MTPS-I | MTPS-I |
29 | NALLAIYAN.S | 20.04.1974 | AE/Elecl. | PUDUKOTTAI EDC | AEE/230 KV SS/THIRUVARUR/ THIRUVARUR EDC |
30 | ARUL JOTHI.P | 05.06.1980 | AE/Elecl. | VELLORE EDC | AEE/230 KV SS/MOSUR VELLORE EDC |
31 | KALPANA.S | 10.01.1973 | AE/Elecl. | CDC/TANGEDCO | HEADQUARTERS (TRANSMISSION) |
32 | SELVAKUMAR.D | 09.08.1965 | JE/El.I Gr. | CHENNAI EDC/NORTH | HEADQUARTERS (TRANSMISSION) |
33 | RAMESH.G.S. | 20.04.1974 | AE/Elecl. | COIMBATORE EDC/SOUTH | AEE/230 KV SS/ANTHIYUR/ GOBI EDC |
34 | STALIN.N | 22.05.1975 | AE/Elecl. | SALEM EDC | MTPS-II |
35 | POMMURAJ.L | 20.06.1979 | AE/Elecl. | KARUR EDC | AEE/230 KV SS/PUGALUR/KARUR EDC |
36 | RAJABOOVAIAH.T | 20.06.1964 | JE/El.I Gr. | UDUMALPET EDC | AEE/230 KV SS/UDUMALPET, UDUMALPET EDC |
37 | POOBALAN.M | 04.04.1971 | AE/Elecl. | TIRUNELVELI EDC | AEE/230 KV SS/ANUPANKULAM, VIRUDHUNAGAR EDC |
38 | KANMANI.M | 05.05.1978 | AE/Elecl. | MADURAI EDC/METRO | AEE/230 KV SS/RENGANATHAPURAM DINDIGUL EDC |
39 | MUTHUKUMAR.M | 16.03.1974 | AE/Elecl. | TTPS | TTPS |
40 | THIRUNAVUKARASU.G | 09.05.1959 | JE/El.I Gr. | CHENGLEPET EDC | AEE/400 KV SS/SRIPERUMBUDUR CHENGALPATTU EDC |
41 | RAMESH KUMAR.M | 03.05.1974 | AE/Elecl. | TUTICORIN EDC | TTPS |
42 | MAHENDRAN.P | 20.05.1978 | AE/Elecl. | COIMBATORE EDC/METRO | GENERATION CIRCLE/KUNDAH |
43 | MARIMUTHU.A | 25.04.1977 | AE/Elecl. | TUTICORIN EDC | AEE/400 KV SS/KANARPATTI TIRUNELVELI EDC |
44 | MOHANRAJ.S | 23.10.1959 | JE/El.I Gr. | THIRUVANNAMALAI EDC | AEE/230 KV SS/PURISAI TIRUVANNAMALAI EDC |
45 | VELAZHAGAN.S | 15.06.1973 | AE/Elecl. | NCTPS-I | MTPS-I |
46 | RAJAGOPAL.G | 10.04.1970 | AE/Elecl. | TIRUNELVELI EDC | AEE/230 KV SS/LINES/MPM, TUTICORIN EDC |
47 | ASHOK KUMAR.A | 14.05.1976 | AE/Elecl. | CHENNAI EDC/CENTRAL | AEE/230 KV GIS SS/MYLAPORE, CHENNAI EDC/CENTRAL |
48 | PREMAVATHY.T | 16.02.1959 | JE/El.I Gr. | CHENNAI EDC/CENTRAL | AEE/230 KV GIS SS/MYLAPORE CHENNAI EDC/CENTRAL |
49 | NARAYANASAMY.K | 02.05.1966 | AE/Elecl. | CUDDALORE EDC | AEE/O&M/THITTAGUDI CUDDALORE EDC |
50 | NAGARAJI.C | 07.06.1977 | AE/Elecl. | TIRUPATHUR EDC | AEE/230 KV SS/GURUBARAPALLI KRISHNAGIRI EDC |
51 | THIYAGARAJAN.A | 31.05.1977 | AE/Elecl. | CHENGLEPET EDC | O/o.CE/HYDRO (HQRS) |
52 | VANAJASUNDARAKUMARI.G | 21.01.1960 | JE/El.I Gr. | TTPS | TTPS |
53 | MUTHURAMALINGAM.K | 09.05.1977 | AE/Elecl. | THENI EDC | AEE/SURULIYAR POWER HOUSE GEN.CIRCLE/TIRUNELVELI |
54 | VENKATESAN.K | 15.05.1976 | AE/Elecl. | CHENGLEPET EDC | O/o.CE/TRANSMISSION/HQRS |
55 | LOURDHU SAHAYARAJ.R | 15.05.1969 | AE/Elecl. | PUDUKOTTAI EDC | AEE/230 KV SS/PUGALUR/KARUR EDC |
56 | POONGOTHAI.R | 10.06.1960 | JE/El.I Gr. | MTPS-I | MTPS-I |
57 | ESAKKI.S | 11.05.1974 | AE/Elecl. | MADURAI EDC | AEE/ENFORCEMENT/MADURAI |
58 | SELVI.P | 14.05.1976 | AE/Elecl. | COIMBATORE EDC/NORTH | AEE/KARAMADAI 400kv SS, COIMBATORE EDC/NORTH |
59 | SENTHIL KUMAR.C | 07.03.1971 | AE/Elecl. | GEN.CIRCLE/ERODE | AEE/230 KV SS/ANTHIYUR/ GOBI EDC |
60 | RAVI.C.N | 15.04.1959 | JE/El.I Gr. | CHENNAI EDC/SOUTH-I | O/o.CE/DISTN./CHENNAI REGION/ SOUTH |
61 | YUVARAJ.M | 25.06.1977 | AE/Elecl. | NCTPS-II | AEE/230 KV SS/PURISAI TIRUVANNAMALAI EDC |
62 | SOMASUNDARAM.R | 10.05.1968 | AE/Elecl. | COIMBATORE EDC/SOUTH | GENERATION CIRCLE/KUNDAH |
63 | KARUNANITHI.A | 12.06.1963 | AE/Elecl. | KALLAKURICHI EDC | AEE/230 KV SS/ULUNDURPET KALLAKURICHI EDC |
64 | NAGARAJAN.S | 31.05.1960 | JE/El.I Gr. | CHENGLEPET EDC | AEE/230 KV SS/SRIPERUMBUDUR CHENGALPATTU EDC |
65 | PERUMALSAMY.D | 12.05.1978 | AE/Elecl. | COIMBATORE EDC/SOUTH | AEE/ENFORCEMENT/TIRUPUR |
66 | TAMILSELVAN.S | 17.06.1972 | AE/Elecl. | TIRUNELVELI EDC | AEE/400 KV SS/KANARPATTI TIRUNELVELI EDC |
67 | JOHN.I | 23.07.1969 | AE/Elecl. | TUTICORIN EDC | TTPS |
68 | VARATHARAJAN.K | 11.04.1960 | JE/El.I Gr. | UDUMALPET EDC | AEE/230 KV SS/MYVADI, UDUMALPET EDC |
69 | SARAVANAN.V | 10.06.1965 | AE/Elecl. | SALEM EDC | AEE/230 KV SS/PALAKKAPALAYAM/ METTUR EDC |
70 | SADHASIVAM.K | 04.09.1974 | AE/Elecl. | GEN.CIRCLE/ERODE | AEE/BKBPH-3/SOLASIRAMANI, GEN.CIRCLE/ERODE |
71 | MANI.P | 12.08.1975 | AE/Elecl. | METTUR EDC | SENIOR MANAGER/I.S./ METTUR EDC |
72 | PARTHASARATHY.T | 11.06.1960 | JE/El.I Gr. | RAMNAD EDC | AEE/230 KV SS/KAVANUR RAMNAD EDC |
73 | SUBRAMANI.M | 10.05.1975 | AE/Elecl. | MTPS-I | MTPS-I |
74 | GNANAPRAKASH.S | 05.08.1976 | AE/Elecl. | KUTTALAM GTPS | KUTTALAM GTPS |
75 | MAHENDRAMANI.A | 19.05.1976 | AE/Elecl. | GEN.CIRCLE/KUNDAH | P&C/KUNDAH UNDER P&C/COIMBATORE |
76 | GURUSAMY.A | 20.05.1959 | JE/El.I Gr. | COIMBATORE EDC/METRO | AEE/O&M/MULANUR UDUMALPET EDC |
77 | JANAKIRAMAN.S | 03.05.1976 | AE/Elecl. | KANCHEEPURAM EDC | AEE/SPL.MTCE/KANCHEEPURAM EDC |
78 | NARAYANASAMY.M | 25.05.1977 | AE/Elecl. | METTUR EDC | AEE/TT&DC/METTUR EDC |
79 | KANNAN.T.K | 15.05.1967 | AE/Elecl. | KANYAKUMARI EDC | AEE/KODAYAR LC, GENERATION CIRCLE/TIRUNELVELI |
80 | PARAMASIVAM.C | 03.04.1960 | JE/El.I Gr. | VIRUDHUNAGAR EDC | AEE/230 KV SS/LINES/ ANUPPANKULAM VIRUDHUNAGAR EDC |
81 | VENKATARAMAN.K | 25.10.1973 | AE/Elecl. | CHENNAI EDC/NORTH | AEE/230 KV SS/MANALI CHENNAI EDC/NORTH |
82 | ANBUSELVAM IGNATIUS.M | 03.05.1970 | AE/Elecl. | TRICHY EDC/METRO | AEE/UG CABLE/ TRICHY EDC/METRO |
83 | SRIVIDYA.B | 23.05.1973 | AE/Elecl. | CHENGLEPET EDC | SENIOR MANAGER/I.S. CHENGALPATTU EDC |
84 | RATHINA MANOHAR.S | 12.02.1959 | JE/El.I Gr. | CDC-I/CHENNAI | GCC-I/CHENNAI |
85 | RAVI.N | 07.11.1965 | AE/Elecl. | KANCHEEPURAM EDC | CDC/TANGEDCO |
86 | UMA MAHESWARI.S | 30.05.1966 | AE/Elecl. | MTPS-I | MTPS-II |
87 | KULANDAIVELU.A | 15.07.1962 | AE/Elecl. | TTPS | TTPS |
88 | SHEIK MOHIDEEN.S | 11.02.1960 | JE/El.I Gr. | TUTICORIN EDC | AEE/230 KV SS/S.R.PUDUR/ KANYAKUMARI EDC |
89 | PACKYARAJ.A | 20.03.1964 | AE/Elecl. | TUTICORIN EDC | AEE/230 KV SS/MUTHIAHPURAM TUTICORIN EDC |
90 | BHAMA.T | 03.06.1967 | AE/Elecl. | CDC/TANGEDCO | CDC/TANGEDCO |
91 | JESUDURAI.R | 03.12.1974 | AE/Elecl. | TTPS | TTPS |
92 | JEGANATHAN.T | 12.05.1959 | JE/El.I Gr. | CHENNAI EDC/WEST | AEE/230 KV GIS SS/CMRL/ KOYAMBEDU/ CHENNAI EDC/WEST |
93 | VALARMATHI.G | 12.03.1975 | AE/Elecl. | GEN.CIRCLE/ERODE | AEE/O&M/AMMAPETTAI, GOBI EDC |
94 | VELUSAMY.K | 11.05.1967 | AE/Elecl. | COIMBATORE EDC/METRO | AEE/SPL.MTCE./NILGIRIS EDC |
95 | NATARAJAN.R | 25.05.1966 | AE/Elecl. | CHENGLEPET EDC | AEE/400 KV SS/S.V.CHATRAM CHENGALPATTU EDC |
96 | JOSEPH.M.V | 05.10.1959 | JE/El.I Gr. | COIMBATORE EDC/METRO | AEE/WFP/UDUMALPET, NCES/UDUMALPET |
97 | KARUNAMOORTHY.C | 07.04.1965 | AE/Elecl. | COIMBATORE EDC/SOUTH | AEE/PULIAMPATTY, GOBI EDC |
98 | ATHIMOOLAM.N | 22.03.1964 | AE/Elecl. | VIRUDHUNAGAR EDC | TTPS |
99 | MARIYAPPAN.S | 10.06.1965 | AE/Elecl. | THANJAVUR EDC | AEE/230 KV SS/KADALANGUDY NAGAI EDC |
100 | NARASIMHAN.V | 24.06.1960 | JE/El.I Gr. | TRICHY EDC/METRO | AEE/ENFORCEMENT/THANJAVUR |
101 | THILAK SYMONDS.K | 23.06.1976 | AE/Elecl. | TIRUNELVELI EDC | O/o.CE/D/TIRUNELVELI |
102 | PANCHANATHAM.M | 22.11.1965 | AE/Elecl. | DINDIGUL EDC | AEE/ENFORCEMENT/DINDIGUL |
103 | MARIA MICHAEL.S | 24.01.1971 | AE/Elecl. | GEN.CIRCLE/ERODE | AEE/230 KV SS/THINGALUR ERODE EDC |
104 | RADHAKRISHNAN.P.S | 27.05.1959 | JE/El.I Gr. | TIRUPUR EDC | AEE/230 KV SS/ANTHIYUR/ GOBI EDC |
105 | PADMASANKAR.V.S. | 25.07.1974 | AE/Elecl. | P&C/MADURAI | AEE/400 KV SS/KANARPATTI TIRUNELVELI EDC |
106 | ANTONY AROCKIA FRANCIS.D | 03.06.1972 | AE/Elecl. | GEN.CIRCLE/KADAMPARAI | TTPS |
107 | MANOAH.M | 24.05.1968 | AE/Elecl. | COIMBATORE EDC/NORTH | AEE/KOODALUR, NILGIRIS EDC |
108 | MURUGESAN.R | 11.04.1960 | JE/El.I Gr. | CHENNAI EDC/SOUTH-II | AEE/ELECTRICAL, O/o.SE/OPN./ GUINDY |
109 | ILANGO.P. | 22.04.1963 | AE/Elecl. | GCC/MADURAI | AEE/230 KV SS/VALUTHUR, RAMNAD EDC |
110 | SELVARAJ.R | 17.04.1966 | AE/Elecl. | MADURAI EDC/METRO | AEE/230 KV SS/VALUTHUR RAMNAD EDC |
111 | PATTUKUMAR.C | 20.05.1966 | AE/Elecl. | NCTPS-I | NCTPS-II |
112 | BALAN.R | 20.01.1963 | JE/El.I Gr. | COIMBATORE EDC/METRO | GENERATION CIRCLE/KADAMPARAI |
113 | BALAMURUGAN.I | 19.09.1968 | AE/Elecl. | NCTPS-I | NCTPS-I |
114 | SANTHOSH KUMAR.R | 04.07.1972 | AE/Elecl. | CDC/TANGEDCO | CDC/TANGEDCO (BLDG.DN.) |
115 | PADMANATHAN.N | 09.05.1977 | AE/Elecl. | UDUMALPET EDC | AEE/230 KV SS/SADAYAPALAYAM NCES/UDUMALPET |
116 | GOVINDARAJAN.P | 01.06.1960 | JE/El.I Gr. | TIRUPATHUR EDC | AEE/SF6/230 KV SS/ VINNAMANGALAM/THIRUPATHUR EDC |
117 | SARAVANAN.K | 23.12.1973 | AE/Elecl. | COIMBATORE EDC/METRO | GENERATION CIRCLE/KADAMPARAI |
118 | SHAKE HAMEEDU.M | 09.02.1974 | AE/Elecl. | MADURAI EDC | AEE/230 KV SS/PARAMAKUDI RAMNAD EDC |
119 | ALAGARSAMY.N | 02.02.1975 | AE/Elecl. | CHENNAI EDC/SOUTH-I | AEE/ENFORCEMENT/NORTH CHENNAI EDC/NORTH |
120 | KARUPPASAMY.S | 26.04.1960 | JE/El.I Gr. | TRICHY EDC/METRO | AEE/230 KV SS/POYYUR PERAMBALUR EDC |
121 | SENTHIL KUMAR.M | 20.05.1978 | AE/Elecl. | GEN.CIRCLE/ TIRUNELVELI | TTPS |
122 | PERACHI SANKAR.M | 01.12.1977 | AE/Elecl. | NCES/TIRUNELVELI | AE/230 KV SS/AMUTHAPURAM NCES/TIRUNELVELI |
123 | NAGARAJAN.P | 30.01.1965 | AE/Elecl. | COIMBATORE EDC/SOUTH | GENERATION CIRCLE/KUNDAH |
124 | DURAISAMY.M | 02.05.1961 | JE/El.I Gr. | UDUMALPET EDC | AEE/230 KV SS/PONNAPURAM, NCES/UDUMALPET |
125 | RAMESH.J | 28.03.1973 | AE/Elecl. | NCTPS-I | NCTPS-I |
126 | JAIKUMAR.S | 02.04.1979 | AE/Elecl. | UDUMALPET EDC | SENIOR MANAGER/I.S. UDUMALPET EDC |
127 | SATHICK BATCHA.B.K | 25.01.1965 | AE/Elecl. | MTPS-I | AEE/230 KV SS/METTUR, METTUR EDC |
128 | ARUNACHALAM.M | 20.05.1960 | JE/El.I Gr. | CDC/TANGEDCO | O/o.CE/D/CHENNAI REGION/NORTH |
129 | KULANTHAI RAJU.A | 20.05.1965 | AE/Elecl. | MTPS-I | MTPS-I |
130 | MARIMUTHU.S | 03.05.1969 | AE/Elecl. | MTPS-I | TTPS |
131 | TAMILALAGAN.S | 05.05.1975 | AE/Elecl. | SALEM EDC | AEE/230 KV SS/UNJANAI NAMAKKAL EDC |
132 | KANAGAVEL.S | 25.05.1960 | JE/El.I Gr. | GOBI EDC | AEE/230 KV SS/GOBI IN GOBI EDC |
133 | MOHAN.S | 03.05.1975 | AE/Elecl. | CHENGLEPET EDC | AEE/230 KV SS/ORAGADAM CHENGALPATTU EDC |
134 | JULIET.C.P. | 20.07.1978 | AE/Elecl. | NCES/TIRUNELVELI | TTPS |
135 | RAGURAMAN.B | 30.05.1975 | AE/Elecl. | ERODE EDC | AEE/O&M/SIVAGIRI - ERODE EDC |
136 | MOHANAM.C | 04.06.1959 | JE/El.I Gr. | THIRUVANNAMALAI EDC | AEE/230 KV SS/ARNI / TIRUVANNAMALAI EDC |
137 | KARTHIKEYAN.R | 15.01.1975 | AE/Elecl. | SALEM EDC | MTPS-I |
138 | MURUGAN.R | 30.01.1975 | AE/Elecl. | P&C/MADURAI | AEE/230 KV SS/KAYATHAR TIRUNELVELI EDC |
139 | RAVINDRAKUMAR.K.G | 13.10.1973 | AE/Elecl. | TIRUPATHUR EDC | AEE/230 KV SS/VINNAMANGALAM THIRUPATHUR EDC |
140 | SAKTHIVEL.K | 03.04.1963 | JE/El.I Gr. | UDUMALPET EDC | AEE/230 KV SS/LINES/UDUMALPET, UDUMALPET EDC |
141 | SANKAR.R.S | 18.06.1977 | AE/Elecl. | P&C/COIMBATORE | P&C/COIMBATORE |
142 | KANGEYAN.S | 14.05.1970 | AE/Elecl. | TTPS | TTPS |
143 | MARIMUTHU.A | 16.05.1971 | AE/Elecl. | GEN.CIRCLE/KADAMPARAI | TTPS |
144 | SEKAR.D | 04.05.1959 | JE/El.I Gr. | NAMAKKAL EDC | AEE/230 KV SS/UNJANAI NAMAKKAL EDC |
145 | PERUMAL.E | 05.01.1974 | AE/Elecl. | VALUTHUR GTPS | VALUTHUR GTPS |
146 | KARTHIKEYAN.R | 15.07.1967 | AE/Elecl. | NAGAI EDC | AEE/110 KV SS/MAYILADUTHURAI NAGAI EDC |
147 | ILANCHEZIAN.S | 05.05.1968 | AE/Elecl. | THIRUVANNAMALAI EDC | AEE/230 KV SS/ARNI TIRUVANNAMALAI EDC |
148 | SANKARAN.R | 27.11.1959 | JE/El.I Gr. | CHENNAI EDC/NORTH | AEE/230 KV SS/VYSARPADI, CHENNAI EDC/NORTH |
149 | MURUGAN.T | 02.01.1966 | AE/Elecl. | ERODE EDC | AEE/O&M/KUNNATHUR ERODE EDC |
150 | SATHEESHKUMAR.L | 25.05.1966 | AE/Elecl. | CHENNAI EDC/SOUTH-I | AEE/230 KV GIS SS/CMRL/ KOYAMBEDU CHENNAI EDC/WEST |
151 | MUTHUSAMY.C | 12.12.1965 | AE/Elecl. | MTPS-I | MTPS-II |
152 | VENKATACHALAM.P | 16.03.1959 | JE/El.I Gr. | MTPS-I | MTPS-II |
153 | MURUGESAN.R | 18.06.1962 | AE/Elecl. | PUDUKOTTAI EDC | AEE/110 KV SS/KODAVASAL/ THIRUVARUR EDC |
154 | ZAHIR HUSSAIN.A | 21.05.1967 | AE/Elecl. | MADURAI EDC | AEE/SPL.MTCE./PARAMAKUDI RAMNAD EDC |
155 | RAJENDRAN.S | 01.07.1960 | AE/Elecl. | MTPS-I | MTPS-II |
156 | ULAGANATHAN.M | 20.05.1960 | JE/El.I Gr. | TIRUNELVELI EDC | AEE/110 KV SS/VEERASIGAMANI TIRUNELVELI EDC |
157 | SETHURAMAN.K | 01.05.1961 | AE/Elecl. | SIVAGANGA EDC | VALUTHUR GTPS |
158 | JOHN F.KENNEDY.M | 08.03.1967 | AE/Elecl. | SIVAGANGA EDC | VALUTHUR GTPS |
159 | SENGUTTUVAN.A | 10.02.1963 | AE/Elecl. | CHENNAI EDC/SOUTH-I | AEE/C&I/THIRUVARUR/ THIRUVARUR EDC |
160 | KULANDAIVELU.C | 15.06.1960 | JE/El.I Gr. | COIMBATORE EDC/METRO | AEE/O&M/KUNDADAM - UDUMALPET EDC |
161 | NAVANEETHAM.S | 19.03.1967 | AE/Elecl. | NAGAI EDC | AEE/MRT/NAGAI, NAGAI EDC |
162 | SARAVANAN.S | 30.05.1967 | AE/Elecl. | P&C/CHENNAI | AEE/230 KV SS/BASIN BRIDGE CHENNAI EDC/CENTRAL |
163 | KUMARAVELU.K | 03.05.1968 | AE/Elecl. | COIMBATORE EDC/NORTH | GENERATION CIRCLE/KUNDAH |
164 | PAPPAIAH.K | 15.01.1960 | JE/El.I Gr. | MADURAI EDC | AEE/400 KV SS/KANARPATTI TIRUNELVELI EDC |
165 | BALASUBRAMANIAN.P | 04.09.1966 | AE/Elecl. | TIRUNELVELI EDC | AEE/LINES/KAYATHAR 230 KV TIRUNELVELI EDC |
166 | DIWAN.S | 11.04.1966 | AE/Elecl. | TUTICORIN EDC | TTPS |
167 | SRINIVASAN.R | 10.05.1969 | AE/Elecl. | TIRUPATHUR EDC | AEE/230 KV SS/SINGARAPET THIRUPATHUR EDC |
168 | KARTHIGAIBALAN.S | 16.05.1960 | JE/El.I Gr. | VIRUDHUNAGAR EDC | TTPS |
