::
TAMIL NADU GENERATION AND DISTRIBUTION CORPORATION ::
(Administrative
Branch)
8th, Floor NPKRR Maaligai,
144, Anna Salai, Chennai-2.
Memo.No.017920/G35/G352/2016-2, dated
02.09.2016.
The 98 (Ninety Eight) Assistants (Administration) mentioned in the Annexure-A to this Memo. are informed
that they have been provisionally selected and included in the panel for
promotion to the post of Administrative Supervisor on regular basis under
Regulation 92 of Tamil Nadu Electricity Board Service Regulations.
2)
The list is communicated to the individuals concerned.
3)
The 8 (Eight) Assistants (Adm.) as
detailed in the Annexure-B to this Memo. have not been selected for inclusion
in the panel for the reasons furnished against their names and the above persons may prefer appeal, if any,
to the Chairman Cum Managing Director /TANGEDCO within two months from the date
of communication of the approved list.
If no appeal is received within the said period, the approved list communicated
shall be deemed to be final.
4)
Tmty. R.Nangai (D.O.B.: 05.05.1965), Assistant
(Adm.), Virudhunagar Electricity Distribution Circle will take rank
below Tmty.
K.Padmavathi (D.O.B:31.07.1961), Assistant (Adm.), Dindigul Electricity Distribution Circle, who has
already been promoted as Adm. Supervisor and who is the last person in the
previous panel communicated in Memo. No. 017940/G35/G352/2014-3, dated 07.10.2014.
The seniority of others will be in the order as indicated in the Annexure-A.
..2..
:: 2 ::
5) They are directed to acknowledge
the receipt of this Memo.
Encl : Annexure-A
Annexure-B.
A.V.RAVI
CHIEF ENGINEER/PERSONNEL
To
The Individuals.
through the Chief Engineer/Additional
Chief Engineer/
Superintending Engineer concerned.
Copy to the Chief
Engineer/Additional Chief Engineer/
Superintending Engineer
concerned.
They are requested to serve the memo.
to the individuals duly obtaining their dated acknowledgement for having
received this memo. and forward the same to this office without fail.
Copy to other Chief Engineers concerned.
Copy to the Deputy Chief Engineer
Copy to the
Deputy Secretary/Personnel
Copy to the
Senior Personnel Officer/Recruitment
Copy to the Assistant Personnel Officer/Estt. (N.T.)/
Adm. Branch.
Copy to the
Assistant Personnel Officer/Adm. Staff/Adm. Branch for taking
necessary
action.
Copy to G.32
& G.33 Section (3 copies)
Copy to Stock File.
Copy to the Superintendent/G.35 Section.
ANNEXURE -A to Memo.No.017920/G35/G352/2016-2, dated 02.09.2016. | ||||
SL. NO |
NAME DESIGNATION | D.O.B | PRESENT CIRCLE | |
1 | 2 | 3 | 5 | |
1 | R.NANGAI | 05.05.1965 | VIRUDHUNAGAR EDC | |
2 | A.M.SIDDARTHAN | 04.03.1968 | CHENNAI EDC/SOUTH | |
3 | R.JAWAHAR | 14.07.1959 | CUDDALORE EDC | |
4 | S.A.SAMBASIVAM | 19.05.1961 | MTPS-I | |
5 | M.R.VIJAYALAKSHMI | 19.01.1961 | MADURAI EDC | |
6 | M.AROCKIA ROBIN ASOKAN | 04.05.1970 | TTPS | |
7 | A.EDMOND | 21.07.1966 | CHENNAI EDC/NORTH | |
8 | M.SAMPATH | 10.05.1967 | KANCHEEPURAM EDC | |
9 | C.DAYALAN | 05.04.1965 | VELLORE EDC | |
10 | K.SARAVANAKUMAR | 15.05.1969 | VIRUDHUNAGAR EDC | |
11 | M.CHINNATHAMBI | 14.04.1962 | MTPS-I | |
12 | N.SENTHILVELKUMAR | 29.11.1969 | CHENNAI EDC/NORTH | |
13 | S.PADMA | 26.07.1962 | VIRUDHUNAGAR EDC | |
14 | M.POONGOTHAI | 09.05.1960 | GCC/TRICHY | |
15 | S.NATARAJAN | 11.05.1971 | CE/D/TIRUNELVELI REGION | |
16 | A.AMAICHAR | 18.01.1966 | TUTICORIN EDC | |
17 | S.CHANDRAN | 25.11.1962 | COIMBATORE EDC/SOUTH | |
18 | K.SAMVEDARAJ | 08.04.1964 | KANYAKUMARI EDC | |
19 | P.SANJEEVI | 20.03.1959 | METTUR EDC | |
20 | V.SOUNDARARAJ | 03.06.1962 | THENI EDC | |
21 | P.SETHURAMAN | 05.04.1962 | GCC/MADURAI | |
22 | R.KALAIARASI | 11.04.1965 | GEN.CIRCLE/KUNDAH | |
23 | D.PRABHAVATHY | 07.03.1961 | VELLORE EDC | |
24 | R.VELANKANNI | 15.05.1964 | KANCHEEPURAM EDC | |
25 | K.K.RAJENDRAN | 25.07.1960 | VELLORE EDC | |
26 | K.RAJENDHIRAN | 15.05.1961 | MTPS-I | |
27 | T.KALAIYARASI | 10.06.1964 | PERAMBALUR EDC | |
28 | K.ARUMUGAM | 20.04.1959 | CHENNAI EDC/SOUTH | |
29 | S.SELLAKUMARI | 19.11.1961 | KANCHEEPURAM EDC | |
30 | T.POORNAMATHI | 10.01.1963 | CHENNAI EDC/WEST | |
31 | S.JAYABAL | 12.10.1958 | CUDDALORE EDC | |
32 | S.VIJAYAKUMARI | 21.10.1958 | TTPS | |
33 | M.RATNAMALA | 10.09.1964 | CHENNAI EDC/NORTH | |
34 | N.RAVI | 13.07.1962 | TIRUVANNAMALAI EDC | |
35 | P.RAJALAKSHMI | 17.12.1977 | NAGAI EDC | |
36 | R.BHUVANESWARI | 30.05.1964 | MTPS-I | |
37 | R.JOTHIVENKATACHALAM | 02.05.1963 | VIRUDHUNAGAR EDC | |
38 | S.CHITRALEKA | 22.07.1964 | CE/D/TRICHY REGION | |
39 | P.JAYALAKSHMI | 19.05.1965 | GOBI EDC | |
40 | E.DAISY BEULAH VANITHA | 15.06.1966 | TIRUPPUR EDC | |
41 | R.PUSHPARANI | 07.01.1964 | ERODE EDC | |
42 | P.JAWAHAR | 23.05.1965 | COIMBATORE EDC/SOUTH | |
43 | R.MEENARANI | 15.06.1965 | VIRUDHUNAGAR EDC | |
44 | Y.VIJAYALET | 25.07.1965 | CE/D/CHENNAI REGION/SOUTH | |
45 | R.REGINAMARY | 09.05.1961 | THANJAVUR EDC | |
46 | R.SULOCHANA | 05.02.1963 | ETPS | |
47 | K.RUKMANI | 07.08.1966 | CHENNAI EDC/SOUTH | |
48 | N.CHOKKAMMAL | 28.06.1972 | VIRUDHUNAGAR EDC | |
49 | M.S.KARTHIKEYINI | 14.08.1960 | KARUR EDC | |
50 | G.RAJESWARI | 09.03.1967 | COIMBATORE EDC/SOUTH | |
51 | S.LAKSHMI | 30.11.1971 | CE/D/ERODE REGION | |
52 | S.MAHESWARI | 20.06.1972 | ERODE GEN.CIRCLE/ URACHIKOTTAI | |
53 | K.KARTHIKEYAN | 14.07.1978 | CHENGALPATTU EDC | |
54 | M.ANGUCHAMY | 10.03.1970 | VGTPS/RAMNAD | |
55 | D.INDHUMATHI | 28.04.1977 | KRISHNAGIRI EDC | |
56 | J.R.JEEVANANTHI | 15.07.1963 | TRICHY EDC/METRO | |
57 | J.JAYANTHIMALA | 04.06.1981 | SALEM EDC | |
58 | M.ELANGO | 21.05.1967 | SALEM EDC | |
59 | S.SANTHI | 07.06.1978 | CE/D/TRICHY REGION | |
60 | A.ARUMUGAM | 01.07.1964 | TTPS | |
61 | R.SHANTHI | 10.03.1965 | CHENNAI EDC/CENTRAL | |
62 | H.FAREETHA | 17.07.1971 | CHENNAI EDC/SOUTH | |
63 | B.SIVAKAMASUNDARI | 30.06.1978 | MADURAI EDC | |
64 | C.ROBERT JOSEPH STEEPHEN | 12.07.1974 | CUDDALORE EDC | |
65 | G.LATHA | 11.05.1975 | THENI EDC | |
66 | SELVI. I.JESU ANTONIYAMMAL | 25.11.1967 | TIRUNELVELI EDC | |
67 | A.HEERAKULSUM BANU | 21.01.1978 | GCC/MADURAI | |
68 | S.N.HINDUMATHY | 01.05.1967 | P&C/MADURAI | |
69 | A.THAHASIN BEGUM | 02.05.1963 | MADURAI EDC/METRO | |
70 | P.MUTHU | 21.06.1977 | SALEM EDC | |
71 | G.SUMATHI | 12.03.1971 | MTPS-I | |
72 | M.VIJAYAN | 20.03.1969 | VIRUDHUNAGAR EDC | |
73 | N.SHANMUGAM | 09.03.1973 | GCC/SALEM | |
74 | R.ASHOKKUMAR | 30.07.1980 | KALLAKURICHI EDC | |
75 | G.UMA MAHESWARI | 06.05.1974 | GCC/MADURAI | |
76 | P.KISHOREKUMAR | 20.05.1974 | THANJAVUR EDC | |
77 | S.BALAMANIKANDAN | 03.03.1979 | CUDDALORE EDC | |
78 | K.KUMARESAN | 16.05.1972 | NCTPS-I | |
79 | R.JAYANTHI | 16.06.1981 | NAGAI EDC | |
80 | S.VALARMATHI | 16.05.1966 | CE/D/COIMBATORE REGION | |
81 | D.MAHENDRAN | 05.05.1979 | NAGAI EDC | |
82 | N.MAHALAKSHMI | 14.10.1974 | GCC/MADURAI | |
83 | N.RENUKA | 16.12.1974 | ETPS | |
84 | S.SHARMILADEVI | 24.12.1979 | DINDIGUL EDC | |
85 | K.EASTERRAJ | 07.04.1973 | NCTPS-I | |
86 | P.RAJAMANICKAM | 13.06.1979 | DINDIGUL EDC | |
87 | P.USHA | 02.06.1982 | MADURAI EDC/METRO | |
88 | K.SUGANTHI | 15.07.1979 | VIRUDHUNAGAR EDC | |
89 | S.SARAVANAKUMAR | 11.10.1981 | DINDIGUL EDC | |
90 | G.ISAI | 20.07.1983 | PUDUKOTTAI EDC | |
91 | R.KANCHANA | 11.12.1981 | CHENNAI EDC/WEST | |
92 | J.HELENSATHYA JOTHI | 31.08.1982 | CE/D/CHENNAI REGION/ SOUTH | |
93 | V.RAJESH KUMAR | 25.11.1980 | CE/D/VELLORE REGION | |
94 | A.USHARANI | 01.05.1982 | VIRUDHUNAGAR EDC | |
95 | N.GOKULEESWARI | 11.07.1976 | KRISHNAGIRI EDC | |
96 | P.AMUTHA | 07.12.1971 | CUDDALORE EDC | |
97 | M.CHANDRALEKHA | 17.04.1980 | CUDDALORE EDC | |
98 | K.S.BHUVANESWARI | 20.03.1976 | KANYAKUMARI EDC | |
NINETY EIGHT ONLY |
ANNEXURE-B to Memo.No.017920/G35/G352/2016-2, dated
02.09.2016.
Sl.
No.
|
Name of the Asst.(Adm.)
(Thiruvalargal)
|
Date of Birth
|
Present Circle
|
Reason
|
1)
|
R.Nattarasan
|
09.06.1970
|
Dindigul EDC
|
Undergoing punishment
|
2)
|
K.Adalarasan
|
14.05.1962
|
Thanjavur EDC
|
Undergoing punishment
|
3)
|
P.Natarajan
|
06.04.1962
|
Gobi EDC
|
Undergoing punishment
|
4)
|
K.Tamilvelan
|
11.06.1960
|
Villupuram EDC
|
Undergoing punishment
|
5)
|
C.Kulandaivel
|
07.04.1972
|
Salem EDC
|
Undergoing punishment
|
6)
|
K.Senthilvel
|
05.07.1975
|
Namakkal EDC
|
D.P.Pending
|
7)
|
B.Prasannalakshmi
|
27.01.1970
|
Villupuram EDC
|
D.P.Pending
|
8)
|
J.Deepa
|
28.08.1981
|
NCES/Udumalpet
|
L.L.P. upto 11.05.2017
|
Sd/-xxx dt.03.09.2016
SUPERINTENDENT.
No comments:
Post a Comment