| LIST OF PENDING RTAs IN R/o.AEE/ELECTRICAL | ||||||||
| Sl.No. | Name | Date of Birth | Present Station | Present Circle | D.O.J. | HSR | P.No. | RTA TO |
| 1 | Ayyasamy.L | 4/7/1966 | AEE/Avarampalayam | Coimbatore EDC/Metro | 8/6/2015 | 71 | 1 | CBE EDC/NORTH |
| 2 | Ghouse Mohammed Sheriff.M | 6/24/1965 | AEE/O&M/Elumathur | Erode EDC | 6/7/2010 | 61 | 207 | CBE EDC/NORTH |
| 3 | Thiyagarajan.P | 4/12/1963 | AEE/North/Kangayam | Tiruppur EDC | 6/20/2009 | 55 | 345 | CBE EDC/NORTH |
| 4 | Balasubramaniam.K | 1/9/1968 | AEE/Electrical | O/o.CE/D/Coimbatore Region | 4/16/2015 | 59 | 85 | CBE EDC/METRO |
| 5 | Gunabalan.R | 4/16/1964 | AEE/Mtce./230 KV SS/Palladam | Tiruppur EDC | 11/6/2014 | 70 | 141 | CBE EDC/METRO |
| 6 | Jahabar Sadiq.M | 5/18/1965 | AEE/S.N.Palayam | Coimbatore EDC/North | 4/17/2015 | 73 | 209 | CBE EDC/METRO |
| 7 | Lakshmanan.K | 7/21/1964 | EA to SE/NCES/Udumalpet | NCES/Udumalpet | Not Joined | 54 | 393 | CBE EDC/METRO |
| 8 | Murugaiyan.G | 3/6/1967 | AEE/Perur | Coimbatore EDC/North | 9/25/2013 | 70 | 65 | CBE EDC/METRO |
| 9 | Tamilselvan.S | 7/27/1967 | AEE/Madukkarai | Coimbatore EDC/South | 3/7/2011 | 54 | 425 | CBE EDC/METRO |
| 10 | Elango.K | 3/25/1972 | AEE/South/Vellakoil | Tiruppur EDC | 8/29/2012 | 62 | 169 | CBE EDC/SOUTH |
| 11 | Gopinathan.V | 2/3/1963 | AEE/Shift/230 KV SS/Myvadi | Udumalpet EDC | 2/4/2017 | 60 | 145 | CBE EDC/SOUTH |
| 12 | Prem Anand.K | 6/12/1968 | AEE/Shift/230 KV SS/Basin Bridge | Chennai EDC/Central | 4/18/2015 | 58 | 201 | CBE EDC/SOUTH |
| 13 | Rathinakumar.G | 3/10/1967 | AEE/230 KV SS/Palladam | Tiruppur EDC | 11/9/2015 | 54 | 449 | CBE EDC/SOUTH |
| 14 | Sakthivel.G | 6/1/1966 | AEE/Electrical | MTPS-I | 5/28/2015 | 66 | 465 | CBE EDC/SOUTH |
| 15 | Rajan.T | 12/15/1968 | AEE/Shift/230 KV SS/Kadapperi | Chennai EDC/South-II | 4/8/2015 | 69 | 277 | CHENGALPATTU EDC |
| 16 | Maheswaran.K | 5/9/1965 | AEE/O&M/Kolathur | Mettur EDC | 4/22/2015 | 69 | 389 | ERODE EDC |
| 17 | Ganesan.C | 5/9/1968 | AEE/Electrical | NCTPS-I | 9/1/2012 | 66 | 483 | GCC-1/CHENNAI |
| 18 | Solaiappan.R | 4/13/1962 | AEE/Rural/Aruppukottai | Virudhunagar EDC | 9/4/2010 | 60 | 217 | GCC/MADURAI |
| 19 | Balasubramanian.R | 5/26/1965 | AEE/Shift/230 KV SS/Thingalur | Erode EDC | 7/29/2016 | 64 | 107 | GOBI EDC |
| 20 | Vijayaraghavan.R | 6/1/1966 | AEE/O&M/Kodumudi | Erode EDC | 11/6/2014 | 71 | 221 | GOBI EDC |
| 23 | Ayyapparajan.P | 6/3/1975 | AEE/O&M/Devanurpudur | Udumalpet EDC | 12/3/2012 | 66 | 421 | KARUR EDC |
| 24 | Senthil Raj.C.T | 12/16/1967 | AEE/Mtce./400 KV SS/Palavadi | Dharmapuri EDC | 8/21/2016 | 57 | 257 | KRISHNAGIRI EDC |
| 25 | Jayaprakash.K | 6/15/1962 | AEE/Distn./N.Subbiahpuram | Virudhunagar EDC | 7/27/2016 | 60 | 341 | MADURAI EDC |
| 26 | Murugan.A | 12/8/1965 | AEE/Mtce./230 KV SS/Sembatty | Dindigul EDC | 9/29/2012 | 67 | 235 | MADURAI EDC |
| 27 | Muthurengan.A | 2/10/1963 | AEE/Electrical (EA to SE/O/VPM) | O/o.CE/D/Villupuram Region | 2/10/2016 | 65 | 309 | MADURAI EDC |
| 28 | Palani.R | 5/28/1963 | AEE/Shift/400 KV SS/Kayathar | Tirunelveli EDC | 7/31/2015 | 52 | 473 | MADURAI EDC |
| 29 | Ramakrishnan.M | 4/21/1965 | AEE/Constn./Aruppukottai | Virudhunagar EDC | 9/17/2008 | 60 | 49 | MADURAI EDC |
| 30 | Vijayaram.V | 3/12/1963 | AEE/R-APDRP/C.O. | Dindigul EDC | 9/10/2008 | 60 | 385 | MADURAI EDC |
| 31 | Arumugaraj.S | 3/25/1966 | AEE/Electrical | Valuthur GTPS | 7/10/2013 | 54 | 85 | MADURAI EDC/METRO |
| 32 | Ayyappan.K.B.S | 5/25/1968 | AEE/GIS/CO | Theni EDC | 11/1/2013 | 67 | 315 | MADURAI EDC/METRO |
| 33 | Balasubramanian.M | 5/11/1968 | AEE/O&M/Kariapatty | Virudhunagar EDC | 6/20/2016 | 65 | 427 | MADURAI EDC/METRO |
| 34 | John Arockiadoss.A | 5/5/1970 | AEE/SLDC/Pasumalai | GCC/Madurai | 7/22/2016 | 63 | 143 | MADURAI EDC/METRO |
| 35 | Kannan.R | 6/1/1976 | AEE/Distn./Chekkanurani | Madurai EDC | 8/19/2013 | 60 | 349 | MADURAI EDC/METRO |
| 36 | Kathamuthu.M | 4/11/1967 | AEE/R-APDRP/C.O. | Sivaganga EDC | 10/8/2015 | 74 | 55 | MADURAI EDC/METRO |
| 37 | Nagarajan.N.R | 4/2/1963 | AEE/SSE/Paramakudi | GCC/Madurai | 12/9/2016 | 70 | 265 | MADURAI EDC/METRO |
| 38 | Navaneetha Gopal.K | 6/5/1964 | AEE/Distn./Thirumangalam | Madurai EDC | 9/7/2016 | 60 | 237 | MADURAI EDC/METRO |
| 39 | Ramasubbu.P | 4/21/1966 | AEE/Lines/230 KV SS/Kavanoor | Ramnad EDC | 12/31/2014 | 71 | 325 | MADURAI EDC/METRO |
| 40 | Sivalingam.R | 4/5/1975 | AEE/SSE/Kovilpatti | GCC/Madurai | 6/12/2014 | 66 | 113 | MADURAI EDC/METRO |
| 41 | Venkateswara.K | 4/30/1964 | AEE/Town/Usilampatti | Madurai EDC | 2/17/2016 | 73 | 437 | MADURAI EDC/METRO |
| 42 | Muruganandam.M | 2/17/1964 | AEE/O&M/West/Sankari | Mettur EDC | 9/12/2014 | 58 | 393 | NAMAKKAL EDC |
| 43 | Hariharan.B | 10/7/1967 | AEE/Mtce./Upper Kodayar | Generation Circle/Tirunelveli | 5/27/2015 | 72 | 65 | NCES/TIRUNELVELI |
| 44 | Kanagaraju.P | 7/22/1964 | AEE/West/Palani | Dindigul EDC | 5/14/2012 | 60 | 221 | NCES/UDUMALPET |
| 45 | Manoharan.M | 3/18/1968 | AEE/T.Kallupatti | Madurai EDC | 2/27/2014 | 53 | 253 | O/o.CE/D/ MADURAI REGION |
| 46 | Thiagarajan.M | 1/7/1968 | AEE/Shift/230 KV SS/Sembatty | Dindigul EDC | 8/13/2014 | 70 | 145 | O/o.CE/D/ MADURAI REGION |
| 47 | Balasubramanian.P | 5/20/1968 | AEE/Shift/230 KV SS/Sadayapalayam | NCES/Udumalpet | 11/5/2012 | 66 | 37 | PALLADAM EDC |
| 48 | Sharmila.K.S | 5/2/1971 | AEE/General/C.O. | Udumalpet EDC | 6/6/2008 | 55 | 441 | PALLADAM EDC |
| 49 | Subramanian.T | 5/15/1968 | AEE/O&M/Ko.Poovanur | Cuddalore EDC | 8/27/2012 | 66 | 189 | PERAMBALUR EDC |
| 50 | Subramanian.A | 1/6/1962 | AEE/Mtce./230 KV SS/Poiyur | Perambalur EDC | 9/26/2016 | 55 | 209 | PUDUKOTTAI EDC |
| 51 | Ronikkaraj.V | 6/7/1968 | AEE/110/33-11 KV Grid SS/Kovilur | Dindigul EDC | 9/30/2016 | 58 | 153 | RAMNAD EDC |
| 52 | Manivannan.A | 6/1/1968 | AEE/Town/Namakkal | Namakkal EDC | 1/30/2015 | 72 | 109 | SALEM EDC |
| 53 | Radhakrishnan.K | 7/7/1977 | AEE/MRT/Namakkal | Namakkal EDC | 8/25/2014 | 63 | 207 | SALEM EDC |
| 54 | Ramachandran.T.V | 4/19/1966 | AEE/O&M/Tharamangalam | Mettur EDC | 10/23/2015 | 58 | 377 | SALEM EDC |
| 55 | Varatharajan.S | 5/13/1969 | AEE/O&M/Valayapatty | Namakkal EDC | 9/8/2014 | 55 | 173 | SALEM EDC |
| 56 | Jagadeesan.S | 3/30/1967 | AEE/O&M/Perilam | Thiruvarur EDC | 2/23/2015 | 73 | 289 | T(K)GTPS |
| 57 | Dhayasankar T.S | 10/2/1966 | AEE/Spl.Mtce./Periyar PH | Generation Circle/Tirunelveli | 9/11/2015 | 66 | 397 | THANJAVUR EDC |
| 58 | Srinivasan.T | 5/20/1963 | AEE/R-APDRP/C.O. | Thiruvarur EDC | 2/2/2015 | 70 | 451 | THANJAVUR EDC |
| 59 | Baskaran.A | 6/24/1967 | AEE/Electrical | O/o.SE/MM-I/HQRS | 12/26/2014 | 72 | 113 | THIRUVARUR EDC |
| 60 | Prabakar.G | 10/3/1971 | AEE/O&M/Kuttalam | Nagapattinam EDC | 8/10/2016 | 65 | 332 | THIRUVARUR EDC |
| 61 | Ravishankar.D | 6/13/1970 | AEE/Mtce./Kethanur | NCES/Udumalpet | 9/9/2011 | 63 | 139 | TIRUPUR EDC |
| 64 | Venkatesh.N | 5/21/1967 | AEE/O&M/Chinthamanipatty | Karur EDC | 8/22/2016 | 69 | 205 | TRICHY EDC/METRO |
| 65 | Ulaganathan. I | 5/11/1967 | AEE/Electrical | O/o.SE/Transmission-IV/HQRS | 7/4/2016 | 71 | 81 | TTPS |
| 66 | Baggiaraj.P | 3/20/1961 | AEE/O&E Division | NCTPS-II | 12/17/2014 | 68 | 29 | VIRUDHUNAGAR EDC |
| 67 | Yegamoorthi.A | 5/7/1968 | AEE/Shift/230 KV SS/Aliyar | Udumalpet EDC | 6/1/2016 | 72 | 97 | VIRUDHUNAGAR EDC |
| 68 | Jayakumar.C | 3/10/1966 | AEE/East/Ponneri | Chennai EDC/North | 9/16/2015 | 73 | 221 | CHENNAI EDC/ CENTRAL |
| 69 | Saravanan.D | 6/26/1965 | AEE/Electrical | O/o.SE/El. Th & Hy.Projects | 12/16/2015 | 64 | 169 | CHENNAI EDC/ CENTRAL |
| 70 | Senthil kumar.K | 5/6/1970 | AEE/Electrical | NCTPS-I | 10/4/2010 | 62 | 309 | CEDC/WEST |
| 71 | Sukumar.S | 6/11/1975 | AEE/Opn./Sathanur Dam PH | Generation Circle/Erode | 11/3/2014 | 67 | 17 | CEDC/WEST |
| 72 | Amsaveni.A | 5/15/1975 | AEE/Electrical | O/o.SE/Transmission-II/HQRS | 10/28/2009 | 65 | 39 | O/o.CE/R-APDRP (WITHIN HQRS) |
| 73 | Arumugam.S | 9/7/1970 | AEE/Electrical | O/o.SE/Transmission-III/HQRS | 12/31/2014 | 72 | 317 | O/o.CE/Commercial (WITHIN HQRS) |
| 74 | Jothiammal.S.M. | 11/30/1976 | AEE/Electrical | O/o.SE/LD & GO/HQRS | 10/28/2009 | 64 | 241 | O/o.CE/Projects (WITHIN HQRS) |
| 75 | Kumaraguru.G | 2/10/1971 | AEE/Electrical | O/o.SE/LD & GO/HQRS | 6/15/2011 | 65 | 105 | O/o.SE/PPP (WITHIN HQRS) |
| 76 | Muthu Subramaniyan.N | 5/12/1970 | AEE/Electrical | NCTPS-II | 1/7/2011 | 58 | 105 | O/o.CE/Projects/HQRS |
| 77 | Sundar.R | 3/20/1966 | AEE/Shift/Kilpauk III | Chennai EDC/West | 10/13/2011 | 63 | 377 | O/o.CE/NCES/HQRS |
| 78 | Usha.R | 1/1/1968 | AEE/Mtce./110 KV SS/Pasumalai | Madurai EDC | 3/18/2013 | 60 | 241 | O/o.CE/IC, R&D/HQRS |
Pages
- Home
- படிவங்கள் ( From )
- கட்டணங்கள்
- TNEB GAZATTE
- மின் இணைப்பு
- முகநூல் கேள்வி பதில்
- முகநூல் நண்பர்கள் தொடர்பு எண்.
- Advanced Excel Videos
- வரைபடங்கள்
- RTI ( தகவல் அறியும் உரிமை சட்டம் )
- Seniority List
- Useful Links
- Estimate Models
- 2013 ALL NEWS
- TNEO Orders
- Supply Code
- 2012 ALL NEWS
- ALL OFFICE PHONE NO
- IOL ORDER ERODE
- TNEB - HISTORY
List of Request Transfer Application Pending in AEE/Elec
Superintending Engineers/Electrical– PromotionandPostings-Orders
TAMILNADUGENERATIONANDDISTRIBUTIONCORPORATIONLIMITED
(ABSTRACT)
-
(SECRETARIATBRANCH)
(Per)CMDTANGEDCOProceedingsNo.35 Datedthe6thFebruary,2018
Thai24,HayvilambiVarudam
READ:-
(Per.)CMDTANGEDCOProceedingsNo.199(SB)dated04.08.2017
*****
PROCEEDINGS:-
Underregulation92oftheTamilNaduElectricityBoardServiceRegulations readwiththeTamilNaduElectricity(Re-organisationandReforms)TransferScheme 2010,thefolowing 4(Fouronly)ExecutiveEngineers/Electricalarepromotedand appointedasSuperintendingEngineers/ElectricalinClass-I (Division-I,Category-I) ofTamilNaduGenerationandDistributionCorporationLimitedServicewitheffectfrom thedateofassumptionofcharge:-
THIRUVALARGAL/TMTY:-
1.M.HEMALATHA
2.R.SHANMUGAM
3.M.ARUTPERUNJOTHI
4.A.SAKKAN
Senior Administrative Officer – Promation andTransfer and Posting - Orders
TAMILNADU GENERATION AND DISTRIBUTION CORPORATION LIMITED (ABSTRACT)
Establishment - Class I Service - Senior Administrative Officers - Promotion and Postings - Orders - Issued.
(SECRETARIAT BRANCH)
| |
(Per.) CMD TANGEDCO Proceedings No.31
|
Dated the 6th February, 2018
|
Thai 24, Hayvilambi Varudam
| |
Thiruvalluvar
| |
READ:-
|
(Per.) CMD TANGEDCO Proceedings No.9 (SB) dated 10.01.2018
*****
PROCEEDINGS:-
Under regulation 92 of the Tamil Nadu Electricity Board Service Regulations read with the Tamil Nadu Electricity (Re-organisation and Reforms) Transfer Scheme
2010, the following 5 (Five only)
|
Administrative Officers are promoted and appointed
|
as Senior Administrative Officers in
|
Distribution Corporation Limited Service with effect from the date of assumption of charge:-
Thiruvalargal/Tmty:-
1.K.MADHU
2.S.JUDIET SAHAYAM
3.P.KARUPPIAH
4.S.ROBERT RAJAN
5.P.SURESH KUMAR
2.Consequent to the above promotions, the following postings are ordered herewith, with immediate effect:-
Sl.
|
Name and Designation
|
Posted on Promotion
|
In the place of
|
No.
|
Thiruvalargal/Tmty:-
| ||
(1)
|
(2)
|
(3)
|
(4)
|
1.
|
K.MADHU,
|
Senior Administrative Officer/
|
Existing Vacancy
|
Administrative Officer/
| |||
Namakkal EDC.
| |||
2.
|
S.JUDIET SAHAYAM,
|
Senior Administrative Officer/
|
Existing Vacancy
|
Administrative Officer/
|
TTPS
| ||
Tuticorin EDC.
| |||
3.
|
P.KARUPPIAH,
|
Senior Administrative Officer/
|
Existing Vacancy
|
Administrative Officer/
|
NCTPS
| ||
Virudhunagar EDC.
| |||
..2..
..2..
Sl.
|
Name and Designation
|
Posted on Promotion
|
In the place of
|
No.
|
Thiruvalargal:-
| ||
(1)
|
(2)
|
(3)
|
(4)
|
4.
|
S.ROBERT RAJAN,
|
Senior Administrative Officer/
|
Existing Vacancy
|
Administrative Officer/
|
O/o.CE/Distribution/Chennai
| ||
Tiruppur EDC.
|
Region (North)
| ||
5.
|
P.SURESH KUMAR,
|
Senior Administrative Officer/
|
Tmty. N.Girija,
|
Administrative Officer/
|
O/o.CE/Distribution/Chennai
|
Senior Administrative
| |
Krishnagiri EDC.
|
Region (South)
|
Officer, transferred
| |
3. The Superintending Engineers concerned are requested to relieve the officials under orders of promotion and postings immediately by making local arrangements without waiting for substitutes and instruct them to join at the new post before expiry of joining time. A report should be sent to the Tamil Nadu Generation and Distribution Corporation Limited regarding the date of relief and date of joining of the officials. This will be apart from the Certificate of Transfer of Charge.
4. The Superintending Engineers concerned are also directed to ensure that whether, any disciplinary proceeding is pending/charges framed/punishment awarded, if any, against the official mentioned in para-1 above, before serving the promotion order. If so, necessary clarification may be obtained from the Secretary before serving the said promotion order to the official concerned.
5. An option format is enclosed herewith. The officials mentioned in para-1 above are requested to return the option format duly filled in within one month from the date of promotion and assumption of charge. If the option format is not received within the said period of one month, their pay in the higher post will be fixed as specified in para-3 of Board's Memo.No.75406/P1/90-1, dated 19.3.1991.
(BY ORDER OF THE CHAIRMAN CUM MANAGING DIRECTOR)
R.BALAJI
SECRETARY
To
Tmty. K.MADHU, Administrative Officer/Namakkal EDC
Through:- The Superintending Engineer/Namakkal EDC
Thiru S.JUDIET SAHAYAM, Administrative Officer/Tuticorin EDC
Through:- The Superintending Engineer/Tuticorin EDC
Thiru P.KARUPPIAH, Administrative Officer/Virudhunagar EDC
Through:- The Superintending Engineer/Virudhunagar EDC
..3..
..3..
Thiru S.ROBERT RAJAN, Administrative Officer/Tiruppur EDC
Through:- The Superintending Engineer/Tiruppur EDC
Thiru P.SURESH KUMAR, Administrative Officer/Krishnagiri EDC
Through:- The Superintending Engineer/Krishnagiri EDC
Copy to:
The Director/Generation/TANGEDCO/Chennai The Director (Distribution)/TANGEDCO/Chennai
The Additional Director General of Police/Vigilance/Chennai The Legal Adviser/TANGEDCO/Chennai,
The Managing Director/TANTRANSCO/Chennai The Director/Projects/TANGEDCO/Chennai
The Director/Transmission Projects/TANTRANSCO/Chennai The Director/Operation/TANTRANSCO/Chennai,
The Chief Engineers/TANGEDCO/TANTRANSCO The Director/Finance/TANGEDCO/Chennai. The Director/Finance/TANTRANSCO/Chennai.
The Chief Financial Controller/General/TANGEDCO/Chennai The Chief Financial Controller/TANTRANSCO/Chennai.
The Chief Financial Controller/Revenue/TANGEDCO/Chennai
The Chief Financial Controller/Regulatory Cell/TANGEDCO/Chennai The General Manager/Human Resource Development/Chennai. The Superintending Engineer/Namakkal EDC
The Superintending Engineer/Tuticorin EDC The Superintending Engineer/Virudhunagar EDC The Superintending Engineer/Tiruppur EDC
The Superintending Engineer/Krishnagiri EDC The Superintending Engineer/P&A/MTPS-II The Superintending Engineer/P&A/TTPS
The Superintending Engineer/P&A/NCTPS
The Superintending Engineer/Computer Centre/Chennai The Chief Internal Audit Officer.
The Deputy Secretary/Personnel/Administration/Miscellaneous/TANTRANSCO, The Chief Public Relations Officer.
The Under Secretary/Services/Secretariat Branch
The Under Secretary/General/Secretariat Branch
The Executive Assistant to Chairman cum Managing Director/TANGEDCO.
The Additional Senior Private Secretary to Chairman Cum Managing Director/Secretary Administrative Branch/Computer Centre/Vigilance Cell.
A2, A5, A15, A20, A22, A23 A25 and A36 Sections/Secretariat Branch
// TRUE COPY : : FORWARDED : : BY ORDER //
SECTION OFFICER
TAMILNADU GENERATION AND DISTRIBUTION CORPORATION LIMITED
(SECRETARIAT BRANCH)
144, ANNA SALAI,
Memorandum No.49345/A1/A12/2017-1, dated 06.02.2018
Sub: Establishment - Class I Service – Senior Administrative Officer –
Transfer and Posting - Orders - Issued.
*****
Thirumathy N.Girija, Senior Administrative Officer, Office of the Chief Engineer/ Distribution/Chennai Region (South), is transferred and posted as Senior Administrative Officer, Office of the Chief Engineer/Distribution/Coimbatore Region, in the existing vacancy.
2.The Chief Engineer/Distribution/Chennai Region (South), is requested to relieve the above Official, immediately.
3.Tmty. N.Girija, Senior Administrative Officer, is not entitled for Transfer Travelling Allowance.
4.A report regarding the date of relief and date of joining of the official should be sent to the Tamil Nadu Generation and Distribution Corporation Limited. This will be
apart from the Certificate of Transfer of Charge.
(BY ORDER OF THE CHAIRMAN CUM MANAGING DIRECTOR)
R.BALAJI
SECRETARY
To
Tmty. N.GIRIJA, Senior Administrative Officer,
O/o.CE/Distribution/Chennai Region (South)
Through:- The Chief Engineer/Distribution/Chennai Region (South)
Copy to:
The Director/Generation/TANGEDCO/Chennai
The Director (Distribution)/TANGEDCO/Chennai
The Additional Director General of Police/Vigilance/Chennai
The Legal Adviser/TANGEDCO/Chennai,
The Managing Director/TANTRANSCO/Chennai
The Director/Projects/TANGEDCO/Chennai
The Director/Transmission Projects/TANTRANSCO/Chennai
The Director/Operation/TANTRANSCO/Chennai,
..2..
..2..
The Chief Engineers/TANGEDCO/TANTRANSCO The Director/Finance/TANGEDCO/Chennai. The Director/Finance/TANTRANSCO/Chennai.
The Chief Financial Controller/General/TANGEDCO/Chennai The Chief Financial Controller/TANTRANSCO/Chennai.
The Chief Financial Controller/Revenue/TANGEDCO/Chennai
The Chief Financial Controller/Regulatory Cell/TANGEDCO/Chennai The General Manager/Human Resource Development/Chennai. The Chief Internal Audit Officer.
The Deputy Secretary/Personnel/Administration/Miscellaneous/TANTRANSCO The Chief Public Relations Officer.
The Under Secretary/Services/Secretariat Branch
The Under Secretary/General/Secretariat Branch
The Executive Assistant to Chairman cum Managing Director/TANGEDCO. The Senior Private Secretary to Chairman Cum Managing Director/Secretary Administrative Branch
Computer Centre Vigilance Cell.
A2, A5, A13, A15, A20, A22, A23, A25 and A36 Sections/Secretariat Branch
// TRUE COPY : : FORWARDED : : BY ORDER //
SECTION OFFICER
Subscribe to:
Posts (Atom)
மீட்டர் பழுதான காலத்திற்கான மின் நுகர்வு கணக்கீடு ( Regulation 11(2) & 11(5) )
மீட்டர் பழுதான காலத்திற்கான மின் நுகர்வு கணக்கீடு TNERC Supply Code – Regulation 11(2) & 11(5) 📌 Regulation 11(2) மீட்டர் பழுதாகி...